#29 VERBOOM, Michael  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 03, 2015  COLGATE   2-5  1  1  0  1  1  1.000  0   0/0  0  0  0  0  0  0  1  1 
Oct 04, 2015  COLGATE   9-7  2  0  0  0  0  1.000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Bentley   3-2  3  0  0  0  1  .500  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2015  at Michigan   4-6  4  0  1  1  0  .500  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2015  ARMY WEST POINT   4-2  5  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2015  at Ohio State   2-1  6  0  0  0  0  .500  0   1/2  0  0  0  0  0  0  0  0 
Nov 07, 2015  AIR FORCE   3-1  7  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  0 
11/20/15   at Canisius   3-4  8  0  0  0  0  .500  -1  0/0  0  0  0  0  0  0  0  0 
11/21/15   at Canisius   4-1  9  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  1 
Dec 04, 2015  at Holy Cross   4-5  10  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  0 
Jan 02, 2016  at RIT   2-4  11  0  0  0  0  .500  -2  1/2  0  0  0  0  0  0  0  0 
Jan 08, 2016  NIAGARA   3-2  12  0  0  0  0  .500  -1  1/2  0  0  0  0  0  0  0  1 
Jan 09, 2016  at Niagara   3-2  13  0  0  0  0  .500  +1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2016  SACRED HEART   2-1  14  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2016  SACRED HEART   4-6  15  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  at Robert Morris   2-2  16  0  0  0  2  .250  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  at Robert Morris   1-6  17  0  0  0  1  .200  -1  1/2  0  0  0  0  0  0  0  0 
Jan 29, 2016  AMERICAN INT'L   3-1  18  0  0  0  0  .200  0   1/2  0  0  0  0  0  0  0  0 
Jan 30, 2016  AMERICAN INT'L   5-3  19  1  0  1  1  .333  0   0/0  0  0  0  1  0  0  0  0 
Feb 05, 2016  BENTLEY   1-4  20  0  0  0  0  .333  0   1/2  0  0  0  0  0  0  0  0 
Feb 06, 2016  BENTLEY   5-2  21  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  at Niagara   2-2  22  0  0  0  1  .286  -1  0/0  0  0  0  0  0  0  0  1 
Feb 13, 2016  NIAGARA   2-2  23  0  0  0  0  .286  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  at Army West Point   2-2  24  0  0  0  0  .286  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  at Army West Point   3-1  25  0  0  0  0  .286  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2016  at RIT   4-3  26  0  1  1  1  .250  +2  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2016  RIT   3-2  27  0  1  1  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  RIT   1-2  28  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  RIT   1-4  29  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Totals        29  2  3  5  8  .250  -4  7/14  0  0  0  1  0  0  1  4 

 
Games played: 29
Shots per game: 0.28
Goals per game: 0.07
Assists per game: 0.10
Points per game: 0.17