# 4 LANCASTER, Les  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 03, 2015  COLGATE   2-5  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 04, 2015  COLGATE   9-7  2  0  1  1  1  .000  -1  1/2  0  0  0  0  0  0  0  1 
Oct 09, 2015  at Bentley   3-1  3  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  1 
Oct 10, 2015  at Bentley   3-2  4  1  0  1  1  .167  -2  1/2  1  0  0  0  0  0  0  0 
Oct 16, 2015  at Michigan   4-6  5  1  1  2  4  .200  0   1/2  1  0  0  0  0  0  1  0 
Oct 18, 2015  at Michigan   2-3  6  0  0  0  2  .167  -1  0/0  0  0  0  0  0  0  0  4 
Oct 23, 2015  ARMY WEST POINT   4-2  7  0  1  1  0  .167  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  ARMY WEST POINT   5-2  8  0  0  0  3  .133  0   0/0  0  0  0  0  0  0  0  1 
Oct 30, 2015  at Ohio State   2-1  9  0  0  0  1  .125  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Ohio State   1-5  10  0  0  0  2  .111  -2  0/0  0  0  0  0  0  0  0  1 
Nov 06, 2015  AIR FORCE   4-5  11  0  2  2  5  .087  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  AIR FORCE   3-1  12  1  0  1  5  .107  +2  1/2  0  0  0  1  0  0  0  0 
11/20/15   at Canisius   3-4  13  0  0  0  6  .088  -2  2/12  0  0  0  0  0  0  0  0 
11/21/15   at Canisius   4-1  14  2  0  2  3  .135  +1  0/0  1  0  0  0  0  0  0  0 
Dec 04, 2015  at Holy Cross   4-5  15  0  1  1  2  .128  +1  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2015  at Holy Cross   3-7  16  0  1  1  3  .119  0   1/2  0  0  0  0  0  0  0  0 
Jan 02, 2016  at RIT   2-4  17  0  1  1  2  .114  -1  0/0  0  0  0  0  0  0  0  1 
Jan 03, 2016  RIT   3-7  18  0  0  0  3  .106  -3  1/2  0  0  0  0  0  0  0  0 
Jan 08, 2016  NIAGARA   3-2  19  0  0  0  1  .104  +1  0/0  0  0  0  0  0  0  0  0 
Jan 09, 2016  at Niagara   3-2  20  0  1  1  2  .100  +1  0/0  0  0  0  0  0  0  0  2 
Jan 15, 2016  SACRED HEART   2-1  21  0  0  0  1  .098  0   0/0  0  0  0  0  0  0  0  1 
Jan 16, 2016  SACRED HEART   4-6  22  0  2  2  3  .093  -2  0/0  0  0  0  0  0  0  0  1 
Jan 22, 2016  at Robert Morris   2-2  23  0  0  0  0  .093  -2  2/4  0  0  0  0  0  0  0  0 
Jan 23, 2016  at Robert Morris   1-6  24  0  1  1  1  .091  -1  2/4  0  0  0  0  0  0  0  4 
Jan 29, 2016  AMERICAN INT'L   3-1  25  0  2  2  8  .079  -1  0/0  0  0  0  0  0  0  0  1 
Jan 30, 2016  AMERICAN INT'L   5-3  26  0  0  0  0  .079  +2  0/0  0  0  0  0  0  0  0  0 
Feb 05, 2016  BENTLEY   1-4  27  0  1  1  1  .078  -1  0/0  0  0  0  0  0  0  0  0 
Feb 06, 2016  BENTLEY   5-2  28  1  2  3  5  .087  +1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  at Niagara   2-2  29  0  1  1  9  .077  +1  1/2  0  0  0  0  0  0  0  2 
Feb 13, 2016  NIAGARA   2-2  30  1  0  1  7  .082  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  at Army West Point   2-2  31  0  0  0  2  .080  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  at Army West Point   3-1  32  0  1  1  8  .074  0   0/0  0  0  0  0  0  0  0  1 
Feb 26, 2016  at RIT   4-3  33  1  1  2  3  .082  0   0/0  1  0  0  1  0  0  0  0 
Feb 27, 2016  RIT   3-2  34  1  0  1  4  .088  0   0/0  1  0  0  0  0  0  0  0 
Mar 11, 2016  RIT   1-2  35  0  0  0  2  .087  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  RIT   1-4  36  0  0  0  4  .083  0   1/2  0  0  0  0  0  0  0  0 
Totals        36  9  20  29  108  .083  -7  15/38  5  0  0  2  0  0  1  23 

 
Games played: 36
Shots per game: 3.00
Goals per game: 0.25
Assists per game: 0.56
Points per game: 0.81