| # 7 ENNS, Tyler |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 03, 2015 | COLGATE | 2-5 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 04, 2015 | COLGATE | 9-7 | 2 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 09, 2015 | at Bentley | 3-1 | 3 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 10, 2015 | at Bentley | 3-2 | 4 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 16, 2015 | at Michigan | 4-6 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18, 2015 | at Michigan | 2-3 | 6 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 24, 2015 | ARMY WEST POINT | 5-2 | 7 | 0 | 0 | 0 | 0 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 30, 2015 | at Ohio State | 2-1 | 8 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 07, 2015 | AIR FORCE | 3-1 | 9 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/20/15 | at Canisius | 3-4 | 10 | 0 | 0 | 0 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2015 | at Holy Cross | 4-5 | 11 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2016 | at RIT | 2-4 | 12 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2016 | RIT | 3-7 | 13 | 1 | 0 | 1 | 1 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2016 | NIAGARA | 3-2 | 14 | 0 | 0 | 0 | 1 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2016 | at Niagara | 3-2 | 15 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 15, 2016 | SACRED HEART | 2-1 | 16 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 05, 2016 | BENTLEY | 1-4 | 17 | 0 | 0 | 0 | 1 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 06, 2016 | BENTLEY | 5-2 | 18 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2016 | at Niagara | 2-2 | 19 | 0 | 0 | 0 | 0 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 13, 2016 | NIAGARA | 2-2 | 20 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 19, 2016 | at Army West Point | 2-2 | 21 | 0 | 0 | 0 | 0 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 20, 2016 | at Army West Point | 3-1 | 22 | 0 | 1 | 1 | 0 | .100 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 26, 2016 | at RIT | 4-3 | 23 | 0 | 0 | 0 | 1 | .091 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 27, 2016 | RIT | 3-2 | 24 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 11, 2016 | RIT | 1-2 | 25 | 0 | 0 | 0 | 1 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 12, 2016 | RIT | 1-4 | 26 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 26 | 1 | 3 | 4 | 12 | .083 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | ||
|
Games played: 26 Shots per game: 0.46 Goals per game: 0.04 Assists per game: 0.12 Points per game: 0.15 |