| # 9 MAKOWSKI, Chris |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 03, 2015 | COLGATE | 2-5 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 09, 2015 | at Bentley | 3-1 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18, 2015 | at Michigan | 2-3 | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2015 | ARMY WEST POINT | 5-2 | 4 | 2 | 0 | 2 | 3 | .250 | +1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30, 2015 | at Ohio State | 2-1 | 5 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2015 | AIR FORCE | 4-5 | 6 | 0 | 0 | 0 | 0 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | AIR FORCE | 3-1 | 7 | 0 | 0 | 0 | 1 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/15 | at Canisius | 4-1 | 8 | 0 | 0 | 0 | 4 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2015 | at Holy Cross | 3-7 | 9 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2016 | at RIT | 2-4 | 10 | 0 | 0 | 0 | 2 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 03, 2016 | RIT | 3-7 | 11 | 0 | 1 | 1 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2016 | NIAGARA | 3-2 | 12 | 0 | 0 | 0 | 1 | .118 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2016 | at Niagara | 3-2 | 13 | 0 | 0 | 0 | 2 | .105 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2016 | SACRED HEART | 2-1 | 14 | 0 | 0 | 0 | 1 | .100 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2016 | SACRED HEART | 4-6 | 15 | 0 | 0 | 0 | 0 | .100 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 22, 2016 | at Robert Morris | 2-2 | 16 | 1 | 0 | 1 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jan 23, 2016 | at Robert Morris | 1-6 | 17 | 0 | 0 | 0 | 0 | .143 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 29, 2016 | AMERICAN INT'L | 3-1 | 18 | 0 | 0 | 0 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2016 | AMERICAN INT'L | 5-3 | 19 | 1 | 0 | 1 | 2 | .174 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 05, 2016 | BENTLEY | 1-4 | 20 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2016 | BENTLEY | 5-2 | 21 | 0 | 1 | 1 | 1 | .160 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 12, 2016 | at Niagara | 2-2 | 22 | 0 | 0 | 0 | 0 | .160 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 13, 2016 | NIAGARA | 2-2 | 23 | 0 | 1 | 1 | 2 | .148 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 19, 2016 | at Army West Point | 2-2 | 24 | 1 | 0 | 1 | 2 | .172 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 20, 2016 | at Army West Point | 3-1 | 25 | 0 | 0 | 0 | 3 | .156 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2016 | at RIT | 4-3 | 26 | 0 | 0 | 0 | 0 | .156 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 27, 2016 | RIT | 3-2 | 27 | 0 | 0 | 0 | 0 | .156 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 3 | 8 | 32 | .156 | -6 | 6/12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | ||
|
Games played: 27 Shots per game: 1.19 Goals per game: 0.19 Assists per game: 0.11 Points per game: 0.30 |