Lacrosse Box Score |
| Summary |
|
LeMoyne (18-2) vs. Mercyhurst (18-1) Date: May 26, 2013 Attendance: Weather: 65/sunny, windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LeMoyne | 4 | 1 | 5 | 1 | 11 |
| Mercyhurst | 2 | 3 | 0 | 5 | 10 |
|
LeMoyne SCORING: GOALS: Nate Frechette 3; Andrew Chadderdon 2; Tyler Prevost 1;
Joe Corapi 1; Kevin Kelly 1; Conor Regin 1; Aaron Cahill 1; Alec Westerhoff 1.
ASSISTS: Tyler Prevost 2; Doug Bailey 1; Joe Corapi 1; Nate Frechette 1; Mike
Jenkins 1.
Mercyhurst SCORING: GOALS: James Chayka 2; Jake McAndrew 2; Brady Heseltine 2; Deven Alves 1; Brian Scheetz 1; Ian Brooks 1; Mitch McAvoy 1. ASSISTS: James Chayka 2; Brady Heseltine 1; Jake McAndrew 1; Trevor Vargo 1. PENALTIES - LeMoyne 1/1:00; Mercyhurst 5/4:00. Officials: Steve Miller; Spike Decker; Peter Buchanan; Paul Kubach. |
| Mercyhurst |
| ## | Goalie | Saves | GA | Minutes |
| 5 | Michael Grace | 3 | 11 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Deven Alves | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 4 | Jake McAndrew | 2 | 1 | 7 | 1 | 1 | 0 | 0-0 | - |
| A | 7 | Brian Scheetz | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| M | 3 | James Chayka | 2 | 2 | 6 | 1 | 1 | 1 | 0-0 | - |
| M | 14 | Brady Heseltine | 2 | 1 | 5 | 6 | 3 | 1 | 0-0 | - |
| M | 19 | Zac Reid | 0 | 0 | 10 | 1 | 2 | 0 | 0-0 | - |
| D | 11 | Peter Plaskey | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2-1:30 |
| D | 18 | Patrick Maloney | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 20 | Andrew Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 |
| G | 5 | Michael Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 8 | E.J. Sellie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Trevor Vargo | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Ian Brooks | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Brandon Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Ryan Sullivan | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 25 | Kyle Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | - | |
| 26 | Kyle Stanney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Mark Saltrelli | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 33 | Marco Maronski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Cory Becker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | James Rogan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 45 | Mitch McAvoy | 1 | 0 | 1 | 9 | 1 | 0 | 14-22 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 44 | 34 | 9 | 6 | 17-25 | 5-4:00 |
| LeMoyne |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Jeff White | 13 | 10 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Kevin Kelly | 1 | 0 | 7 | 3 | 1 | 0 | 0-0 | - |
| A | 7 | Nate Frechette | 3 | 1 | 4 | 3 | 1 | 0 | 0-0 | - |
| A | 8 | Tyler Prevost | 1 | 2 | 5 | 2 | 1 | 0 | 0-0 | - |
| M | 3 | Joe Corapi | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 10 | Andrew Chadderdon | 2 | 0 | 5 | 3 | 1 | 0 | 0-0 | - |
| M | 24 | Mike Jenkins | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 15 | Josh Klepfer | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - |
| D | 22 | Aaron Cahill | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 37 | Max Wagner | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 4 | Jeff White | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| 1 | Nick Hourigan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 6 | Kam Bumpus | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Cameron Fedish | 0 | 0 | 0 | 3 | 0 | 0 | 4-14 | - | |
| 12 | Tim Beach | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Doug Bailey | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kyle DeAngelis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Conor Regin | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Nick Kline | 0 | 0 | 0 | 2 | 0 | 0 | 4-11 | - | |
| 29 | Chris Button | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Brian Craig | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 32 | Alec Westerhoff | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Alex Cameron-Carter | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 32 | 28 | 15 | 7 | 8-25 | 1-1:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LeMoyne | 10 | 5 | 11 | 6 | 32 |
| Mercyhurst | 6 | 12 | 9 | 17 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LeMoyne | 1 | 2 | 6 | 4 | 13 |
| Mercyhurst | 0 | 1 | 1 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| LeMoyne | 9 | 4 | 11 | 4 | 28 |
| Mercyhurst | 5 | 10 | 7 | 12 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| LeMoyne | 2 | 4 | 3 | 6 | 15 |
| Mercyhurst | 3 | 1 | 2 | 3 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| LeMoyne | 3-7 | 1-5 | 4-6 | 0-7 | 8-25 |
| Mercyhurst | 4-7 | 4-5 | 2-6 | 7-7 | 17-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LeMoyne | 3-3 | 3-5 | 5-5 | 3-5 | 14-18 |
| Mercyhurst | 2-2 | 3-3 | 3-3 | 3-4 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| LeMoyne | 1-3 | 1-2 | 0-0 | 0-0 | 2-5 |
| Mercyhurst | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:48 | LEM | EVEN | Aaron Cahill (7) | Unassisted | 0-1 |
| 2. | 10:52 | MU | EVEN | Deven Alves (13) | James Chayka (15) | 1-1 | |
| 3. | 10:16 | MU | EVEN | James Chayka (27) | Unassisted | 2-1 | |
| 4. | 6:55 | LEM | UP | Nate Frechette (30) | Mike Jenkins (21) | 2-2 | |
| 5. | 5:43 | LEM | EVEN | Nate Frechette (31) | Tyler Prevost (41) | 2-3 | |
| 6. | 3:44 | LEM | EVEN | Joe Corapi (24) | Unassisted | 2-4 | |
| 7. | 2nd | 6:13 | LEM | UP | Tyler Prevost (42) | Nate Frechette (27) | 2-5 |
| 8. | 4:45 | MU | EVEN | Jake McAndrew (39) | Brady Heseltine (4) | 3-5 | |
| 9. | 4:40 | MU | EVEN | Mitch McAvoy (10) | Unassisted | 4-5 | |
| 10. | 3:12 | MU | EVEN | James Chayka (28) | Unassisted | 5-5 | |
| 11. | 3rd | 12:56 | LEM | EVEN | Nate Frechette (32) | Joe Corapi (4) | 5-6 |
| 12. | 10:40 | LEM | EVEN | Kevin Kelly (25) | Tyler Prevost (43) | 5-7 | |
| 13. | 9:53 | LEM | EVEN | Andrew Chadderdon (30) | Unassisted | 5-8 | |
| 14. | 6:14 | LEM | EVEN | Alec Westerhoff (15) | Doug Bailey (7) | 5-9 | |
| 15. | 1:49 | LEM | EVEN | Conor Regin (3) | Unassisted | 5-10 | |
| 16. | 4th | 12:15 | LEM | EVEN | Andrew Chadderdon (31) | Unassisted | 5-11 |
| 17. | 11:21 | MU | EVEN | Brady Heseltine (41) | Jake McAndrew (9) | 6-11 | |
| 18. | 10:17 | MU | EVEN | Brian Scheetz (27) | Unassisted | 7-11 | |
| 19. | 7:52 | MU | EVEN | Brady Heseltine (42) | James Chayka (16) | 8-11 | |
| 20. | 6:35 | MU | EVEN | Ian Brooks (9) | Trevor Vargo (6) | 9-11 | |
| 21. | 2:49 | MU | EVEN | Jake McAndrew (40) | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:58 | MU | 11 | Peter Plaskey | 0:30 | X | PUSHING |
| 07:14 | MU | 20 | Andrew Wagner | 1:00 | SLASHING | ||
| 07:14 | MU | 29 | Mark Saltrelli | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 09:08 | MU | 20 | Andrew Wagner | 0:30 | X | PUSHING |
| 07:05 | MU | 11 | Peter Plaskey | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 04:57 | LEM | 30 | Brian Craig | 1:00 | X | UNNECESSARY ROUGHNESS |