| #24 Tyler Peterseim |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | CHARLESTON (WV) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2015 | NOTRE DAME (OH) | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2015 | BLOOMSBURG | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/17/2015 | at Alderson-Broaddus | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 19, 2015 | at East Stroudsburg | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 23, 2015 | SLIPPERY ROCK | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 27, 2015 | URBANA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 30, 2015 | at Cedarville | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Oct 03, 2015 | at Pitt-Johnstown | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Oct 10, 2015 | SHIPPENSBURG | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Oct 13, 2015 | CALIFORNIA PA | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Oct 21, 2015 | at Gannon | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Oct 28, 2015 | SETON HILL | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Oct 31, 2015 | at Millersville | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Totals | 22-17 | 14 | 12 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.21 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |