Mercyhurst

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-6-2 Conf: 5-4-2 Home: 4-4-1 Away: 5-2-1 Neut: 0-0-0 

    TEAM STATISTICS  MER-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-289  31-193 
       Goals scored per game  2.06  1.82 
       Shot pct.  .121  .161 
       Shots on goal-Attempts  145-289  83-193 
       SOG pct.  .502  .430 
       Shots/Game  17.0  11.4 
       Assists  21  19 
    CORNER KICKS  98  81 
    PENALTY KICKS  3-4  2-2 
    PENALTIES     
       Yellow cards  44  29 
       Red cards  1  1 
    ATTENDANCE     
       Total  2241  1082 
       Dates/Avg Per Date  9/249  8/135 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  11  23  1  0  35 
    Opponents  10  21  0  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  117  156  7  9  289 
    Opponents  96  94  2  1  193 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  28  23  1  0  52 
    Opponents  43  59  3  5  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  42  51  3  2  98 
    Opponents  42  38  0  1  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  89  111  2  3  205 
    Opponents  76  98  2  5  181 


     

    Overall Individual Statistics

     

    Overall: 9-6-2 Conf: 5-4-2 Home: 4-4-1 Away: 5-2-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    14  Henri Tophoven   15-9   8  6  22  50  .160  28  .560  0-0  6  1-1 
    7   Hady Sarr   16-11  7  0  14  53  .132  25  .472  4-0  1  0-1 
    11  Alex Garcia Piles   17-12  5  3  13  39  .128  18  .462  3-0  0  1-1 
    8   Mario Castel   14-5   4  2  10  26  .154  12  .462  1-0  0  0-0 
    22  Salvatore Canzoneri   11-7   4  1  9  28  .143  14  .500  3-0  1  0-0 
    10  Connor Wilkinson   14-13  3  3  9  41  .073  19  .463  4-0  0  0-0 
    16  Chris Lund   16-11  1  1  3  7  .143  4  .571  2-0  0  0-0 
    17  Michael Blancato   17-17  1  1  3  3  .333  3  1.000  4-0  0  1-1 
    4   Mats Kreek   12-10  1  0  2  6  .167  3  .500  2-0  0  0-0 
    13  Mats Rohrken   5-4   1  0  2  1  1.000  1  1.000  0-0  1  0-0 
    5   Ruben Calvo   15-9   0  1  1  5  .000  5  1.000  4-0  0  0-0 
    21  Hunter Burri   13-8   0  1  1  3  .000  0  .000  0-0  0  0-0 
    12  Gustavo Requeijo   10-9   0  1  1  2  .000  1  .500  2-0  0  0-0 
    6   Julio Betar   4-2   0  1  1  0  .000  0  .000  0-0  0  0-0 
    23  Joao Falco   14-9   0  0  0  8  .000  3  .375  5-0  0  0-0 
    15  Ian Harris   13-12  0  0  0  7  .000  3  .429  6-0  0  0-0 
    25  Austin Baraona   14-9   0  0  0  6  .000  5  .833  1-0  0  0-0 
    2   Aaron Benjamin   4-2   0  0  0  2  .000  0  .000  0-0  0  0-0 
    18  Massimo Buscema   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    3   Keegan Bischof   10-6   0  0  0  1  .000  0  .000  0-0  0  0-0 
    30  Tyler Klingenberg   5-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    27  Lucas Scutari   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Cedric Shutts   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Vincenzo Esposito   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Shams El-Akabawy   4-0   0  0  0  0  .000  0  .000  2-0  0  0-0 
    9   Franco Soldati Lopez  1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   35  21  91  289  .121  145  .502  44-1  9  3-4 
      Opponents...........  17   31  19  81  193  .161  83  .430  29-1  6  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Martin Jarc   17-17  1570:57  31  1.78  52  .627  8  6  2  4 
      Total...............  17  1570:57  31  1.78  52  .627  8  6  2  4 
      Opponents...........  17  1570:57  35  2.01  110  .759  6  8  2  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  11  23  1  0  35 
    Opponents  10  21  0  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  117  156  7  9  289 
    Opponents  96  94  2  1  193 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  28  23  1  0  52 
    Opponents  43  59  3  5  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  42  51  3  2  98 
    Opponents  42  38  0  1  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  89  111  2  3  205 
    Opponents  76  98  2  5  181 

    ATTENDANCE SUMMARY  MER-M  OPP 
    Total  2241  1082 
    Dates/Avg Per Date  9/249  8/135 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Henri Tophoven   15  8  6  22  50 
    7   Hady Sarr   16  7  0  14  53 
    11  Alex Garcia Piles   17  5  3  13  39 
    8   Mario Castel   14  4  2  10  26 
    22  Salvatore Canzoneri   11  4  1  9  28 
    10  Connor Wilkinson   14  3  3  9  41 
    16  Chris Lund   16  1  1  3  7 
    17  Michael Blancato   17  1  1  3  3 
    4   Mats Kreek   12  1  0  2  6 
    13  Mats Rohrken   5  1  0  2  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Henri Tophoven   15  8  6  22  50 
    7   Hady Sarr   16  7  0  14  53 
    11  Alex Garcia Piles   17  5  3  13  39 
    8   Mario Castel   14  4  2  10  26 
    22  Salvatore Canzoneri   11  4  1  9  28 
    10  Connor Wilkinson   14  3  3  9  41 
    17  Michael Blancato   17  1  1  3  3 
    4   Mats Kreek   12  1  0  2  6 
    13  Mats Rohrken   5  1  0  2  1 
    16  Chris Lund   16  1  1  3  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Henri Tophoven   15  8  6  22  50 
    10  Connor Wilkinson   14  3  3  9  41 
    11  Alex Garcia Piles   17  5  3  13  39 
    8   Mario Castel   14  4  2  10  26 
    6   Julio Betar   4  0  1  1  0 
    17  Michael Blancato   17  1  1  3  3 
    22  Salvatore Canzoneri   11  4  1  9  28 
    12  Gustavo Requeijo   10  0  1  1  2 
    21  Hunter Burri   13  0  1  1  3 
    5   Ruben Calvo   15  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Hady Sarr   16  7  0  53  .132 
    14  Henri Tophoven   15  8  6  50  .160 
    10  Connor Wilkinson   14  3  3  41  .073 
    11  Alex Garcia Piles   17  5  3  39  .128 
    22  Salvatore Canzoneri   11  4  1  28  .143 
    8   Mario Castel   14  4  2  26  .154 
    23  Joao Falco   14  0  0  8  .000 
    16  Chris Lund   16  1  1  7  .143 
    15  Ian Harris   13  0  0  7  .000 
    25  Austin Baraona   14  0  0  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  Henri Tophoven   15  8  6  50  28  .560 
    7   Hady Sarr   16  7  0  53  25  .472 
    10  Connor Wilkinson   14  3  3  41  19  .463 
    11  Alex Garcia Piles   17  5  3  39  18  .462 
    22  Salvatore Canzoneri   11  4  1  28  14  .500 
    8   Mario Castel   14  4  2  26  12  .462 
    25  Austin Baraona   14  0  0  6  5  .833 
    5   Ruben Calvo   15  0  1  5  5  1.000 
    16  Chris Lund   16  1  1  7  4  .571 
    23  Joao Falco   14  0  0  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    14  Henri Tophoven   15  6 
    7   Hady Sarr   16  1 
    22  Salvatore Canzoneri   11  1 
    13  Mats Rohrken   5  1 


     

    Soccer Statistics

     

           Overall: 9-6-2  Conf: 5-4-2  Home: 4-4-1  Away: 5-2-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    14 Henri Tophoven       15-9    8   6  22  50  .160  28  .560   0-0   6  1    11-6    5   4  14  31  .161  20  .645   0-0   3  0
    7  Hady Sarr            16-11   7   0  14  53  .132  25  .472   4-0   1  0    10-6    5   0  10  35  .143  18  .514   2-0   0  0
    11 Alex Garcia Piles    17-12   5   3  13  39  .128  18  .462   3-0   0  1    11-9    5   2  12  27  .185  15  .556   1-0   0  1
    8  Mario Castel         14-5    4   2  10  26  .154  12  .462   1-0   0  0    11-2    2   1   5  16  .125   7  .438   1-0   0  0
    22 Salvatore Canzoneri  11-7    4   1   9  28  .143  14  .500   3-0   1  0     8-6    3   1   7  20  .150   9  .450   2-0   1  0
    10 Connor Wilkinson     14-13   3   3   9  41  .073  19  .463   4-0   0  0    10-9    2   2   6  30  .067  15  .500   4-0   0  0
    16 Chris Lund           16-11   1   1   3   7  .143   4  .571   2-0   0  0    10-6    1   1   3   4  .250   3  .750   0-0   0  0
    17 Michael Blancato     17-17   1   1   3   3  .333   3 1.000   4-0   0  1    11-11   0   1   1   2  .000   2 1.000   3-0   0  0
    4  Mats Kreek           12-10   1   0   2   6  .167   3  .500   2-0   0  0     9-7    1   0   2   5  .200   2  .400   2-0   0  0
    13 Mats Rohrken          5-4    1   0   2   1 1.000   1 1.000   0-0   1  0     3-2    1   0   2   1 1.000   1 1.000   0-0   1  0
    5  Ruben Calvo          15-9    0   1   1   5  .000   5 1.000   4-0   0  0    11-7    0   1   1   4  .000   4 1.000   3-0   0  0
    21 Hunter Burri         13-8    0   1   1   3  .000   0  .000   0-0   0  0     9-7    0   1   1   3  .000   0  .000   0-0   0  0
    12 Gustavo Requeijo     10-9    0   1   1   2  .000   1  .500   2-0   0  0     5-5    0   1   1   1  .000   0  .000   1-0   0  0
    6  Julio Betar           4-2    0   1   1   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 Joao Falco           14-9    0   0   0   8  .000   3  .375   5-0   0  0    10-6    0   0   0   7  .000   3  .429   4-0   0  0
    15 Ian Harris           13-12   0   0   0   7  .000   3  .429   6-0   0  0     8-8    0   0   0   6  .000   2  .333   3-0   0  0
    25 Austin Baraona       14-9    0   0   0   6  .000   5  .833   1-0   0  0     9-6    0   0   0   5  .000   4  .800   1-0   0  0
    2  Aaron Benjamin        4-2    0   0   0   2  .000   0  .000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
    18 Massimo Buscema       3-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   1  .000   1 1.000   0-0   0  0
    3  Keegan Bischof       10-6    0   0   0   1  .000   0  .000   0-0   0  0     5-4    0   0   0   1  .000   0  .000   0-0   0  0
    30 Tyler Klingenberg     5-3    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    27 Lucas Scutari         2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    24 Cedric Shutts         2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Vincenzo Esposito     1-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    19 Shams El-Akabawy      4-0    0   0   0   0  .000   0  .000   2-0   0  0     2-0    0   0   0   0  .000   0  .000   1-0   0  0
    9  Franco Soldati Lopez  1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 17     35  21  91 289  .121 145  .502  44-1   9  3    11     25  15  65 199  .126 106  .533  29-1   5  1
       Opponents........... 17     31  19  81 193  .161  83  .430  29-1   6  2    11     23  16  62 121  .190  56  .463  18-0   4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Martin Jarc          17-17 1570:57  31  1.78  52  .627  8  6  2    4       11-11 1030:57  23  2.01  33  .589  5  4  2    2
       Total............... 17    1570:57  31  1.78  52  .627  8  6  2    4       11    1030:57  23  2.01  33  .589  5  4  2    2
       Opponents........... 17    1570:57  35  2.01 110  .759  6  8  2    1       11    1030:57  25  2.18  81  .764  4  5  2    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mercyhurst..........  117 156   7   9  -   289                                Mercyhurst..........   78 105   7   9  -   199
    Opponents...........   96  94   2   1  -   193                                Opponents...........   64  54   2   1  -   121
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mercyhurst..........   11  23   1   0  -    35                                Mercyhurst..........    8  16   1   0  -    25
    Opponents...........   10  21   0   0  -    31                                Opponents...........    8  15   0   0  -    23
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mercyhurst..........   28  23   1   0  -    52                                Mercyhurst..........   20  12   1   0  -    33
    Opponents...........   43  59   3   5  -   110                                Opponents...........   33  40   3   5  -    81
    
    ATTENDANCE SUMMARY               MER-M          OPP                           ATTENDANCE SUMMARY               MER-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2241         1082                           Total....................         1463          714
    Dates/Avg Per Date.......        9/249        8/135                           Dates/Avg Per Date.......        6/244        5/143
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-6-2        4-4-1        5-2-1        0-0    
    CONFERENCE     5-4-2        2-3-1        3-1-1        0-0    
    NON-CONFERENCE     4-2        2-1        2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at Northern Mich.         W     2-0    118
      Sep 02     at Notre Dame College       L   0-2    208
      Sep 06        GOLDEY-BEACOM          W     2-1    283
     *Sep 12        SETON HILL              T O2 2-2    275
     *Sep 15     at West Chester            T O2 2-2    213
     *Sep 21        BLOOMSBURG               L   2-4    306
     *Sep 23     at Pitt-Johnstown         W     2-0    110
      Sep 26        SALEM                    L   1-3    206
      Sep 30        DAVIS AND ELKINS       W     1-0    289
     *Oct 03     at California (PA)        W     3-1     64
     *Oct 06        MILLERSVILLE             L   3-4    284
     *Oct 12     at Lock Haven             W     4-3    266
     *Oct 14        GANNON                   L   1-3    398
     *Oct 17     at Slippery Rock            L   1-2     61
     *Oct 21        SHIPPENSBURG           W     2-0    104
      10/23/2018 at Daemen                 W     4-2     42
     *Oct 27        EAST STROUDSBURG       W  OT 3-2     96
    

    TEAM STATISTICS  MER-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-289  31-193 
       Goals scored per game  2.06  1.82 
       Shot pct.  .121  .161 
       Shots on goal-Attempts  145-289  83-193 
       SOG pct.  .502  .430 
       Shots/Game  17.0  11.4 
    CORNER KICKS  98  81 
    PENALTY KICKS  3-4  2-2 
    PENALTIES     
       Yellow cards  44  29 
       Red cards  1  1 
    ATTENDANCE     
       Total  2241  1082 
       Dates/Avg Per Date  9/249  8/135 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    14  Henri Tophoven   15-9   8  6  22  50  .160  28  .560  0-0  6  1-1 
    7   Hady Sarr   16-11  7  0  14  53  .132  25  .472  4-0  1  0-1 
    11  Alex Garcia Piles   17-12  5  3  13  39  .128  18  .462  3-0  0  1-1 
    8   Mario Castel   14-5   4  2  10  26  .154  12  .462  1-0  0  0-0 
    22  Salvatore Canzoneri   11-7   4  1  9  28  .143  14  .500  3-0  1  0-0 
    10  Connor Wilkinson   14-13  3  3  9  41  .073  19  .463  4-0  0  0-0 
    16  Chris Lund   16-11  1  1  3  7  .143  4  .571  2-0  0  0-0 
    17  Michael Blancato   17-17  1  1  3  3  .333  3  1.000  4-0  0  1-1 
    4   Mats Kreek   12-10  1  0  2  6  .167  3  .500  2-0  0  0-0 
    13  Mats Rohrken   5-4   1  0  2  1  1.000  1  1.000  0-0  1  0-0 
    5   Ruben Calvo   15-9   0  1  1  5  .000  5  1.000  4-0  0  0-0 
    21  Hunter Burri   13-8   0  1  1  3  .000  0  .000  0-0  0  0-0 
    12  Gustavo Requeijo   10-9   0  1  1  2  .000  1  .500  2-0  0  0-0 
    6   Julio Betar   4-2   0  1  1  0  .000  0  .000  0-0  0  0-0 
    23  Joao Falco   14-9   0  0  0  8  .000  3  .375  5-0  0  0-0 
    15  Ian Harris   13-12  0  0  0  7  .000  3  .429  6-0  0  0-0 
    25  Austin Baraona   14-9   0  0  0  6  .000  5  .833  1-0  0  0-0 
    2   Aaron Benjamin   4-2   0  0  0  2  .000  0  .000  0-0  0  0-0 
    18  Massimo Buscema   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    3   Keegan Bischof   10-6   0  0  0  1  .000  0  .000  0-0  0  0-0 
    30  Tyler Klingenberg   5-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    27  Lucas Scutari   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Cedric Shutts   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Vincenzo Esposito   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Shams El-Akabawy   4-0   0  0  0  0  .000  0  .000  2-0  0  0-0 
    9   Franco Soldati Lopez  1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   35  21  91  289  .121  145  .502  44-1  9  3-4 
      Opponents...........  17   31  19  81  193  .161  83  .430  29-1  6  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Martin Jarc   17-17  1570:57  31  1.78  52  .627  8  6  2  4 
      Total...............  17  1570:57  31  1.78  52  .627  8  6  2  4 
      Opponents...........  17  1570:57  35  2.01  110  .759  6  8  2  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  11  23  1  0  35 
    Opponents  10  21  0  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  117  156  7  9  289 
    Opponents  96  94  2  1  193 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  28  23  1  0  52 
    Opponents  43  59  3  5  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  42  51  3  2  98 
    Opponents  42  38  0  1  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mercyhurst  89  111  2  3  205 
    Opponents  76  98  2  5  181