| Singles competition |
| 32 | Vitor Albanese (Edinboro) def. Sebastian Pardo (Mercyhurst), walkover |
| 32 | Ignacio Pulido (Bluefield State) def. Alec Gracin (Charleston) 3-6, 6-2, 10-8 |
| 32 | Ramon Rodriguez (West Virginia Wesleyan) def. Daniel Fernandez (Edinboro) 6-2, 6-4 |
| 32 | Matt Tully (West Liberty) def. Tony Deimler (West Chester) 7-6 (0-1), 6-1 |
| 32 | Lukas Laipold (West Virginia Wesleyan) def. Anthony Braem (Bluefield State) 0-6, 7-6 (0-2), 10-5 |
| 32 | Jamie Gibson (Charleston) def. Joao Lucas Alves (Fairmont) 6-4, 6-4 |
| 32 | Platon Gud (Bluefield State) def. Joaquin Aguilera (Mercyhurst) 6-4, 6-3 |
| 32 | Norman Patten (West Chester) def. Santiago Gutierrez (West Liberty) 6-3, 6-4 |
| 32 | Micah Hornak (Fairmont) def. Nathan Sabate (West Virginia Wesleyan) 7-5, 6-2 |
| 32 | Alexander Rudenco (Bluefield State) def. Charlie Rushing (West Chester) 6-1, 6-4 |
| 32 | Giorgi Datashvili (Bluefield State) def. Mauricio Santos (Edinboro) 6-0, 6-1 |
| 32 | Alec Foote (Charleston) def. Camilo Moncayo (West Liberty) 6-2, 6-1 |
| 32 | Lucas Von der Heyde (West Chester) def. Kevin Mboko (Edinboro) 1-6, 6-3, 13-11 |
| 32 | Nenad Terzic (Mercyhurst) def. Bryson Tye (Charleston) 6-1, 6-0 |
| 32 | Mateus Santos (Edinboro) def. Tom Liddy (Fairmont) 6-1, 6-0 |
| 32 | Baptiste Perrin (West Liberty) def. Ferran Berga (West Virginia Wesleyan) 6-3, 7-5 |
| C-16 | Daniel Fernandez (Edinboro) def. Tony Deimler (West Chester) 8-2 |
| C-16 | Joao Lucas Alves (Fairmont) def. Anthony Braem (Bluefield State), walkover |
| C-16 | Santiago Gutierrez (West Liberty) def. Joaquin Aguilera (Mercyhurst) 8-4 |
| C-16 | Nathan Sabate (West Virginia Wesleyan) def. Charlie Rushing (West Chester) 8-2 |
| C-16 | Mauricio Santos (Edinboro) def. Camilo Moncayo (West Liberty) 8-4 |
| C-16 | Bryson Tye (Charleston) def. Kevin Mboko (Edinboro) 9-8 (0-1) |
| C-16 | Tom Liddy (Fairmont) def. Ferran Berga (West Virginia Wesleyan) 8-5 |
| 32-B | Alexander Lyudinovsk (West Virginia Wesleyan) def. Aidan Henken (West Chester) 6-0, 6-0 |
| 32-B | Kolja Hein (Edinboro) def. William Humphrey (Charleston) 6-4, 7-6 |
| 32-B | Dillon Early (Fairmont) def. Logan Williams (Mercyhurst) 6-1, 6-1 |
| 32-B | Pierre-Olivier Bedar (West Virginia Wesleyan) def. Thomas McCoy (Edinboro) 6-3, 6-1 |
| 32-B | Elliot Le Petite (Charleston) def. Joe Paradiso (Mercyhurst) 6-2, 6-0 |
| 32-B | Guilherme Pachane (Fairmont) def. Guillermo Cortes-Lop (Bluefield State) 6-2, 6-0 |
| 32-B | Keanu Travelino (West Chester) def. Jacob Adkins (Charleston) 6-2, 6-3 |
| 32-B | Marko Golac (West Virginia Wesleyan) def. Joey Graziadei (West Chester) 6-1, 6-2 |
| 32-B | Lorenzo Panariti (Bluefield State) def. Marcelo Quevedo (Charleston) 6-1, 6-1 |
| 32-B | Luke Flanagan (West Liberty) def. Keith Williamson (Charleston) 6-2, 6-1 |
| 32-B | Alec Moran (Fairmont) def. Miguel Lopez (Mercyhurst) 6-3, 6-3 |
| 32-B | Alexander Anderson (Edinboro) def. Dusan Cerny (Mercyhurst) 6-3, 6-3 |
| 32-B | Guilherme Albertinaz (Charleston) def. Gerald Mars (West Chester) 6-0, 6-0 |
| 32-B | Arseniy Sklyarov (Mercyhurst) def. Jason Prince (Charleston) 6-3, 6-2 |
| C-16-B | Logan Williams (Mercyhurst) def. William Humphrey (Charleston) 8-4 |
| C-16-B | Thomas McCoy (Edinboro) def. Joe Paradiso (Mercyhurst) 8-3 |
| C-16-B | Jacob Adkins (West Chester) def. Guillermo Cortes-Lop (Bluefield State), walkover |
| C-16-B | Joey Graziadei (West Chester) def. Marcelo Quevedo (Charleston) 8-2 |
| C-16-B | Miguel Lopez (Mercyhurst) def. Keith Williamson (Charleston) 8-3 |
| C-16-B | Dusan Cerny (Mercyhurst) def. Gerald Mars (West Chester) 8-5 |
| 16 | Vitor Albanese (Edinboro) def. Ignacio Pulido (Bluefield State), walkover |
| 16 | Ramon Rodriguez (West Virginia Wesleyan) def. Matt Tully (West Liberty) 4-6, 6-2, 12-10 |
| 16 | Lukas Laipold (West Virginia Wesleyan) def. Jamie Gibson (Charleston) 6-2, 6-3 |
| 16 | Platon Gud (Bluefield State) def. Norman Patten (West Chester) 6-4, 1-6, 10-3 |
| 16 | Alexander Rudenco (Bluefield State) def. Micah Hornak (Fairmont) 6-3, 6-2 |
| 16 | Giorgi Datashvili (Bluefield State) def. Alec Foote (Charleston) 6-0, 6-1 |
| 16 | Nenad Terzic (Mercyhurst) def. Lucas Von der Heyde (West Chester) 7-6 (0-1), 6-2 |
| 16 | Baptiste Perrin (West Liberty) def. Mateus Santos (Edinboro) 6-2, 6-3 |
| C-Q | Alec Gracin (Charleston) def. Daniel Fernandez (Edinboro) 8-6 |
| C-Q | Joao Lucas Alves (Fairmont) def. Santiago Gutierrez (West Liberty) 8-5 |
| C-Q | Mauricio Santos (Edinboro) def. Nathan Sabate (West Virginia Wesleyan) 8-3 |
| C-Q | Bryson Tye (Charleston) def. Tom Liddy (Fairmont) 8-2 |
| 16-B | Alexander Lyudinovsk (West Virginia Wesleyan) def. Pablo Cimorra (West Liberty) 6-1, 6-0 |
| 16-B | Dillon Early (Fairmont) def. Kolja Hein (Edinboro) 6-0, 7-6 (0-5) |
| 16-B | Pierre-Olivier Bedar (West Virginia Wesleyan) def. Elliot Le Petite (Charleston) 6-1 |
| 16-B | Guilherme Pachane (Fairmont) def. Keanu Travelino (West Chester) 6-1, 6-2 |
| 16-B | Lorenzo Panariti (Bluefield State) def. Marko Golac (West Virginia Wesleyan) 6-2, 6-2 |
| 16-B | Luke Flanagan (West Liberty) def. Alec Moran (Fairmont) 6-3, 7-6, 0-7 (9-0) |
| 16-B | Alexander Anderson (Edinboro) def. Guilherme Albertinaz (Charleston) 6-2, 2-6, 10-6 |
| 16-B | Arseniy Sklyarov (Mercyhurst) def. Pedro Nassar (West Virginia Wesleyan) 6-4, 6-2 |
| C-Q-B | Aidan Henken (West Chester) def. Logan Williams (Mercyhurst) 8-5 |
| C-Q-B | Thomas McCoy (Edinboro) def. Jacob Adkins (Charleston) 8-0 |
| C-Q-B | Miguel Lopez (Mercyhurst) def. Joey Graziadei (West Chester), walkover |
| C-Q-B | Pedro Nassar (West Virginia Wesleyan) def. Dusan Cerny (Mercyhurst) 8-1 |
| Q | Vitor Albanese (Edinboro) def. Ramon Rodriguez (West Virginia Wesleyan) 6-1, 6-4 |
| Q | Lukas Laipold (West Virginia Wesleyan) def. Platon Gud (Bluefield State) 6-4, 6-0 |
| Q | Alexander Rudenco (Bluefield State) def. Giorgi Datashvili (Bluefield State) 1-6, 7-5, 10-7 |
| Q | Baptiste Perrin (West Liberty) def. Nenad Terzic (Mercyhurst) 6-4, 6-4 |
| C-S | Alec Gracin (Charleston) def. Joao Lucas Alves (Fairmont) 8-1 |
| C-S | Mauricio Santos (Edinboro) def. Bryson Tye (Charleston) 8-2 |
| Q-B | Alexander Lyudinovsk (West Virginia Wesleyan) def. Dillon Early (Fairmont) 6-2, 6-4 |
| Q-B | Guilherme Pachane (Fairmont) def. Pierre-Olivier Bedar (West Virginia Wesleyan) 6-2, 6-2 |
| Q-B | Lorenzo Panariti (Bluefield State) def. Luke Flanagan (West Liberty) 6-0, 6-4 |
| Q-B | Arseniy Sklyarov (Mercyhurst) def. Alexander Anderson (Edinboro) 6-0, 6-2 |
| C-S-B | Thomas McCoy (Edinboro) def. Aidan Henken (West Chester), walkover |
| C-S-B | Pedro Nassar (West Virginia Wesleyan) def. Miguel Lopez (Mercyhurst), walkover |
| S | Vitor Albanese (Edinboro) def. Lukas Laipold (West Virginia Wesleyan) 6-3, 6-1 |
| S | Alexander Rudenco (Bluefield State) def. Baptiste Perrin (West Liberty) 7-6 (0-7), 6-4 |
| C-F | Mauricio Santos (Edinboro) def. Alec Gracin (Charleston) 9-8 |
| S-B | Alexander Lyudinovsk (West Virginia Wesleyan) def. Guilherme Pachane (Fairmont) 6-2 |
| S-B | Arseniy Sklyarov (Mercyhurst) def. Lorenzo Panariti (Bluefield State) 6-0, 6-2 |
| C-F-B | Pedro Nassar (West Virginia Wesleyan) def. Thomas McCoy (Edinboro) 8-4 |
| F | Vitor Albanese (Edinboro) def. Alexander Rudenco (Bluefield State) 6-3, 6-4 |
| F-B | Alexander Lyudinovsk (West Virginia Wesleyan) def. Arseniy Sklyarov (Mercyhurst) 5-7, 6-4, 10-4 |
| Doubles competition |
| 16 | Santiago Gutierrez/Baptiste Perrin (West Liberty) def. Norman Patten/Charlie Rushing (West Chester) 8-6 |
| 16 | Alec Foote/Alec Gracin (Charleston) def. Kevin Mboko/Mauricio Santos (Edinboro) 8-3 |
| 16 | Alexander Rudenco/Anthony Braem (Bluefield State) def. Arseniy Sklyarov/Sebastian Pardo (Mercyhurst), walkover |
| 16 | Ramon Rodriguez/Pedro Nassar (West Virginia Wesleyan) def. Tom Liddy/Guilherme Pachane (Fairmont) 8-3 |
| 16 | Pablo Cimorra/Camilo Moncayo (West Liberty) def. Micah Hornak/Joao Lucas Alves (Fairmont) 9-8 (0-4) |
| 16 | Ignacio Pulido/Platon Gud (Bluefield State) def. Vitor Albanese/Daniel Fernandez (Edinboro) 9-7 |
| 16 | Nenad Terzic/Joaquin Aguilera (Mercyhurst) def. Jamie Gibson/Guilherme Albertinaz (Charleston) 8-3 |
| 16 | Ferran Berga/Nathan Sabate (West Virginia Wesleyan) def. Lucas Von der Heyde/Tony Deimler (West Chester) 8-6 |
| 16-B | William Humphrey/Elliot Le Petite (Charleston) def. Zach Hatfield/Ryan Leo (Fairmont) 8-6 |
| 16-B | Joey Graziadei/Aidan Henken (West Chester) def. Matt Tully/Luke Flanagan (West Liberty) 8-5 |
| 16-B | Thomas McCoy/Alexander Anderson (Edinboro) def. Miguel Lopez/Joe Paradiso (Mercyhurst) 8-4 |
| 16-B | Alexander Lyudinovsk/Marko Golac (West Virginia Wesleyan) def. Dillon Early/Aaron Leo (Fairmont) 8-1 |
| 16-B | Giorgi Datashvili/Guillermo Cortes-Lop (Bluefield State) def. Jacob Adkins/Marcelo Quevedo (Charleston) 8-1 |
| 16-B | Jason Prince/Bryson Tye (Charleston) def. Dusan Cerny/Logan Williams (Mercyhurst) 8-4 |
| 16-B | Kolja Hein/Mateus Santos (Edinboro) def. Keanu Travelino/Gerald Mars (West Chester) 8-5 |
| Q | Santiago Gutierrez/Baptiste Perrin (West Liberty) def. Alec Foote/Alec Gracin (Charleston) 8-4 |
| Q | Alexander Rudenco/Anthony Braem (Bluefield State) def. Ramon Rodriguez/Pedro Nassar (West Virginia Wesleyan) 8-6 |
| Q | Ignacio Pulido/Platon Gud (Bluefield State) def. Pablo Cimorra/Camilo Moncayo (West Liberty) 8-4 |
| Q | Nenad Terzic/Joaquin Aguilera (Mercyhurst) def. Ferran Berga/Nathan Sabate (West Virginia Wesleyan) 8-3 |
| Q-B | Lukas Laipold/Pierre-Olivier Bedar (West Virginia Wesleyan) def. William Humphrey/Elliot Le Petite (Charleston) 8-6 |
| Q-B | Thomas McCoy/Alexander Anderson (Edinboro) def. Joey Graziadei/Aidan Henken (West Chester) 8-1 |
| Q-B | Alexander Lyudinovsk/Marko Golac (West Virginia Wesleyan) def. Giorgi Datashvili/Guillermo Cortes-Lop (Bluefield State) 9-8 |
| Q-B | Kolja Hein/Mateus Santos (Edinboro) def. Jason Prince/Bryson Tye (Charleston) 8-3 |
| C-Q | Norman Patten/Charlie Rushing (West Chester) def. Kevin Mboko/Mauricio Santos (Edinboro) 8-5 |
| C-Q | Vitor Albanese/Daniel Fernandez (Edinboro) def. Micah Hornak/Joao Lucas Alves (Fairmont) 8-4 |
| C-Q | Lucas Von der Heyde/Tony Deimler (West Chester) def. Jamie Gibson/Guilherme Albertinaz (Charleston) 8-6 |
| C-Q-B | Matt Tully/Luke Flanagan (West Liberty) def. Miguel Lopez/Joe Paradiso (Mercyhurst) 8-1 |
| C-Q-B | Dillon Early/Aaron Leo (Fairmont) def. Jacob Adkins/Marcelo Quevedo (Charleston) 8-0 |
| C-Q-B | Dusan Cerny/Logan Williams (Mercyhurst) def. Keanu Travelino/Gerald Mars (West Chester) 8-2 |
| S | Alexander Rudenco/Anthony Braem (Bluefield State) def. Santiago Gutierrez/Baptiste Perrin (West Liberty) 8-6 |
| S | Ignacio Pulido/Platon Gud (Bluefield State) def. Nenad Terzic/Joaquin Aguilera (Mercyhurst) 8-6 |
| S-B | Lukas Laipold/Pierre-Olivier Bedar (West Virginia Wesleyan) def. Thomas McCoy/Alexander Anderson (Edinboro) 8-4 |
| S-B | Kolja Hein/Mateus Santos (Edinboro) def. Giorgi Datashvili/Guillermo Cortes-Lop (Bluefield State) 8-3 |
| C-S | Norman Patten/Charlie Rushing (West Chester) vs. Tom Liddy/Guilherme Pachane (Fairmont) -- no result |
| C-S | Vitor Albanese/Daniel Fernandez (Edinboro) def. Lucas Von der Heyde/Tony Deimler (West Chester) 8-3 |
| C-S-B | Matt Tully/Luke Flanagan (West Liberty) def. Zach Hatfield/Ryan Leo (Fairmont) 8-4 |
| C-S-B | Dillon Early/Aaron Leo (Fairmont) def. Dusan Cerny/Logan Williams (Mercyhurst), walkover |
| F | Ignacio Pulido/Platon Gud (Bluefield State) def. Alexander Rudenco/Anthony Braem (Bluefield State) 6-3, 7-5, 6-10 |
| F-B | Lukas Laipold/Pierre-Olivier Bedar (West Virginia Wesleyan) def. Kolja Hein/Mateus Santos (Edinboro) 6-7 (0-4), 6-4, 10-6 |
| C-F | Vitor Albanese/Daniel Fernandez (Edinboro) def. Tom Liddy/Guilherme Pachane (Fairmont), walkover |
| C-F-B | Matt Tully/Luke Flanagan (West Liberty) def. Dillon Early/Aaron Leo (Fairmont) 9-8 (0-4) |