| Singles competition | 
| 32 | U. Amilleta Gonzalez (Mercyhurst) def. Matt Lynch (West Liberty) 6-1, 6-1 | 
| 32 | Cormac McCooey (Mercyhurst) def. Joao Tayar (Charleston (W. Va.)) 6-3, 4-6, 1-0 (10-4) | 
| 32 | Ruairidh Fraser (Mercyhurst) def. Gui Pachane (Fairmont State) 6-3, 6-0 | 
| 32 | Nenad Terzic (Mercyhurst) def. Nick Liddy (West Liberty) 6-3, 7-5 | 
| 32 | Mauricio Santos (Edinboro) def. Sebastian Pardo (Mercyhurst) 3-6, 6-4, 1-0 (10-6) | 
| 32-B | Arseniy Sklyarov (Mercyhurst) def. Dishon Brooks (Edinboro) 6-0, 6-0 | 
| 32-B | Thomas McCoy (Edinboro) def. Dusan Cerny (Mercyhurst) 7-5, 6-2 | 
| C-16 | Sebastian Pardo (Mercyhurst) def. Tom Andrews (Charleston (W. Va.)) 8-3 | 
| C-16-B | Dusan Cerny (Mercyhurst) def. Sean Cajas (Charleston (W. Va.)) 8-4 | 
| C-Q | Sebastian Pardo (Mercyhurst) def. Gui Pachane (Fairmont State) 8-6 | 
| C-Q-B | Eva Dokken (Shepherd) def. Dusan Cerny (Mercyhurst) 8-2 | 
| C-S | Alek Gracin (Charleston (W. Va.)) def. Sebastian Pardo (Mercyhurst) 8-3 | 
| 16 | Ruairidh Fraser (Mercyhurst) def. Alex Rudenco (Bluefield State) 2-6, 6-3, 1-0 (11-9) | 
| 16 | Cormac McCooey (Mercyhurst) def. Lucas Alves (Fairmont State), walkover | 
| 16 | Nenad Terzic (Mercyhurst) def. Maycon Santos Dias (West Virginia Wesleyan) 6-1, 2-6, 1-0 (15-13) | 
| 16 | Vitor Albanese (Edinboro) def. U. Amilleta Gonzalez (Mercyhurst) 6-1, 6-3 | 
| 16-B | Arseniy Sklyarov (Mercyhurst) def. Gavin Kenny (West Chester) 7-6 (7-3), 6-4 | 
| 16-B | Luka Veselic (Mercyhurst) def. Kevin Mboko (Edinboro) 6-4, 6-1 | 
| Q | Ruairidh Fraser (Mercyhurst) def. Luke Laipold (West Virginia Wesleyan) 1-6, 6-1, 1-0 (12-10) | 
| Q | Platon Gud (Bluefield State) def. Cormac McCooey (Mercyhurst) 6-4, 6-1 | 
| Q | Giorgi Datashvili (Bluefield State) def. Nenad Terzic (Mercyhurst) 6-2, 6-3 | 
| Q-B | Arseniy Sklyarov (Mercyhurst) def. Brad Schug (Fairmont State) 6-0, 6-2 | 
| Q-B | Harry Simaifiordis (West Virginia Wesleyan) def. Luka Veselic (Mercyhurst) 2-6, 7-6 (7-2), 1-0 (10-6) | 
| S-B | Thomas McIntosh (West Virginia Wesleyan) def. Arseniy Sklyarov (Mercyhurst) 6-4, 7-6 (7-4) | 
| S | Giorgi Datashvili (Bluefield State) def. Ruairidh Fraser (Mercyhurst) 6-1, 6-0 | 
| Doubles competition | 
| 16 | Nenad Terzic/U. Amilleta Gonzalez (Mercyhurst) def. Matt Lynch/Zach Kirkwood (West Liberty) 8-0 | 
| 16 | Ruairidh Fraser/Cormac McCooey (Mercyhurst) def. Tom Liddy/Brad Schug (Fairmont State) 8-4 | 
| Q-B | Arseniy Sklyarov/Sebastian Pardo (Mercyhurst) def. Jake Adkins/Jason Prince (Charleston (W. Va.)) 8-3 | 
| Q-B | Dusan Cerny/Luka Veselic (Mercyhurst) def. Marcelo Quevedo/Sean Cajas (Charleston (W. Va.)) 8-1 | 
| Q | Nenad Terzic/U. Amilleta Gonzalez (Mercyhurst) def. Ben Lakeman/Alek Gracin (Charleston (W. Va.)) 8-6 | 
| Q | Alex Rudenco/Giorgi Datashvili (Bluefield State) def. Cormac McCooey/Ruairidh Fraser (Mercyhurst) 9-7 | 
| S-B | Maycon Santos Dias/Thomas McIntosh (West Virginia Wesleyan) def. Arseniy Sklyarov/Sebastian Pardo (Mercyhurst) 8-5 | 
| S-B | Gui Pachane/Dillon Early (Fairmont State) def. Luka Veselic/Dusan Cerny (Mercyhurst) 8-3 | 
| S | Platon Gud/Ignacio Pulido (Bluefield State) def. Nenad Terzic/U. Amilleta Gonzalez (Mercyhurst) 8-6 |