2017-18 Mercyhurst University Men's Tennis
Team match-by-match
|  | SINGLES | DOUBLES | Rankings | 
|  | Date |  | Opponent |  | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | 
|  | Sep 06, 2017 | at | Allegheny College | W | 8-1 | W | W | W | W | W | W | L | W | W |  |  | 
|  | Feb 17, 2018 |  | DAEMEN | W | 9-0 | W | W | W | W | W | W | W | W | W |  |  | 
|  | Feb 18, 2018 | at | Saint Bonaventure | W | 4-2 | W | L | L | . | W | W | W | W | L |  |  | 
|  | Feb 21, 2018 |  | SALEM | W | 9-0 | W | W | W | W | W | W | W | W | W |  |  | 
|  | Feb 23, 2018 | at | Fairmont State | W | 9-0 | W | W | W | W | W | W | W | W | W |  |  | 
|  | Mar 02, 2018 |  | CHARLESTON (W. VA.) | W | 8-1 | W | W | W | W | W | W | W | W | L |  |  | 
|  | Mar 07, 2018 | at | #24 N.C. Wesleyan | L | 2-7 | L | W | W | L | L | L | L | L | L |  |  | 
|  | Mar 08, 2018 | at | Barton | W | 6-3 | W | W | W | W | L | W | W | L | L |  |  | 
|  | Mar 18, 2018 |  | ROBERTS WESLEYAN | W | 9-0 | W | W | W | W | W | W | W | W | W |  |  | 
| %* | 3/24/18 |  | BLOOMSBURG | W | 9-0 | W | W | W | W | W | W | W | W | W | #49 | #3 | 
| %* | Mar 25, 2018 |  | KUTZTOWN | W | 9-0 | W | W | W | W | W | W | W | W | W | #49 |  | 
|  | Mar 29, 2018 |  | WALSH | W | 9-0 | W | W | W | W | W | W | W | W | W | #45 |  | 
| * | Apr 06, 2018 | at | Millersville University | W | 8-1 | L | W | W | W | W | W | W | W | W |  |  | 
| %* | 04/07/2018 | at | West Chester | W | 9-0 | W | W | W | W | W | W | W | W | W |  |  | 
| * | Apr 10, 2018 |  | EDINBORO | W | 6-3 | L | W | W | W | W | W | L | W | L |  |  | 
|  | Apr 15, 2018 | at | #17 Bluefield State | L | 4-5 | W | W | W | W | L | L | L | L | L |  |  | 
|  | 4/20/18 | vs | Bloomsburg | W | 5-0 | W | W | u | u | u | u | W | W | W |  |  | 
| % | 4/21/18 | vs | Edinboro | W | 5-1 | u | W | W | u | u | W | W | W | L |  | #3 | 
|  | May 01, 2018 |  | WEST VIRGINIA WESLEYAN | W | 5-2 | u | u | W | W | L | W | W | W | L |  | #2 | 
|  | 05/09/18 | vs | Concordia (N.Y.) | L | 0-5 | u | u | L | u | u | L | L | L | L | #47 | #3 | 
Generated on 5/9/2018