Mercyhurst College
Game-by-Game Results
Game Results
2011 Mercyhurst College Softball
Game Results for Mercyhurst College (as of Apr 28, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2011 at Mount Olive 6-13 L 6 7 2/13 15 0 7 0- 1- 0 0- 0- 0 K. Janoske (L 0-1) -
Feb 12, 2011 at Mount Olive W 7-2 7 8 2/ 2 6 4 7 1- 1- 0 0- 0- 0 A. Norman (W 1-0) 265
Feb 13, 2011 at Chowan W 8-6 8 8 0/ 6 9 2 7 2- 1- 0 0- 0- 0 A. Norman (W 1-0) 30 2:20
Feb 13, 2011 at Chowan 6-9 L 6 4 1/ 9 14 2 7 2- 2- 0 0- 0- 0 K. Janoske (L) 30 2:07
Feb 14, 2011 at Shaw W 11-1 11 14 0/ 1 2 0 5 3- 2- 0 0- 0- 0 A. Norman (W) 46 1:10
Feb 14, 2011 at Shaw W 11-1 11 11 1/ 1 3 1 6 4- 2- 0 0- 0- 0 M. Smith (W) 37 1:15
Feb 25, 2011 at St. Thomas W 3-2 3 7 0/ 2 5 3 8 5- 2- 0 0- 0- 0 A. Norman (W 4-0) 0
Feb 25, 2011 at St. Thomas W 6-0 6 12 0/ 0 3 3 7 6- 2- 0 0- 0- 0 K. Janoske (W 1-2) 0
Feb 26, 2011 at Northwood University W 6-4 6 12 1/ 4 10 2 ( 8) 7- 2- 0 0- 0- 0 Megan Hopton (W) 35 2:11
Feb 26, 2011 at Northwood University W 5-4 5 10 4/ 4 5 1 7 8- 2- 0 0- 0- 0 Megan Hopton (W) - 4:36
02/28/11 at Barry 0-1 L 0 0 0/ 1 4 0 7 8- 3- 0 0- 0- 0 A. Norman (L 3-1) - 1:24
02/28/11 at Barry 5-6 L 5 7 3/ 6 12 3 7 8- 4- 0 0- 0- 0 Megan Hopton (L 2-1) 86 1:56
Mar 01, 2011 at Lynn University W 12-8 12 13 1/ 8 11 5 7 9- 4- 0 0- 0- 0 Megan Hopton (W) 103 2:12
Mar 02, 2011 at Nova Southeastern 1-2 L 1 3 1/ 2 7 0 7 9- 5- 0 0- 0- 0 Megan Hopton (L 0-1) - 7:10
Mar 02, 2011 at Nova Southeastern 1-3 L 1 5 2/ 3 5 2 7 9- 6- 0 0- 0- 0 K. Janoske (L 1-4) 172 9:34
Mar 01, 2011 at Lynn University 5-10 L 5 5 1/10 10 1 5 9- 7- 0 0- 0- 0 K. Janoske (L 1-3) 0
Mar 13, 2011 at Shepherd University W 11-0 11 9 0/ 0 1 3 5 10- 7- 0 0- 0- 0 A. Norman (W 5-1) 52
Mar 13, 2011 at Shepherd University 5-7 L 5 6 0/ 7 6 3 7 10- 8- 0 0- 0- 0 K. Janoske (L 1-5) 53
Mar 14, 2011 vs Glenville State W 14-2 14 22 0/ 2 7 1 7 11- 8- 0 0- 0- 0 A. Norman (W) 20
Mar 14, 2011 vs Glenville State W 7-4 7 7 2/ 4 10 2 8 12- 8- 0 0- 0- 0 K. Janoske (W) 25
Mar 17, 2011 at Wheeling Jesuit W 12-0 12 11 1/ 0 1 2 5 13- 8- 0 0- 0- 0 Megan Hopton (W 4-2) 85 1:30
Mar 17, 2011 at Wheeling Jesuit W 8-0 8 6 0/ 0 6 1 6 14- 8- 0 0- 0- 0 A. Norman (W) 150 5:50
*Mar 22, 2011 at Gannon University 5-8 L 5 9 2/ 8 9 0 7 14- 9- 0 0- 1- 0 A. Norman (L 8-2) 95 2:11
*Mar 22, 2011 at Gannon University W 8-0 8 8 1/ 0 2 4 5 15- 9- 0 1- 1- 0 Megan Hopton (W 4-2) 95 1:12
Mar 26, 2011 at IUP 6-12 L 6 11 0/12 15 1 7 15-10- 0 1- 1- 0 Megan Hopton (L 5-3) 0 1:50
Mar 26, 2011 at IUP 2-10 L 2 3 3/10 11 0 6 15-11- 0 1- 1- 0 A. Norman (L 7-3) 50 1:53
*03/29/11 at California (Pa.) 4-10 L 4 5 2/10 9 1 7 15-12- 0 1- 2- 0 M. Smith (L 1-1) 65 1:50
*03/29/11 at California (Pa.) 5-6 L 5 8 1/ 6 9 0 ( 8) 15-13- 0 1- 3- 0 A. Norman (L 7-4) - 1:55
Mar 30, 2011 Lake Erie College 6-9 L 6 7 2/ 9 10 1 7 15-14- 0 1- 3- 0 Megan Hopton (L 5-4) 35 2 hr
Mar 30, 2011 Lake Erie College W 13-5 13 10 2/ 5 5 5 5 16-14- 0 1- 3- 0 A. Norman (W 8-4) 35 2 hr
*Apr 03, 2011 Edinboro W 4-2 4 8 1/ 2 7 1 7 17-14- 0 2- 3- 0 A. Norman (W 9-4) 95 2 hr
*Apr 03, 2011 Edinboro W 7-3 7 7 0/ 3 11 1 7 18-14- 0 3- 3- 0 Megan Hopton (W 6-4) 91 2 hr
*Apr 08, 2011 California (Pa.) 0-10 L 0 4 1/10 9 1 5 18-15- 0 3- 4- 0 A. Norman (L 9-5) 62 2.5
*Apr 08, 2011 California (Pa.) W 9-1 9 8 0/ 1 5 2 5 19-15- 0 4- 4- 0 Megan Hopton (W 7-4) 65 1.5
*Apr 09, 2011 Gannon University W 3-2 3 5 0/ 2 5 1 7 20-15- 0 5- 4- 0 A. Norman (W 10-5) 185 1:35
*Apr 09, 2011 Gannon University 1-5 L 1 5 1/ 5 10 0 7 20-16- 0 5- 5- 0 Megan Hopton (L 7-5) 203 1:35
*Apr 10, 2011 at Slippery Rock W 8-5 8 13 0/ 5 11 1 7 21-16- 0 6- 5- 0 M. Smith (W 2-1) 112 2:00
*Apr 10, 2011 at Slippery Rock 0-4 L 0 7 0/ 4 13 0 7 21-17- 0 6- 6- 0 Megan Hopton (L 7-6) 210 1:40
*Apr 17, 2011 Slippery Rock W 4-2 4 7 1/ 2 6 3 7 22-17- 0 7- 6- 0 A. Norman (W 11-6) 64 1:58
*Apr 17, 2011 Slippery Rock W 7-6 7 5 0/ 6 11 2 7 23-17- 0 8- 6- 0 Megan Hopton (W 9-6) 70 2:00
*Apr 15, 2011 at Edinboro W 4-2 4 7 0/ 2 6 2 7 24-17- 0 9- 6- 0 Megan Hopton (W 8-6) 75 1:30
*Apr 15, 2011 at Edinboro 3-4 L 3 7 4/ 4 5 4 ( 8) 24-18- 0 9- 7- 0 M. Smith (L 2-2) 72 2:00
Apr 21, 2011 vs #24 Indiana (Pa.) 0-11 L 0 3 1/11 9 1 5 24-19- 0 9- 7- 0 Megan Hopton (L 9-7) 50 1:37
Apr 21, 2011 at Shippensburg 1-2 L 1 6 1/ 2 7 1 7 24-20- 0 9- 7- 0 Megan Hopton (L 9-8) 80 1:30
() extra inning game
Team Game-by-Game
2011 Mercyhurst College Softball
Team Game-by-Game for Mercyhurst College (as of Apr 28, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2011 at Mount Olive 22 6 7 5 1 0 1 6 0 0 1 2 1 0 2 4 18 11 2 .318
Feb 12, 2011 at Mount Olive 32 7 8 4 0 0 1 0 0 0 1 3 0 0 0 9 21 9 2 .278
Feb 13, 2011 at Chowan 30 8 8 8 1 0 2 8 0 5 0 1 1 0 0 8 21 14 0 .274
Feb 13, 2011 at Chowan 26 6 4 5 0 0 0 1 0 1 0 0 0 1 0 7 18 9 1 .245
Feb 14, 2011 at Shaw 28 11 14 10 3 0 1 2 0 1 0 3 0 1 0 0 15 6 0 .297
Feb 14, 2011 at Shaw 27 11 11 8 3 1 1 2 0 0 0 1 0 0 0 2 15 14 1 .315
Feb 25, 2011 at St. Thomas 30 3 7 3 2 0 1 1 0 1 0 0 0 0 0 4 24 11 0 .303
Feb 25, 2011 at St. Thomas 31 6 12 5 2 0 0 3 0 2 0 0 1 1 0 2 21 11 0 .314
Feb 26, 2011 at Northwood University 32 6 12 6 2 0 0 5 0 1 1 0 1 0 0 2 24 12 1 .322
Feb 26, 2011 at Northwood University 31 5 10 4 1 0 1 2 0 2 0 0 0 0 0 1 21 9 4 .322
02/28/11 at Barry 18 0 0 0 0 0 0 4 0 0 1 1 0 0 0 5 18 4 0 .303
02/28/11 at Barry 30 5 7 5 1 0 1 3 0 1 1 0 0 0 0 8 19 13 3 .297
Mar 01, 2011 at Lynn University 36 12 13 9 1 1 0 3 0 1 0 0 0 1 0 2 21 8 1 .303
Mar 02, 2011 at Nova Southeastern 23 1 3 1 1 0 0 1 0 1 0 0 1 0 0 10 20 14 1 .293
Mar 02, 2011 at Nova Southeastern 27 1 5 1 0 0 0 2 0 2 0 0 1 0 0 11 18 8 2 .286
Mar 01, 2011 at Lynn University 21 5 5 3 2 0 0 5 0 3 0 0 0 0 0 5 15 3 1 .284
Mar 13, 2011 at Shepherd University 26 11 9 9 2 1 0 2 0 3 0 0 0 1 0 3 15 5 0 .287
Mar 13, 2011 at Shepherd University 27 5 6 3 1 0 0 7 0 1 2 0 0 0 0 11 18 16 0 .284
Mar 14, 2011 vs Glenville State 41 14 22 14 9 1 0 1 0 2 0 0 0 0 0 1 21 9 0 .303
Mar 14, 2011 vs Glenville State 28 7 7 6 2 0 2 3 0 2 0 0 2 0 0 3 21 11 2 .300
Mar 17, 2011 at Wheeling Jesuit 26 12 11 11 3 0 1 6 0 2 0 0 0 1 0 2 15 8 1 .306
Mar 17, 2011 at Wheeling Jesuit 24 8 6 7 0 1 3 4 1 2 1 0 0 0 0 1 18 4 0 .304
Mar 22, 2011 at *Gannon University 28 5 9 4 5 0 1 3 0 0 0 0 0 1 0 13 18 9 2 .304
Mar 22, 2011 at *Gannon University 22 8 8 8 0 0 2 1 0 1 0 0 1 1 1 4 15 8 1 .306
Mar 26, 2011 at IUP 27 6 11 5 4 0 1 4 0 0 2 0 0 1 0 5 18 12 0 .310
Mar 26, 2011 at IUP 21 2 3 2 0 0 1 2 0 1 0 1 0 0 0 9 15 4 3 .305
03/29/11 at *California (Pa.) 26 4 5 4 2 0 1 6 0 2 0 0 0 0 0 3 18 9 2 .301
03/29/11 at *California (Pa.) 30 5 8 5 3 0 0 2 0 0 0 0 0 0 0 4 21 14 1 .300
Mar 30, 2011 Lake Erie College 28 6 7 5 1 0 1 6 0 3 0 0 0 0 0 2 21 12 2 .298
Mar 30, 2011 Lake Erie College 27 13 10 3 2 0 1 2 0 0 0 0 1 0 0 1 15 7 2 .301
Apr 03, 2011 *Edinboro 26 4 8 4 3 0 1 2 0 0 0 1 0 0 0 3 21 6 1 .301
Apr 03, 2011 *Edinboro 23 7 7 6 2 0 2 6 0 2 1 0 0 0 0 6 21 12 0 .301
Apr 08, 2011 *California (Pa.) 18 0 4 0 1 0 0 1 0 0 0 0 0 0 0 5 15 4 1 .299
Apr 08, 2011 *California (Pa.) 22 9 8 7 3 0 1 1 0 2 0 1 2 0 0 1 15 6 0 .301
Apr 09, 2011 *Gannon University 23 3 5 3 0 0 1 1 0 1 0 1 0 0 0 9 21 9 0 .299
Apr 09, 2011 *Gannon University 24 1 5 1 3 0 0 3 0 0 1 0 0 0 0 2 21 12 1 .297
Apr 10, 2011 at *Slippery Rock 33 8 13 8 3 0 1 3 1 3 0 0 0 0 0 3 21 11 0 .300
Apr 10, 2011 at *Slippery Rock 27 0 7 0 0 0 0 1 0 0 0 0 0 0 0 6 18 8 0 .299
Apr 17, 2011 *Slippery Rock 26 4 7 4 0 0 0 1 0 2 1 0 1 0 0 4 21 7 1 .298
Apr 17, 2011 *Slippery Rock 25 7 5 6 0 0 3 1 0 0 0 0 0 0 0 4 21 14 0 .296
Apr 15, 2011 at *Edinboro 29 4 7 4 3 0 2 2 0 1 1 0 0 0 0 1 21 12 0 .294
Apr 15, 2011 at *Edinboro 32 3 7 3 1 1 0 3 0 0 1 0 2 0 0 4 23 7 4 .292
Apr 21, 2011 vs Indiana (Pa.) 18 0 3 0 0 0 0 2 0 1 1 0 0 0 0 6 15 6 1 .290
Apr 21, 2011 at Shippensburg 26 1 6 1 1 0 0 3 0 1 0 0 0 0 0 4 20 9 1 .289
Totals 1177 250 340 210 74 6 34 127 2 53 16 15 15 9 3 200 832 407 45 .289
2011 Mercyhurst College Softball
Team Game-by-Game for Mercyhurst College (as of Apr 28, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2011 at Mount Olive 6.0 15 13 8 2 2 3 0 1 1 0 1 0 0 6-13 0-1 0 9.33
Feb 12, 2011 at Mount Olive 7.0 6 2 2 1 3 0 0 1 0 0 0 0 0 7-2 1-1 0 5.38
Feb 13, 2011 at Chowan 7.0 9 6 6 4 2 1 0 0 0 0 0 0 0 8-6 2-1 0 5.60
Feb 13, 2011 at Chowan 6.0 14 9 8 4 6 0 0 0 0 0 3 0 0 6-9 2-2 0 6.46
Feb 14, 2011 at Shaw 5.0 2 1 1 1 2 1 0 0 0 0 0 0 0 11-1 3-2 0 5.65
Feb 14, 2011 at Shaw 5.0 3 1 1 3 2 1 0 0 0 0 0 1 0 11-1 4-2 0 5.06
Feb 25, 2011 at St. Thomas 8.0 5 2 2 2 3 1 1 0 0 0 0 0 0 3-2 5-2 0 4.45
Feb 25, 2011 at St. Thomas 7.0 3 0 0 2 3 0 0 0 0 0 0 0 0 6-0 6-2 0 3.84
Feb 26, 2011 at Northwood University 8.0 10 4 2 4 4 0 0 0 0 0 0 0 0 6-4 7-2 0 3.56
Feb 26, 2011 at Northwood University 7.0 5 4 1 4 7 1 0 0 0 0 0 1 0 5-4 8-2 0 3.29
02/28/11 at Barry 6.0 4 1 1 1 3 1 0 0 0 0 0 0 0 0-1 8-3 0 3.11
02/28/11 at Barry 6.1 12 6 5 4 0 3 0 0 0 0 0 0 0 5-6 8-4 0 3.31
Mar 01, 2011 at Lynn University 7.0 11 8 6 5 4 2 0 0 3 0 0 0 0 12-8 9-4 0 3.53
Mar 02, 2011 at Nova Southeastern 6.2 7 2 1 5 1 0 0 0 3 0 2 0 0 1-2 9-5 0 3.35
Mar 02, 2011 at Nova Southeastern 6.0 5 3 2 4 1 2 0 0 0 0 1 0 0 1-3 9-6 0 3.29
Mar 01, 2011 at Lynn University 5.0 10 10 6 5 5 1 0 0 4 0 0 0 0 5-10 9-7 0 3.53
Mar 13, 2011 at Shepherd University 5.0 1 0 0 3 1 0 0 0 0 0 0 0 0 11-0 10-7 0 3.37
Mar 13, 2011 at Shepherd University 6.0 6 7 7 8 0 0 1 1 0 0 0 0 0 5-7 10-8 0 3.62
Mar 14, 2011 vs Glenville State 7.0 7 2 2 1 9 1 0 0 0 0 0 0 0 14-2 11-8 0 3.53
Mar 14, 2011 vs Glenville State 7.0 10 4 4 3 5 1 1 2 2 0 0 0 0 7-4 12-8 0 3.55
Mar 17, 2011 at Wheeling Jesuit 5.0 1 0 0 0 2 0 0 0 0 0 0 0 0 12-0 13-8 0 3.42
Mar 17, 2011 at Wheeling Jesuit 6.0 6 0 0 3 7 2 0 0 0 0 1 0 0 8-0 14-8 0 3.27
Mar 22, 2011 at *Gannon University 6.0 9 8 7 4 5 4 0 1 0 0 0 0 0 5-8 14-9 0 3.48
Mar 22, 2011 at *Gannon University 5.0 2 0 0 0 1 0 0 0 0 0 1 0 0 8-0 15-9 0 3.36
Mar 26, 2011 at IUP 6.0 15 12 12 6 2 3 0 0 0 0 0 0 0 6-12 15-10 0 3.77
Mar 26, 2011 at IUP 5.0 11 10 7 5 4 3 1 0 2 0 1 0 0 2-10 15-11 0 3.96
03/29/11 at *California (Pa.) 6.0 9 10 8 4 1 1 0 2 1 0 0 0 0 4-10 15-12 0 4.15
03/29/11 at *California (Pa.) 7.0 9 6 6 3 1 3 0 3 2 0 0 0 0 5-6 15-13 0 4.22
Mar 30, 2011 Lake Erie College 7.0 10 9 7 2 0 0 0 3 0 0 0 0 0 6-9 15-14 0 4.33
Mar 30, 2011 Lake Erie College 5.0 5 5 4 5 2 1 0 1 0 0 0 0 0 13-5 16-14 0 4.37
Apr 03, 2011 *Edinboro 7.0 7 2 1 3 6 0 0 1 0 0 1 0 0 4-2 17-14 1 4.24
Apr 03, 2011 *Edinboro 7.0 11 3 3 2 3 1 0 2 0 0 0 0 0 7-3 18-14 1 4.20
Apr 08, 2011 *California (Pa.) 5.0 9 10 10 2 4 1 0 1 0 0 1 0 0 0-10 18-15 1 4.44
Apr 08, 2011 *California (Pa.) 5.0 5 1 1 1 4 2 0 0 0 0 0 0 0 9-1 19-15 1 4.37
Apr 09, 2011 *Gannon University 7.0 5 2 2 3 3 0 0 0 0 0 1 0 0 3-2 20-15 2 4.29
Apr 09, 2011 *Gannon University 7.0 10 5 3 1 2 0 0 0 0 0 1 0 0 1-5 20-16 2 4.25
Apr 10, 2011 at *Slippery Rock 7.0 11 5 5 3 6 1 0 3 0 0 0 0 0 8-5 21-16 3 4.27
Apr 10, 2011 at *Slippery Rock 6.0 13 4 4 2 0 2 0 0 0 0 0 0 0 0-4 21-17 3 4.28
Apr 17, 2011 *Slippery Rock 7.0 6 2 0 5 4 0 0 0 0 0 0 0 0 4-2 22-17 3 4.16
Apr 17, 2011 *Slippery Rock 7.0 11 6 6 2 4 2 0 0 0 0 0 0 0 7-6 23-17 3 4.21
Apr 15, 2011 at *Edinboro 7.0 6 2 2 2 1 3 0 0 0 0 0 0 0 4-2 24-17 3 4.15
Apr 15, 2011 at *Edinboro 7.2 5 4 2 5 8 0 0 1 0 0 0 0 0 3-4 24-18 3 4.08
Apr 21, 2011 vs Indiana (Pa.) 5.0 9 11 11 5 3 3 0 3 0 0 1 0 0 0-11 24-19 3 4.29
Apr 21, 2011 at Shippensburg 6.2 7 2 1 0 4 1 0 0 1 0 0 1 16 1-2 24-20 3 4.22
Totals 277.1 337 204 167 134 140 52 4 26 19 0 15 3 16 250-204 24-20 3 4.22
* = PSAC game
Team Situational Game-by-Game
2011 Mercyhurst College Softball
Team Game-by-Game for Mercyhurst College (as of Apr 28, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 12, 2011 at Mount Olive 7-22 0-0 7-22 3-12 4-10 0-0 2-5 2-6 3-7 0-0
Feb 12, 2011 at Mount Olive 8-32 0-0 8-32 5-15 3-17 2-5 5-14 3-8 2-7 0-0
Feb 13, 2011 at Chowan 8-30 0-0 8-30 3-17 5-13 1-3 1-9 3-13 4-7 2-3
Feb 13, 2011 at Chowan 4-26 0-0 4-26 3-7 1-19 2-2 0-7 3-4 1-7 4-4
Feb 14, 2011 at Shaw 14-28 0-0 14-28 10-18 4-10 2-4 3-8 7-14 2-5 6-8
Feb 14, 2011 at Shaw 11-27 0-0 11-27 7-14 4-13 1-1 1-6 6-13 3-5 5-8
Feb 25, 2011 at St. Thomas 7-30 0-0 7-30 1-13 6-17 0-0 3-11 1-11 3-7 0-1
Feb 25, 2011 at St. Thomas 12-31 0-0 12-31 8-23 4-8 0-0 0-6 4-17 5-7 4-6
Feb 26, 2011 at Northwood University 12-32 0-0 12-32 8-19 4-13 1-1 7-13 6-14 3-7 2-3
Feb 26, 2011 at Northwood University 10-31 0-0 10-31 4-17 6-14 0-0 4-11 2-11 3-7 1-2
02/28/11 at Barry 0-18 0-18 0-0 0-7 0-11 0-0 0-4 0-0 1-7 0-0
02/28/11 at Barry 7-30 0-3 7-27 3-17 4-13 0-1 1-9 2-7 4-7 1-1
Mar 01, 2011 at Lynn University 13-36 0-0 13-36 9-28 4-8 0-0 2-11 7-18 5-7 4-7
Mar 02, 2011 at Nova Southeastern 3-23 0-0 3-23 1-7 2-16 0-0 1-8 1-4 2-7 1-1
Mar 02, 2011 at Nova Southeastern 5-27 0-0 5-27 2-11 3-16 0-1 2-10 0-7 2-7 0-0
Mar 01, 2011 at Lynn University 5-21 0-0 5-21 3-14 2-7 0-0 4-10 2-13 3-5 0-2
Mar 13, 2011 at Shepherd University 9-26 0-0 9-26 7-18 2-8 0-0 5-11 5-10 2-5 1-3
Mar 13, 2011 at Shepherd University 6-27 0-0 6-27 4-17 2-10 0-2 1-9 2-13 4-7 2-5
Mar 14, 2011 vs Glenville State 22-41 0-0 22-41 17-28 5-13 0-1 5-11 15-22 2-7 5-7
Mar 14, 2011 vs Glenville State 7-28 0-0 7-28 4-15 3-13 0-0 0-8 3-10 4-7 2-4
Mar 17, 2011 at Wheeling Jesuit 11-26 0-0 11-26 10-19 1-7 0-2 6-10 6-13 3-5 2-5
Mar 17, 2011 at Wheeling Jesuit 6-24 0-0 6-24 2-8 4-16 1-1 1-8 1-5 3-6 0-1
Mar 22, 2011 at *Gannon University 9-28 0-0 9-28 5-14 4-14 0-2 2-9 4-12 3-7 1-4
Mar 22, 2011 at *Gannon University 8-22 0-0 8-22 3-12 5-10 1-1 3-8 2-6 4-5 1-2
Mar 26, 2011 at IUP 11-27 0-0 11-27 5-17 6-10 0-0 1-6 1-8 5-7 2-2
Mar 26, 2011 at IUP 3-21 0-0 3-21 1-8 2-13 0-0 0-6 0-2 2-6 0-0
03/29/11 at *California (Pa.) 5-26 0-0 5-26 3-12 2-14 0-0 1-7 2-7 2-7 0-2
03/29/11 at *California (Pa.) 8-30 0-0 8-30 5-11 3-19 0-0 4-10 4-8 1-8 0-0
Mar 30, 2011 Lake Erie College 7-28 0-0 7-28 3-15 4-13 1-1 3-10 2-12 3-7 0-2
Mar 30, 2011 Lake Erie College 10-27 0-0 10-27 9-18 1-9 1-3 7-13 4-11 2-7 1-3
Apr 03, 2011 *Edinboro 8-26 8-26 0-0 5-13 3-13 0-2 4-10 3-8 2-6 0-2
Apr 03, 2011 *Edinboro 7-23 0-0 7-23 3-12 4-11 0-0 2-7 2-9 3-6 0-0
Apr 08, 2011 *California (Pa.) 4-18 0-0 4-18 1-9 3-9 0-0 1-6 1-7 2-5 0-0
Apr 08, 2011 *California (Pa.) 8-22 0-0 8-22 6-12 2-10 0-0 2-6 5-9 2-5 3-5
Apr 09, 2011 *Gannon University 5-23 0-0 5-23 2-8 3-15 0-0 0-6 1-2 0-7 1-1
Apr 09, 2011 *Gannon University 5-24 0-0 5-24 0-12 5-12 0-0 2-8 0-5 3-7 1-1
Apr 10, 2011 at *Slippery Rock 13-33 0-0 13-33 9-22 4-11 0-1 2-7 6-17 5-7 4-5
Apr 10, 2011 at *Slippery Rock 7-27 0-0 7-27 3-12 4-15 0-0 3-9 0-3 1-7 0-0
Apr 17, 2011 *Slippery Rock 7-26 0-0 7-26 4-15 3-11 0-1 1-7 4-15 3-6 1-2
Apr 17, 2011 *Slippery Rock 5-25 0-0 5-25 2-8 3-17 0-0 3-11 2-3 2-6 0-0
Apr 15, 2011 at *Edinboro 7-29 0-0 7-29 3-10 4-19 0-0 3-10 3-8 1-7 0-0
Apr 15, 2011 at *Edinboro 7-32 7-32 0-0 4-22 3-10 0-0 0-7 2-16 6-8 1-6
Apr 21, 2011 vs Indiana (Pa.) 3-18 0-0 3-18 0-6 3-12 0-0 1-6 0-3 1-5 0-0
Apr 21, 2011 at Shippensburg 6-26 0-0 6-26 1-9 5-17 0-1 3-9 1-4 1-7 0-0
Totals 340-1177 15-79 325-1098 191-621 149-556 13-36 102-377 130-408 118-286 58-108
.289 .190 .296 .308 .268 .361 .271 .319 .413 .537
2011 Mercyhurst College Softball
Team Game-by-Game for Mercyhurst College (as of Apr 28, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 12, 2011 at Mount Olive 6-13 L 15-31 0-0 15-31 10-18 5-13 6-12 2-6 11 5 9.33
Feb 12, 2011 at Mount Olive 7-2 W 6-28 0-0 6-28 3-13 3-15 3-10 3-7 8 9 5.38
Feb 13, 2011 at Chowan 8-6 W 9-24 2-4 7-20 6-13 3-11 5-10 3-7 13 4 5.60
Feb 13, 2011 at Chowan 6-9 L 14-31 3-3 11-28 10-25 4-6 4-10 5-6 9 3 6.46
Feb 14, 2011 at Shaw 11-1 W 2-16 0-0 2-16 1-4 1-12 0-5 1-5 5 7 5.65
Feb 14, 2011 at Shaw 11-1 W 3-17 0-0 3-17 2-12 1-5 0-4 3-5 11 0 5.06
Feb 25, 2011 at St. Thomas 3-2 W 5-27 0-0 5-27 3-15 2-12 3-10 3-7 10 10 4.45
Feb 25, 2011 at St. Thomas 6-0 W 3-21 0-0 3-21 1-5 2-16 1-8 2-7 13 5 3.84
Feb 26, 2011 at Northwood University 6-4 W 10-32 0-0 10-32 6-23 4-9 2-9 4-7 14 5 3.56
Feb 26, 2011 at Northwood University 5-4 W 5-26 2-3 3-23 3-17 2-9 3-9 4-7 7 4 3.29
02/28/11 at Barry 0-1 L 4-20 3-14 1-6 1-8 3-12 1-7 1-6 4 11 3.11
02/28/11 at Barry 5-6 L 12-27 8-14 4-13 9-15 3-12 2-6 4-7 9 7 3.31
Mar 01, 2011 at Lynn University 12-8 W 11-33 7-15 4-18 7-23 4-10 2-9 4-7 8 9 3.53
Mar 02, 2011 at Nova Southeastern 1-2 L 7-21 4-7 3-14 3-12 4-9 0-5 5-7 11 4 3.35
Mar 02, 2011 at Nova Southeastern 1-3 L 5-22 5-11 0-11 2-13 3-9 3-9 3-6 9 8 3.29
Mar 01, 2011 at Lynn University 5-10 L 10-25 6-12 4-13 6-15 4-10 8-14 1-5 3 7 3.53
Mar 13, 2011 at Shepherd University 11-0 W 1-15 0-0 1-15 0-7 1-8 1-6 1-5 5 9 3.37
Mar 13, 2011 at Shepherd University 5-7 L 6-23 0-0 6-23 3-11 3-12 2-8 3-6 15 2 3.62
Mar 14, 2011 vs Glenville State 14-2 W 7-27 2-4 5-23 4-13 3-14 2-9 3-7 9 2 3.53
Mar 14, 2011 vs Glenville State 7-4 W 10-32 4-9 6-23 5-20 5-12 4-11 3-7 13 3 3.55
Mar 17, 2011 at Wheeling Jesuit 12-0 W 1-17 0-6 1-11 0-3 1-14 1-6 0-5 9 4 3.42
Mar 17, 2011 at Wheeling Jesuit 8-0 W 6-24 2-10 4-14 0-14 6-10 2-8 4-6 4 7 3.27
Mar 22, 2011 at *Gannon University 5-8 L 9-25 2-6 7-19 6-18 3-7 2-7 3-6 6 5 3.48
Mar 22, 2011 at *Gannon University 8-0 W 2-17 0-2 2-15 0-10 2-7 0-5 3-5 9 5 3.36
Mar 26, 2011 at IUP 6-12 L 15-30 5-8 10-22 10-22 5-8 5-10 5-6 9 5 3.77
Mar 26, 2011 at IUP 2-10 L 11-26 2-7 9-19 9-22 2-4 4-10 4-6 4 6 3.96
03/29/11 at *California (Pa.) 4-10 L 9-26 1-3 8-23 6-13 3-13 2-8 2-6 9 8 4.15
03/29/11 at *California (Pa.) 5-6 L 9-28 0-3 9-25 3-9 6-19 1-8 3-8 14 5 4.22
Mar 30, 2011 Lake Erie College 6-9 L 10-32 4-5 6-27 5-15 5-17 3-10 2-7 13 8 4.33
Mar 30, 2011 Lake Erie College 13-5 W 5-18 2-6 3-12 3-10 2-8 0-6 4-5 5 6 4.37
Apr 03, 2011 *Edinboro 4-2 W 7-28 1-6 6-22 4-18 3-10 2-9 5-7 6 9 4.24
Apr 03, 2011 *Edinboro 7-3 W 11-30 3-7 8-23 4-10 7-20 2-7 0-7 12 4 4.20
Apr 08, 2011 *California (Pa.) 0-10 L 9-25 1-4 8-21 9-14 0-11 3-9 1-5 5 6 4.44
Apr 08, 2011 *California (Pa.) 9-1 W 5-20 0-3 5-17 2-6 3-14 4-9 0-5 6 5 4.37
Apr 09, 2011 *Gannon University 3-2 W 5-25 1-6 4-19 3-10 2-15 2-8 2-7 9 8 4.29
Apr 09, 2011 *Gannon University 1-5 L 10-30 2-4 8-26 4-18 6-12 3-10 5-7 11 6 4.25
