Mercyhurst

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC  Pitcher of record  Attend  Time 
  Feb 10, 2017  at  Lenoir-Rhyne    3-6  L     3-6-5  /  6-8-2  7   0-1-0  0-0-0   Nye (L 0-1)  175  1:55 
  Feb 10, 2017  vs  Lees-McRae    6-9  L     6-9-2  /  9-13-0  7   0-2-0  0-0-0   Eschleman (L 0-1)  175  2:15 
  Feb 11, 2017  vs  Concord    2-5  L     2-7-0  /  5-7-0  7   0-3-0  0-0-0   Cochis (L 0-1)  175  1:30 
  Feb 11, 2017  vs  Virginia-Wise    4-8  L     4-11-0  /  8-13-2  7   0-4-0  0-0-0   Nye (L 0-2)  175  1:30 
#  Mar 03, 2017  vs  Gannon  W  7-5       7-11-0  /  5-9-3  7   1-4-0  0-0-0   Nye (W 1-2)  43  1:34 
  Mar 03, 2017  vs  University of Mary    3-11  L     3-5-3  /  11-13-1  5   1-5-0  0-0-0   Eschleman (L)  0   
  Mar 04, 2017  vs  Northwood    2-3  L     2-6-0  /  3-10-1  (8)   1-6-0  0-0-0   Cochis (L 0-2)  72  2:03 
  Mar 04, 2017  vs  Northern State-1    2-6  L     2-5-2  /  6-9-2  7   1-7-0  0-0-0   Nye (L 0-3)  73  1:46 
  Mar 05, 2017  at  MSU-Mankato    1-8  L     1-2-2  /  8-11-0  7   1-8-0  0-0-0   Cochis (L)  0   
  Mar 07, 2017  vs  Ashland University    1-2  L     1-5-2  /  2-8-1  8   1-9-0  0-0-0   Cochis (L)  0   
  Mar 07, 2017  vs  Winona State    0-6  L     0-4-1  /  6-9-0  7   1-10-0  0-0-0   Eschleman (L 0-2)  25  -  
  Mar 08, 2017  vs  Saint Rose  W  1-0       1-3-2  /  0-7-1  7   2-10-0  0-0-0   Cochis (W)  0   
  Mar 08, 2017  vs  Missouri-St. Louis    3-10  L     3-7-3  /  10-15-0  7   2-11-0  0-0-0   Nye (L)  55  1:45 
  Mar 10, 2017  vs  W. Va. Wesleyan  W  5-4       5-3-1  /  4-6-2  7   3-11-0  0-0-0   Nye (W)  0   
  Mar 10, 2017  at  Shepherd    2-4  L     2-5-1  /  4-6-2  7   3-12-0  0-0-0   Cochis (L)  0   
  Mar 11, 2017  vs  Davis & Elkins  W  11-9       11-11-3  /  9-8-4  (8)   4-12-0  0-0-0   Nye (W 3-3)  64  2:30 
  Mar 11, 2017  vs  Salem International  W  12-2       12-11-0  /  2-3-9  5   5-12-0  0-0-0   Nye (W)  49  1:30 
  Mar 23, 2017  at  Malone-1  W  8-7       8-7-1  /  7-13-1  7   6-12-0  0-0-0   Eschleman (W 1-3)  -  2hr  
  Mar 23, 2017  at  Malone-2    4-4   T   4-4-1  /  4-14-2  7   6-12-1  0-0-0   None  90  1hr  
  Mar 29, 2017    LEMOYNE-1    2-3  L     2-6-1  /  3-9-2  7   6-13-1  0-0-0   Cochis (L 1-6)  73  1:50 
  Mar 29, 2017    LEMOYNE-2    2-4  L     2-4-1  /  4-9-1  7   6-14-1  0-0-0   Nye (L 4-5)  80  2:00 
*  Apr 03, 2017  at  Slippery Rock-1  W  5-2       5-9-0  /  2-5-2  7   7-14-1  1-0-0   Nye (W 5-4)  41  1:50 
*  Apr 03, 2017  at  Slippery Rock-2    6-7  L     6-6-1  /  7-14-1  7   7-15-1  1-1-0   Eschleman (L 1-4)  36  2:30 
*  Apr 05, 2017  at  Gannon University-1    7-8  L     7-11-3  /  8-12-1  7   7-16-1  1-2-0   Nye (L 5-6)  60  2:20 
*  Apr 05, 2017  at  Gannon University-2  W  7-3       7-9-4  /  3-9-1  7   8-16-1  2-2-0   Cochis (W 2-6)  60  1:50 
*  Apr 08, 2017    EDINBORO    8-9  L     8-14-5  /  9-11-2  (8)   8-17-1  2-3-0   Eschleman (L 1-5)  70  2:30 
*  Apr 08, 2017    EDINBORO    1-7  L     1-9-0  /  7-11-0  7   8-18-1  2-4-0   Cochis (L 2-7)  90  1:30 
*  Apr 09, 2017  at  California (PA)-1    1-3  L     1-3-2  /  3-6-1  7   8-19-1  2-5-0   Nye (L 5-7)  -  1:30 
*  Apr 09, 2017  at  California (PA)-2    1-8  L     1-7-3  /  8-11-0  7   8-20-1  2-6-0   Cochis (L 2-7)  72  1:35 
  Apr 11, 2017  at  Mansfield-1    1-7  L     1-7-0  /  7-9-2  7   8-21-1  2-6-0   Eschleman (L 1-6)  125  1hr  
  Apr 11, 2017  at  Mansfield-2    5-6  L     5-4-0  /  6-13-2  7   8-22-1  2-6-0   Nye (L 5-8)  115  2hr  
*  Apr 14, 2017  at  Seton Hill-1    3-4  L     3-6-1  /  4-9-0  7   8-23-1  2-7-0   Nye (L 5-9)  50  1:30 
*  Apr 14, 2017  at  Seton Hill-2    0-12  L     0-3-5  /  12-15-0  5   8-24-1  2-8-0   Cochis (L 2-9)  67  1:20 
*  Apr 15, 2017    GANNON-1  W  5-4       5-10-0  /  4-10-0  7   9-24-1  3-8-0   Nye (W 6-8)  106  1:30 
*  Apr 15, 2017    GANNON-2  W  5-1       5-9-0  /  1-5-3  7   10-24-1  4-8-0   Cochis (W 3-8)  98  1:20 
  Apr 19, 2017  at  Indiana (PA)-1    1-3  L     1-2-0  /  3-7-0  7   10-25-1  4-8-0   Nye (L 6-10)  64  1:30 
  Apr 19, 2017  at  Indiana (PA)-2  W  6-4       6-9-1  /  4-9-3  7   11-25-1  4-8-0   Cochis (W 4-9)  80  1:40 
*  Apr 22, 2017    SLIPPERY ROCK-1    2-13  L     2-5-3  /  13-9-0  5   11-26-1  4-9-0   Nye (L 6-11)  78  1:32 
*  Apr 22, 2017    SLIPPERY ROCK  W  3-2       3-8-2  /  2-6-0  7   12-26-1  5-9-0   Cochis (W 5-9)  68  1:36 
*  Apr 24, 2017    CALIFORNIA-1    0-10  L     0-4-1  /  10-14-0  5   12-27-1  5-10-0   Nye (L 6-12)  87  1:30 
*  Apr 24, 2017    CALIFORNIA-2  W  8-1       8-11-3  /  1-8-0  7   13-27-1  6-10-0   Cochis (W 7-11)  65  1:58 
  Apr 25, 2017  at  Clarion-1  W  7-0       7-6-0  /  0-7-3  7   14-27-1  6-10-0   Cochis (W 7-9)  50  1:40 
  Apr 25, 2017  at  Clarion-2  W  13-1       13-14-1  /  1-7-4  5   15-27-1  6-10-0   Nye (W 7-12)  50  1:30 
*  Apr 28, 2017    SETON HILL-1    2-3  L     2-7-0  /  3-11-0  7   15-28-1  6-11-0   Cochis (L 8-9)  98  1:39 
*  Apr 28, 2017    SETON HILL-2    1-2  L     1-7-1  /  2-8-3  7   15-29-1  6-12-0   Nye (L 7-13)  105  1:30 
*  Apr 29, 2017  at  Edinboro-1  W  15-7       15-16-1  /  7-10-5  6   16-29-1  7-12-0   Cochis (W 8-10)  105   
*  Apr 29, 2017  at  Edinboro-2    11-18  L     11-13-2  /  18-21-3  7   16-30-1  7-13-0   Nye (L 7-14)  95  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 10, 2017  at  Lenoir-Rhyne   27  3  6  1  2  1  0  1  0  0  0  0  2  0  0  7  18  7  5  .222 
  Feb 10, 2017  vs  Lees-McRae   24  6  9  7  2  1  0  6  0  1  1  1  2  0  0  4  21  6  2  .294 
  Feb 11, 2017  vs  Concord   26  2  7  2  1  0  1  1  0  1  0  0  0  0  0  2  18  14  0  .286 
  Feb 11, 2017  vs  Virginia-Wise   32  4  11  3  1  0  0  1  0  0  1  0  1  0  0  3  18  4  0  .303 
  Mar 03, 2017  vs  Gannon   30  7  11  5  0  0  0  2  0  1  0  2  3  0  0  4  21  9  0  .317 
  Mar 03, 2017  vs  University of Mary   18  3  5  2  1  0  0  1  0  2  2  0  1  0  0  2  15  7  3  .312 
  Mar 04, 2017  vs  Northwood   28  2  6  1  1  0  0  2  0  1  0  1  2  0  0  8  22  9  0  .297 
  Mar 04, 2017  vs  Northern State   26  2  5  1  0  0  0  4  0  0  0  0  0  0  1  2  21  6  2  .284 
  Mar 05, 2017  at  MSU-Mankato   20  1  2  0  0  0  0  4  0  4  0  0  0  0  0  9  18  8  2  .268 
  Mar 07, 2017  vs  Ashland University   25  1  5  0  0  0  0  0  0  3  1  2  3  0  0  13  24  6  2  .262 
  Mar 07, 2017  vs  Winona State   24  0  4  0  0  0  0  4  0  2  0  0  0  0  0  4  18  7  1  .254 
  Mar 08, 2017  vs  Saint Rose   23  1  3  1  0  0  0  1  0  3  0  0  0  1  0  2  21  10  2  .244 
  Mar 08, 2017  vs  Missouri-St. Louis   26  3  7  3  1  2  1  0  0  1  0  2  0  0  0  4  21  9  3  .246 
  Mar 10, 2017  vs  W. Va. Wesleyan   22  5  3  5  0  1  0  5  0  1  0  1  3  0  0  2  21  7  1  .239 
  Mar 10, 2017  at  Shepherd   25  2  5  1  0  0  0  2  0  5  0  2  2  0  0  3  18  7  1  .237 
  Mar 11, 2017  vs  Davis & Elkins   36  11  11  9  2  1  2  1  0  0  0  1  2  0  0  1  24  11  3  .243 
  Mar 11, 2017  vs  Salem International   30  12  11  6  0  0  0  5  0  4  0  0  1  0  0  1  15  8  0  .251 
  Mar 23, 2017  at  Malone   26  8  7  8  2  0  2  4  0  2  1  2  0  0  0  6  21  8  1  .252 
  Mar 23, 2017  at  Malone   22  4  4  2  1  0  0  4  0  0  1  1  2  1  0  4  21  11  1  .249 
  Mar 29, 2017    LEMOYNE   26  2  6  2  1  0  0  3  0  0  0  0  0  1  0  1  21  6  1  .248 
  Mar 29, 2017    LEMOYNE   26  2  4  2  0  0  1  3  0  3  0  0  0  0  0  5  21  5  1  .244 
*  Apr 03, 2017  at  Slippery Rock   30  5  9  5  2  0  0  10  0  3  1  0  0  0  0  2  21  4  0  .247 
*  Apr 03, 2017  at  Slippery Rock   25  6  6  6  0  0  2  9  0  3  0  0  2  0  0  5  18  10  1  .246 
*  Apr 05, 2017  at  Gannon University   32  7  11  7  3  0  1  2  0  1  0  1  0  0  0  7  19  5  3  .251 
*  Apr 05, 2017  at  Gannon University   29  7  9  7  1  0  2  1  0  1  0  2  0  0  1  3  21  13  4  .254 
*  Apr 08, 2017    EDINBORO   37  8  14  8  3  0  1  1  0  4  1  0  0  1  0  3  24  10  5  .260 
*  Apr 08, 2017    EDINBORO   28  1  9  1  2  0  0  1  0  1  0  0  2  0  0  1  21  9  0  .263 
*  Apr 09, 2017  at  California (PA)   23  1  3  1  1  0  1  0  0  0  1  0  1  0  0  3  18  9  2  .259 
*  Apr 09, 2017  at  California (PA)   25  1  7  1  0  0  0  1  0  0  1  0  1  0  0  1  18  12  3  .259 
  Apr 11, 2017  at  Mansfield   26  1  7  1  1  0  0  1  0  0  0  1  0  0  2  0  18  9  0  .260 
  Apr 11, 2017  at  Mansfield   23  5  4  3  0  0  0  7  0  0  2  3  0  0  1  2  18  4  0  .257 
*  Apr 14, 2017  at  Seton Hill   26  3  6  3  2  0  0  1  0  1  0  0  1  0  0  9  18  5  1  .257 
*  Apr 14, 2017  at  Seton Hill   18  0  3  0  0  0  0  1  0  0  0  0  0  0  0  1  12  6  5  .255 
*  Apr 15, 2017    GANNON   28  5  10  4  0  0  1  2  0  3  0  1  0  0  0  3  21  11  0  .258 
*  Apr 15, 2017    GANNON   29  5  9  3  0  0  0  0  0  3  0  0  0  0  0  5  21  13  0  .260 
  Apr 19, 2017  at  Indiana (PA)   22  1  2  1  0  0  1  3  0  1  1  0  0  0  0  10  18  12  0  .256 
  Apr 19, 2017  at  Indiana (PA)   31  6  9  2  1  0  1  1  0  3  1  0  0  0  0  4  21  10  1  .257 
*  Apr 22, 2017    SLIPPERY ROCK   20  2  5  2  0  0  1  2  0  1  0  1  0  0  0  4  15  5  3  .257 
*  Apr 22, 2017    SLIPPERY ROCK   24  3  8  3  0  0  0  1  0  1  0  2  1  1  0  3  21  6  2  .258 
*  Apr 24, 2017    CALIFORNIA   19  0  4  0  0  0  0  0  0  1  0  0  0  0  0  3  15  2  1  .257 
*  Apr 24, 2017    CALIFORNIA   28  8  11  7  1  0  0  3  0  3  0  0  2  0  0  4  21  15  3  .261 
  Apr 25, 2017  at  Clarion   26  7  6  4  3  0  0  1  0  2  0  1  3  1  0  3  21  11  0  .260 
  Apr 25, 2017  at  Clarion   30  13  14  11  4  1  1  4  0  4  0  0  1  0  1  3  15  4  1  .266 
*  Apr 28, 2017    SETON HILL   26  2  7  2  2  0  0  0  0  1  0  0  0  0  0  3  21  14  0  .266 
*  Apr 28, 2017    SETON HILL   26  1  7  1  1  0  0  1  0  2  3  1  1  0  0  0  21  13  1  .266 
*  Apr 29, 2017  at  Edinboro   35  15  16  13  3  0  2  2  0  2  2  2  0  0  0  2  18  9  1  .272 
*  Apr 29, 2017  at  Edinboro   36  11  13  11  3  0  1  4  0  1  0  1  0  0  0  1  18  2  2  .274 
   Totals        1244  205  341  168  48  7  22  113  0  76  20  31  39  6  6  172  911  388  70  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2017  at  Lenoir-Rhyne   6.0  8  6  5  4  2  0  1  0  1  0  0  0  0  3-6  0  1  0  5.83 
  Feb 10, 2017  vs  Lees-McRae   7.0  13  9  8  2  5  5  0  0  1  0  0  0  0  6-9  0  2  0  7.00 
  Feb 11, 2017  vs  Concord   6.0  7  5  5  0  0  1  1  0  0  0  0  0  0  2-5  0  3  0  6.63 
  Feb 11, 2017  vs  Virginia-Wise   6.0  13  8  8  4  2  3  0  0  0  0  2  0  0  4-8  0  4  0  7.28 
  Mar 03, 2017  vs  Gannon   7.0  9  5  5  3  5  2  0  1  0  0  1  0  0  7-5  1  4  1  6.78 
  Mar 03, 2017  vs  University of Mary   5.0  13  11  5  1  3  2  0  0  0  0  1  0  0  3-11  1  5  1  6.81 
  Mar 04, 2017  vs  Northwood   7.1  10  3  2  0  4  1  0  0  0  0  0  1  0  2-3  1  6  1  6.00 
  Mar 04, 2017  vs  Northern State   7.0  9  6  5  1  2  1  0  0  0  0  1  0  0  2-6  1  7  1  5.86 
  Mar 05, 2017  at  MSU-Mankato   6.0  11  8  7  1  2  1  1  0  0  0  2  1  0  1-8  1  8  1  6.10 
  Mar 07, 2017  vs  Ashland University   8.0  8  2  1  0  9  0  0  0  0  0  0  0  0  1-2  1  9  1  5.46 
  Mar 07, 2017  vs  Winona State   6.0  9  6  6  1  1  1  0  0  0  0  1  0  0  0-6  1  10  1  5.59 
  Mar 08, 2017  vs  Saint Rose   7.0  7  0  0  0  2  0  0  0  0  0  0  0  0  1-0  2  10  1  5.09 
  Mar 08, 2017  vs  Missouri-St. Louis   7.0  15  10  9  3  2  2  3  0  0  0  1  1  0  3-10  2  11  1  5.41 
  Mar 10, 2017  vs  W. Va. Wesleyan   7.0  6  4  1  4  3  0  0  0  1  0  0  0  0  5-4  3  11  1  5.08 
  Mar 10, 2017  at  Shepherd   6.0  6  4  2  4  4  0  0  0  0  0  0  1  0  2-4  3  12  1  4.91 
  Mar 11, 2017  vs  Davis & Elkins   8.0  8  9  8  3  2  1  1  1  0  0  1  0  0  11-9  4  12  2  5.07 
  Mar 11, 2017  vs  Salem International   5.0  3  2  2  1  1  0  0  1  0  0  1  0  0  12-2  5  12  2  4.97 
  Mar 23, 2017  at  Malone   7.0  13  7  7  3  7  2  1  0  0  0  1  1  0  8-7  6  12  2  5.09 
  Mar 23, 2017  at  Malone   7.0  14  4  4  2  3  0  1  2  0  0  0  0  0  4-4  6  12  2  5.03 
  Mar 29, 2017    LEMOYNE   7.0  9  3  2  1  2  2  0  0  0  0  0  0  0  2-3  6  13  2  4.87 
  Mar 29, 2017    LEMOYNE   7.0  9  4  4  3  2  2  0  1  1  0  0  0  0  2-4  6  14  2  4.82 
*  Apr 03, 2017  at  Slippery Rock   7.0  5  2  1  0  3  0  0  0  0  0  2  0  0  5-2  7  14  2  4.64 
*  Apr 03, 2017  at  Slippery Rock   6.0  14  7  6  0  2  2  1  1  0  0  0  0  0  6-7  7  15  2  4.73 
*  Apr 05, 2017  at  Gannon University   6.1  12  8  7  4  4  1  0  1  2  0  2  0  0  7-8  7  16  2  4.85 
*  Apr 05, 2017  at  Gannon University   7.0  9  3  2  0  5  0  0  0  0  0  0  1  0  7-3  8  16  2  4.73 
*  Apr 08, 2017    EDINBORO   8.0  11  9  7  3  3  3  0  0  0  0  0  0  0  8-9  8  17  2  4.80 
*  Apr 08, 2017    EDINBORO   7.0  11  7  7  0  1  2  0  2  0  0  0  1  0  1-7  8  18  2  4.88 
*  Apr 09, 2017  at  California (PA)   6.0  6  3  1  3  1  0  0  0  0  0  0  0  0  1-3  8  19  2  4.76 
*  Apr 09, 2017  at  California (PA)   6.0  11  8  7  1  0  0  0  1  0  0  1  0  0  1-8  8  20  2  4.87 
  Apr 11, 2017  at  Mansfield   6.0  9  7  7  4  3  3  0  1  0  0  1  0  0  1-7  8  21  2  4.97 
  Apr 11, 2017  at  Mansfield   6.0  13  6  6  1  3  1  0  0  0  0  1  0  0  5-6  8  22  2  5.03 
*  Apr 14, 2017  at  Seton Hill   6.0  9  4  4  0  2  1  0  0  0  0  1  0  0  3-4  8  23  2  5.02 
*  Apr 14, 2017  at  Seton Hill   4.0  15  12  8  3  0  3  0  0  2  0  0  0  0  0-12  8  24  2  5.18 
*  Apr 15, 2017    GANNON   7.0  10  4  4  0  2  1  0  2  0  0  1  0  0  5-4  9  24  3  5.15 
*  Apr 15, 2017    GANNON   7.0  5  1  1  0  3  1  0  0  0  0  0  0  0  5-1  10  24  3  5.02 
  Apr 19, 2017  at  Indiana (PA)   6.0  7  3  3  0  3  3  0  0  0  0  1  0  0  1-3  10  25  3  4.98 
  Apr 19, 2017  at  Indiana (PA)   7.0  9  4  3  0  1  3  0  0  0  0  0  0  0  6-4  11  25  3  4.92 
*  Apr 22, 2017    SLIPPERY ROCK   5.0  9  13  6  4  1  1  0  1  1  0  0  0  0  2-13  11  26  3  4.99 
*  Apr 22, 2017    SLIPPERY ROCK   7.0  6  2  0  0  1  1  0  0  0  0  0  0  0  3-2  12  26  3  4.86 
*  Apr 24, 2017    CALIFORNIA   5.0  14  10  4  4  3  2  0  0  1  1  1  0  0  0-10  12  27  3  4.87 
*  Apr 24, 2017    CALIFORNIA   7.0  8  1  1  0  0  1  0  1  0  0  0  0  0  8-1  13  27  3  4.77 
  Apr 25, 2017  at  Clarion   7.0  7  0  0  0  4  1  0  0  0  0  0  0  0  7-0  14  27  3  4.65 
  Apr 25, 2017  at  Clarion   5.0  7  1  0  2  2  0  0  0  0  0  0  0  0  13-1  15  27  3  4.56 
*  Apr 28, 2017    SETON HILL   7.0  11  3  3  0  1  1  0  0  0  0  0  0  0  2-3  15  28  3  4.52 
*  Apr 28, 2017    SETON HILL   7.0  8  2  2  1  2  2  0  0  0  0  0  0  0  1-2  15  29  3  4.46 
*  Apr 29, 2017  at  Edinboro   6.0  10  7  5  1  1  1  1  2  0  0  0  0  0  15-7  16  29  3  4.49 
*  Apr 29, 2017  at  Edinboro   6.0  21  18  18  1  3  2  0  6  0  0  1  0  0  11-18  16  30  3  4.82 
   Totals        303.2  457  261  209  73  117  62  11  24  10  1  24  7  0  205-261  16  30  3  4.82 

* = PSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2017  at  Lenoir-Rhyne   6-27  0-0  6-27  2-11  4-16  0-0  3-11  1-9  2-7  1-3  6 
  Feb 10, 2017  vs  Lees-McRae   9-24  1-2  8-22  5-14  4-10  0-2  1-7  4-10  5-7  3-4  6 
  Feb 11, 2017  vs  Concord   7-26  0-0  7-26  1-12  6-14  0-0  1-6  1-5  3-7  0-0  4 
  Feb 11, 2017  vs  Virginia-Wise   11-32  0-0  11-32  7-17  4-15  0-1  5-14  4-9  2-7  1-1  9 
  Mar 03, 2017  vs  Gannon   11-30  0-0  11-30  8-19  3-11  0-2  7-14  7-18  4-7  0-1  9 
  Mar 03, 2017  vs  University of Mary   5-18  0-0  5-18  2-7  3-11  0-0  2-6  2-5  3-5  0-0  2 
  Mar 04, 2017  vs  Northwood   6-28  0-0  6-28  2-13  4-15  0-0  2-11  2-9  2-7  0-0  8 
  Mar 04, 2017  vs  Northern State   5-26  0-0  5-26  3-17  2-9  0-0  0-7  2-8  3-7  1-1  7 
  Mar 05, 2017  at  MSU-Mankato   2-20  0-0  2-20  1-8  1-12  0-0  1-5  0-5  2-7  0-1  2 
  Mar 07, 2017  vs  Ashland University   5-25  0-0  5-25  0-9  5-16  0-0  1-9  0-7  2-7  0-2  6 
  Mar 07, 2017  vs  Winona State   4-24  0-0  4-24  2-12  2-12  0-1  2-8  1-9  2-7  0-0  7 
  Mar 08, 2017  vs  Saint Rose   3-23  0-0  3-23  0-6  3-17  0-0  1-8  0-5  1-7  1-2  3 
  Mar 08, 2017  vs  Missouri-St. Louis   7-26  0-0  7-26  2-12  5-14  0-0  3-8  2-9  3-7  1-2  4 
  Mar 10, 2017  vs  W. Va. Wesleyan   3-22  1-10  2-12  3-12  0-10  1-1  3-10  2-9  4-7  0-2  5 
  Mar 10, 2017  at  Shepherd   5-25  0-0  5-25  2-16  3-9  0-1  1-9  2-12  4-7  1-4  8 
  Mar 11, 2017  vs  Davis & Elkins   11-36  5-18  6-18  6-18  5-18  1-2  4-12  5-13  3-7  3-5  6 
  Mar 11, 2017  vs  Salem International   11-30  6-16  5-14  8-20  3-10  1-3  7-14  4-14  2-5  2-6  9 
  Mar 23, 2017  at  Malone   7-26  0-0  7-26  5-11  2-15  1-1  5-12  3-6  2-7  1-1  3 
  Mar 23, 2017  at  Malone   4-22  0-0  4-22  2-9  2-13  0-0  1-9  2-8  4-7  1-1  5 
  Mar 29, 2017    LeMoyne   6-26  0-0  6-26  3-12  3-14  0-0  3-10  2-8  1-7  1-1  7 
  Mar 29, 2017    LeMoyne   4-26  0-0  4-26  2-10  2-16  0-0  2-9  1-8  2-7  1-1  6 
*  Apr 03, 2017  at  Slippery Rock   9-30  0-0  9-30  4-19  5-11  0-2  6-13  3-16  3-7  0-1  14 
*  Apr 03, 2017  at  Slippery Rock   6-25  6-25  0-0  3-13  3-12  1-2  2-9  2-9  4-7  1-4  9 
*  Apr 05, 2017  at  Gannon University   11-32  0-0  11-32  7-21  4-11  0-0  4-10  4-14  4-7  1-4  7 
*  Apr 05, 2017  at  Gannon University   9-29  0-0  9-29  4-11  5-18  0-0  4-11  3-7  1-7  0-0  4 
*  Apr 08, 2017    Edinboro   14-37  0-0  14-37  8-19  6-18  1-2  4-11  5-14  3-8  1-3  7 
*  Apr 08, 2017    Edinboro   9-28  0-0  9-28  4-16  5-12  0-1  3-10  3-11  4-7  0-2  9 
*  Apr 09, 2017  at  California (PA)   3-23  0-0  3-23  0-4  3-19  0-0  1-7  0-4  2-7  0-0  2 
*  Apr 09, 2017  at  California (PA)   7-25  0-0  7-25  3-9  4-16  0-2  0-7  1-6  3-7  1-2  5 
  Apr 11, 2017  at  Mansfield   7-26  0-0  7-26  4-12  3-14  0-0  3-10  1-7  3-7  1-2  6 
  Apr 11, 2017  at  Mansfield   4-23  3-10  1-13  2-12  2-11  1-1  1-7  1-5  3-7  3-5  7 
*  Apr 14, 2017  at  Seton Hill   6-26  0-0  6-26  3-11  3-15  0-0  1-8  2-8  2-7  0-3  4 
*  Apr 14, 2017  at  Seton Hill   3-18  0-0  3-18  1-4  2-14  0-0  3-8  0-1  0-5  0-0  4 
*  Apr 15, 2017    Gannon   10-28  0-0  10-28  4-9  6-19  1-3  3-9  4-8  2-7  1-2  7 
*  Apr 15, 2017    Gannon   9-29  0-0  9-29  4-15  5-14  1-2  3-10  2-9  2-6  0-1  6 
  Apr 19, 2017  at  Indiana (PA)   2-22  0-0  2-22  0-6  2-16  0-0  1-8  0-1  2-7  0-0  3 
  Apr 19, 2017  at  Indiana (PA)   9-31  0-0  9-31  3-11  6-20  0-0  1-9  2-8  2-7  1-2  5 
*  Apr 22, 2017    Slippery Rock   5-20  0-0  5-20  3-12  2-8  0-1  1-6  1-7  3-5  0-2  6 
*  Apr 22, 2017    Slippery Rock   8-24  8-24  0-0  4-15  4-9  0-0  4-10  1-8  4-6  2-3  8 
*  Apr 24, 2017    California   4-19  0-0  4-19  0-10  4-9  0-0  0-5  0-3  2-5  0-0  4 
*  Apr 24, 2017    California   11-28  0-0  11-28  7-19  4-9  0-1  2-8  5-15  3-6  5-5  7 
  Apr 25, 2017  at  Clarion   6-26  0-0  6-26  3-13  3-13  0-0  2-9  3-9  4-7  3-4  4 
  Apr 25, 2017  at  Clarion   14-30  0-0  14-30  10-19  4-11  2-2  7-12  9-17  2-5  3-4  7 
*  Apr 28, 2017    Seton Hill   7-26  0-0  7-26  3-8  4-18  0-0  2-8  2-4  0-7  1-1  3 
*  Apr 28, 2017    Seton Hill   7-26  0-0  7-26  3-14  4-12  0-0  0-7  3-9  4-7  0-1  7 
*  Apr 29, 2017  at  Edinboro   16-35  0-0  16-35  10-21  6-14  1-1  4-11  8-16  2-6  5-7  6 
*  Apr 29, 2017  at  Edinboro   13-36  0-0  13-36  9-26  4-10  0-1  3-9  7-18  4-7  3-4  9 
   Totals        341-1244  30-105  311-1139  172-614  169-630  12-35  120-431  119-420  124-314  50-100  282 
            .274  .286  .273  .280  .268  .343  .278  .283  .395  .500 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2017  at  Lenoir-Rhyne   3-6  L   8-26  3-8  5-18  3-16  5-10  0-6  2-6  5  10  5.83 
  Feb 10, 2017  vs  Lees-McRae   6-9  L   13-32  2-3  11-29  8-18  5-14  1-8  3-7  7  9  7.00 
  Feb 11, 2017  vs  Concord   2-5  L   7-24  4-6  3-18  4-8  3-16  0-6  2-6  13  4  6.63 
  Feb 11, 2017  vs  Virginia-Wise   4-8  L   13-28  3-9  10-19  9-21  4-7  4-9  4-6  5  10  7.28 
  Mar 03, 2017  vs  Gannon   7-5  W   9-30  3-7  6-23  4-16  5-14  2-9  2-7  9  7  6.78 
  Mar 03, 2017  vs  University of Mary   3-11  L   13-29  0-0  13-29  10-21  3-8  3-8  3-5  7  5  6.81 
  Mar 04, 2017  vs  Northwood   2-3  L   10-28  0-6  10-22  4-16  6-12  2-9  5-7  8  9  6.00 
  Mar 04, 2017  vs  Northern State   2-6  L   9-31  3-10  6-21  6-19  3-12  4-11  2-7  6  13  5.86 
  Mar 05, 2017  at  MSU-Mankato   1-8  L   11-27  0-0  11-27  6-16  5-11  3-9  3-6  8  7  6.10 
  Mar 07, 2017  vs  Ashland University   1-2  L   8-30  0-0  8-30  3-13  5-17  0-8  3-7  5  9  5.46 
