Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ellie Dougher | .326 | 29-29 | 95 | 11 | 31 | 1 | 0 | 0 | 5 | 32 | .337 | 2 | 1 | 4 | 0 | .347 | 0 | 4 | 4-7 | 27 | 1 | 1 | .966 |
| Jolene Teller | .313 | 36-35 | 96 | 8 | 30 | 5 | 0 | 0 | 17 | 35 | .365 | 15 | 3 | 9 | 0 | .417 | 1 | 1 | 2-2 | 38 | 47 | 5 | .944 |
| Sarah Koscho | .295 | 38-38 | 112 | 14 | 33 | 5 | 0 | 1 | 18 | 41 | .366 | 6 | 7 | 16 | 0 | .362 | 2 | 0 | 7-10 | 54 | 3 | 0 | 1.000 |
| Taylor Fry | .261 | 35-31 | 92 | 12 | 24 | 0 | 0 | 0 | 3 | 24 | .261 | 6 | 1 | 15 | 0 | .313 | 0 | 1 | 12-14 | 25 | 0 | 2 | .926 |
| Cassandra Egelston | .235 | 38-38 | 119 | 19 | 28 | 2 | 0 | 1 | 10 | 33 | .277 | 17 | 2 | 13 | 0 | .338 | 1 | 2 | 15-17 | 28 | 93 | 7 | .945 |
| Jenna Balducci | .228 | 24-19 | 57 | 6 | 13 | 0 | 0 | 0 | 5 | 13 | .228 | 4 | 0 | 5 | 0 | .279 | 0 | 4 | 0-0 | 35 | 29 | 3 | .955 |
| Heather Nye | .222 | 5-4 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| Jamie Ward | .221 | 30-23 | 68 | 4 | 15 | 3 | 0 | 0 | 9 | 18 | .265 | 5 | 0 | 19 | 0 | .270 | 1 | 2 | 0-0 | 30 | 5 | 0 | 1.000 |
| Meredith Grimes | .176 | 25-19 | 51 | 3 | 9 | 1 | 0 | 0 | 5 | 10 | .196 | 3 | 3 | 8 | 0 | .259 | 1 | 1 | 1-1 | 145 | 9 | 6 | .963 |
| Lindsey Parese | .155 | 30-28 | 71 | 6 | 11 | 4 | 0 | 0 | 4 | 15 | .211 | 8 | 4 | 16 | 1 | .274 | 1 | 1 | 0-1 | 129 | 7 | 2 | .986 |
| Emma LeGendre | .140 | 37-37 | 86 | 5 | 12 | 3 | 0 | 1 | 6 | 18 | .209 | 3 | 8 | 17 | 0 | .235 | 1 | 4 | 2-3 | 52 | 64 | 7 | .943 |
| Megan Christner | .121 | 26-13 | 33 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | .121 | 4 | 0 | 7 | 0 | .216 | 0 | 2 | 9-10 | 15 | 1 | 2 | .889 |
| Paige Crittela | .111 | 13-4 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 1 | 2 | 0 | .273 | 0 | 0 | 0-1 | 14 | 0 | 1 | .933 |
| Arainna Brone | .091 | 19-15 | 33 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .091 | 3 | 0 | 17 | 1 | .167 | 0 | 1 | 0-0 | 128 | 9 | 1 | .993 |
| Natalie Graff | .087 | 13-8 | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .130 | 5 | 0 | 8 | 0 | .250 | 0 | 1 | 1-2 | 12 | 4 | 3 | .842 |
| Jacqueline Gardner | .000 | 3-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 16 | 4 | 0 | 1.000 |
| Megan Minihane | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ashley Thompson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .226 | 38-38 | 964 | 102 | 218 | 25 | 0 | 4 | 85 | 255 | .265 | 85 | 30 | 162 | 2 | .306 | 8 | 24 | 53-68 | 751 | 333 | 46 | .959 |
| Opponents | .297 | 38-38 | 1045 | 177 | 310 | 32 | 9 | 24 | 157 | 432 | .413 | 91 | 20 | 145 | 3 | .362 | 8 | 17 | 70-77 | 774 | 322 | 41 | .964 |
| LOB - Team (240), Opp (258). DPs turned - Team (6), Opp (5). Picked off - Dougher 3. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Allison Smith-DiLisi | 2.25 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 8 | 6 | 3 | 4 | 6 | 1 | 1 | 2 | 37 | .216 | 2 | 0 | 0 | 0 | 0 |
| Tori Pierucci | 2.26 | 5-13 | 24-22 | 13 | 4/0 | 1 | 130.0 | 128 | 57 | 42 | 40 | 108 | 13 | 3 | 4 | 516 | .248 | 9 | 10 | 0 | 3 | 8 |
| Heather Nye | 5.48 | 2-8 | 14-7 | 1 | 0/0 | 0 | 46.0 | 68 | 40 | 36 | 25 | 14 | 6 | 2 | 6 | 193 | .352 | 6 | 6 | 0 | 1 | 6 |
| Jacqueline Gardner | 6.36 | 0-1 | 5-0 | 0 | 0/0 | 0 | 11.0 | 18 | 10 | 10 | 2 | 3 | 2 | 0 | 5 | 49 | .367 | 0 | 0 | 0 | 1 | 0 |
| Sarah Eschleman | 6.48 | 1-8 | 19-9 | 2 | 0/0 | 0 | 54.0 | 88 | 64 | 50 | 20 | 14 | 10 | 3 | 7 | 250 | .352 | 7 | 4 | 0 | 3 | 3 |
| Totals | 3.94 | 8-30 | 38-38 | 16 | 4/0 | 1 | 250.1 | 310 | 177 | 141 | 91 | 145 | 32 | 9 | 24 | 1045 | .297 | 24 | 20 | 0 | 8 | 17 |
| Opponents | 2.01 | 30-8 | 38-38 | 21 | 7/1 | 0 | 258.0 | 218 | 102 | 74 | 85 | 162 | 25 | 0 | 4 | 964 | .226 | 11 | 30 | 0 | 8 | 24 |
| PB - Team (5), Parese 4, Ward 1, Opp (10). SBA/ATT - Parese (43-45), Pierucci (36-37), Nye (19-22), Ward (17-21), Eschleman (13-15), Graff (10-11), Gardner (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sarah Koscho | 57 | 54 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jamie Ward | 35 | 30 | 5 | 0 | 1.000 | 0 | 17 | 4 | .810 | 1 | 0 |
| Jacqueline Gardner | 20 | 16 | 4 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
| Allison Smith-DiLisi | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Arainna Brone | 138 | 128 | 9 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
| Lindsey Parese | 138 | 129 | 7 | 2 | .986 | 1 | 43 | 2 | .956 | 4 | 0 |
| Ellie Dougher | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Meredith Grimes | 160 | 145 | 9 | 6 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Jenna Balducci | 67 | 35 | 29 | 3 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| Cassandra Egelston | 128 | 28 | 93 | 7 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| Jolene Teller | 90 | 38 | 47 | 5 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
| Emma LeGendre | 123 | 52 | 64 | 7 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
| Paige Crittela | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Fry | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Tori Pierucci | 47 | 2 | 41 | 4 | .915 | 0 | 36 | 1 | .973 | 0 | 0 |
| Heather Nye | 10 | 1 | 8 | 1 | .900 | 0 | 19 | 3 | .864 | 0 | 0 |
| Megan Christner | 18 | 15 | 1 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Eschleman | 8 | 0 | 7 | 1 | .875 | 0 | 13 | 2 | .867 | 0 | 0 |
| Natalie Graff | 19 | 12 | 4 | 3 | .842 | 0 | 10 | 1 | .909 | 0 | 0 |
| Megan Minihane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1130 | 751 | 333 | 46 | .959 | 6 | 70 | 7 | .909 | 5 | 0 |
| Opponents | 1137 | 774 | 322 | 41 | .964 | 5 | 53 | 15 | .779 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jenna Balducci | 1 | 4 | .250 | 12 | 53 | .226 | 8 | 27 | .296 | 5 | 30 | .167 | 1 | 1 | 1.000 | 4 | 16 | .250 | 16 | 26 | 0.6 |
| Arainna Brone | 0 | 4 | .000 | 3 | 29 | .103 | 2 | 19 | .105 | 1 | 14 | .071 | 0 | 1 | .000 | 0 | 6 | .000 | 9 | 5 | 1.8 |
| Megan Christner | 0 | 2 | .000 | 4 | 31 | .129 | 2 | 16 | .125 | 2 | 17 | .118 | 0 | 2 | .000 | 2 | 7 | .286 | 4 | 19 | 0.2 |
| Paige Crittela | 0 | 0 | --- | 1 | 9 | .111 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 5 | 0.0 |
| Ellie Dougher | 3 | 7 | .429 | 28 | 88 | .318 | 16 | 41 | .390 | 15 | 54 | .278 | 0 | 0 | --- | 6 | 17 | .353 | 17 | 42 | 0.4 |
| Cassandra Egelston | 2 | 10 | .200 | 26 | 109 | .239 | 8 | 31 | .258 | 20 | 88 | .227 | 0 | 2 | .000 | 19 | 60 | .317 | 42 | 34 | 1.2 |
| Taylor Fry | 2 | 10 | .200 | 22 | 82 | .268 | 13 | 48 | .271 | 11 | 44 | .250 | 1 | 2 | .500 | 4 | 15 | .267 | 16 | 31 | 0.5 |
| Jacqueline Gardner | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
| Natalie Graff | 0 | 2 | .000 | 2 | 21 | .095 | 1 | 13 | .077 | 1 | 10 | .100 | 0 | 1 | .000 | 2 | 7 | .286 | 8 | 6 | 1.3 |
| Meredith Grimes | 0 | 2 | .000 | 9 | 49 | .184 | 7 | 24 | .292 | 2 | 27 | .074 | 1 | 3 | .333 | 3 | 12 | .250 | 22 | 12 | 1.8 |
| Sarah Koscho | 5 | 10 | .500 | 28 | 102 | .275 | 19 | 61 | .311 | 14 | 51 | .275 | 0 | 3 | .000 | 13 | 30 | .433 | 36 | 21 | 1.7 |
| Emma LeGendre | 1 | 4 | .250 | 11 | 82 | .134 | 6 | 37 | .162 | 6 | 49 | .122 | 0 | 2 | .000 | 6 | 28 | .214 | 17 | 40 | 0.4 |
| Megan Minihane | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Heather Nye | 0 | 0 | --- | 2 | 9 | .222 | 0 | 4 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 2 | 1.0 |
| Lindsey Parese | 1 | 6 | .167 | 10 | 65 | .154 | 4 | 36 | .111 | 7 | 35 | .200 | 0 | 5 | .000 | 8 | 18 | .444 | 26 | 19 | 1.4 |
| Jolene Teller | 5 | 11 | .455 | 25 | 85 | .294 | 17 | 50 | .340 | 13 | 46 | .283 | 1 | 3 | .333 | 6 | 19 | .316 | 24 | 35 | 0.7 |
| Ashley Thompson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jamie Ward | 2 | 7 | .286 | 13 | 61 | .213 | 10 | 41 | .244 | 5 | 27 | .185 | 1 | 2 | .500 | 1 | 11 | .091 | 17 | 16 | 1.1 |
| Totals | 22 | 79 | .278 | 196 | 885 | .221 | 113 | 458 | .247 | 105 | 506 | .208 | 5 | 28 | .179 | 78 | 254 | .307 | 261 | 314 | 0.8 |
| Opponents | 68 | 193 | .352 | 242 | 852 | .284 | 169 | 556 | .304 | 141 | 489 | .288 | 16 | 30 | .533 | 96 | 253 | .379 | 234 | 346 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jenna Balducci | 1 | 2 | .500 | 5 | 16 | .313 | 0 | 0 | --- | 5 | 22 | .227 | 4 | 16 | 32 | .500 | 9 | 13 | 1 | 0 | 1 |
| Arainna Brone | 0 | 3 | .000 | 1 | 14 | .071 | 0 | 0 | --- | 2 | 16 | .125 | 1 | 5 | 21 | .238 | 2 | 14 | 0 | 0 | 5 |
| Megan Christner | 0 | 0 | --- | 0 | 11 | .000 | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 7 | 18 | .389 | 3 | 12 | 1 | 2 | 2 |
| Paige Crittela | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 5 | .400 | 1 | 4 | 1 | 0 | 0 |
| Ellie Dougher | 0 | 0 | --- | 8 | 18 | .444 | 2 | 7 | .286 | 7 | 24 | .292 | 0 | 26 | 46 | .565 | 11 | 12 | 4 | 3 | 0 |
| Cassandra Egelston | 0 | 0 | --- | 5 | 18 | .278 | 3 | 3 | 1.000 | 8 | 36 | .222 | 6 | 17 | 37 | .459 | 8 | 23 | 4 | 1 | 4 |
| Taylor Fry | 0 | 1 | .000 | 6 | 30 | .200 | 2 | 3 | .667 | 8 | 33 | .242 | 1 | 22 | 49 | .449 | 5 | 22 | 6 | 5 | 4 |
| Jacqueline Gardner | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 0 | 0 |
| Natalie Graff | 1 | 3 | .333 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 8 | .000 | 0 | 3 | 14 | .214 | 2 | 11 | 0 | 0 | 2 |
| Meredith Grimes | 0 | 5 | .000 | 6 | 15 | .400 | 3 | 5 | .600 | 2 | 16 | .125 | 2 | 17 | 30 | .567 | 3 | 6 | 2 | 1 | 2 |
| Sarah Koscho | 0 | 0 | --- | 12 | 39 | .308 | 6 | 8 | .750 | 11 | 36 | .306 | 7 | 34 | 67 | .507 | 8 | 24 | 7 | 2 | 1 |
| Emma LeGendre | 0 | 0 | --- | 5 | 28 | .179 | 3 | 5 | .600 | 5 | 25 | .200 | 2 | 16 | 43 | .372 | 10 | 21 | 5 | 4 | 4 |
| Megan Minihane | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Heather Nye | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 1 | 1 | 0 | 0 | 0 |
| Lindsey Parese | 0 | 2 | .000 | 2 | 23 | .087 | 2 | 8 | .250 | 5 | 25 | .200 | 2 | 17 | 41 | .415 | 12 | 20 | 1 | 2 | 6 |
| Jolene Teller | 1 | 1 | 1.000 | 13 | 38 | .342 | 7 | 9 | .778 | 9 | 42 | .214 | 4 | 26 | 56 | .464 | 7 | 30 | 0 | 2 | 3 |
| Ashley Thompson | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jamie Ward | 0 | 6 | .000 | 6 | 25 | .240 | 4 | 6 | .667 | 7 | 26 | .269 | 3 | 18 | 45 | .400 | 6 | 19 | 4 | 2 | 8 |
| Totals | 3 | 28 | .107 | 69 | 290 | .238 | 33 | 59 | .559 | 70 | 330 | .212 | 32 | 227 | 514 | .442 | 88 | 240 | 37 | 24 | 42 |
| Opponents | 7 | 36 | .194 | 115 | 361 | .319 | 52 | 87 | .598 | 87 | 336 | .259 | 52 | 295 | 603 | .489 | 97 | 258 | 36 | 28 | 39 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sarah Eschleman | 14 | 49 | .286 | 74 | 201 | .368 | 54 | 139 | .388 | 34 | 111 | .306 | 21 | 55 | .382 | 22 | 80 | .275 | 88 | 56 | 1.6 |
| Jacqueline Gardner | 4 | 13 | .308 | 14 | 36 | .389 | 6 | 19 | .316 | 12 | 30 | .400 | 4 | 13 | .308 | 3 | 14 | .214 | 19 | 10 | 1.9 |
| Heather Nye | 16 | 40 | .400 | 52 | 153 | .340 | 40 | 115 | .348 | 28 | 78 | .359 | 23 | 45 | .511 | 17 | 59 | .288 | 51 | 64 | 0.8 |
| Tori Pierucci | 32 | 128 | .250 | 96 | 388 | .247 | 63 | 264 | .239 | 65 | 252 | .258 | 48 | 134 | .358 | 41 | 168 | .244 | 66 | 205 | 0.3 |
| Allison Smith-DiLisi | 1 | 2 | .500 | 7 | 35 | .200 | 6 | 19 | .316 | 2 | 18 | .111 | 0 | 6 | .000 | 4 | 15 | .267 | 10 | 11 | 0.9 |
| Totals | 67 | 232 | .289 | 243 | 813 | .299 | 169 | 556 | .304 | 141 | 489 | .288 | 96 | 253 | .379 | 87 | 336 | .259 | 234 | 346 | 0.7 |
| Opponents | 62 | 238 | .261 | 156 | 726 | .215 | 113 | 458 | .247 | 105 | 506 | .208 | 78 | 254 | .307 | 70 | 330 | .212 | 261 | 314 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Sarah Eschleman | 19-9 | 2.84 | 11.41 | 8.30 | 6.48 | 2.59 | 1.81 | 0.7 | 1.30 | 0.39 | 0.91 | 11.41 | 7.26 | 36.30 | 13-15 | .867 |
| Jacqueline Gardner | 5-0 | 2.20 | 11.45 | 6.36 | 6.36 | 1.27 | 1.91 | 1.5 | 1.27 | 0.00 | 3.18 | 12.09 | 6.36 | 33.09 | 2-3 | .667 |
| Heather Nye | 14-7 | 3.29 | 10.35 | 6.09 | 5.48 | 3.80 | 2.13 | 0.6 | 0.91 | 0.30 | 0.91 | 7.76 | 9.74 | 35.15 | 19-22 | .864 |
| Tori Pierucci | 24-22 | 5.42 | 6.89 | 3.07 | 2.26 | 2.15 | 5.82 | 2.7 | 0.70 | 0.16 | 0.22 | 3.55 | 11.04 | 31.07 | 36-37 | .973 |
| Allison Smith-DiLisi | 6-0 | 1.56 | 6.00 | 4.50 | 2.25 | 3.00 | 4.50 | 1.5 | 0.75 | 0.75 | 1.50 | 7.50 | 8.25 | 30.75 | 0-0 | --- |
| Totals | 38-38 | 6.59 | 8.67 | 4.95 | 3.94 | 2.54 | 4.05 | 1.6 | 0.89 | 0.25 | 0.67 | 6.54 | 9.68 | 33.02 | 70-77 | .779 |
| Opponents | 38-38 | 6.79 | 5.91 | 2.77 | 2.01 | 2.31 | 4.40 | 1.9 | 0.68 | 0.00 | 0.11 | 7.08 | 8.52 | 30.14 | 53-68 | .909 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Mercyhurst | 19 | 3 | 9 | 13 | 19 | 21 | 12 | 6 | 0 | 102 | Opponents | 35 | 14 | 25 | 18 | 30 | 31 | 15 | 8 | 1 | 177 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 1-10 | 1-5 | 2-1 | 1-3 | 0-0 | 1-1 | 0-3 | 0-0 | 1-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 0-3 | 3-2 | 0-4 | 0-2 | 0-4 | 0-2 | 1-5 | 0-4 | 0-3 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-3 | 4-2 | 5-2 | 5-3 | 6-3 | 6-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-11 | 0-14 | 0-18 | 0-19 | 1-17 | 0-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-16 | 4-14 | 3-10 | 3-8 | 1-6 | 1-7 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 2480 | 10 | 248 |
| AWAY | 2069 | 28 | 73 |
| TOTAL | 4549 | 38 | 119 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ellie Dougher | .355 | 19-19 | 62 | 6 | 22 | 1 | 0 | 0 | 5 | 23 | .371 | 2 | 0 | 3 | 0 | .375 | 0 | 3 | 3-4 | 20 | 1 | 0 | 1.000 |
| Jamie Ward | .348 | 13-8 | 23 | 0 | 8 | 2 | 0 | 0 | 1 | 10 | .435 | 2 | 0 | 9 | 0 | .400 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jolene Teller | .346 | 20-20 | 52 | 2 | 18 | 3 | 0 | 0 | 10 | 21 | .404 | 12 | 2 | 5 | 0 | .478 | 1 | 0 | 1-1 | 27 | 32 | 4 | .937 |
| Sarah Koscho | .291 | 20-20 | 55 | 4 | 16 | 1 | 0 | 0 | 7 | 17 | .309 | 5 | 6 | 8 | 0 | .403 | 1 | 0 | 4-6 | 24 | 3 | 0 | 1.000 |
| Taylor Fry | .283 | 19-19 | 60 | 8 | 17 | 0 | 0 | 0 | 2 | 17 | .283 | 3 | 1 | 10 | 0 | .328 | 0 | 0 | 9-11 | 12 | 0 | 0 | 1.000 |
| Heather Nye | .222 | 5-4 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| Cassandra Egelston | .219 | 20-20 | 64 | 10 | 14 | 1 | 0 | 0 | 4 | 15 | .234 | 10 | 1 | 7 | 0 | .329 | 1 | 1 | 7-9 | 19 | 56 | 1 | .987 |
| Jenna Balducci | .182 | 10-7 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .182 | 1 | 0 | 2 | 0 | .217 | 0 | 2 | 0-0 | 5 | 7 | 0 | 1.000 |
| Lindsey Parese | .143 | 18-17 | 42 | 4 | 6 | 3 | 0 | 0 | 3 | 9 | .214 | 6 | 1 | 11 | 0 | .265 | 0 | 0 | 0-0 | 81 | 4 | 2 | .977 |
| Natalie Graff | .133 | 9-5 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 3 | 0 | 3 | 0 | .278 | 0 | 1 | 0-1 | 9 | 2 | 1 | .917 |
| Meredith Grimes | .130 | 12-9 | 23 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 2 | 3 | 4 | 0 | .276 | 1 | 0 | 1-1 | 68 | 6 | 4 | .949 |
| Emma LeGendre | .120 | 20-20 | 50 | 3 | 6 | 2 | 0 | 1 | 4 | 11 | .220 | 1 | 4 | 6 | 0 | .200 | 0 | 0 | 2-2 | 29 | 33 | 2 | .969 |
| Arainna Brone | .080 | 14-11 | 25 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .080 | 1 | 0 | 14 | 1 | .115 | 0 | 0 | 0-0 | 107 | 8 | 0 | 1.000 |
| Megan Christner | .000 | 13-2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 5-5 | 0 | 1 | 0 | 1.000 |
| Paige Crittela | .000 | 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
