Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/16/2018 | vs | So. New Hampshire | 6-7 | L | 6-7-4 | / | 7-9-2 | (8) | 0-1-0 | 0-0-0 | Eschleman (L 0-1) | 48 | 1:59 | ||
| 2/16/2018 | vs | Le Moyne | 0-9 | L | 0-1-1 | / | 9-11-0 | 5 | 0-2-0 | 0-0-0 | Eschleman (L 0-1) | 0 | 1:13 | ||
| Feb 17, 2018 | vs | WEST CHESTER | 0-8 | L | 0-0-1 | / | 8-10-0 | 5 | 0-3-0 | 0-0-0 | Pierucci (L 0-2) | 61 | 2:15 | ||
| Feb 17, 2018 | vs | Kutztown | 4-5 | L | 4-10-1 | / | 5-10-2 | (8) | 0-4-0 | 0-0-0 | Eschleman (L 0-1) | 38 | 1:51 | ||
| Mar 03, 2018 | vs | W.V. Wesleyan | 1-3 | L | 1-4-1 | / | 3-5-3 | 7 | 0-5-0 | 0-0-0 | Pierucci (L 0-2) | 37 | 10:2 | ||
| Mar 03, 2018 | vs | Cedarville | 2-5 | L | 2-3-3 | / | 5-6-2 | 7 | 0-6-0 | 0-0-0 | Eschleman (L 0-4) | 125 | 1:30 | ||
| Mar 4, 2018 | vs | Hillsdale College | 0-1 | L | 0-4-0 | / | 1-6-0 | 7 | 0-7-0 | 0-0-0 | Pierucci (L 0-2) | 62 | 1:57 | ||
| Mar 04, 2018 | vs | Upper Iowa | 2-3 | L | 2-3-2 | / | 3-6-4 | (9) | 0-8-0 | 0-0-0 | Eschleman (L) | 0 | 1:50 | ||
| 03/05/18 | vs | Bentley | 4-5 | L | 4-6-0 | / | 5-12-0 | 7 | 0-9-0 | 0-0-0 | Gardner (L) | 35 | 1:35 | ||
| Mar 05, 2018 | vs | Findlay | W | 3-2 | 3-6-2 | / | 2-4-2 | 7 | 1-9-0 | 0-0-0 | Nye (W) | 72 | 1:27 | ||
| Mar 07, 2018 | vs | Minnesota Duluth | 1-11 | L | 1-4-0 | / | 11-13-2 | 5 | 1-10-0 | 0-0-0 | Eschleman (L) | 97 | 1:32 | ||
| 03/07/18 | vs | Saint Anselm | 1-3 | L | 1-4-1 | / | 3-7-0 | 7 | 1-11-0 | 0-0-0 | Pierucci (L) | 72 | 1:45 | ||
| Mar 08, 2018 | vs | Wayne State (Neb.) | W | 12-2 | 12-11-2 | / | 2-3-3 | 6 | 2-11-0 | 0-0-0 | Pierucci (W 1-3) | 75 | 1:55 | ||
| Mar 08, 2018 | vs | #8 Winona State | 2-6 | L | 2-6-0 | / | 6-12-0 | 7 | 2-12-0 | 0-0-0 | Nye (L) | 50 | 1:41 | ||
| Mar 09, 2018 | vs | Wilmington (DE) | 1-2 | L | 1-4-1 | / | 2-5-1 | 7 | 2-13-0 | 0-0-0 | Pierucci (L) | 57 | 1:39 | ||
| Mar 09, 2018 | vs | Georgian Court | 7-9 | L | 7-10-2 | / | 9-13-2 | 7 | 2-14-0 | 0-0-0 | Nye (L) | 59 | 1:50 | ||
| Mar 26, 2018 | at | Lake Erie | 1-7 | L | 1-3-6 | / | 7-8-0 | 7 | 2-15-0 | 0-0-0 | Pierucci (L 1-6) | 34 | 1:33 | ||
| Mar 26, 2018 | at | Lake Erie | W | 9-7 | 9-12-4 | / | 7-12-5 | 7 | 3-15-0 | 0-0-0 | Eschleman (W 1-6) | 35 | 2:05 | ||
| * | Mar 31, 2018 | at | Seton Hill-1 | W | 1-0 | 1-4-0 | / | 0-3-1 | (8) | 4-15-0 | 1-0-0 | Pierucci (W) | 145 | 1:35 | |
| * | Mar 31, 2018 | at | Seton Hill-2 | 0-1 | L | 0-6-0 | / | 1-3-1 | 7 | 4-16-0 | 1-1-0 | Pierucci (L) | 145 | 1:35 | |
| * | Apr 02, 2018 | at | Gannon University-1 | 0-1 | L | 0-2-0 | / | 1-3-0 | 7 | 4-17-0 | 1-2-0 | Pierucci (L 2-8) | 41 | 1:30 | |
| * | Apr 02, 2018 | at | Gannon University-2 | 3-4 | L | 3-8-0 | / | 4-8-2 | 7 | 4-18-0 | 1-3-0 | Nye (L 1-3) | 47 | 2:00 | |
| * | Apr 11, 2018 | SLIPPERY ROCK-1 | W | 4-0 | 4-7-0 | / | 0-3-0 | 7 | 5-18-0 | 2-3-0 | Pierucci (W) | 167 | 1:45 | ||
| * | Apr 11, 2018 | SLIPPERY ROCK-2 | 4-7 | L | 4-10-1 | / | 7-12-0 | (8) | 5-19-0 | 2-4-0 | Nye (L 1-3) | 147 | 2:11 | ||
| * | Apr 13, 2018 | at | California (Pa.)-1 | 1-2 | L | 1-7-0 | / | 2-11-0 | 7 | 5-20-0 | 2-5-0 | Pierucci (L 3-9) | 189 | 2:07 | |
| * | Apr 13, 2018 | at | California (Pa.)-2 | 7-8 | L | 7-14-1 | / | 8-11-1 | (8) | 5-21-0 | 2-6-0 | Eschleman (L 1-7) | 158 | 2:41 | |
| * | Apr 14, 2018 | GANNON-1 | W | 2-0 | 2-4-2 | / | 0-5-1 | 7 | 6-21-0 | 3-6-0 | Pierucci (W 3-7) | 193 | 1:42 | ||
| * | Apr 14, 2018 | GANNON-2 | 1-5 | L | 1-5-0 | / | 5-8-0 | 7 | 6-22-0 | 3-7-0 | Pierucci (L 3-8) | 158 | 2:06 | ||
| * | Apr 20, 2018 | at | Slippery Rock-1 | 7-8 | L | 7-11-2 | / | 8-10-2 | 7 | 6-23-0 | 3-8-0 | Pierucci (L 4-11) | 89 | 2hrs | |
| * | Apr 20, 2018 | at | Slippery Rock-2 | 1-3 | L | 1-6-1 | / | 3-9-0 | 7 | 6-24-0 | 3-9-0 | Nye (L 1-5) | 78 | 1hr | |
| * | Apr 21, 2018 | at | Seton Hill-1 | 1-9 | L | 1-3-2 | / | 9-14-0 | 7 | 6-25-0 | 3-10-0 | Pierucci (L) | 95 | 1:50 | |
| * | Apr 21, 2018 | at | Seton Hill-2 | 2-7 | L | 2-4-2 | / | 7-9-1 | 7 | 6-26-0 | 3-11-0 | Nye (L) | 125 | 1:45 | |
| * | Apr 23, 2018 | INDIANA (PA.)-1 | 2-6 | L | 2-4-1 | / | 6-9-1 | (8) | 6-27-0 | 3-12-0 | Nye (L 1-7) | 241 | 1:51 | ||
| * | Apr 23, 2018 | INDIANA (PA.)-2 | 0-8 | L | 0-2-1 | / | 8-12-0 | 5 | 6-28-0 | 3-13-0 | Eschleman (L 1-8) | 316 | 1:28 | ||
| * | Apr 26, 2018 | EDINBORO-1 | 1-4 | L | 1-4-0 | / | 4-7-0 | 7 | 6-29-0 | 3-14-0 | Pierucci (L 4-13) | 312 | 2:00 | ||
| * | Apr 26, 2018 | EDINBORO-2 | W | 6-2 | 6-8-1 | / | 2-9-1 | 7 | 7-29-0 | 4-14-0 | Nye (W 2-7) | 254 | 2:16 | ||
| * | Apr 27, 2018 | CALIFORNIA (PA.)-1 | 0-7 | L | 0-4-1 | / | 7-8-1 | 7 | 7-30-0 | 4-15-0 | Nye (L 1-8) | 428 | 2:06 | ||
| * | Apr 27, 2018 | CALIFORNIA (PA.)-2 | W | 3-0 | 3-7-0 | / | 0-4-1 | 7 | 8-30-0 | 5-15-0 | Pierucci (W 5-12) | 264 | 2:15 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/16/2018 | vs | So. New Hampshire | 29 | 6 | 7 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 10 | 23 | 5 | 4 | .241 | |
| 2/16/2018 | vs | Le Moyne | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 1 | .178 | |
| Feb 17, 2018 | vs | WEST CHESTER | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 13 | 8 | 1 | .136 | |
| Feb 17, 2018 | vs | Kutztown | 31 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 11 | 1 | .200 | |
| Mar 03, 2018 | vs | W.V. Wesleyan | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 18 | 14 | 1 | .190 | |
| Mar 03, 2018 | vs | Cedarville | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 3 | .179 | |
| Mar 4, 2018 | vs | Hillsdale College | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 0 | .177 | |
| Mar 04, 2018 | vs | Upper Iowa | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 12 | 26 | 6 | 2 | .165 | |
| 03/05/18 | vs | Bentley | 25 | 4 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 19 | 5 | 0 | .174 | |
| Mar 05, 2018 | vs | Findlay | 23 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 12 | 2 | .182 | |
| Mar 07, 2018 | vs | Minnesota Duluth | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 0 | .184 | |
| 03/07/18 | vs | Saint Anselm | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | .182 | |
| Mar 08, 2018 | vs | Wayne State (Neb.) | 30 | 12 | 11 | 9 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 5 | 2 | .200 | |
| Mar 08, 2018 | vs | Winona State | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 21 | 10 | 0 | .204 | |
| Mar 09, 2018 | vs | Wilmington (DE) | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | .202 | |
| Mar 09, 2018 | vs | Georgian Court | 33 | 7 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 2 | .210 | |
| Mar 26, 2018 | at | Lake Erie | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 11 | 6 | .206 | |
| Mar 26, 2018 | at | Lake Erie | 36 | 9 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 11 | 4 | .216 | |
| * | Mar 31, 2018 | at | Seton Hill | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 24 | 10 | 0 | .213 |
| * | Mar 31, 2018 | at | Seton Hill | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 18 | 12 | 0 | .214 |
| * | Apr 02, 2018 | at | Gannon University | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 8 | 0 | .208 |
| * | Apr 02, 2018 | at | Gannon University | 29 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | .212 |
| * | Apr 11, 2018 | SLIPPERY ROCK | 25 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | .215 | |
| * | Apr 11, 2018 | SLIPPERY ROCK | 28 | 4 | 10 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | .221 | |
| * | Apr 13, 2018 | at | California (Pa.) | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 13 | 0 | .223 |
| * | Apr 13, 2018 | at | California (Pa.) | 36 | 7 | 14 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 23 | 11 | 1 | .232 |
| * | Apr 14, 2018 | GANNON | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 2 | .231 | |
| * | Apr 14, 2018 | GANNON | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | .229 | |
| * | Apr 20, 2018 | at | Slippery Rock | 31 | 7 | 11 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 18 | 5 | 2 | .234 |
| * | Apr 20, 2018 | at | Slippery Rock | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 1 | .234 |
| * | Apr 21, 2018 | at | Seton Hill | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 21 | 9 | 2 | .231 |
| * | Apr 21, 2018 | at | Seton Hill | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 2 | .229 |
| * | Apr 23, 2018 | INDIANA (PA.) | 24 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | 21 | 9 | 1 | .228 | |
| * | Apr 23, 2018 | INDIANA (PA.) | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | .225 | |
| * | Apr 26, 2018 | EDINBORO | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | .224 | |
| * | Apr 26, 2018 | EDINBORO | 26 | 6 | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | .226 | |
| * | Apr 27, 2018 | CALIFORNIA (PA.) | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 10 | 1 | .225 | |
| * | Apr 27, 2018 | CALIFORNIA (PA.) | 25 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | .226 | |
| Totals | 964 | 102 | 218 | 85 | 25 | 0 | 4 | 85 | 0 | 53 | 15 | 30 | 24 | 8 | 2 | 162 | 751 | 333 | 46 | .226 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/16/2018 | vs | So. New Hampshire | 7.2 | 9 | 7 | 3 | 4 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-7 | 0 | 1 | 0 | 2.74 | |
| 2/16/2018 | vs | Le Moyne | 4.0 | 11 | 9 | 9 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-9 | 0 | 2 | 0 | 7.20 | |
| Feb 17, 2018 | vs | WEST CHESTER | 4.1 | 10 | 8 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-8 | 0 | 3 | 0 | 8.31 | |
| Feb 17, 2018 | vs | Kutztown | 8.0 | 10 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 4 | 0 | 6.12 | |
| Mar 03, 2018 | vs | W.V. Wesleyan | 6.0 | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0 | 5 | 0 | 5.60 | |
| Mar 03, 2018 | vs | Cedarville | 7.0 | 6 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0 | 6 | 0 | 5.11 | |
| Mar 4, 2018 | vs | Hillsdale College | 7.0 | 6 | 1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0 | 7 | 0 | 4.45 | |
| Mar 04, 2018 | vs | Upper Iowa | 8.2 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 0 | 8 | 0 | 3.72 | |
| 03/05/18 | vs | Bentley | 6.1 | 12 | 5 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 9 | 0 | 3.80 | |
| Mar 05, 2018 | vs | Findlay | 7.0 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 1 | 9 | 0 | 3.39 | |
| Mar 07, 2018 | vs | Minnesota Duluth | 4.0 | 13 | 11 | 11 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-11 | 1 | 10 | 0 | 4.30 | |
| 03/07/18 | vs | Saint Anselm | 7.0 | 7 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1 | 11 | 0 | 4.18 | |
| Mar 08, 2018 | vs | Wayne State (Neb.) | 6.0 | 3 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12-2 | 2 | 11 | 0 | 4.05 | |
| Mar 08, 2018 | vs | Winona State | 7.0 | 12 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-6 | 2 | 12 | 0 | 4.20 | |
| Mar 09, 2018 | vs | Wilmington (DE) | 7.0 | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 2 | 13 | 0 | 3.97 | |
| Mar 09, 2018 | vs | Georgian Court | 6.0 | 13 | 9 | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7-9 | 2 | 14 | 0 | 4.35 | |
| Mar 26, 2018 | at | Lake Erie | 6.0 | 8 | 7 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-7 | 2 | 15 | 0 | 4.43 | |
| Mar 26, 2018 | at | Lake Erie | 7.0 | 12 | 7 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3 | 15 | 1 | 4.47 | |
| * | Mar 31, 2018 | at | Seton Hill | 8.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 4 | 15 | 1 | 4.18 |
| * | Mar 31, 2018 | at | Seton Hill | 6.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 4 | 16 | 1 | 4.04 |
| * | Apr 02, 2018 | at | Gannon University | 6.2 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 4 | 17 | 1 | 3.89 |
| * | Apr 02, 2018 | at | Gannon University | 6.0 | 8 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3-4 | 4 | 18 | 1 | 3.93 |
| * | Apr 11, 2018 | SLIPPERY ROCK | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 5 | 18 | 1 | 3.74 | |
| * | Apr 11, 2018 | SLIPPERY ROCK | 7.0 | 12 | 7 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-7 | 5 | 19 | 1 | 3.89 | |
| * | Apr 13, 2018 | at | California (Pa.) | 6.0 | 11 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 5 | 20 | 1 | 3.83 |
| * | Apr 13, 2018 | at | California (Pa.) | 7.2 | 11 | 8 | 8 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7-8 | 5 | 21 | 1 | 3.99 |
| * | Apr 14, 2018 | GANNON | 7.0 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 6 | 21 | 1 | 3.83 | |
| * | Apr 14, 2018 | GANNON | 7.0 | 8 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-5 | 6 | 22 | 1 | 3.87 | |
| * | Apr 20, 2018 | at | Slippery Rock | 6.0 | 10 | 8 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-8 | 6 | 23 | 1 | 3.90 |
| * | Apr 20, 2018 | at | Slippery Rock | 6.0 | 9 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 6 | 24 | 1 | 3.89 |
| * | Apr 21, 2018 | at | Seton Hill | 7.0 | 14 | 9 | 6 | 1 | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1-9 | 6 | 25 | 1 | 3.96 |
| * | Apr 21, 2018 | at | Seton Hill | 7.0 | 9 | 7 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 6 | 26 | 1 | 3.93 |
| * | Apr 23, 2018 | INDIANA (PA.) | 7.0 | 9 | 6 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-6 | 6 | 27 | 1 | 3.93 | |
| * | Apr 23, 2018 | INDIANA (PA.) | 5.0 | 12 | 8 | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-8 | 6 | 28 | 1 | 4.06 | |
| * | Apr 26, 2018 | EDINBORO | 7.0 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-4 | 6 | 29 | 1 | 4.06 | |
| * | Apr 26, 2018 | EDINBORO | 7.0 | 9 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6-2 | 7 | 29 | 1 | 3.97 | |
| * | Apr 27, 2018 | CALIFORNIA (PA.) | 7.0 | 8 | 7 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-7 | 7 | 30 | 1 | 4.06 | |
| * | Apr 27, 2018 | CALIFORNIA (PA.) | 7.0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 8 | 30 | 1 | 3.94 | |
| Totals | 250.1 | 310 | 177 | 141 | 91 | 145 | 32 | 9 | 24 | 24 | 0 | 20 | 6 | 0 | 102-177 | 8 | 30 | 1 | 3.94 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 02/16/2018 | vs | So. New Hampshire | 7-29 | 0-0 | 7-29 | 5-12 | 2-17 | 0-1 | 2-11 | 3-10 | 2-7 | 2-3 | 6 | |
| 2/16/2018 | vs | Le Moyne | 1-16 | 0-0 | 1-16 | 0-5 | 1-11 | 0-0 | 0-5 | 0-5 | 1-5 | 0-0 | 3 | |
| Feb 17, 2018 | vs | WEST CHESTER | 0-14 | 0-0 | 0-14 | 0-6 | 0-8 | 0-0 | 0-5 | 0-4 | 1-5 | 0-0 | 4 | |
| Feb 17, 2018 | vs | Kutztown | 10-31 | 0-0 | 10-31 | 3-14 | 7-17 | 0-0 | 4-13 | 2-10 | 3-7 | 2-3 | 5 | |
| Mar 03, 2018 | vs | W.V. Wesleyan | 4-26 | 0-0 | 4-26 | 1-10 | 3-16 | 0-0 | 0-9 | 1-4 | 3-7 | 0-1 | 6 | |
| Mar 03, 2018 | vs | Cedarville | 3-24 | 0-0 | 3-24 | 1-13 | 2-11 | 0-0 | 1-8 | 1-8 | 4-7 | 2-2 | 6 | |
| Mar 4, 2018 | vs | Hillsdale College | 4-24 | 0-0 | 4-24 | 0-6 | 4-18 | 0-0 | 2-8 | 0-2 | 1-7 | 0-0 | 4 | |
| Mar 04, 2018 | vs | Upper Iowa | 3-30 | 0-0 | 3-30 | 1-19 | 2-11 | 0-1 | 0-11 | 1-15 | 3-8 | 0-0 | 11 | |
| 03/05/18 | vs | Bentley | 6-25 | 2-2 | 4-23 | 4-11 | 2-14 | 0-3 | 1-8 | 4-10 | 3-7 | 1-2 | 7 | |
| Mar 05, 2018 | vs | Findlay | 6-23 | 0-0 | 6-23 | 4-14 | 2-9 | 0-0 | 4-9 | 3-10 | 4-6 | 0-1 | 5 | |
| Mar 07, 2018 | vs | Minnesota Duluth | 4-19 | 0-0 | 4-19 | 2-10 | 2-9 | 0-0 | 1-6 | 0-6 | 1-5 | 0-0 | 5 | |
| 03/07/18 | vs | Saint Anselm | 4-24 | 0-0 | 4-24 | 1-10 | 3-14 | 1-2 | 1-7 | 1-6 | 2-7 | 0-0 | 5 | |
| Mar 08, 2018 | vs | Wayne State (Neb.) | 11-30 | 0-0 | 11-30 | 8-20 | 3-10 | 1-1 | 1-8 | 6-13 | 2-6 | 4-6 | 6 | |
| Mar 08, 2018 | vs | Winona State | 6-24 | 0-0 | 6-24 | 3-10 | 3-14 | 0-0 | 2-8 | 1-5 | 2-7 | 1-2 | 7 | |
| Mar 09, 2018 | vs | Wilmington (DE) | 4-23 | 0-0 | 4-23 | 0-11 | 4-12 | 0-0 | 1-8 | 0-3 | 3-7 | 0-0 | 5 | |
| Mar 09, 2018 | vs | Georgian Court | 10-33 | 4-22 | 6-11 | 7-12 | 3-21 | 1-1 | 6-14 | 5-7 | 0-7 | 1-1 | 5 | |
| Mar 26, 2018 | at | Lake Erie | 3-23 | 0-0 | 3-23 | 1-3 | 2-20 | 0-0 | 2-9 | 1-2 | 0-7 | 0-0 | 2 | |
| Mar 26, 2018 | at | Lake Erie | 12-36 | 0-0 | 12-36 | 8-21 | 4-15 | 0-0 | 6-14 | 5-14 | 2-7 | 4-6 | 9 | |
