Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jolene Teller | 5 | 3 | - | - | 8 |
| Cassandra Egelston | 6 | 1 | - | - | 7 |
| Ellie Dougher | 3 | 4 | - | - | 7 |
| Sarah Koscho | 4 | 2 | - | - | 6 |
| Taylor Fry | 4 | - | - | - | 4 |
| Jenna Balducci | 2 | 1 | - | - | 3 |
| Lindsey Parese | 2 | - | - | - | 2 |
| Jamie Ward | - | 1 | 1 | - | 2 |
| Emma LeGendre | - | 1 | - | - | 1 |
| Megan Christner | 1 | - | - | - | 1 |
| Meredith Grimes | 1 | - | - | - | 1 |
| TEAM | 28 | 13 | 1 | - | 42 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Sarah Koscho | 3 | 1 | - | - | 4 |
| Cassandra Egelston | 2 | 1 | - | - | 3 |
| Jolene Teller | 2 | - | 1 | - | 3 |
| Jamie Ward | 1 | 1 | - | - | 2 |
| Lindsey Parese | 1 | - | - | - | 1 |
| Ellie Dougher | 1 | - | - | - | 1 |
| Jenna Balducci | 1 | - | - | - | 1 |
| TEAM | 11 | 3 | 1 | - | 15 |
| HITTING STREAKS | Longest | Current |
| Sarah Koscho | 10 | - |
| Taylor Fry | 7 | 7 |
| Ellie Dougher | 5 | 1 |
| Jolene Teller | 4 | - |
| Cassandra Egelston | 4 | 4 |
| Meredith Grimes | 3 | - |
| Jamie Ward | 3 | - |
| Jenna Balducci | 3 | 1 |
| Emma LeGendre | 3 | - |
| Lindsey Parese | 2 | 2 |
| Natalie Graff | 2 | - |
| Arainna Brone | 2 | - |
| Megan Christner | 1 | - |
| Paige Crittela | 1 | - |
| Heather Nye | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Sarah Koscho | 20 | 1 |
| Jolene Teller | 13 | 6 |
| Ellie Dougher | 9 | 1 |
| Cassandra Egelston | 8 | 4 |
| Taylor Fry | 7 | 7 |
| Jamie Ward | 5 | - |
| Emma LeGendre | 5 | - |
| Meredith Grimes | 5 | 1 |
| Jenna Balducci | 4 | 1 |
| Natalie Graff | 3 | - |
| Lindsey Parese | 3 | 2 |
| Heather Nye | 3 | 3 |
| Megan Christner | 3 | - |
| Arainna Brone | 2 | - |
| Paige Crittela | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Cassandra Egelston | 38 | . | 1 | . | . | 37 | . | . | . | . | . | . | 36 | . | 2 | . | . | . | . | . | . | |
| Sarah Koscho | 38 | . | . | . | . | . | . | . | 38 | . | . | . | . | . | 9 | 15 | 11 | 3 | . | . | . | |
| Emma LeGendre | 37 | . | . | . | . | . | 37 | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 14 | 19 | |
| Jolene Teller | 35 | . | . | . | 25 | . | . | . | . | . | . | 10 | . | . | 17 | 16 | 2 | . | . | . | . | |
| Taylor Fry | 31 | . | . | . | . | 1 | . | 30 | . | . | . | . | . | 3 | 7 | . | 1 | 3 | 3 | 2 | 12 | |
| Ellie Dougher | 29 | . | . | . | . | . | . | 3 | . | 26 | . | . | 2 | 27 | . | . | . | . | . | . | . | |
| Lindsey Parese | 28 | . | 26 | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 11 | 8 | 3 | 6 | . | |
| Jamie Ward | 23 | . | 8 | . | . | . | . | 1 | . | . | . | 14 | . | . | . | 4 | 8 | 9 | 2 | . | . | |
| Tori Pierucci | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Meredith Grimes | 19 | . | . | 17 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 11 | 6 | . | |
| Jenna Balducci | 19 | . | . | 3 | 12 | . | . | . | . | . | . | 4 | . | . | 2 | 3 | 2 | 8 | 2 | 2 | . | |
| Arainna Brone | 15 | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 8 | 3 | . | |
| Megan Christner | 13 | . | . | . | . | . | . | . | . | 11 | . | 2 | . | 7 | . | . | . | . | . | 2 | 4 | |
| Sarah Eschleman | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Heather Nye | 9 | 7 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 3 | . | 1 | . | . | |
| Natalie Graff | 8 | . | 3 | . | 1 | . | 1 | . | . | . | . | 3 | . | 1 | 1 | . | . | 1 | 3 | 2 | . | |
| Paige Crittela | 4 | . | . | 1 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | 1 | . | 3 | |
| Jacqueline Gardner | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Jamie Ward/MER-S | .158 | 7 | 19 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .211 | 2 | 0 | 4 | 0 | .227 | 1 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
| c | Lindsey Parese/MER-S | .147 | 13 | 34 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .206 | 7 | 1 | 8 | 1 | .310 | 0 | 0 | 0-0 | 48 | 5 | 2 | .964 |
| 1b | Meredith Grimes/MER-S | .231 | 12 | 26 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .269 | 1 | 2 | 4 | 0 | .310 | 0 | 1 | 1-1 | 91 | 4 | 2 | .979 |
| 1b | Jenna Balducci/MER-S | .222 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 1 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| 1b | Arainna Brone/MER-S | .143 | 6 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 8 | 1 | .143 | 0 | 0 | 0-0 | 53 | 4 | 0 | 1.000 |
| 1b | Paige Crittela/MER-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| 2b | Cassandra Egelston/MER-S | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 2-2 | 0 | 3 | 0 | 1.000 |
| 2b | Jolene Teller/MER-S | .395 | 13 | 38 | 4 | 15 | 0 | 0 | 0 | 8 | 15 | .395 | 9 | 1 | 1 | 0 | .521 | 0 | 0 | 1-1 | 20 | 30 | 1 | .980 |
| 2b | Jenna Balducci/MER-S | .235 | 6 | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 1 | 0 | 1 | 0 | .278 | 0 | 1 | 0-0 | 7 | 13 | 2 | .909 |
| 2b | Natalie Graff/MER-S | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| 3b | Cassandra Egelston/MER-S | .241 | 20 | 58 | 9 | 14 | 1 | 0 | 0 | 3 | 15 | .259 | 14 | 1 | 9 | 0 | .397 | 0 | 1 | 9-11 | 18 | 52 | 2 | .972 |
| 3b | Paige Crittela/MER-S | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| ss | Emma LeGendre/MER-S | .178 | 19 | 45 | 2 | 8 | 2 | 0 | 0 | 3 | 10 | .222 | 2 | 5 | 10 | 0 | .288 | 0 | 2 | 1-2 | 25 | 28 | 3 | .946 |
| ss | Natalie Graff/MER-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| of | Ellie Dougher/MER-S | .372 | 14 | 43 | 5 | 16 | 1 | 0 | 0 | 2 | 17 | .395 | 1 | 1 | 2 | 0 | .400 | 0 | 4 | 1-4 | 15 | 1 | 0 | 1.000 |
| of | Sarah Koscho/MER-S | .333 | 20 | 66 | 7 | 22 | 5 | 0 | 1 | 10 | 30 | .455 | 2 | 1 | 6 | 0 | .357 | 1 | 0 | 2-4 | 36 | 2 | 0 | 1.000 |
| of | Emma LeGendre/MER-S | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Taylor Fry/MER-S | .261 | 17 | 46 | 8 | 12 | 0 | 0 | 0 | 1 | 12 | .261 | 4 | 1 | 9 | 0 | .333 | 0 | 1 | 7-7 | 11 | 0 | 1 | .917 |
| of | Paige Crittela/MER-S | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| of | Megan Christner/MER-S | .105 | 8 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 2 | 0 | 3 | 0 | .190 | 0 | 1 | 1-1 | 10 | 0 | 1 | .909 |
| of | Lindsey Parese/MER-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Megan Minihane/MER-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jamie Ward/MER-S | .280 | 10 | 25 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .320 | 1 | 0 | 6 | 0 | .308 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jolene Teller/MER-S | .214 | 5 | 14 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 2 | 0 | 1 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Meredith Grimes/MER-S | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jenna Balducci/MER-S | .154 | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 1 | 0 | .214 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Fry/MER-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jolene Teller/MER-S | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Meredith Grimes/MER-S | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Natalie Graff/MER-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jamie Ward/MER-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lindsey Parese/MER-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Megan Minihane/MER-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Arainna Brone/MER-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashley Thompson/MER-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacqueline Gardner/MER-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenna Balducci/MER-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Meredith Grimes/MER-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Paige Crittela/MER-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Megan Christner/MER-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Jenna Balducci/MER-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Lindsey Parese/MER-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Taylor Fry/MER-S | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Megan Minihane/MER-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jolene Teller/MER-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Paige Crittela/MER-S | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Megan Christner/MER-S | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Sarah Eschleman | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Jacqueline Gardner | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Heather Nye | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Tori Pierucci | 25 | 1 | 23 | 1 | .960 | 0 | 19 | 0 | 1.000 | 0 | 0 |
| c | Jamie Ward | 28 | 26 | 2 | 0 | 1.000 | 0 | 14 | 2 | .875 | 1 | 0 |
| c | Lindsey Parese | 55 | 48 | 5 | 2 | .964 | 0 | 21 | 1 | .955 | 1 | 0 |
| 1b | Arainna Brone | 57 | 53 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jenna Balducci | 20 | 19 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Paige Crittela | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Meredith Grimes | 97 | 91 | 4 | 2 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Cassandra Egelston | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Megan Christner | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jolene Teller | 51 | 20 | 30 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jenna Balducci | 22 | 7 | 13 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Natalie Graff | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Meredith Grimes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Paige Crittela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cassandra Egelston | 72 | 18 | 52 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Paige Crittela | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jenna Balducci | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Emma LeGendre | 56 | 25 | 28 | 3 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Natalie Graff | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sarah Koscho | 38 | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ellie Dougher | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lindsey Parese | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Fry | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Megan Christner | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Megan Minihane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Paige Crittela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emma LeGendre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | at Lake Erie (Mar 26, 2018) |
| 36 | - | at California (Pa.) (Apr 13, 2018) | |
| Runs scored: | 12 | - | vs Wayne State (Neb.) (Mar 08, 2018 at Clermont, Fla.) |
| Hits: | 14 | - | at California (Pa.) (Apr 13, 2018) |
| RBIs: | 9 | - | vs Wayne State (Neb.) (Mar 08, 2018 at Clermont, Fla.) |
| Doubles: | 4 | - | vs Wayne State (Neb.) (Mar 08, 2018 at Clermont, Fla.) |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 16 | - | at California (Pa.) (Apr 13, 2018) |
| Walks: | 5 | - | vs Wayne State (Neb.) (Mar 08, 2018 at Clermont, Fla.) |
| 5 | - | vs Slippery Rock (Apr 11, 2018) | |
| Strikeouts: | 12 | - | vs Upper Iowa (Mar 04, 2018 at Clermont, Fla.) |
| Sac hits: | 3 | - | vs Winona State (Mar 08, 2018 at Clermont, Fla.) |
| 3 | - | at Seton Hill (Mar 31, 2018) | |
| Sac flies: | 3 | - | at Slippery Rock (Apr 20, 2018) |
| Stolen bases: | 8 | - | vs Edinboro (Apr 26, 2018) |
| Hit by pitch: | 4 | - | vs Upper Iowa (Mar 04, 2018 at Clermont, Fla.) |
| Caught stealing: | 2 | - | at Seton Hill (Mar 31, 2018) |
| Runners LOB: | 11 | - | vs Upper Iowa (Mar 04, 2018 at Clermont, Fla.) |
| Hit into DP: | 2 | - | vs Kutztown (Feb 17, 2018 at Myrtle Beach, S.C.) |
Fielding
| Putouts: | 26 | - | vs Upper Iowa (Mar 04, 2018 at Clermont, Fla.) |
| Assists: | 14 | - | vs W.V. Wesleyan (Mar 03, 2018 at Clermont, Fla.) |
| Errors: | 6 | - | at Lake Erie (Mar 26, 2018) |
| Passed balls: | 2 | - | at Slippery Rock (Apr 20, 2018) |
| DPs turned: | 2 | - | vs Hillsdale College (Mar 4, 2018 at Clermont, FL) |
Pitching
| Innings pitched: | 8.2 | - | vs Upper Iowa (Mar 04, 2018 at Clermont, Fla.) |
| Runs allowed: | 11 | - | vs Minnesota Duluth (Mar 07, 2018 at Clermont, Fla.) |
| Earned runs: | 11 | - | vs Minnesota Duluth (Mar 07, 2018 at Clermont, Fla.) |
| Walks allowed: | 7 | - | vs Saint Anselm (03/07/18 at Clermont, Fla.) |
| Strikeouts: | 12 | - | vs So. New Hampshire (02/16/2018 at Myrtle Beach, S.C.) |
| Hits allowed: | 14 | - | vs Seton Hill (Apr 21, 2018) |
| Doubles allowed: | 4 | - | vs Kutztown (Feb 17, 2018 at Myrtle Beach, S.C.) |
| Triples allowed: | 2 | - | vs Hillsdale College (Mar 4, 2018 at Clermont, FL) |
| 2 | - | vs Minnesota Duluth (Mar 07, 2018 at Clermont, Fla.) | |
| Homers allowed: | 3 | - | vs Le Moyne (2/16/2018 at Myrtle Beach, S.C.) |
| 3 | - | vs Slippery Rock (Apr 11, 2018) | |
| Wild pitches: | 3 | - | vs Saint Anselm (03/07/18 at Clermont, Fla.) |
| 3 | - | vs Indiana (Pa.) (Apr 23, 2018) | |
| Hit batters: | 3 | - | at Gannon University (Apr 02, 2018) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 3 | - | Jenna Balducci vs Wayne State (Neb.) (Mar 08, 2018 at Clermont, Fla.) |
| Hits: | 4 | - | Jamie Ward at California (Pa.) (Apr 13, 2018) |
| RBIs: | 4 | - | Jolene Teller at California (Pa.) (Apr 13, 2018) |
| Doubles: | 2 | - | Sarah Koscho vs Bentley (03/05/18 at Clermont, Fla.) |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 6 | - | Sarah Koscho vs Georgian Court (Mar 09, 2018 at Clermont, Fla.) |
| Walks: | 3 | - | Lindsey Parese at Seton Hill (Mar 31, 2018) |
| 3 | - | Jolene Teller vs Gannon (Apr 14, 2018) | |
| Strikeouts: | 3 | - | Natalie Graff vs Upper Iowa (Mar 04, 2018 at Clermont, Fla.) |
| Sac hits: | 2 | - | Ellie Dougher at Seton Hill (Mar 31, 2018) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 3 | - | Sarah Koscho vs Edinboro (Apr 26, 2018) |
| Hit by pitch: | 2 | - | Emma LeGendre vs Upper Iowa (Mar 04, 2018 at Clermont, Fla.) |
| 2 | - | Sarah Koscho vs Indiana (Pa.) (Apr 23, 2018) | |
| Caught stealing: | 2 | - | Sarah Koscho at Seton Hill (Mar 31, 2018) |
| Runners LOB: | 4 | - | (4 times ) |
Fielding
| Putouts: | 14 | - | Meredith Grimes vs Gannon (Apr 14, 2018) |
| Assists: | 6 | - | (4 times ) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Lindsey Parese at Slippery Rock (Apr 20, 2018) |
Pitching
| Innings pitched: | 8.2 | - | Sarah Eschleman vs Upper Iowa (Mar 04, 2018 at Clermont, Fla.) |
| Runs allowed: | 8 | - | Sarah Eschleman vs Indiana (Pa.) (Apr 23, 2018) |
| Earned runs: | 7 | - | Sarah Eschleman at California (Pa.) (Apr 13, 2018) |
| 7 | - | Sarah Eschleman vs Indiana (Pa.) (Apr 23, 2018) | |
| Walks allowed: | 7 | - | Tori Pierucci vs Saint Anselm (03/07/18 at Clermont, Fla.) |
| Strikeouts: | 10 | - | Tori Pierucci vs So. New Hampshire (02/16/2018 at Myrtle Beach, S.C.) |
| 10 | - | Tori Pierucci at Seton Hill (Mar 31, 2018) | |
| Hits allowed: | 12 | - | Sarah Eschleman vs Indiana (Pa.) (Apr 23, 2018) |
| Doubles allowed: | 2 | - | (6 times ) |
| Triples allowed: | 2 | - | Tori Pierucci vs Hillsdale College (Mar 4, 2018 at Clermont, FL) |
| 2 | - | Sarah Eschleman vs Minnesota Duluth (Mar 07, 2018 at Clermont, Fla.) | |
| Homers allowed: | 3 | - | Jacqueline Gardner vs Le Moyne (2/16/2018 at Myrtle Beach, S.C.) |
| Wild pitches: | 3 | - | Tori Pierucci vs Saint Anselm (03/07/18 at Clermont, Fla.) |
| 3 | - | Sarah Eschleman vs Indiana (Pa.) (Apr 23, 2018) | |
| Hit batters: | 3 | - | Heather Nye at Gannon University (Apr 02, 2018) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Ellie Dougher | 29 | 95 | 1.07 | .03 | .00 | .00 | .07 | .14 | .17 | .14 | .38 | 93 | 10 | 30 | 4 | 1 | 3 | 31 | 16 | 41 |
| Jolene Teller | 36 | 96 | .83 | .14 | .00 | .00 | .42 | .25 | .47 | .06 | .22 | 82 | 6 | 25 | 14 | 12 | 7 | 30 | 20 | 30 |
| Sarah Koscho | 38 | 112 | .87 | .13 | .00 | .03 | .16 | .42 | .47 | .18 | .37 | 88 | 11 | 25 | 14 | 4 | 12 | 32 | 28 | 16 |
| Taylor Fry | 35 | 92 | .69 | .00 | .00 | .00 | .17 | .43 | .09 | .34 | .34 | 92 | 12 | 24 | 3 | 6 | 15 | 24 | 16 | 31 |
| Cassandra Egelston | 38 | 119 | .74 | .05 | .00 | .03 | .45 | .34 | .26 | .39 | .50 | 84 | 13 | 19 | 7 | 12 | 9 | 23 | 29 | 24 |
| Jenna Balducci | 24 | 57 | .54 | .00 | .00 | .00 | .17 | .21 | .21 | .00 | .25 | 87 | 9 | 20 | 7 | 6 | 7 | 20 | 24 | 40 |
| Heather Nye | 5 | 9 | .40 | .00 | .00 | .20 | .60 | .60 | .20 | .00 | .20 | 75 | 8 | 16 | 8 | 25 | 25 | 41 | 16 | 16 |
