Mercyhurst College
Game-by-Game Statistics
Team Game-by-Game
Mercyhurst Women's Basketball
Mercyhurst College Team Game-by-Game (as of Jun 17, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at IUP 11/19/04 50-58 L 19-51 .373 3-15 .200 9-13 .692 12 28 40 40.0 20 10 25 2 8 50 50.0
vs Pitt Johnstown 11/20/04 57-67 L 23-63 .365 1-16 .063 10-15 .667 21 21 42 41.0 22 11 25 0 9 57 53.5
at West Virginia Wesl 11/23/04 66-59 W 22-59 .373 6-17 .353 16-22 .727 12 29 41 41.0 20 17 17 2 7 66 57.7
LOCK HAVEN 11/27/04 75-51 W 27-60 .450 7-18 .389 14-22 .636 15 28 43 41.5 23 14 19 4 19 75 62.0
at Edinboro Universit 12/01/04 78-88 L 30-60 .500 4-13 .308 14-20 .700 15 26 41 41.4 21 19 27 4 10 78 65.2
at Northwood 12/04/04 77-83 L 28-63 .444 10-24 .417 11-15 .733 8 18 26 38.8 24 16 15 1 11 77 67.2
at Ashland University 12/9/04 62-80 L 26-78 .333 4-20 .200 6-8 .750 17 23 40 39.0 21 12 13 2 9 62 66.4
at Findlay 12/11/04 58-67 L 22-60 .367 8-20 .400 6-10 .600 14 19 33 38.2 19 14 17 2 12 58 65.4
at St. Joseph's Colle 12/20/04 64-61 W 22-68 .324 4-21 .190 16-20 .800 17 29 46 39.1 18 15 14 1 11 64 65.2
at Bellarmine Univers 12/21/04 78-75 W 31-68 .456 8-16 .500 8-10 .800 21 19 40 39.2 13 13 20 3 11 78 66.5
at Pitt Johnstown Lad 12/29/04 59-63 L 22-53 .415 5-16 .313 10-11 .909 12 28 40 39.3 17 8 26 4 5 59 65.8
vs Bloomfield College 12/30/04 54-64 L 17-54 .315 1-12 .083 19-28 .679 21 26 47 39.9 21 12 22 2 6 54 64.8
at Wheeling Jesuit Un 01/04/05 41-85 L 14-39 .359 2-14 .143 11-15 .733 6 20 26 38.8 15 8 36 0 7 41 63.0
SAGINAW VALLEY 01/06/05 76-59 W 23-54 .426 11-24 .458 19-22 .864 10 31 41 39.0 17 17 17 1 10 76 63.9
LAKE SUPERIOR STATE 01/08/05 71-82 L 26-59 .441 5-19 .263 14-16 .875 12 17 29 38.3 17 13 25 1 14 71 64.4
at Northern Michigan 01/13/05 80-75 W 26-54 .481 6-15 .400 22-28 .786 8 23 31 37.9 21 12 20 1 17 80 65.4
at Michigan Tech 01/15/05 41-68 L 16-50 .320 3-21 .143 6-9 .667 10 14 24 37.1 17 4 18 1 11 41 63.9
GRAND VALLEY STATE 01/20/05 28-73 L 8-48 .167 3-11 .273 9-12 .750 14 20 34 36.9 12 6 27 4 4 28 61.9
FERRIS STATE 01/22/05 59-66 L 22-49 .449 5-14 .357 10-13 .769 14 29 43 37.2 21 12 39 3 9 59 61.8
at Gannon University 1/24/05 55-80 L 21-59 .356 3-12 .250 10-15 .667 16 26 42 37.5 21 15 23 2 4 55 61.5
at Hillsdale 1/27/05 53-73 L 19-53 .358 3-15 .200 12-18 .667 10 24 34 37.3 20 5 24 1 11 53 61.0
at Wayne State 02/03/05 87-81 Wot 27-58 .466 9-17 .529 24-33 .727 12 35 47 37.7 15 17 27 1 11 87 62.2
ASHLAND UNIVERSITY 02/10/05 63-66 L 22-73 .301 5-20 .250 14-15 .933 20 20 40 37.8 17 7 17 2 14 63 62.3
FINDLAY 02/12/05 50-59 L 15-54 .278 4-21 .190 16-20 .800 13 28 41 38.0 20 8 22 2 9 50 61.8
HILLSDALE 02/19/05 70-73 L 21-63 .333 7-22 .318 21-26 .808 12 33 45 38.2 27 11 16 1 4 70 62.1
GANNON UNIVERSITY 02/21/05 65-84 L 24-66 .364 6-25 .240 11-15 .733 19 18 37 38.2 16 15 17 3 12 65 62.2
WAYNE STATE 02/26/05 68-58 W 19-55 .345 10-34 .294 20-25 .800 11 27 38 38.2 13 17 14 0 10 68 62.4
------------------------------------------------------------------------------------------------------------------------------------
Mercyhurst College 1685 592-1571 .377 143-492 .291 358-476 .752 372 659 1031 38.2 508 328 582 50 265 1685 62.4
Opponents 1898 688-1592 .432 136-466 .292 386-576 .670 352 656 1008 37.3 430 397 488 64 295 1898 70.3
Games played: 27
Points/game: 62.4
FG Pct: 37.7
3FG Pct: 29.1
FT Pct: 75.2
Rebounds/game: 38.2
Assists/game: 12.1
Turnovers/game: 21.6
Assist/turnover ratio: 0.6
Steals/game: 9.8
Blocks/game: 1.9
Opponent Game-by-Game
Mercyhurst Women's Basketball
Mercyhurst College Opponent Game-by-Game (as of Jun 17, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at IUP 11/19/04 50-58 L 21-64 .328 5-20 .250 11-17 .647 18 22 40 40.0 16 11 16 1 7 58 58.0
vs Pitt Johnstown 11/20/04 57-67 L 24-50 .480 4-12 .333 15-24 .625 10 21 31 35.5 14 14 21 4 13 67 62.5
at West Virginia Wesl 11/23/04 66-59 W 21-58 .362 2-12 .167 15-19 .789 12 30 42 37.7 19 14 21 1 6 59 61.3
LOCK HAVEN 11/27/04 75-51 W 17-48 .354 1-11 .091 16-26 .615 9 21 30 35.8 17 10 24 1 9 51 58.8
at Edinboro Universit 12/01/04 78-88 L 29-56 .518 10-17 .588 20-30 .667 7 18 25 33.6 15 21 17 1 12 88 64.6
at Northwood 12/04/04 77-83 L 27-53 .509 5-16 .313 24-31 .774 11 29 40 34.7 12 14 20 2 8 83 67.7
at Ashland University 12/9/04 62-80 L 31-66 .470 3-8 .375 15-22 .682 16 36 52 37.1 11 18 18 5 10 80 69.4
at Findlay 12/11/04 58-67 L 23-51 .451 3-12 .250 18-24 .750 13 25 38 37.2 10 15 20 6 12 67 69.1
at St. Joseph's Colle 12/20/04 64-61 W 22-61 .361 5-24 .208 12-18 .667 13 31 44 38.0 16 12 18 1 6 61 68.2
at Bellarmine Univers 12/21/04 78-75 W 29-58 .500 6-16 .375 11-12 .917 11 18 29 37.1 11 19 17 2 9 75 68.9
at Pitt Johnstown Lad 12/29/04 59-63 L 23-60 .383 3-10 .300 14-17 .824 10 19 29 36.4 13 13 12 0 11 63 68.4
vs Bloomfield College 12/30/04 54-64 L 21-57 .368 4-17 .235 18-28 .643 16 21 37 36.4 21 14 17 6 9 64 68.0
at Wheeling Jesuit Un 01/04/05 41-85 L 32-56 .571 5-18 .278 16-22 .727 10 14 24 35.5 12 23 17 0 22 85 69.3
SAGINAW VALLEY 01/06/05 76-59 W 22-67 .328 8-26 .308 7-18 .389 21 21 42 35.9 16 10 18 1 10 59 68.6
LAKE SUPERIOR STATE 01/08/05 71-82 L 32-56 .571 5-10 .500 13-18 .722 8 22 30 35.5 16 19 23 2 11 82 69.5
at Northern Michigan 01/13/05 80-75 W 25-57 .439 9-22 .409 16-24 .667 15 24 39 35.8 22 15 24 4 12 75 69.8
at Michigan Tech 01/15/05 41-68 L 26-53 .491 4-20 .200 12-19 .632 16 22 38 35.9 14 9 17 1 8 68 69.7
GRAND VALLEY STATE 01/20/05 28-73 L 31-60 .517 6-11 .545 5-10 .500 12 27 39 36.1 17 15 10 2 16 73 69.9
FERRIS STATE 01/22/05 59-66 L 26-71 .366 0-16 .000 14-19 .737 19 14 33 35.9 15 13 19 3 21 66 69.7
at Gannon University 1/24/05 55-80 L 30-67 .448 7-27 .259 13-23 .565 15 25 40 36.1 18 18 12 1 11 80 70.2
at Hillsdale 1/27/05 53-73 L 25-52 .481 8-20 .400 15-28 .536 11 27 38 36.2 20 15 21 2 12 73 70.3
at Wayne State 02/03/05 87-81 Wot 29-78 .372 10-32 .313 13-19 .684 19 25 44 36.5 26 15 22 2 13 81 70.8
ASHLAND UNIVERSITY 02/10/05 63-66 L 26-57 .456 1-9 .111 13-17 .765 11 32 43 36.8 13 14 23 6 9 66 70.6
FINDLAY 02/12/05 50-59 L 19-56 .339 5-20 .250 16-25 .640 13 26 39 36.9 18 11 16 2 13 59 70.1
HILLSDALE 02/19/05 70-73 L 22-60 .367 7-19 .368 22-39 .564 13 32 45 37.2 18 14 13 2 6 73 70.2
GANNON UNIVERSITY 02/21/05 65-84 L 32-57 .561 6-17 .353 14-17 .824 9 26 35 37.2 10 21 16 4 10 84 70.8
WAYNE STATE 02/26/05 68-58 W 23-63 .365 4-24 .167 8-10 .800 14 28 42 37.3 20 10 16 2 9 58 70.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1898 688-1592 .432 136-466 .292 386-576 .670 352 656 1008 37.3 430 397 488 64 295 1898 70.3
Mercyhurst College 1685 592-1571 .377 143-492 .291 358-476 .752 372 659 1031 38.2 508 328 582 50 265 1685 62.4
Games played: 27
Points/game: 70.3
FG Pct: 43.2
3FG Pct: 29.2
FT Pct: 67.0
Rebounds/game: 37.3
Assists/game: 14.7
Turnovers/game: 18.1
Assist/turnover ratio: 0.8
Steals/game: 10.9
Blocks/game: 2.4
Team Game-by-Game Comparison
Mercyhurst Women's Basketball
Mercyhurst College Team Game-by-Game Comparison (as of Jun 17, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
IUP........................... 30/34 20/24 50-58 (8) 19-51/21-64 .373/.328 3-15/ 5-20 .200/.250 9-13/11-17 .692/.647 40/40 - 10/11 25/16 2/1 8/7 20/16
Pitt Johnstown................ 28/35 29/32 57-67 (10) 23-63/24-50 .365/.480 1-16/ 4-12 .063/.333 10-15/15-24 .667/.625 42/31 +11 11/14 25/21 0/4 9/13 22/14
West Virginia Wesleyan........ 35/30 31/29 66-59 +7 22-59/21-58 .373/.362 6-17/ 2-12 .353/.167 16-22/15-19 .727/.789 41/42 (1) 17/14 17/21 2/1 7/6 20/19
LOCK HAVEN.................... 38/30 37/21 75-51 +24 27-60/17-48 .450/.354 7-18/ 1-11 .389/.091 14-22/16-26 .636/.615 43/30 +13 14/10 19/24 4/1 19/9 23/17
Edinboro University........... 23/40 55/48 78-88 (10) 30-60/29-56 .500/.518 4-13/10-17 .308/.588 14-20/20-30 .700/.667 41/25 +16 19/21 27/17 4/1 10/12 21/15
Northwood..................... 37/33 40/50 77-83 (6) 28-63/27-53 .444/.509 10-24/ 5-16 .417/.313 11-15/24-31 .733/.774 26/40 (14) 16/14 15/20 1/2 11/8 24/12
Ashland University............ 35/33 27/47 62-80 (18) 26-78/31-66 .333/.470 4-20/ 3-8 .200/.375 6-8 /15-22 .750/.682 40/52 (12) 12/18 13/18 2/5 9/10 21/11
Findlay....................... 26/36 32/31 58-67 (9) 22-60/23-51 .367/.451 8-20/ 3-12 .400/.250 6-10/18-24 .600/.750 33/38 (5) 14/15 17/20 2/6 12/12 19/10
St. Joseph's College.......... 33/14 31/47 64-61 +3 22-68/22-61 .324/.361 4-21/ 5-24 .190/.208 16-20/12-18 .800/.667 46/44 +2 15/12 14/18 1/1 11/6 18/16
Bellarmine University......... 35/39 43/36 78-75 +3 31-68/29-58 .456/.500 8-16/ 6-16 .500/.375 8-10/11-12 .800/.917 40/29 +11 13/19 20/17 3/2 11/9 13/11
Pitt Johnstown Lady Cats...... 32/21 27/42 59-63 (4) 22-53/23-60 .415/.383 5-16/ 3-10 .313/.300 10-11/14-17 .909/.824 40/29 +11 8/13 26/12 4/0 5/11 17/13
Bloomfield College............ 27/26 27/38 54-64 (10) 17-54/21-57 .315/.368 1-12/ 4-17 .083/.235 19-28/18-28 .679/.643 47/37 +10 12/14 22/17 2/6 6/9 21/21
Wheeling Jesuit University.... 13/50 28/35 41-85 (44) 14-39/32-56 .359/.571 2-14/ 5-18 .143/.278 11-15/16-22 .733/.727 26/24 +2 8/23 36/17 0/0 7/22 15/12
SAGINAW VALLEY................ 44/28 32/31 76-59 +17 23-54/22-67 .426/.328 11-24/ 8-26 .458/.308 19-22/ 7-18 .864/.389 41/42 (1) 17/10 17/18 1/1 10/10 17/16
LAKE SUPERIOR STATE........... 31/49 40/33 71-82 (11) 26-59/32-56 .441/.571 5-19/ 5-10 .263/.500 14-16/13-18 .875/.722 29/30 (1) 13/19 25/23 1/2 14/11 17/16
Northern Michigan............. 34/44 46/31 80-75 +5 26-54/25-57 .481/.439 6-15/ 9-22 .400/.409 22-28/16-24 .786/.667 31/39 (8) 12/15 20/24 1/4 17/12 21/22
Michigan Tech................. 19/28 22/40 41-68 (27) 16-50/26-53 .320/.491 3-21/ 4-20 .143/.200 6-9 /12-19 .667/.632 24/38 (14) 4/9 18/17 1/1 11/8 17/14
GRAND VALLEY STATE............ 13/42 15/31 28-73 (45) 8-48/31-60 .167/.517 3-11/ 6-11 .273/.545 9-12/ 5-10 .750/.500 34/39 (5) 6/15 27/10 4/2 4/16 12/17
FERRIS STATE.................. 33/24 26/42 59-66 (7) 22-49/26-71 .449/.366 5-14/ 0-16 .357/.000 10-13/14-19 .769/.737 43/33 +10 12/13 39/19 3/3 9/21 21/15
Gannon University............. 29/41 26/39 55-80 (25) 21-59/30-67 .356/.448 3-12/ 7-27 .250/.259 10-15/13-23 .667/.565 42/40 +2 15/18 23/12 2/1 4/11 21/18
Hillsdale..................... 22/41 31/32 53-73 (20) 19-53/25-52 .358/.481 3-15/ 8-20 .200/.400 12-18/15-28 .667/.536 34/38 (4) 5/15 24/21 1/2 11/12 20/20
Wayne State................... 33/27 39/45 87-81 +6 27-58/29-78 .466/.372 9-17/10-32 .529/.313 24-33/13-19 .727/.684 47/44 +3 17/15 27/22 1/2 11/13 15/26
ASHLAND UNIVERSITY............ 33/33 30/33 63-66 (3) 22-73/26-57 .301/.456 5-20/ 1-9 .250/.111 14-15/13-17 .933/.765 40/43 (3) 7/14 17/23 2/6 14/9 17/13
FINDLAY....................... 21/26 29/33 50-59 (9) 15-54/19-56 .278/.339 4-21/ 5-20 .190/.250 16-20/16-25 .800/.640 41/39 +2 8/11 22/16 2/2 9/13 20/18
HILLSDALE..................... 32/35 38/38 70-73 (3) 21-63/22-60 .333/.367 7-22/ 7-19 .318/.368 21-26/22-39 .808/.564 45/45 - 11/14 16/13 1/2 4/6 27/18
GANNON UNIVERSITY............. 34/39 31/45 65-84 (19) 24-66/32-57 .364/.561 6-25/ 6-17 .240/.353 11-15/14-17 .733/.824 37/35 +2 15/21 17/16 3/4 12/10 16/10
WAYNE STATE................... 33/36 35/22 68-58 +10 19-55/23-63 .345/.365 10-34/ 4-24 .294/.167 20-25/ 8-10 .800/.800 38/42 (4) 17/10 14/16 0/2 10/9 13/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Mercyhurst Women's Basketball
Mercyhurst College Game-by-Game Points-Rebounds-Assists (as of Jun 17, 2008)
All games
03 10 12 13 14 15 20 21 31
Opponent Date Score WL PETIT,KAT CLARE HAR CALABRESE SOLADA,SA ANDERSON, SOLADA,ER RENWICK,A OLMSTEAD, CREASAP,L
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at IUP 11/19/04 50-58 L 3- 6- 0 5- 1- 1 2- 0- 3 4- 1- 1 5- 7- 1 4- 2- 1 DNP 10- 9- 1 DNP
vs Pitt Johnstown 11/20/04 57-67 L 6- 6- 0 9-11- 2 0- 0- 0 6- 2- 0 8- 5- 3 4- 3- 0 DNP 12- 6- 3 0- 1- 0
at West Virginia Wesley11/23/04 66-59 W 4- 4- 1 6- 1- 6 3- 2- 2 0- 3- 0 20- 8- 1 6- 1- 0 DNP 8- 9- 6 DNP
LOCK HAVEN 11/27/04 75-51 W 10- 9- 4 5- 5- 0 6- 1- 0 9- 0- 0 14- 8- 3 4- 2- 0 DNP 7- 7- 2 2- 2- 0
at Edinboro University 12/01/04 78-88 L 7- 7- 5 4- 4- 2 0- 0- 1 7- 1- 0 25-11- 1 0- 2- 2 DNP 28-11- 2 0- 0- 0
at Northwood 12/04/04 77-83 L 20- 3- 0 6- 2- 1 0- 0- 0 3- 0- 0 15- 6- 2 2- 2- 1 DNP 16- 6- 2 DNP
at Ashland University 12/9/04 62-80 L 9- 5- 3 13- 6- 3 DNP 4- 3- 0 17-10- 0 0- 1- 0 0- 1- 0 15- 5- 2 2- 0- 0
at Findlay 12/11/04 58-67 L 13- 5- 3 7- 5- 3 DNP 0- 0- 0 14- 7- 2 0- 1- 0 0- 0- 1 16- 7- 2 0- 0- 0
at St. Joseph's College12/20/04 64-61 W 20-13- 1 0- 1- 0 DNP 2- 4- 0 19- 7- 0 3- 3- 1 DNP 8- 6- 5 0- 1- 0
at Bellarmine Universit12/21/04 78-75 W 23- 4- 4 DNP DNP 6- 2- 0 15- 9- 1 6- 3- 1 0- 0- 0 9-10- 4 0- 0- 0
at Pitt Johnstown Lady 12/29/04 59-63 L 10- 4- 3 2- 5- 0 DNP 5- 0- 0 19- 7- 0 4- 9- 1 DNP 8- 5- 1 DNP
vs Bloomfield College 12/30/04 54-64 L 2- 8- 3 2- 3- 1 DNP 11- 3- 0 13-11- 0 10- 3- 1 12- 7- 2 DNP 0- 1- 0
at Wheeling Jesuit Univ01/04/05 41-85 L 16- 4- 0 4- 1- 1 DNP 6- 4- 0 2- 2- 0 8- 4- 1 0- 4- 4 DNP 4- 2- 0
SAGINAW VALLEY 01/06/05 76-59 W 21- 4- 1 8- 1- 3 DNP 2- 2- 0 25-13- 1 0- 9- 3 0- 0- 0 DNP DNP
LAKE SUPERIOR STATE 01/08/05 71-82 L 16- 4- 4 5- 7- 1 DNP 8- 2- 0 18- 9- 2 2- 2- 0 DNP DNP 0- 0- 1
at Northern Michigan 01/13/05 80-75 W 10- 2- 0 18- 6- 1 DNP 7- 2- 1 19- 9- 4 DNP DNP DNP 0- 0- 0
at Michigan Tech 01/15/05 41-68 L DNP 4- 5- 0 DNP 8- 4- 0 9- 1- 1 DNP 0- 0- 0 DNP 9- 4- 0
GRAND VALLEY STATE 01/20/05 28-73 L 0- 2- 1 3- 5- 1 DNP 4- 4- 0 6- 2- 0 DNP 1- 3- 0 0- 3- 0 5- 0- 0
FERRIS STATE 01/22/05 59-66 L 3- 5- 2 11- 4- 1 DNP 2- 2- 1 21- 8- 0 DNP 0- 0- 0 8- 5- 0 0- 0- 0
at Gannon University 1/24/05 55-80 L 6- 5- 4 5- 3- 1 DNP 12- 4- 1 17-12- 0 DNP 0- 2- 0 2- 5- 2 0- 0- 0
at Hillsdale 1/27/05 53-73 L 0- 3- 1 7- 3- 0 DNP 4- 4- 0 17- 9- 1 DNP 0- 1- 0 11- 4- 0 2- 2- 0
at Wayne State 02/03/05 87-81 WO 8- 5- 2 16-12- 1 DNP 2- 1- 0 18- 7- 2 DNP DNP 24- 7- 3 DNP
ASHLAND UNIVERSITY 02/10/05 63-66 L 9- 4- 4 4- 5- 0 DNP 6- 4- 0 20- 6- 0 DNP DNP 8- 7- 1 DNP
FINDLAY 02/12/05 50-59 L 10- 4- 3 9- 4- 1 DNP 0- 1- 0 13- 6- 0 DNP 0- 1- 0 8- 3- 0 0- 4- 0
HILLSDALE 02/19/05 70-73 L 5- 5- 0 2- 2- 2 DNP 0- 1- 0 18- 7- 2 DNP 0- 0- 0 18- 8- 2 4- 3- 0
GANNON UNIVERSITY 02/21/05 65-84 L 0- 3- 5 9- 5- 2 DNP 0- 0- 0 14- 8- 0 DNP DNP 16- 6- 1 0- 0- 0
WAYNE STATE 02/26/05 68-58 W 0- 6- 2 3- 3- 3 DNP 4- 1- 0 20- 8- 4 DNP 0- 0- 0 13- 8- 3 DNP
33 34 40
Opponent Date Score WL SETH,CASS SOMMERS,C BUSH,MEGA
-------- ---- ----- -- --------- --------- ---------
at IUP 11/19/04 50-58 L 14- 6- 2 3- 1- 0 DNP
vs Pitt Johnstown 11/20/04 57-67 L 10- 4- 2 2- 0- 1 0- 2- 0
at West Virginia Wesley11/23/04 66-59 W 15- 8- 1 4- 4- 0 0- 0- 0
LOCK HAVEN 11/27/04 75-51 W 16- 2- 3 2- 1- 2 0- 0- 0
at Edinboro University 12/01/04 78-88 L 7- 2- 4 0- 0- 2 0- 0- 0
at Northwood 12/04/04 77-83 L 12- 3- 9 3- 1- 1 0- 0- 0
at Ashland University 12/9/04 62-80 L 2- 2- 2 0- 1- 2 0- 1- 0
at Findlay 12/11/04 58-67 L 8- 3- 3 0- 3- 0 0- 0- 0
at St. Joseph's College12/20/04 64-61 W 6- 6- 8 6- 2- 0 DNP
at Bellarmine Universit12/21/04 78-75 W 15- 5- 3 4- 4- 0 0- 1- 0
at Pitt Johnstown Lady 12/29/04 59-63 L 6- 5- 3 5- 1- 0 0- 0- 0
vs Bloomfield College 12/30/04 54-64 L 0- 2- 2 4- 3- 2 0- 4- 1
at Wheeling Jesuit Univ01/04/05 41-85 L DNP 1- 3- 1 0- 1- 1
SAGINAW VALLEY 01/06/05 76-59 W 10- 8- 5 8- 1- 3 2- 1- 1
LAKE SUPERIOR STATE 01/08/05 71-82 L 20- 2- 3 2- 1- 2 0- 0- 0
at Northern Michigan 01/13/05 80-75 W 23- 5- 4 3- 2- 2 0- 2- 0
at Michigan Tech 01/15/05 41-68 L 9- 5- 2 2- 2- 0 0- 0- 1
GRAND VALLEY STATE 01/20/05 28-73 L 3- 2- 2 4- 3- 2 2- 3- 0
FERRIS STATE 01/22/05 59-66 L 10- 4- 5 1- 4- 0 3- 7- 3
at Gannon University 1/24/05 55-80 L 5- 6- 6 0- 0- 1 8- 3- 0
at Hillsdale 1/27/05 53-73 L 8- 3- 2 2- 2- 1 2- 0- 0
at Wayne State 02/03/05 87-81 WO 16- 3- 6 0- 2- 0 3- 6- 3
ASHLAND UNIVERSITY 02/10/05 63-66 L 14- 4- 1 2- 3- 1 0- 1- 0
FINDLAY 02/12/05 50-59 L 8- 5- 3 0- 2- 1 2- 3- 0
HILLSDALE 02/19/05 70-73 L 9- 6- 5 10- 5- 0 4- 2- 0
GANNON UNIVERSITY 02/21/05 65-84 L 16- 6- 4 8- 0- 1 2- 2- 2
WAYNE STATE 02/26/05 68-58 W 15- 5- 5 13- 2- 0 0- 0- 0