#12 FOSTER,Kaylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11/24/12  *  32  6-11  .545  0-1  .000  1-2  .500  2  3  5  5.0  2  0  0  2  0  0  13  13.0 
at Ashland University  11/25/12  *  19  4-10  .400  1-4  .250  1-4  .250  0  3  3  4.0  4  0  1  3  1  2  10  11.5 
EAST STROUDSBURG  12/1/12   *  27  2-5  .400  1-2  .500  2-4  .500  0  6  6  4.7  3  0  1  6  0  0  7  10.0 
KUTZTOWN  12/2/12   *  23  6-11  .545  0-1  .000  2-3  .667  2  1  3  4.3  5  1  1  2  1  1  14  11.0 
LOCK HAVEN  12/8/12   *  19  4-8  .500  0-1  .000  6-12  .500  2  0  2  3.8  3  0  2  4  0  0  14  11.6 
at Shippensburg  12/18/12  *  28  5-7  .714  0-1  .000  4-6  .667  1  4  5  4.0  2  0  0  5  0  0  14  12.0 
at Millersville  12/19/12  *  33  6-8  .750  0-1  .000  6-9  .667  1  2  3  3.9  2  0  3  5  0  0  18  12.9 
at Rollins  12/29/12  *  15  3-6  .500  0-0  .000  1-1  1.000  1  3  4  3.9  2  0  1  3  0  0  7  12.1 
vs Cedarville  12/30/12    25  2-10  .200  0-2  .000  3-4  .750  5  1  6  4.1  3  0  2  5  0  2  7  11.6 
MANSFIELD  01/04/13  *  17  4-7  .571  0-0  .000  3-4  .750  0  1  1  3.8  2  0  1  2  1  1  11  11.5 
BLOOMSBURG  01/05/13  *  21  3-9  .333  0-0  .000  1-3  .333  2  2  4  3.8  2  0  1  3  0  1  7  11.1 
at WEST CHESTER  01/11/13  *  26  6-12  .500  0-2  .000  5-5  1.000  3  0  3  3.8  4  0  1  0  1  0  17  11.6 
at Cheyney  1/12/13   *  9  1-2  .500  1-1  1.000  0-0  .000  0  0  0  3.5  3  0  0  3  0  0  3  10.9 
CLARION  01/16/13  *  30  3-7  .429  1-3  .333  2-2  1.000  2  3  5  3.6  3  0  2  4  0  0  9  10.8 
at Slippery Rock  1/19/13   *  29  5-11  .455  0-0  .000  5-6  .833  2  3  5  3.7  2  0  0  3  0  1  15  11.1 
at Gannon University  1/23/13   *  15  2-6  .333  0-0  .000  1-2  .500  3  1  4  3.7  2  0  2  4  0  0  5  10.7 
at Indiana (PA)  01/26/13  *  23  2-7  .286  0-0  .000  1-2  .500  1  2  3  3.6  4  0  2  3  0  1  5  10.4 
EDINBORO  01/30/13  *  29  4-9  .444  0-0  .000  4-6  .667  3  2  5  3.7  2  0  0  3  0  1  12  10.4 
CALIFORNIA  02/02/13  *  28  7-13  .538  0-0  .000  2-3  .667  1  1  2  3.6  3  0  1  4  0  4  16  10.7 
at Lock Haven  2/6/13   *  22  2-3  .667  0-0  .000  11-12  .917  1  1  2  3.6  4  0  0  3  0  2  15  11.0 
SLIPPERY ROCK  02/09/13  *  24  1-8  .125  0-0  .000  5-6  .833  1  1  2  3.5  2  0  2  2  1  1  7  10.8 
at Clarion  02/13/13  *  15  1-3  .333  0-0  .000  2-4  .500  2  1  3  3.5  3  0  0  3  0  0  4  10.5 
INDIANA (PA)  02/16/13  *  27  7-11  .636  1-1  1.000  1-3  .333  1  1  2  3.4  5  1  1  1  0  0  16  10.7 
GANNON UNIVERSITY  02/20/13  *  29  2-8  .250  1-2  .500  7-8  .875  2  0  2  3.3  2  0  0  5  0  0  12  10.8 
at California  02/23/13  *  25  5-8  .625  0-0  .000  3-6  .500  1  1  2  3.3  1  0  1  0  0  0  13  10.8 
at Edinboro  2/27/13   *  28  0-8  .000  0-1  .000  7-8  .875  3  0  3  3.3  0  0  0  5  0  1  7  10.7 
at Indiana (PA)  03/02/13  *  35  6-12  .500  1-2  .500  8-12  .667  2  2  4  3.3  2  0  1  3  0  0  21  11.1 
Totals     26  653  99-220  .450  7-25  .280  94-137  .686  44  45  89  3.3  72  2  26  86  5  18  299  11.1 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 11.1      Assists/game: 1.0 
FG Pct: 45.0      Turnovers/game: 3.2 
3FG Pct: 28.0      Assist/turnover ratio: 0.3 
FT Pct: 68.6      Steals/game: 0.7 
       Blocks/game: 0.2