#24 THOMAS,Paris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11/24/12    14  2-5  .400  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  2  0  1  4  4.0 
at Ashland University  11/25/12    23  2-8  .250  0-3  .000  0-0  .000  3  1  4  2.5  0  0  3  2  0  3  4  4.0 
EAST STROUDSBURG  12/1/12     19  3-4  .750  3-3  1.000  1-2  .500  0  0  0  1.7  3  0  2  0  0  1  10  6.0 
KUTZTOWN  12/2/12     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  4.5 
LOCK HAVEN  12/8/12     18  3-9  .333  0-2  .000  1-2  .500  1  1  2  1.4  2  0  2  1  0  3  7  5.0 
at Shippensburg  12/18/12    14  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.5  2  0  0  2  0  0  0  4.2 
at Millersville  12/19/12    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  2  0  0  0  3.6 
at Rollins  12/29/12    11  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.3  1  0  0  3  0  1  2  3.4 
vs Cedarville  12/30/12    14  1-7  .143  1-5  .200  2-2  1.000  1  1  2  1.3  1  0  0  2  0  1  5  3.6 
MANSFIELD  01/04/13    17  1-4  .250  0-1  .000  0-0  .000  1  0  1  1.3  3  0  3  1  0  2  2  3.4 
BLOOMSBURG  01/05/13    24  0-5  .000  0-3  .000  2-2  1.000  0  3  3  1.5  1  0  1  3  0  2  2  3.3 
at WEST CHESTER  01/11/13    6  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  0  3  0  1  0  3.0 
at Cheyney  1/12/13     10  0-1  .000  0-1  .000  0-0  .000  0  5  5  1.7  0  0  3  4  0  1  0  2.8 
CLARION  01/16/13    16  0-4  .000  0-2  .000  1-2  .500  0  2  2  1.7  0  0  6  0  0  2  1  2.6 
at Slippery Rock  1/19/13     22  3-7  .429  1-4  .250  4-4  1.000  1  2  3  1.8  3  0  3  1  0  2  11  3.2 
at Lock Haven  2/6/13     17  0-3  .000  0-2  .000  0-0  .000  0  2  2  1.8  0  0  1  0  0  0  0  3.0 
SLIPPERY ROCK  02/09/13    19  2-6  .333  1-3  .333  2-2  1.000  4  2  6  2.1  0  0  1  1  1  2  7  3.2 
at Clarion  02/13/13    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  2  0  3  2  3.2 
INDIANA (PA)  02/16/13    8  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.9  2  0  2  1  0  2  2  3.1 
GANNON UNIVERSITY  02/20/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  3.0 
at California  02/23/13    8  0-2  .000  0-1  .000  2-4  .500  0  0  0  1.7  3  0  0  0  0  0  2  2.9 
at Edinboro  2/27/13   *  23  1-2  .500  0-0  .000  2-2  1.000  0  1  1  1.7  0  0  4  4  0  0  4  3.0 
Totals     1  304  21-83  .253  6-38  .158  17-22  .773  12  25  37  1.7  24  0  31  36  1  27  65  3.0 
 
Games played: 22      Rebounds/game: 1.7 
Points/game: 3.0      Assists/game: 1.4 
FG Pct: 25.3      Turnovers/game: 1.6 
3FG Pct: 15.8      Assist/turnover ratio: 0.9 
FT Pct: 77.3      Steals/game: 1.2 
       Blocks/game: 0.0