#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11/24/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at Ashland University  11/25/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.0  0  0  0  0  0  0  0  0.0 
EAST STROUDSBURG  12/1/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
KUTZTOWN  12/2/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  0.0 
LOCK HAVEN  12/8/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  0.0 
at Shippensburg  12/18/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  0  0  0  0  0.0 
at Millersville  12/19/12    0  0-0  .000  0-0  .000  0-0  .000  4  6  10  2.9  0  0  0  0  0  0  0  0.0 
at Rollins  12/29/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.1  0  0  0  0  0  0  0  0.0 
vs Cedarville  12/30/12    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  3.7  0  0  0  0  0  0  0  0.0 
MANSFIELD  01/04/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
BLOOMSBURG  01/05/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
at WEST CHESTER  01/11/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
at Cheyney  1/12/13     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.6  0  0  0  0  0  0  0  0.0 
CLARION  01/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  1  0  0  0  0.0 
at Slippery Rock  1/19/13     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.7  0  0  0  1  0  0  0  0.0 
at Gannon University  1/23/13     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.7  0  0  0  0  0  0  0  0.0 
at Indiana (PA)  01/26/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  1  0  0  0  0.0 
EDINBORO  01/30/13    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.7  0  0  0  2  0  0  0  0.0 
CALIFORNIA  02/02/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  0  1  0  0  0  0.0 
at Lock Haven  2/6/13     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  02/09/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  1  0  0  0  0.0 
at Clarion  02/13/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
INDIANA (PA)  02/16/13    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  3.8  0  0  0  1  0  0  0  0.0 
GANNON UNIVERSITY  02/20/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
at California  02/23/13    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.9  0  0  0  2  0  0  0  0.0 
at Edinboro  2/27/13     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  1  0  0  0  0.0 
at Indiana (PA)  03/02/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  45  61  106  3.9  0  0  0  12  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0