#12 PIAGGESI, Natalie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FINDLAY | 11/16/13 | * | 35 | 9-15 | .600 | 0-0 | .000 | 4-5 | .800 | 4 | 8 | 12 | 12.0 | 4 | 0 | 2 | 4 | 0 | 0 | 22 | 22.0 |
| SETON HILL | 11/20/13 | * | 34 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 3 | 6 | 9 | 10.5 | 2 | 0 | 2 | 3 | 2 | 1 | 6 | 14.0 |
| at Lake Erie | 11/23/13 | * | 33 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 5 | 4 | 9 | 10.0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 12.0 |
| at Tiffin | 11/26/13 | * | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10.5 |
| ASHLAND | 11/30/13 | * | 31 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 9.0 |
| CALIFORNIA | 12/04/13 | 21 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 | 11 | 9.3 | |
| at Gannon University | 12/7/13 | 22 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 6.3 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 8.4 | |
| LOCK HAVEN | 12/17/13 | * | 26 | 5-10 | .500 | 0-0 | .000 | 5-7 | .714 | 2 | 3 | 5 | 6.1 | 2 | 0 | 1 | 3 | 0 | 0 | 15 | 9.3 |
| BLOOMSBURG | 12/18/13 | * | 26 | 8-11 | .727 | 0-0 | .000 | 4-5 | .800 | 3 | 1 | 4 | 5.9 | 2 | 0 | 1 | 1 | 1 | 1 | 20 | 10.4 |
| at East Stroudsburg | 12/21/13 | 22 | 2-9 | .222 | 0-0 | .000 | 6-8 | .750 | 3 | 4 | 7 | 6.0 | 3 | 0 | 1 | 2 | 1 | 2 | 10 | 10.4 | |
| at WEST CHESTER | 01/03/14 | 22 | 4-7 | .571 | 0-0 | .000 | 7-7 | 1.000 | 3 | 2 | 5 | 5.9 | 3 | 0 | 1 | 2 | 0 | 0 | 15 | 10.8 | |
| at Cheyney | 01/04/14 | 14 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 5.7 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 10.3 | |
| MILLERSVILLE | 01/08/14 | 21 | 0-4 | .000 | 0-0 | .000 | 5-6 | .833 | 4 | 4 | 8 | 5.8 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 9.8 | |
| IUP | 01/11/14 | 11 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.5 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 9.7 | |
| EDINBORO | 01/15/14 | 17 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 9.6 | |
| at Slippery Rock | 01/18/14 | 20 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 5.3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 9.3 | |
| CLARION | 01/22/14 | * | 19 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.2 | 5 | 1 | 0 | 1 | 0 | 1 | 9 | 9.2 |
| at Pitt-Johnstown | 01/25/14 | * | 23 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 5.3 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 8.9 |
| at Seton Hill | 01/29/14 | * | 20 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 5.3 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 8.7 |
| at California (Pa.) | 02/05/14 | 17 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 5.3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 8.5 | |
| GANNON UNIVERSITY | 02/08/14 | 15 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 8.4 | |
| SLIPPERY ROCK | 02/12/14 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8.2 | |
| at Edinboro | 2/15/14 | 23 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.9 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 8.0 | |
| at IUP | 02/19/14 | 16 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 4.9 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 8.0 | |
| at Clarion | 02/23/14 | 14 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 8.0 | |
| PITT-JOHNSTOWN | 02/26/14 | 27 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 4.8 | 2 | 0 | 0 | 3 | 1 | 0 | 13 | 8.2 | |
| Totals | 10 | 555 | 79-157 | .503 | 0-3 | .000 | 56-72 | .778 | 52 | 73 | 125 | 4.8 | 62 | 1 | 16 | 35 | 19 | 11 | 214 | 8.2 | |
| Games played: 26 | Rebounds/game: 4.8 | |
| Points/game: 8.2 | Assists/game: 0.6 | |
| FG Pct: 50.3 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 77.8 | Steals/game: 0.4 | |
| Blocks/game: 0.7 |