#22 WHITE, Alayna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FINDLAY | 11/16/13 | * | 34 | 6-14 | .429 | 0-2 | .000 | 1-2 | .500 | 3 | 11 | 14 | 14.0 | 3 | 0 | 1 | 2 | 0 | 3 | 13 | 13.0 |
| SETON HILL | 11/20/13 | * | 25 | 10-14 | .714 | 0-2 | .000 | 3-3 | 1.000 | 4 | 4 | 8 | 11.0 | 3 | 0 | 0 | 3 | 1 | 0 | 23 | 18.0 |
| at Lake Erie | 11/23/13 | * | 15 | 1-7 | .143 | 0-0 | .000 | 2-3 | .667 | 4 | 3 | 7 | 9.7 | 4 | 0 | 0 | 2 | 0 | 3 | 4 | 13.3 |
| at Tiffin | 11/26/13 | * | 21 | 7-12 | .583 | 0-2 | .000 | 4-12 | .333 | 3 | 3 | 6 | 8.8 | 4 | 0 | 1 | 1 | 0 | 0 | 18 | 14.5 |
| ASHLAND | 11/30/13 | * | 34 | 7-17 | .412 | 0-2 | .000 | 3-4 | .750 | 4 | 9 | 13 | 9.6 | 4 | 0 | 1 | 6 | 1 | 0 | 17 | 15.0 |
| CALIFORNIA | 12/04/13 | * | 15 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 8.7 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 13.2 |
| at Gannon University | 12/7/13 | * | 25 | 8-14 | .571 | 0-1 | .000 | 3-4 | .750 | 3 | 5 | 8 | 8.6 | 5 | 1 | 1 | 2 | 1 | 2 | 19 | 14.0 |
| LOCK HAVEN | 12/17/13 | 20 | 10-14 | .714 | 0-0 | .000 | 2-6 | .333 | 6 | 6 | 12 | 9.0 | 4 | 0 | 1 | 3 | 0 | 0 | 22 | 15.0 | |
| BLOOMSBURG | 12/18/13 | 24 | 5-11 | .455 | 0-1 | .000 | 5-10 | .500 | 3 | 6 | 9 | 9.0 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 15.0 | |
| at East Stroudsburg | 12/21/13 | * | 22 | 4-10 | .400 | 1-2 | .500 | 1-4 | .250 | 2 | 3 | 5 | 8.6 | 4 | 0 | 1 | 2 | 0 | 2 | 10 | 14.5 |
| at WEST CHESTER | 01/03/14 | * | 29 | 10-17 | .588 | 0-3 | .000 | 4-10 | .400 | 5 | 8 | 13 | 9.0 | 4 | 0 | 2 | 5 | 0 | 5 | 24 | 15.4 |
| at Cheyney | 01/04/14 | * | 24 | 6-6 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 8 | 8 | 8.9 | 3 | 0 | 2 | 3 | 0 | 0 | 15 | 15.3 |
| MILLERSVILLE | 01/08/14 | * | 24 | 5-14 | .357 | 0-4 | .000 | 1-5 | .200 | 4 | 9 | 13 | 9.2 | 4 | 0 | 1 | 3 | 0 | 1 | 11 | 15.0 |
| IUP | 01/11/14 | * | 38 | 7-15 | .467 | 0-2 | .000 | 4-7 | .571 | 4 | 8 | 12 | 9.4 | 3 | 0 | 4 | 4 | 0 | 1 | 18 | 15.2 |
| EDINBORO | 01/15/14 | * | 33 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 9.3 | 4 | 0 | 3 | 2 | 0 | 0 | 6 | 14.6 |
| at Slippery Rock | 01/18/14 | * | 21 | 5-13 | .385 | 0-1 | .000 | 0-0 | .000 | 1 | 9 | 10 | 9.3 | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 14.3 |
| CLARION | 01/22/14 | * | 21 | 1-8 | .125 | 0-2 | .000 | 1-2 | .500 | 1 | 7 | 8 | 9.2 | 3 | 0 | 3 | 3 | 0 | 2 | 3 | 13.6 |
| at Pitt-Johnstown | 01/25/14 | * | 23 | 6-17 | .353 | 0-1 | .000 | 5-7 | .714 | 5 | 6 | 11 | 9.3 | 5 | 1 | 0 | 3 | 0 | 0 | 17 | 13.8 |
| at Seton Hill | 01/29/14 | * | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 9.1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 13.1 |
| at California (Pa.) | 02/05/14 | * | 27 | 10-16 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 8.8 | 4 | 0 | 3 | 1 | 0 | 1 | 20 | 13.5 |
| GANNON UNIVERSITY | 02/08/14 | * | 34 | 4-12 | .333 | 1-2 | .500 | 1-3 | .333 | 4 | 8 | 12 | 9.0 | 3 | 0 | 4 | 6 | 0 | 0 | 10 | 13.3 |
| SLIPPERY ROCK | 02/12/14 | * | 19 | 7-13 | .538 | 0-0 | .000 | 0-2 | .000 | 0 | 5 | 5 | 8.8 | 4 | 0 | 1 | 1 | 0 | 2 | 14 | 13.3 |
| at Edinboro | 2/15/14 | * | 34 | 6-10 | .600 | 0-2 | .000 | 1-4 | .250 | 0 | 4 | 4 | 8.6 | 4 | 0 | 3 | 7 | 1 | 1 | 13 | 13.3 |
| at IUP | 02/19/14 | * | 26 | 4-10 | .400 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 8.5 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | 13.2 |
| at Clarion | 02/23/14 | * | 26 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 2 | 7 | 9 | 8.5 | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 12.7 |
| PITT-JOHNSTOWN | 02/26/14 | * | 34 | 4-16 | .250 | 0-1 | .000 | 1-2 | .500 | 6 | 7 | 13 | 8.7 | 3 | 0 | 4 | 1 | 0 | 4 | 9 | 12.6 |
| Totals | 24 | 665 | 139-302 | .460 | 3-35 | .086 | 46-97 | .474 | 75 | 150 | 225 | 8.7 | 99 | 4 | 41 | 72 | 4 | 30 | 327 | 12.6 | |
| Games played: 26 | Rebounds/game: 8.7 | |
| Points/game: 12.6 | Assists/game: 1.6 | |
| FG Pct: 46.0 | Turnovers/game: 2.8 | |
| 3FG Pct: 8.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 47.4 | Steals/game: 1.2 | |
| Blocks/game: 0.2 |