#40 McBROOM, Kelley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lake Erie | 11/23/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Tiffin | 11/26/13 | 17 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| ASHLAND | 11/30/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| CALIFORNIA | 12/04/13 | 8 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.0 | |
| at Gannon University | 12/7/13 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| LOCK HAVEN | 12/17/13 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| BLOOMSBURG | 12/18/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at East Stroudsburg | 12/21/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at WEST CHESTER | 01/03/14 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.1 | |
| at Cheyney | 01/04/14 | 6 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1.6 | |
| MILLERSVILLE | 01/08/14 | 17 | 1-2 | .500 | 1-1 | 1.000 | 3-4 | .750 | 1 | 3 | 4 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2.0 | |
| IUP | 01/11/14 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| EDINBORO | 01/15/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at Slippery Rock | 01/18/14 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.9 | |
| CLARION | 01/22/14 | 19 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 1.7 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 2.3 | |
| at Pitt-Johnstown | 01/25/14 | 16 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 2.3 | |
| at Seton Hill | 01/29/14 | 16 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | |
| at California (Pa.) | 02/05/14 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| GANNON UNIVERSITY | 02/08/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| SLIPPERY ROCK | 02/12/14 | 17 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2.5 | |
| at Edinboro | 2/15/14 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 | |
| at IUP | 02/19/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | |
| at Clarion | 02/23/14 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.3 | |
| Totals | 0 | 211 | 19-44 | .432 | 4-10 | .400 | 11-15 | .733 | 8 | 27 | 35 | 1.5 | 21 | 0 | 0 | 17 | 0 | 7 | 53 | 2.3 | |
| Games played: 23 | Rebounds/game: 1.5 | |
| Points/game: 2.3 | Assists/game: 0.0 | |
| FG Pct: 43.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 73.3 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |