#44 CAMPBELL, Adele

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tiffin  11/26/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Gannon University  12/7/13     5  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.5  4  0  0  1  0  0  0  0.0 
LOCK HAVEN  12/17/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  0.0 
at Cheyney  01/04/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.0 
CLARION  01/22/14    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  3  0.6 
GANNON UNIVERSITY  02/08/14  *  9  1-3  .333  1-1  1.000  0-0  .000  1  0  1  0.7  2  0  0  0  0  0  3  1.0 
PITT-JOHNSTOWN  02/26/14    9  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  3  1.3 
Totals     1  37  3-11  .273  3-6  .500  0-0  .000  1  3  4  0.6  8  0  0  2  0  1  9  1.3 
 
Games played: 7      Rebounds/game: 0.6 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 27.3      Turnovers/game: 0.3 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0