Mercyhurst

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (4-9)  (2-11)  (0-0) 
CONFERENCE  (4-12)  (3-5)  (1-7)  (0-0) 
NON-CONFERENCE  (2-8)  (1-4)  (1-4)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/13  1:00 p.m.      FINDLAY    L   68-75   348   (22)PIAGGESI, Natalie  (14)WHITE, Alayna 
11/20/13  5:30 p.m.    *  SETON HILL    W   85-75   246   (23)WHITE, Alayna  (9)PIAGGESI, Natalie 
11/23/13  5:00 PM      at Lake Erie    L   50-52   115   (20)KLOECKER, Adrienne  (10)PENASCINO, Mariah 
11/26/13  6:00      at Tiffin    L   60-76   235   (18)WHITE, Alayna  (6)WHITE, Alayna
(6)KLOECKER, Adrienne  
11/30/13  1 p.m.      ASHLAND    L   47-60   214   (17)WHITE, Alayna  (13)WHITE, Alayna 
12/04/13  5:30 p.m.    *  CALIFORNIA    L   66-71   231   (15)ARTISE, Alex  (7)BELL, Jessica 
12/7/13   5:30 p.m.    *  at Gannon University    L   57-69   814   (19)WHITE, Alayna  (8)WHITE, Alayna
(8)ARTISE, Alex  
12/17/13  5:30 p.m.      LOCK HAVEN    W   78-65   179   (22)WHITE, Alayna  (12)WHITE, Alayna 
12/18/13  5:30 p.m.      BLOOMSBURG    L   63-71   242   (20)PIAGGESI, Natalie  (9)WHITE, Alayna 
12/21/13  1:00 p.m.      at East Stroudsburg    L   47-54   120   (10)WHITE, Alayna
(10)PIAGGESI, Natalie  
(13)BELL, Jessica 
01/03/14  1:00 PM      at WEST CHESTER    L   73-78   85   (24)WHITE, Alayna  (13)WHITE, Alayna 
01/04/14  1:00 pm      at Cheyney    W   79-65   66   (26)KLOECKER, Adrienne  (8)BELL, Jessica
(8)WHITE, Alayna  
01/08/14  5:30 p.m.      MILLERSVILLE    L   58-64   241   (20)KLOECKER, Adrienne  (13)WHITE, Alayna 
01/11/14  1 p.m.    *  IUP    W   73-64   464   (23)KLOECKER, Adrienne  (12)WHITE, Alayna 
01/15/14  5:30 p.m.    *  EDINBORO    L   69-80   368   (24)KLOECKER, Adrienne  (8)KLOECKER, Adrienne 
01/18/14  1:00 PM    *  at Slippery Rock    W   82-75   315   (20)FISCHER, Katie  (10)WHITE, Alayna 
01/22/14  5:30 p.m.    *  CLARION    W   66-49   186   (23)KLOECKER, Adrienne  (8)McBROOM, Kelley
(8)WHITE, Alayna  
01/25/14  2:00 PM    *  at Pitt-Johnstown    L   62-67   125   (17)WHITE, Alayna  (13)PENASCINO, Mariah 
01/29/14  5:30 PM    *  at Seton Hill    L   39-65   225   (7)KLOECKER, Adrienne
(7)ARTISE, Alex  
(6)ARTISE, Alex 
02/05/14  5:30 p.m.    *  at California (Pa.)    L   65-79   192   (22)KLOECKER, Adrienne  (7)BELL, Jessica
(7)KLOECKER, Adrienne  
02/08/14  1 p.m.    *  GANNON UNIVERSITY    L   56-70   952   (16)KLOECKER, Adrienne  (12)WHITE, Alayna 
02/12/14  5:30 p.m.    *  SLIPPERY ROCK    L   63-70   219   (21)FISCHER, Katie  (6)ARTISE, Alex 
2/15/14   1 p.m.    *  at Edinboro    L   61-64   413   (14)KLOECKER, Adrienne  (7)ARTISE, Alex
(7)PIAGGESI, Natalie  
02/19/14  5:30 p.m.    *  at IUP    L   63-83   687   (15)ARTISE, Alex  (6)WHITE, Alayna 
02/23/14  1:00 p.m.    *  at Clarion    L   64-82   242   (21)ARTISE, Alex  (9)WHITE, Alayna 
02/26/14  5:30 p.m.    *  PITT-JOHNSTOWN    Lot   62-66   331   (13)PIAGGESI, Natalie  (13)WHITE, Alayna 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4221   325  
AWAY  13   3634   280  
NEUTRAL  0   0   0  
TOTAL  26   7855   302  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (4-9)  (2-11)  (0-0) 
CONFERENCE  (4-12)  (3-5)  (1-7)  (0-0) 
NON-CONFERENCE  (2-8)  (1-4)  (1-4)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  KLOECKER, Adrienne   26  26  907  34.9  127  345  .368  45  130  .346  83  109  .761  39  97  136  5.2  56  0  83  94  1  24  382  14.7 
22  WHITE, Alayna   26  24  665  25.6  139  302  .460  3  35  .086  46  97  .474  75  150  225  8.7  99  4  41  72  4  30  327  12.6 
12  PIAGGESI, Natalie   26  10  555  21.3  79  157  .503  0  3  .000  56  72  .778  52  73  125  4.8  62  1  16  35  19  11  214  8.2 
05  ARTISE, Alex   26  21  748  28.8  60  179  .335  41  125  .328  34  44  .773  52  45  97  3.7  88  5  29  63  3  18  195  7.5 
02  FISCHER, Katie   26  14  629  24.2  62  179  .346  26  90  .289  41  49  .837  13  42  55  2.1  71  1  61  70  2  32  191  7.3 
14  PENASCINO, Mariah   26  14  703  27.0  47  98  .480  10  33  .303  30  44  .682  28  74  102  3.9  48  0  75  90  5  21  134  5.2 
32  BELL, Jessica   25  15  479  19.2  37  93  .398  3  15  .200  26  43  .605  29  82  111  4.4  53  0  14  31  0  10  103  4.1 
40  McBROOM, Kelley   23  0  211  9.2  19  44  .432  4  10  .400  11  15  .733  8  27  35  1.5  21  0  0  17  0  7  53  2.3 
42  WITCHELLA, Haley   5  0  41  8.2  2  11  .182  0  2  .000  7  10  .700  3  5  8  1.6  4  0  0  4  1  3  11  2.2 
34  McCAULEY, Laura   15  5  152  10.1  12  19  .632  1  2  .500  5  10  .500  3  12  15  1.0  10  0  6  14  0  4  30  2.0 
44  CAMPBELL, Adele   7  1  37  5.3  3  11  .273  3  6  .500  0  0  .000  1  3  4  0.6  8  0  0  2  0  1  9  1.3 
03  ANDRES, Hayley   15  0  98  6.5  2  12  .167  2  7  .286  1  3  .333  4  4  8  0.5  13  0  3  6  0  0  7  0.5 
  Team                            39  28  67          19         
  Total..........  26    5225    589  1450  .406  138  458  .301  340  496  .685  346  642  988  38.0  533  11  328  517  35  161  1656  63.7 
  Opponents......  26    5225    627  1446  .434  120  393  .305  415  600  .692  261  591  852  32.8  461  -  315  393  79  250  1789  68.8 

Score by periods  1st  2nd  OT  Total 
Mercyhurst  801  848  7  1656 
Opponents  872  906  11  1789 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (4-9)  (2-11)  (0-0) 
CONFERENCE  (4-12)  (3-5)  (1-7)  (0-0) 
NON-CONFERENCE  (2-8)  (1-4)  (1-4)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  KLOECKER, Adrienne   26  26  907  34.9  127  345  .368  45  130  .346  83  109  .761  39  97  136  5.2  56  0  83  94  1  24  382  14.7 
  Conference-Only...  16  16  571  35.7  76  218  .349  26  77  .338  68  89  .764  24  55  79  4.9  35  0  58  52  1  15  246  15.4 
22  WHITE, Alayna   26  24  665  25.6  139  302  .460  3  35  .086  46  97  .474  75  150  225  8.7  99  4  41  72  4  30  327  12.6 
  Conference-Only...  16  16  418  26.1  78  180  .433  1  18  .056  21  39  .538  41  84  125  7.8  60  3  31  45  3  16  178  11.1 
12  PIAGGESI, Natalie   26  10  555  21.3  79  157  .503  0  3  .000  56  72  .778  52  73  125  4.8  62  1  16  35  19  11  214  8.2 
  Conference-Only...  16  4  315  19.7  42  77  .545  0  2  .000  22  30  .733  24  42  66  4.1  37  1  9  20  11  7  106  6.6 
05  ARTISE, Alex   26  21  748  28.8  60  179  .335  41  125  .328  34  44  .773  52  45  97  3.7  88  5  29  63  3  18  195  7.5 
  Conference-Only...  16  15  495  30.9  48  124  .387  32  82  .390  22  30  .733  34  34  68  4.3  52  3  25  31  3  10  150  9.4 
02  FISCHER, Katie   26  14  629  24.2  62  179  .346  26  90  .289  41  49  .837  13  42  55  2.1  71  1  61  70  2  32  191  7.3 
  Conference-Only...  16  4  378  23.6  39  103  .379  19  54  .352  34  39  .872  7  27  34  2.1  44  1  36  46  1  16  131  8.2 
14  PENASCINO, Mariah   26  14  703  27.0  47  98  .480  10  33  .303  30  44  .682  28  74  102  3.9  48  0  75  90  5  21  134  5.2 
  Conference-Only...  16  10  435  27.2  30  60  .500  8  20  .400  20  30  .667  10  44  54  3.4  28  0  39  50  1  15  88  5.5 
32  BELL, Jessica   25  15  479  19.2  37  93  .398  3  15  .200  26  43  .605  29  82  111  4.4  53  0  14  31  0  10  103  4.1 
  Conference-Only...  15  9  279  18.6  25  56  .446  0  7  .000  11  21  .524  16  42  58  3.9  28  0  6  20  0  5  61  4.1 
40  McBROOM, Kelley   23  0  211  9.2  19  44  .432  4  10  .400  11  15  .733  8  27  35  1.5  21  0  0  17  0  7  53  2.3 
  Conference-Only...  14  0  141  10.1  14  33  .424  3  7  .429  5  7  .714  5  18  23  1.6  15  0  0  13  0  7  36  2.6 
42  WITCHELLA, Haley   5  0  41  8.2  2  11  .182  0  2  .000  7  10  .700  3  5  8  1.6  4  0  0  4  1  3  11  2.2 
  Conference-Only...  1  0  4  4.0  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  1  0  0  1  0  0  1  1.0 
34  McCAULEY, Laura   15  5  152  10.1  12  19  .632  1  2  .500  5  10  .500  3  12  15  1.0  10  0  6  14  0  4  30  2.0 
  Conference-Only...  11  5  117  10.6  10  15  .667  1  2  .500  3  6  .500  3  9  12  1.1  10  0  5  11  0  4  24  2.2 
44  CAMPBELL, Adele   7  1  37  5.3  3  11  .273  3  6  .500  0  0  .000  1  3  4  0.6  8  0  0  2  0  1  9  1.3 
  Conference-Only...  4  1  29  7.3  3  10  .300  3  6  .500  0  0  .000  1  3  4  1.0  8  0  0  1  0  1  9  2.3 
03  ANDRES, Hayley   15  0  98  6.5  2  12  .167  2  7  .286  1  3  .333  4  4  8  0.5  13  0  3  6  0  0  7  0.5 
  Conference-Only...  7  0  43  6.1  1  7  .143  1  4  .250  0  0  .000  2  2  4  0.6  3  0  2  2  0  0  3  0.4 
  Team                            39  28  67          19         
  Team                            26  14  40          11         
  Total..........  26    5225    589  1450  .406  138  458  .301  340  496  .685  346  642  988  38.0  533  11  328  517  35  161  1656  63.7 
  Conference-Only...  16    3225    366  883  .414  94  279  .337  207  293  .706  193  374  567  35.4  321  8  211  303  20  96  1033  64.6 
  Opponents......  26    5225    627  1446  .434  120  393  .305  415  600  .692  261  591  852  32.8  461  -  315  393  79  250  1789  68.8 
  Conference-Only...  16    3225    395  888  .445  78  245  .318  261  370  .705  163  363  526  32.9  264  3  196  240  59  143  1129  70.6 

Score by periods  1st  2nd  OT  Total 
Mercyhurst  801  848  7  1656 
Opponents  872  906  11  1789 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (4-9)  (2-11)  (0-0) 
CONFERENCE  (4-12)  (3-5)  (1-7)  (0-0) 
NON-CONFERENCE  (2-8)  (1-4)  (1-4)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/13        FINDLAY                          L    68-75     348
  *11/20/13        SETON HILL                     W      85-75     246
   11/23/13     at Lake Erie                        L    50-52     115
   11/26/13     at Tiffin                           L    60-76     235
   11/30/13        ASHLAND                          L    47-60     214
  *12/04/13        CALIFORNIA                       L    66-71     231
  *12/7/13      at Gannon University                L    57-69     814
   12/17/13        LOCK HAVEN                     W      78-65     179
   12/18/13        BLOOMSBURG                       L    63-71     242
   12/21/13     at East Stroudsburg                 L    47-54     120
   01/03/14     at WEST CHESTER                     L    73-78      85
   01/04/14     at Cheyney                        W      79-65      66
   01/08/14        MILLERSVILLE                     L    58-64     241
  *01/11/14        IUP                            W      73-64     464
  *01/15/14        EDINBORO                         L    69-80     368
  *01/18/14     at Slippery Rock                  W      82-75     315
  *01/22/14        CLARION                        W      66-49     186
  *01/25/14     at Pitt-Johnstown                   L    62-67     125
  *01/29/14     at Seton Hill                       L    39-65     225
  *02/05/14     at California (Pa.)                 L    65-79     192
  *02/08/14        GANNON UNIVERSITY                L    56-70     952
  *02/12/14        SLIPPERY ROCK                    L    63-70     219
  *2/15/14      at Edinboro                         L    61-64     413
  *02/19/14     at IUP                              L    63-83     687
  *02/23/14     at Clarion                          L    64-82     242
  *02/26/14        PITT-JOHNSTOWN                   LOT  62-66     331
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  KLOECKER, Adrienne   26  26  34.9   .368  .346  .761  5.2  3.2  24  1  14.7 
22  WHITE, Alayna   26  24  25.6   .460  .086  .474  8.7  1.6  30  4  12.6 
12  PIAGGESI, Natalie   26  10  21.3   .503  .000  .778  4.8  0.6  11  19  8.2 
05  ARTISE, Alex   26  21  28.8   .335  .328  .773  3.7  1.1  18  3  7.5 
02  FISCHER, Katie   26  14  24.2   .346  .289  .837  2.1  2.3  32  2  7.3 
14  PENASCINO, Mariah   26  14  27.0   .480  .303  .682  3.9  2.9  21  5  5.2 
32  BELL, Jessica   25  15  19.2   .398  .200  .605  4.4  0.6  10  0  4.1 
40  McBROOM, Kelley   23  0  9.2   .432  .400  .733  1.5  0.0  7  0  2.3 
42  WITCHELLA, Haley   5  0  8.2   .182  .000  .700  1.6  0.0  3  1  2.2 
34  McCAULEY, Laura   15  5  10.1   .632  .500  .500  1.0  0.4  4  0  2.0 
44  CAMPBELL, Adele   7  1  5.3   .273  .500  .000  0.6  0.0  1  0  1.3 
03  ANDRES, Hayley   15  0  6.5   .167  .286  .333  0.5  0.2  0  0  0.5 
TM  TEAM   26  0  0.0   .000  .000  .000  2.6  0.0  0  0  0.0 
  Total..........  26      .406  .301  .685  38.0  12.6  161  35  63.7 
  Opponents......  26      .434  .305  .692  32.8  12.1  250  79  68.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
KLOECKER, Adrienne  26  127  345  .368  45  130  .346  83  109  .761  382  14.7 
WHITE, Alayna  26  139  302  .460  3  35  .086  46  97  .474  327  12.6 
PIAGGESI, Natalie  26  79  157  .503  0  3  .000  56  72  .778  214  8.2 
ARTISE, Alex  26  60  179  .335  41  125  .328  34  44  .773  195  7.5 
FISCHER, Katie  26  62  179  .346  26  90  .289  41  49  .837  191  7.3 
PENASCINO, Mariah  26  47  98  .480  10  33  .303  30  44  .682  134  5.2 
BELL, Jessica  25  37  93  .398  3  15  .200  26  43  .605  103  4.1 
McBROOM, Kelley  23  19  44  .432  4  10  .400  11  15  .733  53  2.3 
WITCHELLA, Haley  5  2  11  .182  0  2  .000  7  10  .700  11  2.2 
McCAULEY, Laura  15  12  19  .632  1  2  .500  5  10  .500  30  2.0 
CAMPBELL, Adele  7  3  11  .273  3  6  .500  0  0  .000  9  1.3 
ANDRES, Hayley  15  2  12  .167  2  7  .286  1  3  .333  7  0.5 
Total..........  26  589  1450  .406  138  458  .301  340  496  .685  1656  63.7 
Opponents......  26  627  1446  .434  120  393  .305  415  600  .692  1789  68.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
KLOECKER, Adrienne  26  907  39  97  136  56  0  83  94  0.88  26 
WHITE, Alayna  26  665  75  150  225  99  4  41  72  0.57  24 
PIAGGESI, Natalie  26  555  52  73  125  62  1  16  35  0.46  22 
ARTISE, Alex  26  748  52  45  97  88  5  29  63  0.46  21 
FISCHER, Katie  26  629  13  42  55  71  1  61  70  0.87  21 
PENASCINO, Mariah  26  703  28  74  102  48  0  75  90  0.83  16 
BELL, Jessica  25  479  29  82  111  53  0  14  31  0.45  10 
McBROOM, Kelley  23  211  8  27  35  21  0  0  17  0.00  8 
WITCHELLA, Haley  5  41  3  5  8  4  0  0  4  0.00  6 
McCAULEY, Laura  15  152  3  12  15  10  0  6  14  0.43  10 
CAMPBELL, Adele  7  37  1  3  4  8  0  0  2  0.00  3 
ANDRES, Hayley  15  98  4  4  8  13  0  3  6  0.50  3 
Total..........  26  5225  346  642  988  533  11  328  517  0.63  85 
Opponents......  26  5225  261  591  852  461  -  315  393  0.80  83 

TEAM STATISTICS  MER  OPP 
SCORING  1656  1789 
   Points per game  63.7  68.8 
   Scoring margin  -5.1  - 
FIELD GOALS-ATT  589-1450  627-1446 
   Field goal pct  .406  .434 
3 POINT FG-ATT  138-458  120-393 
   3-point FG pct  .301  .305 
   3-pt FG made per game  5.3  4.6 
FREE THROWS-ATT  340-496  415-600 
   Free throw pct  .685  .692 
   F-Throws made per game  13.1  16.0 
REBOUNDS  988  852 
   Rebounds per game  38.0  32.8 
   Rebounding margin  +5.2  - 
ASSISTS  328  315 
   Assists per game  12.6  12.1 
TURNOVERS  517  393 
   Turnovers per game  19.9  15.1 
   Turnover margin  -4.8  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  161  250 
   Steals per game  6.2  9.6 
BLOCKS  35  79 
   Blocks per game  1.3  3.0 
ATTENDANCE  4221  3634 
   Home games-Avg/Game  13-325  13-280 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Mercyhurst  801  848  7  1656 
Opponents  872  906  11  1789 


 

Overall Team Statistics

 

TEAM STATISTICS  MER  OPP 
SCORING  1656  1789 
   Points per game  63.7  68.8 
   Scoring margin  -5.1  - 
FIELD GOALS-ATT  589-1450  627-1446 
   Field goal pct  .406  .434 
3 POINT FG-ATT  138-458  120-393 
   3-point FG pct  .301  .305 
   3-pt FG made per game  5.3  4.6 
FREE THROWS-ATT  340-496  415-600 
   Free throw pct  .685  .692 
   F-Throws made per game  13.1  16.0 
REBOUNDS  988  852 
   Rebounds per game  38.0  32.8 
   Rebounding margin  +5.2  - 
ASSISTS  328  315 
   Assists per game  12.6  12.1 
TURNOVERS  517  393 
   Turnovers per game  19.9  15.1 
   Turnover margin  -4.8  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  161  250 
   Steals per game  6.2  9.6 
BLOCKS  35  79 
   Blocks per game  1.3  3.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4221  3634 
   Home games-Avg/Game  13-325  13-280 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Mercyhurst  801  848  7  1656 
Opponents  872  906  11  1789 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
KLOECKER, Adrienne  26  382  14.7 
WHITE, Alayna  26  327  12.6 
PIAGGESI, Natalie  26  214  8.2 
ARTISE, Alex  26  195  7.5 
FISCHER, Katie  26  191  7.3 
PENASCINO, Mariah  26  134  5.2 
BELL, Jessica  25  103  4.1 
McBROOM, Kelley  23  53  2.3 
McCAULEY, Laura  15  30  2.0 
WITCHELLA, Haley  5  11  2.2 
CAMPBELL, Adele  7  9  1.3 
ANDRES, Hayley  15  7  0.5 

SCORING AVERAGE  G  Pts  Avg/G 
KLOECKER, Adrienne  26  382  14.7 
WHITE, Alayna  26  327  12.6 
PIAGGESI, Natalie  26  214  8.2 
ARTISE, Alex  26  195  7.5 
FISCHER, Katie  26  191  7.3 
PENASCINO, Mariah  26  134  5.2 
BELL, Jessica  25  103  4.1 
McBROOM, Kelley  23  53  2.3 
WITCHELLA, Haley  5  11  2.2 
McCAULEY, Laura  15  30  2.0 
CAMPBELL, Adele  7  9  1.3 
ANDRES, Hayley  15  7  0.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
McCAULEY, Laura  12  19  .632 
PIAGGESI, Natalie  79  157  .503 
PENASCINO, Mariah  47  98  .480 
WHITE, Alayna  139  302  .460 
McBROOM, Kelley  19  44  .432 
BELL, Jessica  37  93  .398 
KLOECKER, Adrienne  127  345  .368 
FISCHER, Katie  62  179  .346 
ARTISE, Alex  60  179  .335 
CAMPBELL, Adele  3  11  .273 
WITCHELLA, Haley  2  11  .182 
ANDRES, Hayley  2  12  .167 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
KLOECKER, Adrienne  26  345  13.3 
WHITE, Alayna  26  302  11.6 
FISCHER, Katie  26  179  6.9 
ARTISE, Alex  26  179  6.9 
PIAGGESI, Natalie  26  157  6.0 

FIELD GOALS MADE  G  Made  Made/G 
WHITE, Alayna  26  139  5.3 
KLOECKER, Adrienne  26  127  4.9 
PIAGGESI, Natalie  26  79  3.0 
FISCHER, Katie  26  62  2.4 
ARTISE, Alex  26  60  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
CAMPBELL, Adele  3  6  .500 
McCAULEY, Laura  1  2  .500 
McBROOM, Kelley  4  10  .400 
KLOECKER, Adrienne  45  130  .346 
ARTISE, Alex  41  125  .328 
PENASCINO, Mariah  10  33  .303 
FISCHER, Katie  26  90  .289 
ANDRES, Hayley  2  7  .286 
BELL, Jessica  3  15  .200 
WHITE, Alayna  3  35  .086 
WITCHELLA, Haley  0  2  .000 
PIAGGESI, Natalie  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
KLOECKER, Adrienne  26  130  5.0 
ARTISE, Alex  26  125  4.8 
FISCHER, Katie  26  90  3.5 
WHITE, Alayna  26  35  1.3 
PENASCINO, Mariah  26  33  1.3 

3-POINT FGS MADE  G  Made  Made/G 
KLOECKER, Adrienne  26  45  1.7 
ARTISE, Alex  26  41  1.6 
FISCHER, Katie  26  26  1.0 
PENASCINO, Mariah  26  10  0.4 
McBROOM, Kelley  23  4  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
FISCHER, Katie  41  49  .837 
PIAGGESI, Natalie  56  72  .778 
ARTISE, Alex  34  44  .773 
KLOECKER, Adrienne  83  109  .761 
McBROOM, Kelley  11  15  .733 
WITCHELLA, Haley  7  10  .700 
PENASCINO, Mariah  30  44  .682 
BELL, Jessica  26  43  .605 
McCAULEY, Laura  5  10  .500 
WHITE, Alayna  46  97  .474 
ANDRES, Hayley  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
KLOECKER, Adrienne  26  109  4.2 
WHITE, Alayna  26  97  3.7 
PIAGGESI, Natalie  26  72  2.8 
FISCHER, Katie  26  49  1.9 
ARTISE, Alex  26  44  1.7 
PENASCINO, Mariah  26  44  1.7 

FREE THROWS MADE  G  Made  Made/G 
KLOECKER, Adrienne  26  83  3.2 
PIAGGESI, Natalie  26  56  2.2 
WHITE, Alayna  26  46  1.8 
FISCHER, Katie  26  41  1.6 
ARTISE, Alex  26  34  1.3 

REBOUNDS  G  Reb  Reb/G 
WHITE, Alayna  26  225  8.7 
KLOECKER, Adrienne  26  136  5.2 
PIAGGESI, Natalie  26  125  4.8 
BELL, Jessica  25  111  4.4 
PENASCINO, Mariah  26  102  3.9 

REBOUND AVERAGE  G  Reb  Avg/G 
WHITE, Alayna  26  225  8.7 
KLOECKER, Adrienne  26  136  5.2 
PIAGGESI, Natalie  26  125  4.8 
BELL, Jessica  25  111  4.4 
PENASCINO, Mariah  26  102  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
WHITE, Alayna  26  150  5.8 
KLOECKER, Adrienne  26  97  3.7 
BELL, Jessica  25  82  3.3 
PENASCINO, Mariah  26  74  2.8 
PIAGGESI, Natalie  26  73  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
WHITE, Alayna  26  75  2.9 
PIAGGESI, Natalie  26  52  2.0 
ARTISE, Alex  26  52  2.0 
KLOECKER, Adrienne  26  39  1.5 
BELL, Jessica  25  29  1.2 

ASSISTS  G  Ast  Ast/G 
KLOECKER, Adrienne  26  83  3.2 
PENASCINO, Mariah  26  75  2.9 
FISCHER, Katie  26  61  2.3 
WHITE, Alayna  26  41  1.6 
ARTISE, Alex  26  29  1.1 

STEALS  G  Stl  Stl/G 
FISCHER, Katie  26  32  1.2 
WHITE, Alayna  26  30  1.2 
KLOECKER, Adrienne  26  24  0.9 
PENASCINO, Mariah  26  21  0.8 
ARTISE, Alex  26  18  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
PIAGGESI, Natalie  26  19  0.7 
PENASCINO, Mariah  26  5  0.2 
WHITE, Alayna  26  4  0.2 
ARTISE, Alex  26  3  0.1 
FISCHER, Katie  26  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
KLOECKER, Adrienne  26  907  34.9 
ARTISE, Alex  26  748  28.8 
PENASCINO, Mariah  26  703  27.0 
WHITE, Alayna  26  665  25.6 
FISCHER, Katie  26  629  24.2 

TURNOVERS  G  No.  Avg/G 
KLOECKER, Adrienne  26  94  3.6 
PENASCINO, Mariah  26  90  3.5 
WHITE, Alayna  26  72  2.8 
FISCHER, Katie  26  70  2.7 
ARTISE, Alex  26  63  2.4 

PERSONAL FOULS  G  No.  Avg/G 
WHITE, Alayna  26  99  3.8 
ARTISE, Alex  26  88  3.4 
FISCHER, Katie  26  71  2.7 
PIAGGESI, Natalie  26  62  2.4 
KLOECKER, Adrienne  26  56  2.2 

FOULOUTS  G  No. 
ARTISE, Alex  26  5 
WHITE, Alayna  26  4 
PIAGGESI, Natalie  26  1 
FISCHER, Katie  26  1