Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FINDLAY | 22-PIAGGESI, Nat | 14-WHITE, Alayna | 4-KLOECKER, Adr | 3-WHITE, Alayna | None |
| 11/16/13 | PENASCINO, Ma | ||||
| L 68-75 | |||||
| SETON HILL | 23-WHITE, Alayna | 9-PIAGGESI, Nat | 6-PENASCINO, Ma | 1-KLOECKER, Adr | 2-PIAGGESI, Nat |
| 11/20/13 | BELL, Jessica | ||||
| W 85-75 | PIAGGESI, Nat | ||||
| FISCHER, Kati | |||||
| at Lake Erie | 20-KLOECKER, Adr | 10-PENASCINO, Ma | 3-KLOECKER, Adr | 3-WHITE, Alayna | 2-PIAGGESI, Nat |
| 11/23/13 | |||||
| L 50-52 | |||||
| at Tiffin | 18-WHITE, Alayna | 6-KLOECKER, Adr | 4-KLOECKER, Adr | 4-FISCHER, Kati | None |
| 11/26/13 | WHITE, Alayna | PENASCINO, Ma | |||
| L 60-76 | |||||
| ASHLAND | 17-WHITE, Alayna | 13-WHITE, Alayna | 6-PENASCINO, Ma | 1-ARTISE, Alex | 3-PENASCINO, Ma |
| 11/30/13 | FISCHER, Kati | ||||
| L 47-60 | |||||
| CALIFORNIA | 15-ARTISE, Alex | 7-BELL, Jessica | 5-FISCHER, Kati | 2-FISCHER, Kati | 2-PIAGGESI, Nat |
| 12/04/13 | |||||
| L 66-71 | |||||
| at Gannon University | 19-WHITE, Alayna | 8-ARTISE, Alex | 7-KLOECKER, Adr | 2-WHITE, Alayna | 1-WHITE, Alayna |
| 12/7/13 | WHITE, Alayna | PIAGGESI, Nat | |||
| L 57-69 | KLOECKER, Adr | ||||
| LOCK HAVEN | 22-WHITE, Alayna | 12-WHITE, Alayna | 4-KLOECKER, Adr | 3-FISCHER, Kati | 1-FISCHER, Kati |
| 12/17/13 | FISCHER, Kati | ||||
| W 78-65 | PENASCINO, Ma | ||||
| BLOOMSBURG | 20-PIAGGESI, Nat | 9-WHITE, Alayna | 3-FISCHER, Kati | 2-PENASCINO, Ma | 1-PIAGGESI, Nat |
| 12/18/13 | PENASCINO, Ma | ARTISE, Alex | |||
| L 63-71 | FISCHER, Kati | ||||
| at East Stroudsburg | 10-PIAGGESI, Nat | 13-BELL, Jessica | 2-PENASCINO, Ma | 2-WHITE, Alayna | 1-PIAGGESI, Nat |
| 12/21/13 | WHITE, Alayna | KLOECKER, Adr | BELL, Jessica | ||
| L 47-54 | PIAGGESI, Nat | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at WEST CHESTER | 24-WHITE, Alayna | 13-WHITE, Alayna | 6-PENASCINO, Ma | 5-WHITE, Alayna | None |
| 01/03/14 | |||||
| L 73-78 | |||||
| at Cheyney | 26-KLOECKER, Adr | 8-WHITE, Alayna | 2-WHITE, Alayna | 3-KLOECKER, Adr | None |
| 01/04/14 | BELL, Jessica | PENASCINO, Ma | |||
| W 79-65 | BELL, Jessica | ||||
| MILLERSVILLE | 20-KLOECKER, Adr | 13-WHITE, Alayna | 4-FISCHER, Kati | 2-FISCHER, Kati | 2-PIAGGESI, Nat |
| 01/08/14 | |||||
| L 58-64 | |||||
| IUP | 23-KLOECKER, Adr | 12-WHITE, Alayna | 4-WHITE, Alayna | 1-PIAGGESI, Nat | None |
| 01/11/14 | KLOECKER, Adr | ARTISE, Alex | |||
| W 73-64 | WHITE, Alayna | ||||
| EDINBORO | 24-KLOECKER, Adr | 8-KLOECKER, Adr | 4-ARTISE, Alex | 1-KLOECKER, Adr | None |
| 01/15/14 | ARTISE, Alex | ||||
| L 69-80 | BELL, Jessica | ||||
| FISCHER, Kati | |||||
| at Slippery Rock | 20-FISCHER, Kati | 10-WHITE, Alayna | 7-KLOECKER, Adr | 3-PENASCINO, Ma | None |
| 01/18/14 | |||||
| W 82-75 | |||||
| CLARION | 23-KLOECKER, Adr | 8-WHITE, Alayna | 6-FISCHER, Kati | 2-WHITE, Alayna | 1-FISCHER, Kati |
| 01/22/14 | McBROOM, Kell | PENASCINO, Ma | KLOECKER, Adr | ||
| W 66-49 | |||||
| at Pitt-Johnstown | 17-WHITE, Alayna | 13-PENASCINO, Ma | 3-PENASCINO, Ma | 2-PIAGGESI, Nat | 2-PIAGGESI, Nat |
| 01/25/14 | McBROOM, Kell | ||||
| L 62-67 | ARTISE, Alex | ||||
| at Seton Hill | 7-ARTISE, Alex | 6-ARTISE, Alex | 5-PENASCINO, Ma | 2-PENASCINO, Ma | 1-PIAGGESI, Nat |
| 01/29/14 | KLOECKER, Adr | PENASCINO, Ma | |||
| L 39-65 | ARTISE, Alex | ||||
| at California (Pa.) | 22-KLOECKER, Adr | 7-KLOECKER, Adr | 4-PENASCINO, Ma | 1-WHITE, Alayna | None |
| 02/05/14 | BELL, Jessica | PENASCINO, Ma | |||
| L 65-79 | PIAGGESI, Nat | ||||
| KLOECKER, Adr | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GANNON UNIVERSITY | 16-KLOECKER, Adr | 12-WHITE, Alayna | 5-KLOECKER, Adr | 1-KLOECKER, Adr | None |
| 02/08/14 | |||||
| L 56-70 | |||||
| SLIPPERY ROCK | 21-FISCHER, Kati | 6-ARTISE, Alex | 4-KLOECKER, Adr | 3-McCAULEY, Lau | None |
| 02/12/14 | |||||
| L 63-70 | |||||
| at Edinboro | 14-KLOECKER, Adr | 7-PIAGGESI, Nat | 5-KLOECKER, Adr | 1-PENASCINO, Ma | 2-PIAGGESI, Nat |
| 2/15/14 | ARTISE, Alex | WHITE, Alayna | |||
| L 61-64 | BELL, Jessica | ||||
| at IUP | 15-ARTISE, Alex | 6-WHITE, Alayna | 4-KLOECKER, Adr | 4-FISCHER, Kati | 1-ARTISE, Alex |
| 02/19/14 | |||||
| L 63-83 | |||||
| at Clarion | 21-ARTISE, Alex | 9-WHITE, Alayna | 4-KLOECKER, Adr | 5-PENASCINO, Ma | None |
| 02/23/14 | |||||
| L 64-82 | |||||
| PITT-JOHNSTOWN | 13-PIAGGESI, Nat | 13-WHITE, Alayna | 4-WHITE, Alayna | 4-WHITE, Alayna | 1-PIAGGESI, Nat |
| 02/26/14 | ARTISE, Alex | ||||
| OL 62-66 | |||||
Team High/Low Analysis |
| POINTS | 85 | SETON HILL (11/20/13) | |
| 82 | at Slippery Rock (01/18/14) | ||
| 79 | at Cheyney (01/04/14) | ||
| 78 | LOCK HAVEN (12/17/13) | ||
| 73 | IUP (01/11/14) | ||
| 73 | at WEST CHESTER (01/03/14) | ||
| FIELD GOALS MADE | 31 | LOCK HAVEN (12/17/13) | |
| 30 | SETON HILL (11/20/13) | ||
| FIELD GOAL ATTEMPTS | 65 | SLIPPERY ROCK (02/12/14) | |
| 64 | LOCK HAVEN (12/17/13) | ||
| FIELD GOAL PERCENTAGE | .519 | 27-52 | at Cheyney (01/04/14) |
| .500 | 30-60 | SETON HILL (11/20/13) | |
| .500 | 22-44 | at Edinboro (2/15/14) | |
| 3 PT FIELD GOALS MADE | 10 | CLARION (01/22/14) | |
| 8 | at Slippery Rock (01/18/14) | ||
| 3 PT FG ATTEMPTS | 25 | CLARION (01/22/14) | |
| 25 | at Slippery Rock (01/18/14) | ||
| 3 PT FG PERCENTAGE | .467 | 7-15 | at Edinboro (2/15/14) |
| .417 | 5-12 | GANNON UNIVERSITY (02/08/14) | |
| FREE THROWS MADE | 25 | at Pitt-Johnstown (01/25/14) | |
| 22 | at Slippery Rock (01/18/14) | ||
| FREE THROW ATTEMPTS | 37 | at Pitt-Johnstown (01/25/14) | |
| 28 | IUP (01/11/14) | ||
| 28 | BLOOMSBURG (12/18/13) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | EDINBORO (01/15/14) |
| .824 | 14-17 | CALIFORNIA (12/04/13) | |
| REBOUNDS | 49 | FINDLAY (11/16/13) | |
| 48 | at Pitt-Johnstown (01/25/14) | ||
| 48 | LOCK HAVEN (12/17/13) | ||
| ASSISTS | 18 | CLARION (01/22/14) | |
| 18 | at WEST CHESTER (01/03/14) | ||
| STEALS | 10 | at Clarion (02/23/14) | |
| 10 | CLARION (01/22/14) | ||
| BLOCKED SHOTS | 7 | ASHLAND (11/30/13) | |
| 3 | at Edinboro (2/15/14) | ||
| 3 | at Seton Hill (01/29/14) | ||
| 3 | at Gannon University (12/7/13) | ||
| 3 | at Lake Erie (11/23/13) | ||
| 3 | SETON HILL (11/20/13) | ||
| TURNOVERS | 31 | FINDLAY (11/16/13) | |
| 27 | at California (Pa.) (02/05/14) | ||
| FOULS | 26 | BLOOMSBURG (12/18/13) | |
| 24 | at California (Pa.) (02/05/14) | ||
| 24 | at WEST CHESTER (01/03/14) | ||
| 24 | at Tiffin (11/26/13) | ||
| 24 | SETON HILL (11/20/13) |
| POINTS | 83 | at IUP (02/19/14) | |
| 82 | at Clarion (02/23/14) | ||
| 80 | EDINBORO (01/15/14) | ||
| 79 | at California (Pa.) (02/05/14) | ||
| 78 | at WEST CHESTER (01/03/14) | ||
| FIELD GOALS MADE | 30 | EDINBORO (01/15/14) | |
| 29 | at Clarion (02/23/14) | ||
| FIELD GOAL ATTEMPTS | 66 | at Gannon University (12/7/13) | |
| 63 | CLARION (01/22/14) | ||
| 63 | at WEST CHESTER (01/03/14) | ||
| 63 | FINDLAY (11/16/13) | ||
| FIELD GOAL PERCENTAGE | .578 | 26-45 | GANNON UNIVERSITY (02/08/14) |
| .543 | 25-46 | SLIPPERY ROCK (02/12/14) | |
| 3 PT FIELD GOALS MADE | 9 | at IUP (02/19/14) | |
| 8 | at Slippery Rock (01/18/14) | ||
| 3 PT FG ATTEMPTS | 23 | PITT-JOHNSTOWN (02/26/14) | |
| 22 | at Gannon University (12/7/13) | ||
| 3 PT FG PERCENTAGE | .500 | 4-8 | MILLERSVILLE (01/08/14) |
| .462 | 6-13 | SETON HILL (11/20/13) | |
| FREE THROWS MADE | 23 | PITT-JOHNSTOWN (02/26/14) | |
| 23 | at Pitt-Johnstown (01/25/14) | ||
| FREE THROW ATTEMPTS | 35 | BLOOMSBURG (12/18/13) | |
| 33 | at WEST CHESTER (01/03/14) | ||
| FREE THROW PERCENTAGE | .833 | 5-6 | ASHLAND (11/30/13) |
| .826 | 19-23 | at Tiffin (11/26/13) | |
| REBOUNDS | 44 | at WEST CHESTER (01/03/14) | |
| 39 | at IUP (02/19/14) | ||
| 39 | SLIPPERY ROCK (02/12/14) | ||
| 39 | at Gannon University (12/7/13) | ||
| ASSISTS | 23 | at Tiffin (11/26/13) | |
| 21 | at Seton Hill (01/29/14) | ||
| STEALS | 21 | FINDLAY (11/16/13) | |
| 17 | at WEST CHESTER (01/03/14) | ||
| BLOCKED SHOTS | 7 | at Clarion (02/23/14) | |
| 7 | at California (Pa.) (02/05/14) | ||
| TURNOVERS | 21 | SLIPPERY ROCK (02/12/14) | |
| 21 | at Tiffin (11/26/13) | ||
| FOULS | 26 | at Pitt-Johnstown (01/25/14) | |
| 25 | BLOOMSBURG (12/18/13) | ||
| 25 | at Tiffin (11/26/13) |
| POINTS | 39 | at Seton Hill (01/29/14) | |
| 47 | ASHLAND (11/30/13) | ||
| 47 | at East Stroudsburg (12/21/13) | ||
| 50 | at Lake Erie (11/23/13) | ||
| 56 | GANNON UNIVERSITY (02/08/14) | ||
| FIELD GOALS MADE | 13 | at East Stroudsburg (12/21/13) | |
| 14 | at Seton Hill (01/29/14) | ||
| FIELD GOAL ATTEMPTS | 44 | at Edinboro (2/15/14) | |
| 50 | BLOOMSBURG (12/18/13) | ||
| 50 | GANNON UNIVERSITY (02/08/14) | ||
| FIELD GOAL PERCENTAGE | .228 | 13-57 | at East Stroudsburg (12/21/13) |
| .269 | 14-52 | at Seton Hill (01/29/14) | |
| 3 PT FIELD GOALS MADE | 1 | BLOOMSBURG (12/18/13) | |
| 3 | at Tiffin (11/26/13) | ||
| 3 | at Pitt-Johnstown (01/25/14) | ||
| 3 | PITT-JOHNSTOWN (02/26/14) | ||
| 3 PT FG ATTEMPTS | 10 | at Pitt-Johnstown (01/25/14) | |
| 11 | at California (Pa.) (02/05/14) | ||
| 11 | PITT-JOHNSTOWN (02/26/14) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | BLOOMSBURG (12/18/13) |
| .158 | 3-19 | at Tiffin (11/26/13) | |
| FREE THROWS MADE | 3 | GANNON UNIVERSITY (02/08/14) | |
| 7 | at Seton Hill (01/29/14) | ||
| FREE THROW ATTEMPTS | 9 | GANNON UNIVERSITY (02/08/14) | |
| 10 | ASHLAND (11/30/13) | ||
| 10 | at Seton Hill (01/29/14) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | GANNON UNIVERSITY (02/08/14) |
| .429 | 9-21 | PITT-JOHNSTOWN (02/26/14) | |
| REBOUNDS | 26 | GANNON UNIVERSITY (02/08/14) | |
| 28 | at Seton Hill (01/29/14) | ||
| ASSISTS | 6 | at Pitt-Johnstown (01/25/14) | |
| 7 | at East Stroudsburg (12/21/13) | ||
| STEALS | 1 | GANNON UNIVERSITY (02/08/14) | |
| 2 | ASHLAND (11/30/13) | ||
| BLOCKED SHOTS | 0 | FINDLAY (11/16/13) | |
| 0 | at Tiffin (11/26/13) | ||
| 0 | at WEST CHESTER (01/03/14) | ||
| 0 | at Cheyney (01/04/14) | ||
| 0 | IUP (01/11/14) | ||
| 0 | EDINBORO (01/15/14) | ||
| 0 | at Slippery Rock (01/18/14) | ||
| 0 | at California (Pa.) (02/05/14) | ||
| 0 | GANNON UNIVERSITY (02/08/14) | ||
| 0 | SLIPPERY ROCK (02/12/14) | ||
| 0 | at Clarion (02/23/14) | ||
| TURNOVERS | 10 | at Slippery Rock (01/18/14) | |
| 11 | SLIPPERY ROCK (02/12/14) | ||
| FOULS | 13 | ASHLAND (11/30/13) | |
| 16 | at Seton Hill (01/29/14) | ||
| 16 | at Edinboro (2/15/14) |
| POINTS | 49 | CLARION (01/22/14) | |
| 52 | at Lake Erie (11/23/13) | ||
| 54 | at East Stroudsburg (12/21/13) | ||
| 60 | ASHLAND (11/30/13) | ||
| 64 | MILLERSVILLE (01/08/14) | ||
| 64 | IUP (01/11/14) | ||
| 64 | at Edinboro (2/15/14) | ||
| FIELD GOALS MADE | 18 | CLARION (01/22/14) | |
| 19 | at Lake Erie (11/23/13) | ||
| 19 | at Cheyney (01/04/14) | ||
| FIELD GOAL ATTEMPTS | 45 | BLOOMSBURG (12/18/13) | |
| 45 | GANNON UNIVERSITY (02/08/14) | ||
| FIELD GOAL PERCENTAGE | .286 | 18-63 | CLARION (01/22/14) |
| .333 | 19-57 | at Cheyney (01/04/14) | |
| .333 | 22-66 | at Gannon University (12/7/13) | |
| 3 PT FIELD GOALS MADE | 1 | ASHLAND (11/30/13) | |
| 1 | at East Stroudsburg (12/21/13) | ||
| 1 | CLARION (01/22/14) | ||
| 3 PT FG ATTEMPTS | 8 | MILLERSVILLE (01/08/14) | |
| 8 | CLARION (01/22/14) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | ASHLAND (11/30/13) |
| .111 | 1-9 | at East Stroudsburg (12/21/13) | |
| FREE THROWS MADE | 5 | ASHLAND (11/30/13) | |
| 8 | at Seton Hill (01/29/14) | ||
| FREE THROW ATTEMPTS | 6 | ASHLAND (11/30/13) | |
| 11 | at Seton Hill (01/29/14) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | at Lake Erie (11/23/13) |
| .577 | 15-26 | SETON HILL (11/20/13) | |
| REBOUNDS | 22 | at California (Pa.) (02/05/14) | |
| 24 | GANNON UNIVERSITY (02/08/14) | ||
| ASSISTS | 5 | at Lake Erie (11/23/13) | |
| 5 | CLARION (01/22/14) | ||
| STEALS | 0 | IUP (01/11/14) | |
| 4 | at Slippery Rock (01/18/14) | ||
| BLOCKED SHOTS | 0 | at Cheyney (01/04/14) | |
| 0 | IUP (01/11/14) | ||
| 0 | EDINBORO (01/15/14) | ||
| TURNOVERS | 8 | EDINBORO (01/15/14) | |
| 10 | IUP (01/11/14) | ||
| FOULS | 10 | CLARION (01/22/14) | |
| 11 | ASHLAND (11/30/13) | ||
| 11 | at Seton Hill (01/29/14) | ||
| 11 | SLIPPERY ROCK (02/12/14) |
Player High/Low Analysis |
| Points....................... | 26 | KLOECKER, Adrienne at Cheyney (01/04/14) | |
| 24 | KLOECKER, Adrienne vs Edinboro (01/15/14) | ||
| 24 | WHITE, Alayna at WEST CHESTER (01/03/14) | ||
| 23 | KLOECKER, Adrienne vs Clarion (01/22/14) | ||
| 23 | KLOECKER, Adrienne vs IUP (01/11/14) | ||
| 23 | WHITE, Alayna vs Seton Hill (11/20/13) | ||
| Field Goals Made............. | 10 | WHITE, Alayna at California (Pa.) (02/05/14) | |
| 10 | KLOECKER, Adrienne at Cheyney (01/04/14) | ||
| 10 | WHITE, Alayna at WEST CHESTER (01/03/14) | ||
| 10 | WHITE, Alayna vs Lock Haven (12/17/13) | ||
| 10 | WHITE, Alayna vs Seton Hill (11/20/13) | ||
| Field Goal Att............... | 18 | KLOECKER, Adrienne at Clarion (02/23/14) | |
| 18 | KLOECKER, Adrienne at WEST CHESTER (01/03/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | WHITE, Alayna at Cheyney (01/04/14) |
| .727 | 8-11 | PIAGGESI, Natalie vs Bloomsburg (12/18/13) | |
| 3-Point FG Made.............. | 5 | ARTISE, Alex at Clarion (02/23/14) | |
| 5 | KLOECKER, Adrienne vs Clarion (01/22/14) | ||
| 3-Point FG Att............... | 11 | ARTISE, Alex at Clarion (02/23/14) | |
| 9 | KLOECKER, Adrienne vs Ashland (11/30/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | FISCHER, Katie vs California (12/04/13) |
| .833 | 5-6 | KLOECKER, Adrienne vs Clarion (01/22/14) | |
| Free Throws Made............. | 11 | FISCHER, Katie at Slippery Rock (01/18/14) | |
| 10 | KLOECKER, Adrienne vs Seton Hill (11/20/13) | ||
| Free Throw Att............... | 14 | KLOECKER, Adrienne vs Seton Hill (11/20/13) | |
| 12 | FISCHER, Katie at Slippery Rock (01/18/14) | ||
| 12 | WHITE, Alayna at Tiffin (11/26/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | PIAGGESI, Natalie at WEST CHESTER (01/03/14) |
| 1.000 | 6-6 | FISCHER, Katie at Edinboro (2/15/14) | |
| 1.000 | 5-5 | KLOECKER, Adrienne at Gannon University (12/7/13) | |
| 1.000 | 4-4 | ARTISE, Alex at IUP (02/19/14) | |
| 1.000 | 4-4 | PIAGGESI, Natalie at IUP (02/19/14) | |
| 1.000 | 4-4 | ARTISE, Alex vs Clarion (01/22/14) | |
| 1.000 | 4-4 | BELL, Jessica vs IUP (01/11/14) | |
| 1.000 | 4-4 | KLOECKER, Adrienne vs Millersville (01/08/14) | |
| 1.000 | 4-4 | ARTISE, Alex at Cheyney (01/04/14) | |
| 1.000 | 4-4 | BELL, Jessica at East Stroudsburg (12/21/13) | |
| 1.000 | 4-4 | ARTISE, Alex vs Bloomsburg (12/18/13) | |
| 1.000 | 4-4 | BELL, Jessica vs Ashland (11/30/13) | |
| 1.000 | 4-4 | KLOECKER, Adrienne at Lake Erie (11/23/13) | |
| 1.000 | 3-3 | WHITE, Alayna vs Seton Hill (11/20/13) | |
| Rebounds..................... | 14 | WHITE, Alayna vs Findlay (11/16/13) | |
| 13 | WHITE, Alayna vs Pitt-Johnstown (02/26/14) | ||
| 13 | PENASCINO, Mariah at Pitt-Johnstown (01/25/14) | ||
| 13 | WHITE, Alayna vs Millersville (01/08/14) | ||
| 13 | WHITE, Alayna at WEST CHESTER (01/03/14) | ||
| 13 | BELL, Jessica at East Stroudsburg (12/21/13) | ||
| 13 | WHITE, Alayna vs Ashland (11/30/13) | ||
| Assists...................... | 7 | KLOECKER, Adrienne at Slippery Rock (01/18/14) | |
| 7 | KLOECKER, Adrienne at Gannon University (12/7/13) | ||
| Steals....................... | 5 | PENASCINO, Mariah at Clarion (02/23/14) | |
| 5 | WHITE, Alayna at WEST CHESTER (01/03/14) | ||
| Blocked Shots................ | 3 | PENASCINO, Mariah vs Ashland (11/30/13) | |
| 2 | PIAGGESI, Natalie at Edinboro (2/15/14) | ||
| 2 | PIAGGESI, Natalie at Pitt-Johnstown (01/25/14) | ||
| 2 | PIAGGESI, Natalie vs Millersville (01/08/14) | ||
| 2 | PIAGGESI, Natalie vs California (12/04/13) | ||
| 2 | PIAGGESI, Natalie vs Ashland (11/30/13) | ||
| 2 | PIAGGESI, Natalie at Lake Erie (11/23/13) | ||
| 2 | PIAGGESI, Natalie vs Seton Hill (11/20/13) | ||
| Turnovers.................... | 7 | WHITE, Alayna at Edinboro (2/15/14) | |
| 7 | PENASCINO, Mariah at California (Pa.) (02/05/14) | ||
| 7 | PENASCINO, Mariah vs Ashland (11/30/13) | ||
| 7 | KLOECKER, Adrienne at Tiffin (11/26/13) | ||
| 7 | PENASCINO, Mariah at Lake Erie (11/23/13) | ||
| Fouls........................ | 5 | ARTISE, Alex vs Pitt-Johnstown (02/26/14) | |
| 5 | WHITE, Alayna at Clarion (02/23/14) | ||
| 5 | ARTISE, Alex at Clarion (02/23/14) | ||
| 5 | ARTISE, Alex vs Slippery Rock (02/12/14) | ||
| 5 | FISCHER, Katie at California (Pa.) (02/05/14) | ||
| 5 | WHITE, Alayna at Pitt-Johnstown (01/25/14) | ||
| 5 | PIAGGESI, Natalie vs Clarion (01/22/14) | ||
| 5 | ARTISE, Alex vs Millersville (01/08/14) | ||
| 5 | WHITE, Alayna vs Bloomsburg (12/18/13) | ||
| 5 | ARTISE, Alex vs Lock Haven (12/17/13) | ||
| 5 | WHITE, Alayna at Gannon University (12/7/13) |
| Points....................... | 31 | CHAMBERS, D'Asia at Slippery Rock (01/18/14) | |
| 30 | JOHNSON, Kelly at Clarion (02/23/14) | ||
| 26 | ROBINSON, Celeste vs Millersville (01/08/14) | ||
| 25 | FRATZ, Kaitlynn at California (Pa.) (02/05/14) | ||
| 25 | ELY, Dallas at WEST CHESTER (01/03/14) | ||
| Field Goals Made............. | 13 | CHAMBERS, D'Asia at Slippery Rock (01/18/14) | |
| 12 | ROBINSON, Celeste vs Millersville (01/08/14) | ||
| Field Goal Att............... | 21 | ELY, Dallas at WEST CHESTER (01/03/14) | |
| 21 | BLAKE, Nettie at Gannon University (12/7/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | PAPICH, Jen vs Gannon University (02/08/14) |
| 1.000 | 5-5 | Jessica Farr at Tiffin (11/26/13) | |
| 3-Point FG Made.............. | 5 | ELY, Dallas at WEST CHESTER (01/03/14) | |
| 4 | STOSSEL, Tiara at Seton Hill (01/29/14) | ||
| 4 | Karli Bonar vs Findlay (11/16/13) | ||
| 3-Point FG Att............... | 12 | Jackie Murray at Lake Erie (11/23/13) | |
| 10 | ELY, Dallas at WEST CHESTER (01/03/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | CHAMBERS, D'Asia vs Slippery Rock (02/12/14) |
| 1.000 | 2-2 | HOUPPERT, Kara at Slippery Rock (01/18/14) | |
| 1.000 | 2-2 | HIPPO, Lauren vs Edinboro (01/15/14) | |
| 1.000 | 2-2 | MATHE, Marita vs IUP (01/11/14) | |
| 1.000 | 2-2 | VAN BRAKLE, Aunjel vs Millersville (01/08/14) | |
| Free Throws Made............. | 10 | LINDSAY, Laurel at Edinboro (2/15/14) | |
| 10 | MOYER, Marrysa vs Lock Haven (12/17/13) | ||
| Free Throw Att............... | 14 | LINDSAY, Laurel at Edinboro (2/15/14) | |
| 12 | JOHNSON, Kelly at Clarion (02/23/14) | ||
| 12 | MOYER, Marrysa vs Lock Haven (12/17/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | MILLER, Lachelle at Cheyney (01/04/14) |
| 1.000 | 6-6 | FAIRMAN, Amy at IUP (02/19/14) | |
| 1.000 | 6-6 | STEPHENSON, Inaya at Pitt-Johnstown (01/25/14) | |
| 1.000 | 6-6 | FORD, Jocelyn vs Bloomsburg (12/18/13) | |
| 1.000 | 6-6 | Deidre McKay at Tiffin (11/26/13) | |
| 1.000 | 5-5 | MATHE, Marita vs IUP (01/11/14) | |
| 1.000 | 4-4 | SMITH, Dominique vs Pitt-Johnstown (02/26/14) | |
| 1.000 | 4-4 | FREELAND, Aignee at Edinboro (2/15/14) | |
| 1.000 | 4-4 | SEBALD, Mollie vs Gannon University (02/08/14) | |
| 1.000 | 4-4 | LINDSAY, Laurel vs Edinboro (01/15/14) | |
| 1.000 | 4-4 | STEELE-HOOK, Keisha at WEST CHESTER (01/03/14) | |
| 1.000 | 4-4 | TORRANCE, Emily at WEST CHESTER (01/03/14) | |
| 1.000 | 4-4 | MAHADY, Emma vs California (12/04/13) | |
| 1.000 | 4-4 | Jillian Adams at Tiffin (11/26/13) | |
| 1.000 | 4-4 | Karli Bonar vs Findlay (11/16/13) | |
| 1.000 | 3-3 | STONER, Ashley vs IUP (01/11/14) | |
| 1.000 | 3-3 | WHITLEY-DUNCAN, Kia at Cheyney (01/04/14) | |
| 1.000 | 3-3 | SICINSKI, Brittany at WEST CHESTER (01/03/14) | |
| 1.000 | 3-3 | Bre Nauman at Tiffin (11/26/13) | |
| Rebounds..................... | 17 | HEETER, Hannah vs Clarion (01/22/14) | |
| 16 | HEETER, Hannah at Clarion (02/23/14) | ||
| Assists...................... | 10 | ALVIANI, Paige vs Seton Hill (11/20/13) | |
| 7 | AIELLO, Erica at Slippery Rock (01/18/14) | ||
| 7 | Deidre McKay at Tiffin (11/26/13) | ||
| Steals....................... | 7 | JOHNSON, Kelly at Clarion (02/23/14) | |
| 6 | FAIRMAN, Amy at IUP (02/19/14) | ||
| 6 | MILLER, Lachelle at Cheyney (01/04/14) | ||
| Blocked Shots................ | 5 | STEPHENSON, Inaya vs Pitt-Johnstown (02/26/14) | |
| 4 | GEISE, Aidan vs Slippery Rock (02/12/14) | ||
| 4 | GATTUSO, Katie vs Seton Hill (11/20/13) | ||
| Turnovers.................... | 7 | AIELLO, Erica at Slippery Rock (01/18/14) | |
| 6 | FROST, Jazmyne vs Slippery Rock (02/12/14) | ||
| 6 | MAHADY, Emma vs California (12/04/13) | ||
| 6 | ALVIANI, Paige vs Seton Hill (11/20/13) | ||
| Fouls........................ | 5 | HARPER, Jasmine at Pitt-Johnstown (01/25/14) | |
| 5 | PATTERSON, Morgyn vs Edinboro (01/15/14) | ||
| 5 | MATHE, Marita vs IUP (01/11/14) | ||
| 5 | MARTIN, Alexis vs Millersville (01/08/14) | ||
| 5 | SICINSKI, Brittany at WEST CHESTER (01/03/14) | ||
| 5 | MARTIN, Jessica at East Stroudsburg (12/21/13) | ||
| 5 | MORSE, Sydney vs Lock Haven (12/17/13) | ||
| 5 | RYAN, Kelsey vs Lock Haven (12/17/13) |