#03 ANDRES, Hayley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Liberty  11-14-15  30  2-4  .500  1-2  .500  1-2  .500  2.0  6.0 
vs Notre Dame College  11-15-15  34  3-5  .600  2-3  .667  0-0  .000  10  6.0  7.0 
at Indiana (PA)  11/18/15  22  2-3  .667  1-2  .500  0-0  .000  5.3  6.3 
SHIPPENSBURG  11/21/15  27  3-3  1.000  0-0  .000  1-1  1.000  5.8  6.5 
KUTZTOWN  11/22/15  27  2-4  .500  1-2  .500  1-2  .500  5.6  6.4 
at Saint Joseph's (IN)  11/27/15  32  1-4  .250  1-3  .333  0-0  .000  5.7  5.8 
vs Hillsdale College  11/28/15  29  2-3  .667  1-2  .500  4-6  .667  5.9  6.3 
EDINBORO  12/1/15   28  0-3  .000  0-1  .000  0-0  .000  5.8  5.5 
at Bloomsburg  12/04/15  41  2-5  .400  2-4  .500  1-2  .500  5.9  5.7 
at East Stroudsburg  12/05/15  38  3-8  .375  1-5  .200  0-0  .000  5.8  5.8 
URSULINE  12/9/15   36  2-5  .400  2-4  .500  2-2  1.000  6.1  6.0 
at West Va. Wesleyan  12/12/15  31  3-5  .600  0-2  .000  2-3  .667  5.9  6.2 
at Slippery Rock  12/16/15  30  2-4  .500  2-4  .500  1-2  .500  5.9  6.2 
CLARION  12/19/15  32  0-3  .000  0-1  .000  0-0  .000  5.9  5.8 
at MANSFIELD  1/3/2016  28  0-3  .000  0-1  .000  1-2  .500  5.6  5.5 
LOCK HAVEN  1/6/16   20  0-2  .000  0-2  .000  0-0  .000  5.7  5.1 
at Pitt-Johnstown  01/09/16  18  0-1  .000  0-1  .000  0-0  .000  5.4  4.8 
at Seton Hill  01/13/16  15  1-3  .333  0-1  .000  0-0  .000  5.2  4.7 
GANNON  1/20/16   24  2-5  .400  2-5  .400  0-2  .000  5.0  4.7 
at California (PA)  01/23/16  26  2-4  .500  0-0  .000  0-0  .000  4.9  4.7 
SLIPPERY ROCK  1/27/16   22  0-1  .000  0-1  .000  2-2  1.000  5.0  4.6 
at Edinboro  1/30/16   27  0-2  .000  0-0  .000  0-0  .000  5.0  4.4 
INDIANA (PA)  2/3/16   17  1-1  1.000  1-1  1.000  0-0  .000  5.0  4.3 
at Clarion  2/6/16   0-0  .000  0-0  .000  0-0  .000  4.8  4.1 
PITT-JOHNSTOWN  2/13/16     10  1-1  1.000  1-1  1.000  0-0  .000  4.7  4.1 
SETON HILL  2/17/16     19  1-1  1.000  1-1  1.000  3-6  .500  4.6  4.2 
CALIFORNIA (PA)  2/20/16     0-1  .000  0-0  .000  0-0  .000  4.4  4.0 
at Gannon University  02/24/16    dnp 
at Edinboro  2/27/16     17  1-6  .167  0-2  .000  0-0  .000  4.4  3.9 
Totals     24  696  36-90  .400  19-51  .373  19-32  .594  46  76  122  4.4  71  22  26  26  110  3.9 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 3.9      Assists/game: 0.8 
FG Pct: 40.0      Turnovers/game: 0.9 
3FG Pct: 37.3      Assist/turnover ratio: 0.8 
FT Pct: 59.4      Steals/game: 0.9 
       Blocks/game: 0.1