#05 LAPERTOSA, Maria

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Liberty  11-14-15    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
vs Notre Dame College  11-15-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana (PA)  11/18/15    2  1-1  1.000  0-0  .000  0-1  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
SHIPPENSBURG  11/21/15    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.7  0  0  0  0  0  0  0  0.7 
KUTZTOWN  11/22/15    9  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.0  2  0  0  1  0  0  0  0.5 
at Saint Joseph's (IN)  11/27/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Hillsdale College  11/28/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.4 
EDINBORO  12/1/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bloomsburg  12/04/15    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  0  2  0  1  0  0.3 
at East Stroudsburg  12/05/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  0  0.3 
URSULINE  12/9/15     27  2-2  1.000  2-2  1.000  0-0  .000  1  3  4  1.3  1  0  3  1  4  1  6  1.0 
at West Va. Wesleyan  12/12/15    3  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.2  2  0  0  0  0  0  0  0.9 
at Slippery Rock  12/16/15    5  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  3  1.1 
CLARION  12/19/15    7  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  1  0  0  2  1.2 
at MANSFIELD  1/3/2016    7  0-1  .000  0-1  .000  0-0  .000  3  0  3  1.3  1  0  0  1  0  1  0  1.1 
LOCK HAVEN  1/6/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.0 
at Pitt-Johnstown  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seton Hill  01/13/16    19  2-3  .667  1-2  .500  0-2  .000  2  3  5  1.4  0  0  4  2  1  1  5  1.3 
GANNON  1/20/16     6  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  0  0  1.2 
at California (PA)  01/23/16    7  1-2  .500  1-1  1.000  0-0  .000  1  0  1  1.4  1  0  0  1  0  1  3  1.3 
SLIPPERY ROCK  1/27/16     11  1-3  .333  0-2  .000  0-0  .000  1  1  2  1.4  1  0  1  0  0  0  2  1.4 
at Edinboro  1/30/16     6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.4  0  0  0  0  0  0  2  1.4 
INDIANA (PA)  2/3/16     7  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.4  0  0  1  1  0  1  0  1.3 
at Clarion  2/6/16     6  2-4  .500  2-4  .500  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  6  1.6 
PITT-JOHNSTOWN  2/13/16     8  1-3  .333  0-2  .000  0-0  .000  1  0  1  1.3  1  0  1  0  0  0  2  1.6 
SETON HILL  2/17/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CALIFORNIA (PA)  2/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gannon University  02/24/16    14  2-4  .500  2-4  .500  0-0  .000  0  2  2  1.3  1  0  2  0  0  1  6  1.8 
at Edinboro  2/27/16     18  2-8  .250  0-5  .000  3-4  .750  4  2  6  1.5  1  0  0  0  0  1  7  2.0 
Totals     0  189  17-45  .378  9-34  .265  3-7  .429  17  18  35  1.5  14  0  12  10  5  10  46  2.0 
 
Games played: 23      Rebounds/game: 1.5 
Points/game: 2.0      Assists/game: 0.5 
FG Pct: 37.8      Turnovers/game: 0.4 
3FG Pct: 26.5      Assist/turnover ratio: 1.2 
FT Pct: 42.9      Steals/game: 0.4 
       Blocks/game: 0.2