#11 KLOECKER, Adrienne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Liberty  11-14-15  37  7-19  .368  1-5  .200  2-5  .400  5.0  17  17.0 
vs Notre Dame College  11-15-15  40  5-17  .294  2-6  .333  2-2  1.000  4.5  12  14  15.5 
at Indiana (PA)  11/18/15  40  1-9  .111  0-3  .000  0-0  .000  3.7  11.0 
SHIPPENSBURG  11/21/15  29  2-14  .143  1-8  .125  2-6  .333  2.8  10.0 
KUTZTOWN  11/22/15  32  3-8  .375  1-4  .250  4-4  1.000  2.8  11  10.2 
at Saint Joseph's (IN)  11/27/15  29  1-9  .111  0-5  .000  0-0  .000  2.5  8.8 
vs Hillsdale College  11/28/15  31  1-5  .200  1-4  .250  4-4  1.000  2.7  8.6 
EDINBORO  12/1/15   23  2-6  .333  1-2  .500  0-0  .000  2.5  8.1 
at Bloomsburg  12/04/15  49  4-22  .182  3-13  .231  0-0  .000  3.2  11  8.4 
at East Stroudsburg  12/05/15  37  4-14  .286  2-8  .250  2-2  1.000  3.0  12  8.8 
URSULINE  12/9/15   31  4-12  .333  1-6  .167  0-0  .000  3.2  8.8 
at West Va. Wesleyan  12/12/15    dnp 
at Slippery Rock  12/16/15    dnp 
CLARION  12/19/15    dnp 
at MANSFIELD  1/3/2016    29  1-6  .167  1-4  .250  0-2  .000  3.2  8.3 
LOCK HAVEN  1/6/16     25  3-11  .273  1-6  .167  2-2  1.000  3.1  8.4 
at Pitt-Johnstown  01/09/16    22  4-8  .500  0-1  .000  0-0  .000  3.0  8.4 
at Seton Hill  01/13/16    16  0-4  .000  0-2  .000  0-0  .000  2.8  7.8 
GANNON  1/20/16     26  4-9  .444  2-6  .333  0-0  .000  2.6  10  7.9 
at California (PA)  01/23/16    24  2-5  .400  1-3  .333  0-0  .000  2.8  7.8 
SLIPPERY ROCK  1/27/16     12  2-5  .400  2-4  .500  0-0  .000  2.7  7.7 
at Edinboro  1/30/16     24  2-7  .286  1-3  .333  0-0  .000  2.6  7.5 
INDIANA (PA)  2/3/16     29  4-7  .571  1-1  1.000  2-2  1.000  2.8  11  7.7 
at Clarion  2/6/16     34  5-11  .455  2-5  .400  0-0  .000  2.7  12  7.9 
PITT-JOHNSTOWN  2/13/16     28  5-9  .556  2-3  .667  0-0  .000  2.5  12  8.1 
SETON HILL  2/17/16     29  3-10  .300  0-2  .000  2-2  1.000  2.6  8.1 
CALIFORNIA (PA)  2/20/16   30  0-2  .000  0-2  .000  2-4  .500  2.5  7.8 
at Gannon University  02/24/16    32  6-12  .500  1-3  .333  0-0  .000  2.6  13  8.0 
at Edinboro  2/27/16     30  2-10  .200  1-4  .250  2-2  1.000  2.5  8.0 
Totals     12  768  77-251  .307  28-113  .248  26-37  .703  18  48  66  2.5  41  84  92  22  208  8.0 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 8.0      Assists/game: 3.2 
FG Pct: 30.7      Turnovers/game: 3.5 
3FG Pct: 24.8      Assist/turnover ratio: 0.9 
FT Pct: 70.3      Steals/game: 0.8 
       Blocks/game: 0.1