#12 PIAGGESI, Natalie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Liberty  11-14-15  32  3-10  .300  0-0  .000  5-6  .833  4.0  11  11.0 
vs Notre Dame College  11-15-15  28  7-15  .467  0-0  .000  0-0  .000  3.0  14  12.5 
at Indiana (PA)  11/18/15  18  3-10  .300  0-0  .000  2-2  1.000  3.3  11.0 
SHIPPENSBURG  11/21/15  31  6-8  .750  0-0  .000  2-4  .500  3.5  14  11.8 
KUTZTOWN  11/22/15  26  5-10  .500  0-0  .000  3-6  .500  4.6  13  12.0 
at Saint Joseph's (IN)  11/27/15  35  5-13  .385  0-0  .000  4-4  1.000  5.3  14  12.3 
vs Hillsdale College  11/28/15  35  10-13  .769  0-0  .000  0-0  .000  5.4  20  13.4 
EDINBORO  12/1/15   25  3-7  .429  0-0  .000  0-0  .000  5.6  12.5 
at Bloomsburg  12/04/15  35  6-13  .462  0-0  .000  1-4  .250  5.7  13  12.6 
at East Stroudsburg  12/05/15  22  3-7  .429  0-0  .000  1-2  .500  5.4  12.0 
URSULINE  12/9/15   31  7-16  .438  0-0  .000  3-4  .750  5.4  17  12.5 
at West Va. Wesleyan  12/12/15  34  6-12  .500  0-0  .000  9-10  .900  5.7  21  13.2 
at Slippery Rock  12/16/15  39  9-16  .563  0-0  .000  4-5  .800  10  6.0  22  13.8 
CLARION  12/19/15  43  4-9  .444  0-0  .000  2-2  1.000  6.2  10  13.6 
at MANSFIELD  1/3/2016  27  6-13  .462  0-0  .000  0-1  .000  6.3  12  13.5 
LOCK HAVEN  1/6/16   32  3-11  .273  0-0  .000  2-2  1.000  10  6.6  13.1 
at Pitt-Johnstown  01/09/16  34  6-11  .545  0-0  .000  4-4  1.000  6.7  16  13.3 
at Seton Hill  01/13/16  24  6-9  .667  0-0  .000  5-10  .500  6.8  17  13.5 
GANNON  1/20/16   20  3-4  .750  0-0  .000  0-0  .000  6.5  13.1 
at California (PA)  01/23/16  32  4-10  .400  0-0  .000  4-5  .800  6.4  12  13.1 
SLIPPERY ROCK  1/27/16   32  8-16  .500  0-0  .000  10-10  1.000  6.4  26  13.7 
at Edinboro  1/30/16   22  5-9  .556  0-0  .000  2-2  1.000  6.4  12  13.6 
INDIANA (PA)  2/3/16   36  9-10  .900  0-0  .000  3-3  1.000  10  10  6.6  21  13.9 
at Clarion  2/6/16   37  7-9  .778  0-0  .000  3-3  1.000  6.5  17  14.0 
PITT-JOHNSTOWN  2/13/16   30  3-13  .231  0-0  .000  6-8  .750  6.5  12  14.0 
SETON HILL  2/17/16   37  7-13  .538  0-0  .000  5-7  .714  6.5  19  14.2 
CALIFORNIA (PA)  2/20/16   40  7-14  .500  0-0  .000  3-4  .750  6.5  17  14.3 
at Gannon University  02/24/16  33  13-14  .929  0-0  .000  4-5  .800  6.5  30  14.8 
at Edinboro  2/27/16   38  6-8  .750  0-0  .000  2-2  1.000  6.6  14  14.8 
Totals     29  908  170-323  .526  0-0  .000  89-115  .774  52  138  190  6.6  81  30  42  35  18  429  14.8 
 
Games played: 29      Rebounds/game: 6.6 
Points/game: 14.8      Assists/game: 1.0 
FG Pct: 52.6      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 77.4      Steals/game: 0.6 
       Blocks/game: 1.2