#22 ARTISE, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Liberty  11-14-15    23  2-10  .200  1-5  .200  0-0  .000  6.0  5.0 
vs Notre Dame College  11-15-15  23  2-7  .286  2-6  .333  0-0  .000  6.0  5.5 
at Indiana (PA)  11/18/15    16  1-1  1.000  0-0  .000  0-0  .000  4.3  4.3 
SHIPPENSBURG  11/21/15    22  2-4  .500  2-4  .500  2-2  1.000  4.3  5.3 
KUTZTOWN  11/22/15    24  1-2  .500  1-2  .500  1-2  .500  4.8  5.0 
at Saint Joseph's (IN)  11/27/15    26  2-8  .250  1-6  .167  0-0  .000  4.7  5.0 
vs Hillsdale College  11/28/15    21  0-2  .000  0-2  .000  1-4  .250  4.3  4.4 
EDINBORO  12/1/15     30  1-9  .111  1-7  .143  0-0  .000  4.4  4.3 
at Bloomsburg  12/04/15    33  1-8  .125  1-6  .167  0-0  .000  4.1  4.1 
at East Stroudsburg  12/05/15    26  0-4  .000  0-3  .000  0-0  .000  4.1  3.7 
URSULINE  12/9/15   12  1-4  .250  0-3  .000  0-0  .000  3.7  3.5 
at West Va. Wesleyan  12/12/15    22  2-3  .667  1-1  1.000  9-13  .692  3.6  14  4.4 
at Slippery Rock  12/16/15    31  4-7  .571  4-6  .667  3-4  .750  3.5  15  5.2 
CLARION  12/19/15    13  2-3  .667  0-1  .000  2-2  1.000  3.4  5.3 
at MANSFIELD  1/3/2016    0-0  .000  0-0  .000  0-0  .000  3.1  4.9 
LOCK HAVEN  1/6/16     16  1-3  .333  1-2  .500  2-2  1.000  3.1  4.9 
at Pitt-Johnstown  01/09/16    28  3-4  .750  1-1  1.000  0-0  .000  3.5  5.1 
at Seton Hill  01/13/16    29  3-11  .273  2-6  .333  0-2  .000  3.6  5.2 
GANNON  1/20/16     14  0-1  .000  0-0  .000  0-0  .000  3.5  4.9 
at California (PA)  01/23/16    30  4-7  .571  3-5  .600  0-0  .000  3.4  11  5.3 
SLIPPERY ROCK  1/27/16     27  1-5  .200  0-4  .000  2-2  1.000  3.4  5.2 
at Edinboro  1/30/16     24  2-9  .222  1-7  .143  2-2  1.000  3.5  5.3 
INDIANA (PA)  2/3/16     33  4-7  .571  1-2  .500  0-0  .000  3.5  5.4 
at Clarion  2/6/16     28  1-9  .111  1-8  .125  0-0  .000  3.7  5.3 
PITT-JOHNSTOWN  2/13/16   36  2-6  .333  2-5  .400  2-4  .500  3.8  5.4 
SETON HILL  2/17/16   20  3-3  1.000  3-3  1.000  0-0  .000  3.7  5.6 
CALIFORNIA (PA)  2/20/16   34  3-5  .600  2-3  .667  0-0  .000  3.7  5.7 
at Gannon University  02/24/16  40  0-5  .000  0-4  .000  3-6  .500  3.7  5.6 
at Edinboro  2/27/16   27  0-2  .000  0-2  .000  0-0  .000  3.7  5.4 
Totals     717  48-149  .322  31-104  .298  29-45  .644  45  61  106  3.7  70  43  61  25  156  5.4 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 5.4      Assists/game: 1.5 
FG Pct: 32.2      Turnovers/game: 2.1 
3FG Pct: 29.8      Assist/turnover ratio: 0.7 
FT Pct: 64.4      Steals/game: 0.9 
       Blocks/game: 0.1