#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Liberty  11-14-15    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
vs Notre Dame College  11-15-15    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Indiana (PA)  11/18/15    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SHIPPENSBURG  11/21/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
KUTZTOWN  11/22/15    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Saint Joseph's (IN)  11/27/15    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Hillsdale College  11/28/15    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
EDINBORO  12/1/15     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Bloomsburg  12/04/15    0-0  .000  0-0  .000  0-0  .000  11  4.4  0.0 
at East Stroudsburg  12/05/15    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
URSULINE  12/9/15     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at West Va. Wesleyan  12/12/15    0-0  .000  0-0  .000  0-0  .000  10  4.8  0.0 
at Slippery Rock  12/16/15    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CLARION  12/19/15    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at MANSFIELD  1/3/2016    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
LOCK HAVEN  1/6/16     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Pitt-Johnstown  01/09/16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Seton Hill  01/13/16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
GANNON  1/20/16     0-0  .000  0-0  .000  0-0  .000  10  3.9  0.0 
at California (PA)  01/23/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SLIPPERY ROCK  1/27/16     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Edinboro  1/30/16     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
INDIANA (PA)  2/3/16     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Clarion  2/6/16     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
PITT-JOHNSTOWN  2/13/16     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SETON HILL  2/17/16     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CALIFORNIA (PA)  2/20/16     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Gannon University  02/24/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Edinboro  2/27/16     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  66  118  4.1  0.0 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0