Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at West Liberty | 17-KLOECKER, Adr | 8-BELL, Jessica | 4-KLOECKER, Adr | 1-PIAGGESI, Nat | None |
| 11-14-15 | HEINTZ, Angel | ||||
| L 64-78 | ANDRES, Hayle | ||||
| ARTISE, Alex | |||||
| LAPERTOSA, Ma | |||||
| vs Notre Dame College | 20-BELL, Jessica | 10-ANDRES, Hayle | 12-KLOECKER, Adr | 2-BELL, Jessica | 3-PIAGGESI, Nat |
| 11-15-15 | |||||
| L 67-74 | |||||
| at Indiana (PA) | 17-BELL, Jessica | 8-HEINTZ, Angel | 6-KLOECKER, Adr | 1-ANDRES, Hayle | None |
| 11/18/15 | PIAGGESI, Nat | ||||
| L 57-68 | STEEL, Jalin | ||||
| SHIPPENSBURG | 14-PIAGGESI, Nat | 7-ANDRES, Hayle | 5-KLOECKER, Adr | 2-BELL, Jessica | 3-PIAGGESI, Nat |
| 11/21/15 | HEINTZ, Angel | ||||
| W 67-65 | |||||
| KUTZTOWN | 20-HEINTZ, Angel | 9-PIAGGESI, Nat | 6-KLOECKER, Adr | 2-ARTISE, Alex | 1-KLOECKER, Adr |
| 11/22/15 | |||||
| W 59-58 | |||||
| at Saint Joseph's (IN) | 24-HEINTZ, Angel | 9-PIAGGESI, Nat | 6-KLOECKER, Adr | 2-HEINTZ, Angel | 1-HEINTZ, Angel |
| 11/27/15 | ARTISE, Alex | ||||
| L 61-74 | |||||
| vs Hillsdale College | 20-PIAGGESI, Nat | 9-BELL, Jessica | 6-HEINTZ, Angel | 3-HEINTZ, Angel | 2-PIAGGESI, Nat |
| 11/28/15 | ANDRES, Hayle | ||||
| W 69-61 | |||||
| EDINBORO | 15-HEINTZ, Angel | 7-PIAGGESI, Nat | 3-HEINTZ, Angel | 3-PIAGGESI, Nat | 1-NORRIS, Emile |
| 12/1/15 | |||||
| L 42-64 | |||||
| at Bloomsburg | 16-HEINTZ, Angel | 12-HEINTZ, Angel | 7-HEINTZ, Angel | 4-ANDRES, Hayle | None |
| 12/04/15 | |||||
| OL 61-66 | |||||
| at East Stroudsburg | 15-HEINTZ, Angel | 14-HEINTZ, Angel | 3-KLOECKER, Adr | 1-PIAGGESI, Nat | 2-ARTISE, Alex |
| 12/05/15 | LAPERTOSA, Ma | ||||
| L 50-59 | ANDRES, Hayle | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| URSULINE | 17-PIAGGESI, Nat | 9-ANDRES, Hayle | 3-LAPERTOSA, Ma | 3-ANDRES, Hayle | 4-LAPERTOSA, Ma |
| 12/9/15 | KLOECKER, Adr | ||||
| L 48-56 | HEINTZ, Angel | ||||
| at West Va. Wesleyan | 21-STEEL, Jalin | 9-PIAGGESI, Nat | 8-HEINTZ, Angel | 5-HEINTZ, Angel | 3-PIAGGESI, Nat |
| 12/12/15 | PIAGGESI, Nat | ||||
| W 88-80 | |||||
| at Slippery Rock | 24-HEINTZ, Angel | 12-HEINTZ, Angel | 11-HEINTZ, Angel | 2-PIAGGESI, Nat | 2-PIAGGESI, Nat |
| 12/16/15 | |||||
| W 80-65 | |||||
| CLARION | 23-STEEL, Jalin | 13-HEINTZ, Angel | 9-HEINTZ, Angel | 2-STEEL, Jalin | 3-PIAGGESI, Nat |
| 12/19/15 | |||||
| OL 74-75 | |||||
| at MANSFIELD | 21-STEEL, Jalin | 8-PIAGGESI, Nat | 7-HEINTZ, Angel | 3-KLOECKER, Adr | 1-PIAGGESI, Nat |
| 1/3/2016 | HEINTZ, Angel | NORRIS, Emile | |||
| W 61-58 | |||||
| LOCK HAVEN | 10-BELL, Jessica | 10-PIAGGESI, Nat | 2-HEINTZ, Angel | 2-ANDRES, Hayle | 1-HEINTZ, Angel |
| 1/6/16 | PIAGGESI, Nat | STEEL, Jalin | PIAGGESI, Nat | ||
| W 49-46 | |||||
| at Pitt-Johnstown | 16-PIAGGESI, Nat | 9-PIAGGESI, Nat | 6-HEINTZ, Angel | 3-STEEL, Jalin | 1-PIAGGESI, Nat |
| 01/09/16 | ARTISE, Alex | ARTISE, Alex | |||
| W 60-47 | |||||
| at Seton Hill | 21-HEINTZ, Angel | 10-HEINTZ, Angel | 5-HEINTZ, Angel | 2-STEEL, Jalin | 1-NORRIS, Emile |
| 01/13/16 | BELL, Jessica | PIAGGESI, Nat | |||
| W 67-58 | LAPERTOSA, Ma | ||||
| GANNON | 18-HEINTZ, Angel | 10-NORRIS, Emile | 5-KLOECKER, Adr | 3-STEEL, Jalin | 1-PIAGGESI, Nat |
| 1/20/16 | |||||
| L 62-65 | |||||
| at California (PA) | 25-HEINTZ, Angel | 5-HEINTZ, Angel | 3-ANDRES, Hayle | 1-HEINTZ, Angel | None |
| 01/23/16 | KLOECKER, Adr | KLOECKER, Adr | LAPERTOSA, Ma | ||
| L 74-76 | KLOECKER, Adr | ||||
| STEEL, Jalin | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SLIPPERY ROCK | 26-PIAGGESI, Nat | 7-HEINTZ, Angel | 6-HEINTZ, Angel | 2-ARTISE, Alex | 1-PIAGGESI, Nat |
| 1/27/16 | PIAGGESI, Nat | STEEL, Jalin | STEEL, Jalin | ||
| W 83-78 | |||||
| at Edinboro | 12-HEINTZ, Angel | 7-PIAGGESI, Nat | 3-KLOECKER, Adr | 2-HEINTZ, Angel | 1-HEINTZ, Angel |
| 1/30/16 | PIAGGESI, Nat | ANDRES, Hayle | HEINTZ, Angel | ARTISE, Alex | |
| L 54-68 | STEEL, Jalin | ||||
| INDIANA (PA) | 21-PIAGGESI, Nat | 10-PIAGGESI, Nat | 3-HEINTZ, Angel | 2-KLOECKER, Adr | None |
| 2/3/16 | |||||
| W 75-55 | |||||
| at Clarion | 17-PIAGGESI, Nat | 8-HEINTZ, Angel | 5-HEINTZ, Angel | 3-ARTISE, Alex | 1-PIAGGESI, Nat |
| 2/6/16 | |||||
| L 55-62 | |||||
| PITT-JOHNSTOWN | 14-STEEL, Jalin | 8-HEINTZ, Angel | 5-HEINTZ, Angel | 3-ARTISE, Alex | None |
| 2/13/16 | |||||
| W 65-60 | |||||
| SETON HILL | 19-PIAGGESI, Nat | 9-HEINTZ, Angel | 6-HEINTZ, Angel | 1-ARTISE, Alex | 4-PIAGGESI, Nat |
| 2/17/16 | KLOECKER, Adr | ||||
| W 75-60 | HEINTZ, Angel | ||||
| CALIFORNIA (PA) | 17-PIAGGESI, Nat | 7-PIAGGESI, Nat | 4-HEINTZ, Angel | 2-KLOECKER, Adr | 3-PIAGGESI, Nat |
| 2/20/16 | |||||
| L 51-65 | |||||
| at Gannon University | 30-PIAGGESI, Nat | 6-HEINTZ, Angel | 8-HEINTZ, Angel | 2-ARTISE, Alex | 2-PIAGGESI, Nat |
| 02/24/16 | KLOECKER, Adr | ||||
| W 62-54 | |||||
| at Edinboro | 14-PIAGGESI, Nat | 9-PIAGGESI, Nat | 1-PIAGGESI, Nat | 2-BELL, Jessica | 1-PIAGGESI, Nat |
| 2/27/16 | CLEVELAND, Ki | ||||
| L 42-61 | ARTISE, Alex | ||||
| KLOECKER, Adr | |||||
| HEINTZ, Angel | |||||
| BELL, Jessica | |||||
Team High/Low Analysis |
| POINTS | 88 | at West Va. Wesleyan (12/12/15) | |
| 83 | SLIPPERY ROCK (1/27/16) | ||
| 80 | at Slippery Rock (12/16/15) | ||
| 75 | SETON HILL (2/17/16) | ||
| 75 | INDIANA (PA) (2/3/16) | ||
| FIELD GOALS MADE | 30 | INDIANA (PA) (2/3/16) | |
| 29 | at California (PA) (01/23/16) | ||
| FIELD GOAL ATTEMPTS | 82 | at Bloomsburg (12/04/15) | |
| 73 | vs Notre Dame College (11-15-15) | ||
| FIELD GOAL PERCENTAGE | .536 | 30-56 | INDIANA (PA) (2/3/16) |
| .528 | 28-53 | CLARION (12/19/15) | |
| 3 PT FIELD GOALS MADE | 11 | GANNON (1/20/16) | |
| 11 | at Slippery Rock (12/16/15) | ||
| 3 PT FG ATTEMPTS | 33 | at Bloomsburg (12/04/15) | |
| 29 | GANNON (1/20/16) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | SETON HILL (2/17/16) |
| .533 | 8-15 | at California (PA) (01/23/16) | |
| FREE THROWS MADE | 27 | at West Va. Wesleyan (12/12/15) | |
| 21 | SETON HILL (2/17/16) | ||
| 21 | SLIPPERY ROCK (1/27/16) | ||
| FREE THROW ATTEMPTS | 40 | at West Va. Wesleyan (12/12/15) | |
| 28 | vs Hillsdale College (11/28/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | INDIANA (PA) (2/3/16) |
| 1.000 | 3-3 | at Clarion (2/6/16) | |
| REBOUNDS | 54 | at Bloomsburg (12/04/15) | |
| 45 | KUTZTOWN (11/22/15) | ||
| ASSISTS | 20 | CLARION (12/19/15) | |
| 19 | at Slippery Rock (12/16/15) | ||
| STEALS | 13 | at Bloomsburg (12/04/15) | |
| 12 | PITT-JOHNSTOWN (2/13/16) | ||
| BLOCKED SHOTS | 9 | URSULINE (12/9/15) | |
| 6 | SETON HILL (2/17/16) | ||
| TURNOVERS | 26 | CALIFORNIA (PA) (2/20/16) | |
| 25 | URSULINE (12/9/15) | ||
| FOULS | 24 | at West Va. Wesleyan (12/12/15) | |
| 23 | GANNON (1/20/16) |
| POINTS | 80 | at West Va. Wesleyan (12/12/15) | |
| 78 | SLIPPERY ROCK (1/27/16) | ||
| 78 | at West Liberty (11-14-15) | ||
| 76 | at California (PA) (01/23/16) | ||
| 75 | CLARION (12/19/15) | ||
| FIELD GOALS MADE | 32 | at West Liberty (11-14-15) | |
| 30 | at West Va. Wesleyan (12/12/15) | ||
| FIELD GOAL ATTEMPTS | 65 | CLARION (12/19/15) | |
| 65 | at Slippery Rock (12/16/15) | ||
| 65 | at West Liberty (11-14-15) | ||
| FIELD GOAL PERCENTAGE | .500 | 29-58 | at California (PA) (01/23/16) |
| .492 | 32-65 | at West Liberty (11-14-15) | |
| 3 PT FIELD GOALS MADE | 12 | at West Liberty (11-14-15) | |
| 9 | at Clarion (2/6/16) | ||
| 9 | SLIPPERY ROCK (1/27/16) | ||
| 3 PT FG ATTEMPTS | 29 | at West Liberty (11-14-15) | |
| 27 | CLARION (12/19/15) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | SLIPPERY ROCK (1/27/16) |
| .556 | 5-9 | at California (PA) (01/23/16) | |
| FREE THROWS MADE | 21 | GANNON (1/20/16) | |
| 19 | SHIPPENSBURG (11/21/15) | ||
| 19 | vs Notre Dame College (11-15-15) | ||
| FREE THROW ATTEMPTS | 26 | GANNON (1/20/16) | |
| 26 | at East Stroudsburg (12/05/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | LOCK HAVEN (1/6/16) |
| 1.000 | 9-9 | INDIANA (PA) (2/3/16) | |
| REBOUNDS | 49 | at East Stroudsburg (12/05/15) | |
| 49 | at Bloomsburg (12/04/15) | ||
| ASSISTS | 24 | at West Liberty (11-14-15) | |
| 20 | at Saint Joseph's (IN) (11/27/15) | ||
| STEALS | 15 | at Bloomsburg (12/04/15) | |
| 14 | at Clarion (2/6/16) | ||
| BLOCKED SHOTS | 10 | at Bloomsburg (12/04/15) | |
| 9 | at East Stroudsburg (12/05/15) | ||
| 9 | at West Liberty (11-14-15) | ||
| TURNOVERS | 27 | at Bloomsburg (12/04/15) | |
| 25 | at Pitt-Johnstown (01/09/16) | ||
| FOULS | 30 | at West Va. Wesleyan (12/12/15) | |
| 27 | vs Hillsdale College (11/28/15) |
| POINTS | 42 | EDINBORO (12/1/15) | |
| 42 | at Edinboro (2/27/16) | ||
| 48 | URSULINE (12/9/15) | ||
| 49 | LOCK HAVEN (1/6/16) | ||
| 50 | at East Stroudsburg (12/05/15) | ||
| FIELD GOALS MADE | 16 | EDINBORO (12/1/15) | |
| 16 | LOCK HAVEN (1/6/16) | ||
| 16 | at Edinboro (2/27/16) | ||
| FIELD GOAL ATTEMPTS | 45 | CALIFORNIA (PA) (2/20/16) | |
| 47 | SETON HILL (2/17/16) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | EDINBORO (12/1/15) |
| .293 | 24-82 | at Bloomsburg (12/04/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Pitt-Johnstown (01/09/16) | |
| 2 | at Edinboro (2/27/16) | ||
| 3 PT FG ATTEMPTS | 10 | CALIFORNIA (PA) (2/20/16) | |
| 13 | at Indiana (PA) (11/18/15) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | at Edinboro (2/27/16) |
| .143 | 2-14 | at Pitt-Johnstown (01/09/16) | |
| FREE THROWS MADE | 3 | at Indiana (PA) (11/18/15) | |
| 3 | EDINBORO (12/1/15) | ||
| 3 | at Bloomsburg (12/04/15) | ||
| 3 | at Clarion (2/6/16) | ||
| FREE THROW ATTEMPTS | 3 | at Clarion (2/6/16) | |
| 4 | EDINBORO (12/1/15) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | at Bloomsburg (12/04/15) |
| .333 | 3-9 | at Indiana (PA) (11/18/15) | |
| REBOUNDS | 28 | at California (PA) (01/23/16) | |
| 29 | CALIFORNIA (PA) (2/20/16) | ||
| ASSISTS | 6 | at West Liberty (11-14-15) | |
| 6 | at Edinboro (2/27/16) | ||
| STEALS | 3 | at Indiana (PA) (11/18/15) | |
| 3 | at East Stroudsburg (12/05/15) | ||
| 3 | at Slippery Rock (12/16/15) | ||
| 3 | CLARION (12/19/15) | ||
| 3 | SETON HILL (2/17/16) | ||
| BLOCKED SHOTS | 0 | at West Liberty (11-14-15) | |
| 0 | at Indiana (PA) (11/18/15) | ||
| 0 | at Bloomsburg (12/04/15) | ||
| 0 | at California (PA) (01/23/16) | ||
| 0 | INDIANA (PA) (2/3/16) | ||
| 0 | PITT-JOHNSTOWN (2/13/16) | ||
| TURNOVERS | 8 | at West Liberty (11-14-15) | |
| 9 | GANNON (1/20/16) | ||
| FOULS | 10 | at Edinboro (2/27/16) | |
| 11 | at Slippery Rock (12/16/15) |
| POINTS | 46 | LOCK HAVEN (1/6/16) | |
| 47 | at Pitt-Johnstown (01/09/16) | ||
| 54 | at Gannon University (02/24/16) | ||
| 55 | INDIANA (PA) (2/3/16) | ||
| 56 | URSULINE (12/9/15) | ||
| FIELD GOALS MADE | 16 | LOCK HAVEN (1/6/16) | |
| 17 | at Pitt-Johnstown (01/09/16) | ||
| FIELD GOAL ATTEMPTS | 46 | at Pitt-Johnstown (01/09/16) | |
| 48 | GANNON (1/20/16) | ||
| FIELD GOAL PERCENTAGE | .302 | 19-63 | URSULINE (12/9/15) |
| .321 | 18-56 | at East Stroudsburg (12/05/15) | |
| 3 PT FIELD GOALS MADE | 0 | SHIPPENSBURG (11/21/15) | |
| 2 | LOCK HAVEN (1/6/16) | ||
| 2 | at Edinboro (1/30/16) | ||
| 2 | CALIFORNIA (PA) (2/20/16) | ||
| 3 PT FG ATTEMPTS | 6 | LOCK HAVEN (1/6/16) | |
| 7 | SHIPPENSBURG (11/21/15) | ||
| 7 | CALIFORNIA (PA) (2/20/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | SHIPPENSBURG (11/21/15) |
| .125 | 2-16 | at Edinboro (1/30/16) | |
| FREE THROWS MADE | 2 | at West Liberty (11-14-15) | |
| 4 | at Seton Hill (01/13/16) | ||
| FREE THROW ATTEMPTS | 5 | at West Liberty (11-14-15) | |
| 8 | at Pitt-Johnstown (01/09/16) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at West Liberty (11-14-15) |
| .400 | 4-10 | at Seton Hill (01/13/16) | |
| REBOUNDS | 23 | INDIANA (PA) (2/3/16) | |
| 26 | LOCK HAVEN (1/6/16) | ||
| ASSISTS | 5 | KUTZTOWN (11/22/15) | |
| 5 | at California (PA) (01/23/16) | ||
| 5 | SETON HILL (2/17/16) | ||
| STEALS | 2 | at West Liberty (11-14-15) | |
| 2 | SETON HILL (2/17/16) | ||
| BLOCKED SHOTS | 0 | SHIPPENSBURG (11/21/15) | |
| 0 | at MANSFIELD (1/3/2016) | ||
| 0 | SETON HILL (2/17/16) | ||
| TURNOVERS | 6 | at Slippery Rock (12/16/15) | |
| 7 | at Edinboro (1/30/16) | ||
| FOULS | 9 | at Edinboro (1/30/16) | |
| 10 | EDINBORO (12/1/15) | ||
| 10 | at Clarion (2/6/16) |
Player High/Low Analysis |
| Points....................... | 30 | PIAGGESI, Natalie at Gannon University (02/24/16) | |
| 26 | PIAGGESI, Natalie vs Slippery Rock (1/27/16) | ||
| 25 | HEINTZ, Angela vs Slippery Rock (1/27/16) | ||
| 25 | HEINTZ, Angela at California (PA) (01/23/16) | ||
| 24 | HEINTZ, Angela at Slippery Rock (12/16/15) | ||
| 24 | HEINTZ, Angela at Saint Joseph's (IN) (11/27/15) | ||
| Field Goals Made............. | 13 | PIAGGESI, Natalie at Gannon University (02/24/16) | |
| 10 | HEINTZ, Angela at California (PA) (01/23/16) | ||
| 10 | PIAGGESI, Natalie vs Hillsdale College (11/28/15) | ||
| Field Goal Att............... | 26 | HEINTZ, Angela vs Gannon (1/20/16) | |
| 22 | KLOECKER, Adrienne at Bloomsburg (12/04/15) | ||
| FG Pct (min 5 made).......... | .929 | 13-14 | PIAGGESI, Natalie at Gannon University (02/24/16) |
| .900 | 9-10 | PIAGGESI, Natalie vs Indiana (PA) (2/3/16) | |
| 3-Point FG Made.............. | 5 | HEINTZ, Angela vs Slippery Rock (1/27/16) | |
| 4 | HEINTZ, Angela vs Gannon (1/20/16) | ||
| 4 | ARTISE, Alex at Slippery Rock (12/16/15) | ||
| 4 | HEINTZ, Angela at Bloomsburg (12/04/15) | ||
| 4 | HEINTZ, Angela vs Edinboro (12/1/15) | ||
| 3-Point FG Att............... | 13 | HEINTZ, Angela vs Gannon (1/20/16) | |
| 13 | KLOECKER, Adrienne at Bloomsburg (12/04/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | ARTISE, Alex vs Seton Hill (2/17/16) |
| 1.000 | 3-3 | STEEL, Jalin at Indiana (PA) (11/18/15) | |
| 1.000 | 2-2 | LAPERTOSA, Maria vs Ursuline (12/9/15) | |
| Free Throws Made............. | 10 | PIAGGESI, Natalie vs Slippery Rock (1/27/16) | |
| 9 | PIAGGESI, Natalie at West Va. Wesleyan (12/12/15) | ||
| 9 | ARTISE, Alex at West Va. Wesleyan (12/12/15) | ||
| Free Throw Att............... | 13 | ARTISE, Alex at West Va. Wesleyan (12/12/15) | |
| 10 | PIAGGESI, Natalie vs Slippery Rock (1/27/16) | ||
| 10 | PIAGGESI, Natalie at Seton Hill (01/13/16) | ||
| 10 | BELL, Jessica at West Va. Wesleyan (12/12/15) | ||
| 10 | PIAGGESI, Natalie at West Va. Wesleyan (12/12/15) | ||
| 10 | BELL, Jessica vs Hillsdale College (11/28/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | PIAGGESI, Natalie vs Slippery Rock (1/27/16) |
| 1.000 | 8-8 | STEEL, Jalin at Pitt-Johnstown (01/09/16) | |
| 1.000 | 7-7 | HEINTZ, Angela at Slippery Rock (12/16/15) | |
| 1.000 | 7-7 | HEINTZ, Angela vs Kutztown (11/22/15) | |
| 1.000 | 4-4 | HEINTZ, Angela vs Slippery Rock (1/27/16) | |
| 1.000 | 4-4 | PIAGGESI, Natalie at Pitt-Johnstown (01/09/16) | |
| 1.000 | 4-4 | KLOECKER, Adrienne vs Hillsdale College (11/28/15) | |
| 1.000 | 4-4 | PIAGGESI, Natalie at Saint Joseph's (IN) (11/27/15) | |
| 1.000 | 4-4 | KLOECKER, Adrienne vs Kutztown (11/22/15) | |
| 1.000 | 3-3 | PIAGGESI, Natalie at Clarion (2/6/16) | |
| 1.000 | 3-3 | PIAGGESI, Natalie vs Indiana (PA) (2/3/16) | |
| Rebounds..................... | 14 | HEINTZ, Angela at East Stroudsburg (12/05/15) | |
| 13 | HEINTZ, Angela vs Clarion (12/19/15) | ||
| Assists...................... | 12 | KLOECKER, Adrienne vs Notre Dame College (11-15-15) | |
| 11 | HEINTZ, Angela at Slippery Rock (12/16/15) | ||
| Steals....................... | 5 | HEINTZ, Angela at West Va. Wesleyan (12/12/15) | |
| 4 | ANDRES, Hayley at Bloomsburg (12/04/15) | ||
| Blocked Shots................ | 4 | PIAGGESI, Natalie vs Seton Hill (2/17/16) | |
| 4 | LAPERTOSA, Maria vs Ursuline (12/9/15) | ||
| Turnovers.................... | 9 | KLOECKER, Adrienne vs California (PA) (2/20/16) | |
| 9 | KLOECKER, Adrienne vs Ursuline (12/9/15) | ||
| Fouls........................ | 5 | ARTISE, Alex vs California (PA) (2/20/16) | |
| 5 | ARTISE, Alex vs Seton Hill (2/17/16) | ||
| 5 | ANDRES, Hayley at Edinboro (1/30/16) | ||
| 5 | ANDRES, Hayley at West Va. Wesleyan (12/12/15) | ||
| 5 | BELL, Jessica vs Kutztown (11/22/15) | ||
| 5 | PIAGGESI, Natalie at Indiana (PA) (11/18/15) | ||
| 5 | PIAGGESI, Natalie vs Notre Dame College (11-15-15) | ||
| 5 | HEINTZ, Angela vs Notre Dame College (11-15-15) | ||
| Minutes...................... | 49 | KLOECKER, Adrienne at Bloomsburg (12/04/15) | |
| 45 | BELL, Jessica vs Clarion (12/19/15) | ||
| 44 | HEINTZ, Angela vs Clarion (12/19/15) | ||
| 43 | PIAGGESI, Natalie vs Clarion (12/19/15) | ||
| 41 | STEEL, Jalin vs Clarion (12/19/15) | ||
| 41 | ANDRES, Hayley at Bloomsburg (12/04/15) |
| Points....................... | 36 | GLENN, Miki at California (PA) (01/23/16) | |
| 30 | HOLMES, Tania vs Clarion (12/19/15) | ||
| 28 | CARPENTER, Lexi vs Slippery Rock (1/27/16) | ||
| 26 | NEIGHBORS, Morgan vs Gannon (1/20/16) | ||
| 23 | KELLY, Brielle at MANSFIELD (1/3/2016) | ||
| 23 | Parks, Kalea at Saint Joseph's (IN) (11/27/15) | ||
| Field Goals Made............. | 11 | GLENN, Miki at California (PA) (01/23/16) | |
| 10 | HOLMES, Tania vs Clarion (12/19/15) | ||
| Field Goal Att............... | 19 | FISCHER, Katie at Edinboro (1/30/16) | |
| 18 | KELLY, Brielle at MANSFIELD (1/3/2016) | ||
| 18 | Parks, Kalea at Saint Joseph's (IN) (11/27/15) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Allie Dittmer vs Hillsdale College (11/28/15) |
| .818 | 9-11 | JAHN, Michelle vs Edinboro (12/1/15) | |
| 3-Point FG Made.............. | 4 | HIPPO, Lauren at Edinboro (2/27/16) | |
| 4 | BEKELJA, Jordan at Clarion (2/6/16) | ||
| 4 | SHIVES, McKenna vs Gannon (1/20/16) | ||
| 4 | HOLMES, Tania vs Clarion (12/19/15) | ||
| 4 | JAHN, Michelle vs Edinboro (12/1/15) | ||
| 4 | Kvachkoff, Courtney at Saint Joseph's (IN) (11/27/15) | ||
| 4 | Liz Flowers at West Liberty (11-14-15) | ||
| 3-Point FG Att............... | 11 | SHIVES, McKenna at Gannon University (02/24/16) | |
| 11 | Liz Flowers at West Liberty (11-14-15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | CARPENTER, Lexi vs Slippery Rock (1/27/16) |
| 1.000 | 2-2 | STAPLETON, Audrey vs Slippery Rock (1/27/16) | |
| 1.000 | 2-2 | JENNINGS, Morgan at California (PA) (01/23/16) | |
| 1.000 | 2-2 | NEIGHBORS, Morgan vs Gannon (1/20/16) | |
| 1.000 | 2-2 | FITZPATRICK, Katie at MANSFIELD (1/3/2016) | |
| 1.000 | 2-2 | Lewis,Laney vs Ursuline (12/9/15) | |
| Free Throws Made............. | 13 | GLENN, Miki at California (PA) (01/23/16) | |
| 9 | THIES, Jennie vs Gannon (1/20/16) | ||
| Free Throw Att............... | 13 | GLENN, Miki at California (PA) (01/23/16) | |
| 12 | THIES, Jennie vs Gannon (1/20/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | GLENN, Miki at California (PA) (01/23/16) |
| 1.000 | 6-6 | NEIGHBORS, Morgan vs Gannon (1/20/16) | |
| 1.000 | 6-6 | HOLMES, Tania vs Clarion (12/19/15) | |
| 1.000 | 6-6 | CARPENTER, Lexi at Slippery Rock (12/16/15) | |
| 1.000 | 5-5 | TABON, Jamie vs Pitt-Johnstown (2/13/16) | |
| 1.000 | 5-5 | Davis, Lauren at Saint Joseph's (IN) (11/27/15) | |
| 1.000 | 5-5 | HUNTER, Kendall at Indiana (PA) (11/18/15) | |
| 1.000 | 4-4 | STAPLETON, Leslie vs Indiana (PA) (2/3/16) | |
| 1.000 | 4-4 | HENDERSON, Morgan vs Slippery Rock (1/27/16) | |
| 1.000 | 4-4 | LIVINGSTON,Mackenzie vs Lock Haven (1/6/16) | |
| 1.000 | 4-4 | MCDANIEL, Rachael vs Lock Haven (1/6/16) | |
| 1.000 | 4-4 | HEINLE, Mallory at Slippery Rock (12/16/15) | |
| 1.000 | 4-4 | LEE, Natalya vs Kutztown (11/22/15) | |
| 1.000 | 4-4 | GRIFFITH, Morgan vs Shippensburg (11/21/15) | |
| 1.000 | 4-4 | YOUNG, Colleen vs Shippensburg (11/21/15) | |
| 1.000 | 4-4 | Kelsey Miller vs Notre Dame College (11-15-15) | |
| 1.000 | 3-3 | Adrian Cunningham at West Va. Wesleyan (12/12/15) | |
| 1.000 | 3-3 | Kelsey Cromer vs Hillsdale College (11/28/15) | |
| 1.000 | 3-3 | Kim Cook vs Notre Dame College (11-15-15) | |
| Rebounds..................... | 16 | HOPKINS, Mia at Bloomsburg (12/04/15) | |
| 15 | TABON, Jamie vs Pitt-Johnstown (2/13/16) | ||
| Assists...................... | 12 | Kailee Howe at West Liberty (11-14-15) | |
| 10 | Morris, Brittany at Saint Joseph's (IN) (11/27/15) | ||
| Steals....................... | 7 | FISCHER, Katie at Edinboro (2/27/16) | |
| 7 | Martha Nagbe vs Notre Dame College (11-15-15) | ||
| Blocked Shots................ | 8 | RUTKOWSKI, Rebecca at East Stroudsburg (12/05/15) | |
| 7 | SADOWSKI, Adreana at Bloomsburg (12/04/15) | ||
| Turnovers.................... | 9 | KLUNK, Morgan at Bloomsburg (12/04/15) | |
| 7 | HOLLEN, Ana vs Pitt-Johnstown (2/13/16) | ||
| Fouls........................ | 5 | BEKELJA, Jordan vs Clarion (12/19/15) | |
| 5 | POLITE, Tyra vs Clarion (12/19/15) | ||
| 5 | Mari Stewart at West Va. Wesleyan (12/12/15) | ||
| 5 | Tara Goldman at West Va. Wesleyan (12/12/15) | ||
| 5 | LEWIS, Gina vs Kutztown (11/22/15) | ||
| 5 | GOLD, Lauren vs Shippensburg (11/21/15) | ||
| 5 | SNYDER, Logan vs Shippensburg (11/21/15) | ||
| 5 | Liz Flowers at West Liberty (11-14-15) | ||
| 5 | Emily Bucon at West Liberty (11-14-15) |