#03 ANDRES, Hayley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WEST LIBERTY | 11/11/16 | 18 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 8.0 | |
NOTRE DAME (OHIO) | 11-12-16 | 22 | 2-6 | .333 | 2-4 | .500 | 0-2 | .000 | 1 | 4 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7.0 | |
at Cheyney | 11/19/16 | 23 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 4.3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 6.0 | |
at Millersville | 11/20/16 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 | |
vs Hillsdale College | 11/26/16 | 18 | 2-3 | .667 | 2-3 | .667 | 0-2 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4.8 | |
at Ashland University | 11/27/16 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4.3 | |
BLOOMSBURG | 12/03/16 | 9 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 4.1 | |
EAST STROUDSBURG | 12/04/16 | 24 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.9 | |
at Ursuline | 12/7/16 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3.8 | |
WEST CHESTER | 12/10/16 | 13 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.6 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3.5 | |
W. VA. WESLEYAN | 12/17/16 | 26 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 3 | 5 | 8 | 3.1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3.5 | |
at Lock Haven | 12/30/16 | 21 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 3.2 | |
SLIPPERY ROCK | 01/03/17 | 20 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3.1 | |
at Clarion | 1/6/17 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
INDIANA (PA.) | 1/9/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
at Seton Hill | 01/11/17 | 25 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 2.8 | |
PITT-JOHNSTOWN | 01/14/17 | 22 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 3.1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 2.9 | |
GANNON | 01/18/17 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.8 | |
at California (PA) | 01/21/17 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
at Edinboro | 1/25/17 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.5 | |
at Indiana (PA) | 02/01/17 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
CLARION | 02/04/17 | 24 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 3.1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2.5 | |
at Slippery Rock | 02/08/17 | 26 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2.4 | |
at Pitt-Johnstown | 02/11/17 | 19 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.3 | 1 | 0 | 1 | 2 | 0 | 5 | 4 | 2.5 | |
SETON HILL | 02/15/17 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.4 | |
EDINBORO | 02/18/17 | * | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 |
CALIFORNIA (PA) | 02/22/17 | 31 | 0-2 | .000 | 0-0 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 2.5 | |
at Gannon University | 02/25/17 | * | 26 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 2.5 |
CLARION | 02/27/17 | * | 28 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 2.7 |
at Indiana (PA) | 03/01/17 | * | 26 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2.6 |
vs Shippensburg | 03/10/17 | * | 31 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 2.6 |
at California (PA) | 03/11/17 | * | 40 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 3.1 | 4 | 0 | 0 | 4 | 0 | 2 | 5 | 2.7 |
Totals | 6 | 623 | 23-90 | .256 | 17-66 | .258 | 22-30 | .733 | 37 | 62 | 99 | 3.1 | 65 | 0 | 28 | 25 | 2 | 36 | 85 | 2.7 | |
Games played: 32 | Rebounds/game: 3.1 | |
Points/game: 2.7 | Assists/game: 0.9 | |
FG Pct: 25.6 | Turnovers/game: 0.8 | |
3FG Pct: 25.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 73.3 | Steals/game: 1.1 | |
Blocks/game: 0.1 |