#05 LAPERTOSA, Maria |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WEST LIBERTY | 11/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NOTRE DAME (OHIO) | 11-12-16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Cheyney | 11/19/16 | 26 | 0-5 | .000 | 0-5 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 4 | 0 | 1 | 5 | 5.0 | |
at Millersville | 11/20/16 | 25 | 6-12 | .500 | 2-6 | .333 | 2-2 | 1.000 | 5 | 6 | 11 | 6.5 | 1 | 0 | 1 | 3 | 0 | 0 | 16 | 10.5 | |
vs Hillsdale College | 11/26/16 | 25 | 4-7 | .571 | 1-3 | .333 | 3-8 | .375 | 2 | 2 | 4 | 5.7 | 2 | 0 | 3 | 0 | 0 | 2 | 12 | 11.0 | |
at Ashland University | 11/27/16 | 18 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.5 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 9.8 | |
BLOOMSBURG | 12/03/16 | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 8.2 | |
EAST STROUDSBURG | 12/04/16 | 31 | 2-7 | .286 | 1-3 | .333 | 5-7 | .714 | 3 | 3 | 6 | 5.2 | 2 | 0 | 4 | 4 | 0 | 1 | 10 | 8.5 | |
at Ursuline | 12/7/16 | 14 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 8.3 | |
WEST CHESTER | 12/10/16 | 13 | 0-2 | .000 | 0-1 | .000 | 10-10 | 1.000 | 0 | 3 | 3 | 4.8 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 8.5 | |
W. VA. WESLEYAN | 12/17/16 | 27 | 4-8 | .500 | 1-4 | .250 | 3-4 | .750 | 4 | 1 | 5 | 4.8 | 2 | 0 | 4 | 2 | 0 | 2 | 12 | 8.9 | |
at Lock Haven | 12/30/16 | 24 | 6-13 | .462 | 1-5 | .200 | 1-1 | 1.000 | 0 | 0 | 0 | 4.3 | 2 | 0 | 2 | 2 | 0 | 1 | 14 | 9.4 | |
SLIPPERY ROCK | 01/03/17 | 24 | 4-10 | .400 | 3-8 | .375 | 2-2 | 1.000 | 2 | 3 | 5 | 4.4 | 1 | 0 | 0 | 5 | 1 | 0 | 13 | 9.7 | |
at Clarion | 1/6/17 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9 | |
INDIANA (PA.) | 1/9/17 | 24 | 2-10 | .200 | 1-7 | .143 | 3-4 | .750 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 8.8 | |
at Seton Hill | 01/11/17 | 18 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 2 | 1 | 0 | 9 | 8.9 | |
PITT-JOHNSTOWN | 01/14/17 | 6 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 8.6 | |
GANNON | 01/18/17 | 20 | 2-8 | .250 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 3.9 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8.5 | |
at California (PA) | 01/21/17 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.7 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 8.2 | |
at Edinboro | 1/25/17 | 25 | 3-11 | .273 | 1-4 | .250 | 5-6 | .833 | 6 | 2 | 8 | 3.9 | 4 | 0 | 0 | 6 | 1 | 1 | 12 | 8.4 | |
at Indiana (PA) | 02/01/17 | 24 | 3-11 | .273 | 1-4 | .250 | 4-4 | 1.000 | 2 | 0 | 2 | 3.8 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 8.5 | |
CLARION | 02/04/17 | 14 | 4-13 | .308 | 1-4 | .250 | 0-2 | .000 | 4 | 2 | 6 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 8.6 | |
at Slippery Rock | 02/08/17 | 13 | 0-5 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8.2 | |
at Pitt-Johnstown | 02/11/17 | 17 | 0-3 | .000 | 0-3 | .000 | 6-6 | 1.000 | 1 | 0 | 1 | 3.7 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 8.1 | |
SETON HILL | 02/15/17 | 10 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 3.6 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 8.1 | |
EDINBORO | 02/18/17 | 26 | 2-7 | .286 | 1-3 | .333 | 3-6 | .500 | 0 | 0 | 0 | 3.4 | 5 | 1 | 1 | 3 | 0 | 0 | 8 | 8.1 | |
CALIFORNIA (PA) | 02/22/17 | 26 | 3-11 | .273 | 0-3 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 3.6 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 8.2 | |
at Gannon University | 02/25/17 | 31 | 2-8 | .250 | 0-5 | .000 | 9-10 | .900 | 1 | 3 | 4 | 3.6 | 3 | 0 | 1 | 0 | 1 | 0 | 13 | 8.3 | |
CLARION | 02/27/17 | 23 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 8.3 | |
at Indiana (PA) | 03/01/17 | 25 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 8.2 | |
vs Shippensburg | 03/10/17 | 29 | 1-7 | .143 | 1-5 | .200 | 6-6 | 1.000 | 1 | 3 | 4 | 3.4 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | 8.2 | |
at California (PA) | 03/11/17 | 21 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 4 | 0 | 1 | 3 | 0 | 0 | 10 | 8.3 | |
Totals | 0 | 620 | 71-208 | .341 | 28-108 | .259 | 79-98 | .806 | 43 | 59 | 102 | 3.4 | 57 | 2 | 27 | 56 | 6 | 22 | 249 | 8.3 | |
Games played: 30 | Rebounds/game: 3.4 | |
Points/game: 8.3 | Assists/game: 0.9 | |
FG Pct: 34.1 | Turnovers/game: 1.9 | |
3FG Pct: 25.9 | Assist/turnover ratio: 0.5 | |
FT Pct: 80.6 | Steals/game: 0.7 | |
Blocks/game: 0.2 |