#12 PIAGGESI, Natalie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WEST LIBERTY | 11/11/16 | * | 38 | 6-14 | .429 | 0-0 | .000 | 7-7 | 1.000 | 5 | 3 | 8 | 8.0 | 2 | 0 | 2 | 6 | 3 | 1 | 19 | 19.0 |
NOTRE DAME (OHIO) | 11-12-16 | * | 25 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 3 | 0 | 3 | 3 | 2 | 0 | 10 | 14.5 |
at Cheyney | 11/19/16 | * | 26 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 6.0 | 3 | 0 | 3 | 3 | 1 | 3 | 12 | 13.7 |
at Millersville | 11/20/16 | * | 25 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.3 | 3 | 0 | 2 | 2 | 3 | 2 | 10 | 12.8 |
vs Hillsdale College | 11/26/16 | * | 32 | 7-11 | .636 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 5.6 | 3 | 0 | 3 | 4 | 0 | 1 | 18 | 13.8 |
at Ashland University | 11/27/16 | * | 32 | 8-13 | .615 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.3 | 2 | 0 | 1 | 3 | 2 | 1 | 18 | 14.5 |
BLOOMSBURG | 12/03/16 | * | 32 | 11-14 | .786 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.3 | 2 | 0 | 2 | 1 | 0 | 0 | 22 | 15.6 |
EAST STROUDSBURG | 12/04/16 | * | 35 | 11-18 | .611 | 0-0 | .000 | 3-5 | .600 | 3 | 4 | 7 | 5.5 | 3 | 0 | 5 | 4 | 5 | 1 | 25 | 16.8 |
at Ursuline | 12/7/16 | * | 40 | 7-13 | .538 | 0-0 | .000 | 4-8 | .500 | 4 | 7 | 11 | 6.1 | 2 | 0 | 6 | 3 | 1 | 3 | 18 | 16.9 |
WEST CHESTER | 12/10/16 | * | 35 | 6-11 | .545 | 0-0 | .000 | 8-10 | .800 | 6 | 3 | 9 | 6.4 | 3 | 0 | 1 | 4 | 2 | 2 | 20 | 17.2 |
W. VA. WESLEYAN | 12/17/16 | * | 27 | 7-11 | .636 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 6.5 | 1 | 0 | 4 | 0 | 2 | 1 | 18 | 17.3 |
at Lock Haven | 12/30/16 | * | 30 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 6.6 | 2 | 0 | 0 | 2 | 7 | 1 | 16 | 17.2 |
SLIPPERY ROCK | 01/03/17 | * | 36 | 9-12 | .750 | 0-0 | .000 | 1-4 | .250 | 5 | 5 | 10 | 6.8 | 2 | 0 | 1 | 2 | 1 | 0 | 19 | 17.3 |
at Clarion | 1/6/17 | * | 34 | 10-17 | .588 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 6.8 | 3 | 0 | 2 | 2 | 0 | 3 | 21 | 17.6 |
INDIANA (PA.) | 1/9/17 | * | 34 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.7 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 16.7 |
at Seton Hill | 01/11/17 | * | 33 | 8-13 | .615 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 6.8 | 2 | 0 | 2 | 1 | 4 | 2 | 20 | 16.9 |
PITT-JOHNSTOWN | 01/14/17 | * | 23 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 6.6 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 16.2 |
GANNON | 01/18/17 | * | 28 | 4-11 | .364 | 0-0 | .000 | 6-7 | .857 | 5 | 5 | 10 | 6.8 | 4 | 0 | 3 | 0 | 2 | 2 | 14 | 16.1 |
at California (PA) | 01/21/17 | * | 30 | 7-13 | .538 | 0-0 | .000 | 4-5 | .800 | 2 | 5 | 7 | 6.8 | 4 | 0 | 0 | 4 | 4 | 0 | 18 | 16.2 |
at Edinboro | 1/25/17 | * | 31 | 7-13 | .538 | 0-0 | .000 | 3-3 | 1.000 | 2 | 6 | 8 | 6.9 | 4 | 0 | 0 | 5 | 2 | 1 | 17 | 16.2 |
at Indiana (PA) | 02/01/17 | * | 39 | 6-10 | .600 | 0-1 | .000 | 7-8 | .875 | 2 | 10 | 12 | 7.1 | 2 | 0 | 2 | 3 | 1 | 0 | 19 | 16.3 |
CLARION | 02/04/17 | * | 31 | 8-14 | .571 | 0-0 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 7.0 | 1 | 0 | 4 | 2 | 1 | 1 | 20 | 16.5 |
at Slippery Rock | 02/08/17 | * | 29 | 7-10 | .700 | 0-0 | .000 | 0-1 | .000 | 0 | 8 | 8 | 7.1 | 3 | 0 | 1 | 0 | 1 | 1 | 14 | 16.4 |
at Pitt-Johnstown | 02/11/17 | * | 14 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.9 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 16.0 |
SETON HILL | 02/15/17 | * | 40 | 8-16 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 6.9 | 2 | 0 | 4 | 1 | 2 | 1 | 20 | 16.2 |
EDINBORO | 02/18/17 | * | 37 | 4-8 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 8 | 9 | 7.0 | 1 | 0 | 2 | 5 | 3 | 2 | 11 | 16.0 |
CALIFORNIA (PA) | 02/22/17 | * | 31 | 11-16 | .688 | 0-0 | .000 | 6-8 | .750 | 3 | 5 | 8 | 7.0 | 4 | 0 | 2 | 1 | 3 | 1 | 28 | 16.4 |
at Gannon University | 02/25/17 | * | 30 | 7-11 | .636 | 0-0 | .000 | 5-6 | .833 | 3 | 6 | 9 | 7.1 | 3 | 0 | 2 | 4 | 3 | 3 | 19 | 16.5 |
CLARION | 02/27/17 | * | 36 | 12-15 | .800 | 0-0 | .000 | 7-7 | 1.000 | 4 | 3 | 7 | 7.1 | 1 | 0 | 3 | 3 | 2 | 2 | 31 | 17.0 |
at Indiana (PA) | 03/01/17 | * | 37 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 7.1 | 2 | 0 | 0 | 4 | 1 | 2 | 7 | 16.7 |
vs Shippensburg | 03/10/17 | * | 31 | 9-16 | .563 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 6.9 | 4 | 0 | 0 | 2 | 1 | 1 | 21 | 16.8 |
at California (PA) | 03/11/17 | * | 34 | 8-15 | .533 | 0-0 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 6.8 | 3 | 0 | 1 | 3 | 3 | 1 | 21 | 17.0 |
Totals | 32 | 1015 | 218-375 | .581 | 0-1 | .000 | 107-129 | .829 | 71 | 145 | 216 | 6.8 | 84 | 0 | 62 | 80 | 64 | 43 | 543 | 17.0 | |
Games played: 32 | Rebounds/game: 6.8 | |
Points/game: 17.0 | Assists/game: 1.9 | |
FG Pct: 58.1 | Turnovers/game: 2.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 82.9 | Steals/game: 1.3 | |
Blocks/game: 2.0 |