#22 ARTISE, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST LIBERTY  11/11/16  40  2-11  .182  1-9  .111  1-2  .500  10  10.0  6.0 
NOTRE DAME (OHIO)  11-12-16  32  2-5  .400  1-3  .333  2-2  1.000  6.5  6.5 
at Cheyney  11/19/16  33  4-9  .444  3-6  .500  1-2  .500  6.3  12  8.3 
at Millersville  11/20/16  22  0-3  .000  0-3  .000  0-0  .000  5.3  6.3 
vs Hillsdale College  11/26/16  38  4-11  .364  4-9  .444  1-2  .500  5.0  13  7.6 
at Ashland University  11/27/16  29  3-8  .375  2-5  .400  2-3  .667  4.8  10  8.0 
BLOOMSBURG  12/03/16  28  2-8  .250  1-4  .250  0-0  .000  4.6  7.6 
EAST STROUDSBURG  12/04/16  33  2-8  .250  2-6  .333  0-0  .000  5.1  7.4 
at Ursuline  12/7/16   34  7-13  .538  1-5  .200  0-0  .000  4.9  15  8.2 
WEST CHESTER  12/10/16  27  2-8  .250  0-3  .000  1-2  .500  4.7  7.9 
W. VA. WESLEYAN  12/17/16  14  4-10  .400  1-4  .250  0-0  .000  4.3  8.0 
at Lock Haven  12/30/16  20  0-6  .000  0-6  .000  2-2  1.000  4.2  7.5 
SLIPPERY ROCK  01/03/17  18  2-6  .333  2-5  .400  2-2  1.000  4.1  7.5 
at Clarion  1/6/17   35  3-13  .231  2-10  .200  0-0  .000  10  4.5  7.6 
INDIANA (PA.)  1/9/17   27  2-9  .222  2-7  .286  0-0  .000  4.5  7.5 
at Seton Hill  01/11/17  30  4-5  .800  3-3  1.000  1-2  .500  4.4  12  7.8 
PITT-JOHNSTOWN  01/14/17  24  2-10  .200  2-6  .333  0-0  .000  4.5  7.6 
GANNON  01/18/17  36  2-9  .222  1-7  .143  1-2  .500  4.6  7.6 
at California (PA)  01/21/17  34  2-7  .286  0-3  .000  2-2  1.000  4.6  7.5 
at Edinboro  1/25/17   39  1-7  .143  0-3  .000  2-2  1.000  4.9  7.3 
at Indiana (PA)  02/01/17  24  3-5  .600  1-2  .500  2-3  .667  4.7  7.4 
CLARION  02/04/17  22  2-6  .333  1-3  .333  0-0  .000  4.7  7.3 
at Slippery Rock  02/08/17  22  1-2  .500  1-2  .500  2-2  1.000  4.7  7.2 
at Pitt-Johnstown  02/11/17  33  3-7  .429  2-6  .333  2-2  1.000  4.7  10  7.3 
SETON HILL  02/15/17  40  4-13  .308  3-12  .250  0-0  .000  4.7  11  7.4 
EDINBORO  02/18/17    dnp 
CALIFORNIA (PA)  02/22/17  0-0  .000  0-0  .000  0-0  .000  4.5  7.2 
at Gannon University  02/25/17    dnp 
CLARION  02/27/17    dnp 
at Indiana (PA)  03/01/17    dnp 
vs Shippensburg  03/10/17    dnp 
at California (PA)  03/11/17    dnp 
Totals     26  734  63-199  .317  36-132  .273  24-32  .750  43  74  117  4.5  79  51  60  26  186  7.2 
 
Games played: 26      Rebounds/game: 4.5 
Points/game: 7.2      Assists/game: 2.0 
FG Pct: 31.7      Turnovers/game: 2.3 
3FG Pct: 27.3      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 1.0 
       Blocks/game: 0.2