#23 NORRIS, Emilee |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST LIBERTY | 11/11/16 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| NOTRE DAME (OHIO) | 11-12-16 | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 5.0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3.0 | |
| at Cheyney | 11/19/16 | 9 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.3 | |
| at Millersville | 11/20/16 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 3.0 | |
| vs Hillsdale College | 11/26/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Ashland University | 11/27/16 | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | |
| BLOOMSBURG | 12/03/16 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| EAST STROUDSBURG | 12/04/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | |
| at Ursuline | 12/7/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| WEST CHESTER | 12/10/16 | 7 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 1.9 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1.4 | |
| W. VA. WESLEYAN | 12/17/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| at Lock Haven | 12/30/16 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
| SLIPPERY ROCK | 01/03/17 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.5 | |
| at Clarion | 1/6/17 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| INDIANA (PA.) | 1/9/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 1.4 | |
| at Seton Hill | 01/11/17 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.4 | |
| PITT-JOHNSTOWN | 01/14/17 | 14 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 1.9 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1.4 | |
| GANNON | 01/18/17 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
| at California (PA) | 01/21/17 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.3 | |
| at Edinboro | 1/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Indiana (PA) | 02/01/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| CLARION | 02/04/17 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.2 | |
| at Slippery Rock | 02/08/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pitt-Johnstown | 02/11/17 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.3 | |
| SETON HILL | 02/15/17 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.4 | |
| EDINBORO | 02/18/17 | 27 | 3-6 | .500 | 0-0 | .000 | 3-6 | .500 | 5 | 4 | 9 | 2.3 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 1.7 | |
| CALIFORNIA (PA) | 02/22/17 | 22 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 2.5 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 2.1 | |
| at Gannon University | 02/25/17 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| CLARION | 02/27/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at Indiana (PA) | 03/01/17 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 2.0 | |
| vs Shippensburg | 03/10/17 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.9 | |
| at California (PA) | 03/11/17 | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1.9 | |
| Totals | 0 | 313 | 23-48 | .479 | 0-2 | .000 | 12-22 | .545 | 24 | 51 | 75 | 2.5 | 44 | 0 | 6 | 22 | 18 | 8 | 58 | 1.9 | |
| Games played: 30 | Rebounds/game: 2.5 | |
| Points/game: 1.9 | Assists/game: 0.2 | |
| FG Pct: 47.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 54.5 | Steals/game: 0.3 | |
| Blocks/game: 0.6 |