#25 HEINTZ, Angela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST LIBERTY  11/11/16  40  7-19  .368  2-11  .182  3-4  .750  5.0  19  19.0 
NOTRE DAME (OHIO)  11-12-16  33  5-10  .500  2-2  1.000  5-5  1.000  6.5  17  18.0 
at Cheyney  11/19/16  31  4-10  .400  1-3  .333  2-3  .667  6.0  11  15.7 
at Millersville  11/20/16  34  4-12  .333  0-4  .000  0-0  .000  6.3  13.8 
vs Hillsdale College  11/26/16  26  5-8  .625  1-3  .333  0-0  .000  5.6  11  13.2 
at Ashland University  11/27/16  28  5-15  .333  2-7  .286  3-5  .600  5.2  15  13.5 
BLOOMSBURG  12/03/16  31  6-12  .500  2-4  .500  6-6  1.000  5.3  20  14.4 
EAST STROUDSBURG  12/04/16  28  7-12  .583  1-3  .333  0-2  .000  5.3  15  14.5 
at Ursuline  12/7/16   35  8-20  .400  6-11  .545  0-0  .000  5.2  22  15.3 
WEST CHESTER  12/10/16  39  9-17  .529  2-7  .286  2-2  1.000  5.4  22  16.0 
W. VA. WESLEYAN  12/17/16  32  8-15  .533  2-5  .400  0-0  .000  5.7  18  16.2 
at Lock Haven  12/30/16  33  5-16  .313  4-9  .444  0-0  .000  5.8  14  16.0 
SLIPPERY ROCK  01/03/17  37  7-17  .412  5-13  .385  1-2  .500  12  6.2  13  10  20  16.3 
at Clarion  1/6/17   37  6-12  .500  1-2  .500  2-2  1.000  6.4  15  16.2 
INDIANA (PA.)  1/9/17   38  10-23  .435  2-5  .400  3-4  .750  6.6  25  16.8 
at Seton Hill  01/11/17  37  5-13  .385  2-7  .286  2-2  1.000  10  11  6.9  10  14  16.6 
PITT-JOHNSTOWN  01/14/17  35  6-10  .600  4-6  .667  3-4  .750  10  7.1  19  16.8 
GANNON  01/18/17  31  3-11  .273  1-4  .250  4-4  1.000  6.9  11  16.4 
at California (PA)  01/21/17  34  6-14  .429  3-6  .500  6-9  .667  6.9  21  16.7 
at Edinboro  1/25/17   28  2-8  .250  0-1  .000  0-2  .000  7.0  10  16.1 
at Indiana (PA)  02/01/17  29  4-15  .267  2-6  .333  0-0  .000  6.8  10  15.8 
CLARION  02/04/17  34  5-10  .500  2-5  .400  0-0  .000  6.8  12  15.6 
at Slippery Rock  02/08/17  40  4-10  .400  3-9  .333  2-4  .500  6.7  13  15.5 
at Pitt-Johnstown  02/11/17  37  5-13  .385  2-6  .333  5-8  .625  6.7  17  15.5 
SETON HILL  02/15/17  30  3-7  .429  2-4  .500  0-0  .000  6.6  15.2 
EDINBORO  02/18/17  40  4-17  .235  2-4  .500  4-4  1.000  11  11  6.8  14  15.2 
CALIFORNIA (PA)  02/22/17  40  3-15  .200  1-2  .500  6-8  .750  10  11  7.0  13  15.1 
at Gannon University  02/25/17  40  4-13  .308  3-9  .333  1-1  1.000  13  13  7.2  12  15.0 
CLARION  02/27/17  37  5-12  .417  1-4  .250  6-8  .750  13  13  7.4  17  15.1 
at Indiana (PA)  03/01/17  36  8-17  .471  5-10  .500  0-0  .000  7.3  21  15.3 
vs Shippensburg  03/10/17  40  6-15  .400  3-8  .375  1-2  .500  7.4  16  15.3 
at California (PA)  03/11/17  40  11-17  .647  0-1  .000  2-2  1.000  12  13  7.6  24  15.6 
Totals     32  1110  180-435  .414  69-181  .381  69-93  .742  26  216  242  7.6  61  211  156  18  53  498  15.6 
 
Games played: 32      Rebounds/game: 7.6 
Points/game: 15.6      Assists/game: 6.6 
FG Pct: 41.4      Turnovers/game: 4.9 
3FG Pct: 38.1      Assist/turnover ratio: 1.4 
FT Pct: 74.2      Steals/game: 1.7 
       Blocks/game: 0.6