#33 BELL, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST LIBERTY  11/11/16  35  2-6  .333  0-0  .000  1-3  .333  8.0  5.0 
NOTRE DAME (OHIO)  11-12-16  26  2-2  1.000  0-0  .000  0-0  .000  5.5  4.5 
at Cheyney  11/19/16  24  3-7  .429  0-1  .000  1-3  .333  6.0  5.3 
at Millersville  11/20/16  36  3-5  .600  0-0  .000  1-4  .250  5.3  5.8 
vs Hillsdale College  11/26/16  28  3-5  .600  0-0  .000  0-0  .000  4.6  5.8 
at Ashland University  11/27/16  25  0-1  .000  0-0  .000  1-2  .500  4.3  5.0 
BLOOMSBURG  12/03/16  25  2-2  1.000  0-0  .000  2-2  1.000  4.1  5.1 
EAST STROUDSBURG  12/04/16  16  3-6  .500  0-0  .000  0-0  .000  3.8  5.3 
at Ursuline  12/7/16   37  1-4  .250  0-0  .000  0-0  .000  3.8  4.9 
WEST CHESTER  12/10/16  32  4-6  .667  0-0  .000  6-6  1.000  3.8  14  5.8 
W. VA. WESLEYAN  12/17/16  29  2-3  .667  0-0  .000  1-2  .500  3.9  5.7 
at Lock Haven  12/30/16  31  5-10  .500  0-0  .000  1-2  .500  4.0  11  6.2 
SLIPPERY ROCK  01/03/17  28  1-3  .333  0-0  .000  0-1  .000  4.2  5.8 
at Clarion  1/6/17   28  4-6  .667  0-0  .000  2-2  1.000  4.1  10  6.1 
INDIANA (PA.)  1/9/17   37  1-3  .333  0-0  .000  1-2  .500  4.3  5.9 
at Seton Hill  01/11/17  23  2-5  .400  0-0  .000  0-0  .000  4.3  5.8 
PITT-JOHNSTOWN  01/14/17  34  2-7  .286  0-0  .000  4-4  1.000  4.2  5.9 
GANNON  01/18/17  36  3-8  .375  0-0  .000  1-3  .333  4.2  6.0 
at California (PA)  01/21/17  39  4-6  .667  0-0  .000  3-6  .500  4.4  11  6.3 
at Edinboro  1/25/17   36  3-7  .429  0-0  .000  5-10  .500  4.5  11  6.5 
at Indiana (PA)  02/01/17  33  1-1  1.000  0-0  .000  1-4  .250  4.4  6.3 
CLARION  02/04/17  20  4-7  .571  0-0  .000  4-4  1.000  4.4  12  6.6 
at Slippery Rock  02/08/17  31  1-2  .500  0-0  .000  3-4  .750  4.3  6.5 
at Pitt-Johnstown  02/11/17  38  2-6  .333  0-0  .000  6-8  .750  4.3  10  6.7 
SETON HILL  02/15/17  23  1-5  .200  0-0  .000  2-2  1.000  4.2  6.6 
EDINBORO  02/18/17  17  3-3  1.000  0-0  .000  0-0  .000  4.2  6.5 
CALIFORNIA (PA)  02/22/17  27  1-2  .500  0-0  .000  0-1  .000  4.2  6.4 
at Gannon University  02/25/17  28  4-6  .667  0-0  .000  0-4  .000  4.1  6.4 
CLARION  02/27/17  29  0-2  .000  0-0  .000  2-4  .500  4.0  6.3 
at Indiana (PA)  03/01/17  26  1-6  .167  0-0  .000  2-2  1.000  4.0  6.2 
vs Shippensburg  03/10/17  40  1-3  .333  0-0  .000  0-2  .000  4.1  6.1 
at California (PA)  03/11/17  12  1-1  1.000  0-0  .000  3-4  .750  3.9  6.0 
Totals     32  929  70-146  .479  0-1  .000  53-91  .582  47  79  126  3.9  75  48  64  13  25  193  6.0 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 6.0      Assists/game: 1.5 
FG Pct: 47.9      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 58.2      Steals/game: 0.8 
       Blocks/game: 0.4