Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEST LIBERTY | 19-PIAGGESI, Nat | 10-ARTISE, Alex | 6-HEINTZ, Angel | 2-ANDRES, Hayle | 3-PIAGGESI, Nat |
| 11/11/16 | HEINTZ, Angel | BELL, Jessica | |||
| W 69-53 | |||||
| NOTRE DAME (OHIO) | 17-STEEL, Jalin | 9-NORRIS, Emile | 7-HEINTZ, Angel | 2-STEEL, Jalin | 2-NORRIS, Emile |
| 11-12-16 | HEINTZ, Angel | PIAGGESI, Nat | |||
| W 73-48 | |||||
| at Cheyney | 12-ARTISE, Alex | 9-STEEL, Jalin | 5-HEINTZ, Angel | 4-HEINTZ, Angel | 1-PIAGGESI, Nat |
| 11/19/16 | PIAGGESI, Nat | ||||
| W 63-45 | |||||
| at Millersville | 17-STEEL, Jalin | 11-LAPERTOSA, Ma | 4-BELL, Jessica | 2-NORRIS, Emile | 3-PIAGGESI, Nat |
| 11/20/16 | HEINTZ, Angel | PIAGGESI, Nat | |||
| W 60-49 | |||||
| vs Hillsdale College | 18-PIAGGESI, Nat | 7-PIAGGESI, Nat | 5-HEINTZ, Angel | 4-HEINTZ, Angel | 1-HEINTZ, Angel |
| 11/26/16 | ARTISE, Alex | STEEL, Jalin | |||
| W 77-65 | |||||
| at Ashland University | 18-PIAGGESI, Nat | 8-STEEL, Jalin | 4-STEEL, Jalin | 3-HEINTZ, Angel | 2-PIAGGESI, Nat |
| 11/27/16 | |||||
| L 59-85 | |||||
| BLOOMSBURG | 22-PIAGGESI, Nat | 6-HEINTZ, Angel | 9-HEINTZ, Angel | 2-LAPERTOSA, Ma | 1-HEINTZ, Angel |
| 12/03/16 | HEINTZ, Angel | ||||
| W 66-46 | |||||
| EAST STROUDSBURG | 25-PIAGGESI, Nat | 9-ARTISE, Alex | 8-HEINTZ, Angel | 2-HEINTZ, Angel | 5-PIAGGESI, Nat |
| 12/04/16 | |||||
| W 74-71 | |||||
| at Ursuline | 22-HEINTZ, Angel | 11-PIAGGESI, Nat | 6-PIAGGESI, Nat | 3-PIAGGESI, Nat | 1-STEEL, Jalin |
| 12/7/16 | ARTISE, Alex | PIAGGESI, Nat | |||
| W 73-63 | |||||
| WEST CHESTER | 22-HEINTZ, Angel | 9-PIAGGESI, Nat | 4-HEINTZ, Angel | 2-ANDRES, Hayle | 2-PIAGGESI, Nat |
| 12/10/16 | PIAGGESI, Nat | ||||
| W 86-81 | STEEL, Jalin | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| W. VA. WESLEYAN | 18-HEINTZ, Angel | 9-HEINTZ, Angel | 7-HEINTZ, Angel | 2-PETERY, Steph | 2-PIAGGESI, Nat |
| 12/17/16 | PIAGGESI, Nat | LAPERTOSA, Ma | |||
| W 81-55 | HEINTZ, Angel | ||||
| at Lock Haven | 16-PIAGGESI, Nat | 8-PIAGGESI, Nat | 8-HEINTZ, Angel | 5-ANDRES, Hayle | 7-PIAGGESI, Nat |
| 12/30/16 | |||||
| W 66-47 | |||||
| SLIPPERY ROCK | 20-HEINTZ, Angel | 12-HEINTZ, Angel | 13-HEINTZ, Angel | 4-BELL, Jessica | 1-LAPERTOSA, Ma |
| 01/03/17 | PIAGGESI, Nat | ||||
| W 79-54 | BELL, Jessica | ||||
| at Clarion | 21-PIAGGESI, Nat | 10-ARTISE, Alex | 9-HEINTZ, Angel | 3-PIAGGESI, Nat | None |
| 1/6/17 | |||||
| W 67-59 | |||||
| INDIANA (PA.) | 25-HEINTZ, Angel | 9-HEINTZ, Angel | 4-HEINTZ, Angel | 2-STEEL, Jalin | 3-NORRIS, Emile |
| 1/9/17 | |||||
| L 54-64 | |||||
| at Seton Hill | 20-PIAGGESI, Nat | 11-HEINTZ, Angel | 10-HEINTZ, Angel | 3-HEINTZ, Angel | 4-PIAGGESI, Nat |
| 01/11/17 | ARTISE, Alex | ||||
| W 73-59 | |||||
| PITT-JOHNSTOWN | 19-HEINTZ, Angel | 10-HEINTZ, Angel | 6-HEINTZ, Angel | 2-STEEL, Jalin | 1-NORRIS, Emile |
| 01/14/17 | PIAGGESI, Nat | HEINTZ, Angel | |||
| W 71-41 | ARTISE, Alex | BELL, Jessica | |||
| GANNON | 14-PIAGGESI, Nat | 10-PIAGGESI, Nat | 3-PIAGGESI, Nat | 5-ARTISE, Alex | 2-PIAGGESI, Nat |
| 01/18/17 | HEINTZ, Angel | ||||
| W 56-44 | |||||
| at California (PA) | 21-HEINTZ, Angel | 8-BELL, Jessica | 6-HEINTZ, Angel | 1-ARTISE, Alex | 4-PIAGGESI, Nat |
| 01/21/17 | STEEL, Jalin | ||||
| L 66-68 | |||||
| at Edinboro | 17-PIAGGESI, Nat | 9-HEINTZ, Angel | 3-HEINTZ, Angel | 2-ANDRES, Hayle | 2-PIAGGESI, Nat |
| 1/25/17 | ARTISE, Alex | HEINTZ, Angel | |||
| L 50-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Indiana (PA) | 19-STEEL, Jalin | 12-PIAGGESI, Nat | 6-HEINTZ, Angel | 2-STEEL, Jalin | 1-PIAGGESI, Nat |
| 02/01/17 | PIAGGESI, Nat | ||||
| L 71-73 | |||||
| CLARION | 20-PIAGGESI, Nat | 6-HEINTZ, Angel | 8-HEINTZ, Angel | 2-HEINTZ, Angel | 1-HEINTZ, Angel |
| 02/04/17 | PIAGGESI, Nat | BELL, Jessica | PIAGGESI, Nat | ||
| W 90-50 | LAPERTOSA, Ma | ANDRES, Hayle | NORRIS, Emile | ||
| at Slippery Rock | 29-STEEL, Jalin | 9-STEEL, Jalin | 9-HEINTZ, Angel | 3-ANDRES, Hayle | 1-LAPERTOSA, Ma |
| 02/08/17 | ARTISE, Alex | ||||
| W 67-48 | HEINTZ, Angel | ||||
| PIAGGESI, Nat | |||||
| at Pitt-Johnstown | 17-STEEL, Jalin | 7-HEINTZ, Angel | 6-HEINTZ, Angel | 5-ANDRES, Hayle | 1-HEINTZ, Angel |
| 02/11/17 | HEINTZ, Angel | ||||
| W 74-66 | |||||
| SETON HILL | 20-PIAGGESI, Nat | 7-PIAGGESI, Nat | 5-HEINTZ, Angel | 2-STEEL, Jalin | 2-PIAGGESI, Nat |
| 02/15/17 | ARTISE, Alex | ||||
| L 64-70 | |||||
| EDINBORO | 14-HEINTZ, Angel | 11-HEINTZ, Angel | 6-HEINTZ, Angel | 3-STEEL, Jalin | 3-PIAGGESI, Nat |
| 02/18/17 | |||||
| W 56-54 | |||||
| CALIFORNIA (PA) | 28-PIAGGESI, Nat | 11-HEINTZ, Angel | 9-HEINTZ, Angel | 1-HEINTZ, Angel | 3-PIAGGESI, Nat |
| 02/22/17 | PIAGGESI, Nat | ||||
| W 78-72 | STEEL, Jalin | ||||
| at Gannon University | 19-PIAGGESI, Nat | 13-HEINTZ, Angel | 9-HEINTZ, Angel | 3-PIAGGESI, Nat | 3-PIAGGESI, Nat |
| 02/25/17 | |||||
| W 73-57 | |||||
| CLARION | 31-PIAGGESI, Nat | 13-HEINTZ, Angel | 9-HEINTZ, Angel | 2-LAPERTOSA, Ma | 2-PIAGGESI, Nat |
| 02/27/17 | PIAGGESI, Nat | ||||
| W 74-46 | |||||
| at Indiana (PA) | 21-HEINTZ, Angel | 6-PIAGGESI, Nat | 5-HEINTZ, Angel | 2-HEINTZ, Angel | 2-BELL, Jessica |
| 03/01/17 | HEINTZ, Angel | BELL, Jessica | HEINTZ, Angel | ||
| L 61-78 | PIAGGESI, Nat | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Shippensburg | 21-PIAGGESI, Nat | 9-HEINTZ, Angel | 6-HEINTZ, Angel | 2-HEINTZ, Angel | 1-HEINTZ, Angel |
| 03/10/17 | PIAGGESI, Nat | ||||
| W 63-51 | NORRIS, Emile | ||||
| at California (PA) | 24-HEINTZ, Angel | 13-HEINTZ, Angel | 9-HEINTZ, Angel | 2-ANDRES, Hayle | 3-PIAGGESI, Nat |
| 03/11/17 | HEINTZ, Angel | ||||
| L 75-86 | |||||
Team High/Low Analysis |
| POINTS | 90 | CLARION (02/04/17) | |
| 86 | WEST CHESTER (12/10/16) | ||
| 81 | W. VA. WESLEYAN (12/17/16) | ||
| 79 | SLIPPERY ROCK (01/03/17) | ||
| 78 | CALIFORNIA (PA) (02/22/17) | ||
| FIELD GOALS MADE | 35 | CLARION (02/04/17) | |
| 31 | W. VA. WESLEYAN (12/17/16) | ||
| FIELD GOAL ATTEMPTS | 70 | CLARION (02/04/17) | |
| 69 | at Lock Haven (12/30/16) | ||
| FIELD GOAL PERCENTAGE | .537 | 29-54 | vs Hillsdale College (11/26/16) |
| .526 | 30-57 | at California (PA) (03/11/17) | |
| 3 PT FIELD GOALS MADE | 11 | at Slippery Rock (02/08/17) | |
| 11 | at Seton Hill (01/11/17) | ||
| 11 | SLIPPERY ROCK (01/03/17) | ||
| 11 | at Ursuline (12/7/16) | ||
| 11 | vs Hillsdale College (11/26/16) | ||
| 3 PT FG ATTEMPTS | 35 | SLIPPERY ROCK (01/03/17) | |
| 30 | WEST LIBERTY (11/11/16) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | NOTRE DAME (OHIO) (11-12-16) |
| .500 | 11-22 | at Seton Hill (01/11/17) | |
| FREE THROWS MADE | 28 | WEST CHESTER (12/10/16) | |
| 27 | at Pitt-Johnstown (02/11/17) | ||
| FREE THROW ATTEMPTS | 36 | WEST CHESTER (12/10/16) | |
| 33 | at Pitt-Johnstown (02/11/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | SETON HILL (02/15/17) |
| 1.000 | 8-8 | BLOOMSBURG (12/03/16) | |
| 1.000 | 7-7 | at Clarion (1/6/17) | |
| REBOUNDS | 51 | at Edinboro (1/25/17) | |
| 48 | PITT-JOHNSTOWN (01/14/17) | ||
| 48 | SLIPPERY ROCK (01/03/17) | ||
| ASSISTS | 24 | CLARION (02/04/17) | |
| 23 | at Ursuline (12/7/16) | ||
| STEALS | 16 | at Pitt-Johnstown (02/11/17) | |
| 15 | GANNON (01/18/17) | ||
| BLOCKED SHOTS | 9 | at Lock Haven (12/30/16) | |
| 7 | at California (PA) (03/11/17) | ||
| 7 | at Gannon University (02/25/17) | ||
| 7 | at California (PA) (01/21/17) | ||
| 7 | at Millersville (11/20/16) | ||
| TURNOVERS | 33 | at Edinboro (1/25/17) | |
| 31 | at California (PA) (01/21/17) | ||
| FOULS | 30 | at California (PA) (01/21/17) | |
| 28 | at California (PA) (03/11/17) |
| POINTS | 86 | at California (PA) (03/11/17) | |
| 85 | at Ashland University (11/27/16) | ||
| 81 | WEST CHESTER (12/10/16) | ||
| 78 | at Indiana (PA) (03/01/17) | ||
| 73 | at Indiana (PA) (02/01/17) | ||
| FIELD GOALS MADE | 34 | at Ashland University (11/27/16) | |
| 32 | at California (PA) (03/11/17) | ||
| FIELD GOAL ATTEMPTS | 68 | at Ashland University (11/27/16) | |
| 66 | CALIFORNIA (PA) (02/22/17) | ||
| FIELD GOAL PERCENTAGE | .525 | 32-61 | at California (PA) (03/11/17) |
| .522 | 24-46 | at Indiana (PA) (02/01/17) | |
| 3 PT FIELD GOALS MADE | 10 | SETON HILL (02/15/17) | |
| 10 | at Clarion (1/6/17) | ||
| 3 PT FG ATTEMPTS | 30 | at Clarion (1/6/17) | |
| 28 | at Ursuline (12/7/16) | ||
| 28 | WEST LIBERTY (11/11/16) | ||
| 3 PT FG PERCENTAGE | .500 | 4-8 | at Indiana (PA) (02/01/17) |
| .444 | 8-18 | at Gannon University (02/25/17) | |
| FREE THROWS MADE | 24 | at California (PA) (01/21/17) | |
| 24 | EAST STROUDSBURG (12/04/16) | ||
| FREE THROW ATTEMPTS | 34 | at California (PA) (01/21/17) | |
| 32 | at California (PA) (03/11/17) | ||
| FREE THROW PERCENTAGE | .857 | 24-28 | EAST STROUDSBURG (12/04/16) |
| .857 | 6-7 | WEST LIBERTY (11/11/16) | |
| REBOUNDS | 48 | at Lock Haven (12/30/16) | |
| 43 | at Ashland University (11/27/16) | ||
| ASSISTS | 26 | at Ashland University (11/27/16) | |
| 20 | at Indiana (PA) (03/01/17) | ||
| STEALS | 20 | at Edinboro (1/25/17) | |
| 16 | at Indiana (PA) (03/01/17) | ||
| BLOCKED SHOTS | 6 | CALIFORNIA (PA) (02/22/17) | |
| 6 | CLARION (02/04/17) | ||
| TURNOVERS | 27 | BLOOMSBURG (12/03/16) | |
| 24 | at California (PA) (03/11/17) | ||
| 24 | at Lock Haven (12/30/16) | ||
| 24 | WEST LIBERTY (11/11/16) | ||
| FOULS | 26 | CALIFORNIA (PA) (02/22/17) | |
| 26 | at Pitt-Johnstown (02/11/17) |
| POINTS | 50 | at Edinboro (1/25/17) | |
| 54 | INDIANA (PA.) (1/9/17) | ||
| 56 | GANNON (01/18/17) | ||
| 56 | EDINBORO (02/18/17) | ||
| 59 | at Ashland University (11/27/16) | ||
| FIELD GOALS MADE | 17 | at Edinboro (1/25/17) | |
| 18 | GANNON (01/18/17) | ||
| FIELD GOAL ATTEMPTS | 45 | at California (PA) (01/21/17) | |
| 50 | CLARION (02/27/17) | ||
| FIELD GOAL PERCENTAGE | .321 | 17-53 | at Edinboro (1/25/17) |
| .327 | 18-55 | GANNON (01/18/17) | |
| 3 PT FIELD GOALS MADE | 1 | at Edinboro (1/25/17) | |
| 2 | CALIFORNIA (PA) (02/22/17) | ||
| 2 | at California (PA) (03/11/17) | ||
| 3 PT FG ATTEMPTS | 8 | CALIFORNIA (PA) (02/22/17) | |
| 8 | at California (PA) (03/11/17) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at Edinboro (1/25/17) |
| .174 | 4-23 | WEST CHESTER (12/10/16) | |
| FREE THROWS MADE | 4 | at Ursuline (12/7/16) | |
| 6 | at Millersville (11/20/16) | ||
| FREE THROW ATTEMPTS | 7 | at Clarion (1/6/17) | |
| 8 | BLOOMSBURG (12/03/16) | ||
| 8 | at Ursuline (12/7/16) | ||
| 8 | SETON HILL (02/15/17) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at Slippery Rock (02/08/17) |
| .500 | 4-8 | at Ursuline (12/7/16) | |
| .500 | 8-16 | vs Hillsdale College (11/26/16) | |
| REBOUNDS | 28 | at Indiana (PA) (03/01/17) | |
| 29 | vs Hillsdale College (11/26/16) | ||
| 29 | at California (PA) (03/11/17) | ||
| ASSISTS | 6 | at Edinboro (1/25/17) | |
| 8 | GANNON (01/18/17) | ||
| STEALS | 2 | at California (PA) (01/21/17) | |
| 3 | NOTRE DAME (OHIO) (11-12-16) | ||
| 3 | CALIFORNIA (PA) (02/22/17) | ||
| BLOCKED SHOTS | 0 | at Clarion (1/6/17) | |
| 1 | at Cheyney (11/19/16) | ||
| 1 | vs Hillsdale College (11/26/16) | ||
| 1 | BLOOMSBURG (12/03/16) | ||
| 1 | at Indiana (PA) (02/01/17) | ||
| 1 | at Pitt-Johnstown (02/11/17) | ||
| TURNOVERS | 11 | GANNON (01/18/17) | |
| 11 | CLARION (02/04/17) | ||
| FOULS | 9 | at Ursuline (12/7/16) | |
| 12 | NOTRE DAME (OHIO) (11-12-16) | ||
| 12 | at Cheyney (11/19/16) | ||
| 12 | at Clarion (1/6/17) | ||
| 12 | at Seton Hill (01/11/17) |
| POINTS | 41 | PITT-JOHNSTOWN (01/14/17) | |
| 44 | GANNON (01/18/17) | ||
| 45 | at Cheyney (11/19/16) | ||
| 46 | BLOOMSBURG (12/03/16) | ||
| 46 | CLARION (02/27/17) | ||
| FIELD GOALS MADE | 15 | at Lock Haven (12/30/16) | |
| 15 | GANNON (01/18/17) | ||
| FIELD GOAL ATTEMPTS | 39 | BLOOMSBURG (12/03/16) | |
| 46 | at Indiana (PA) (02/01/17) | ||
| FIELD GOAL PERCENTAGE | .278 | 15-54 | at Lock Haven (12/30/16) |
| .279 | 17-61 | at Slippery Rock (02/08/17) | |
| 3 PT FIELD GOALS MADE | 0 | at Cheyney (11/19/16) | |
| 1 | at Millersville (11/20/16) | ||
| 1 | W. VA. WESLEYAN (12/17/16) | ||
| 1 | CLARION (02/27/17) | ||
| 1 | at California (PA) (03/11/17) | ||
| 3 PT FG ATTEMPTS | 5 | at California (PA) (03/11/17) | |
| 7 | at California (PA) (01/21/17) | ||
| 3 PT FG PERCENTAGE | .000 | 0-12 | at Cheyney (11/19/16) |
| .063 | 1-16 | at Millersville (11/20/16) | |
| FREE THROWS MADE | 6 | WEST LIBERTY (11/11/16) | |
| 6 | NOTRE DAME (OHIO) (11-12-16) | ||
| 6 | at Ursuline (12/7/16) | ||
| FREE THROW ATTEMPTS | 7 | WEST LIBERTY (11/11/16) | |
| 8 | at Ursuline (12/7/16) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | PITT-JOHNSTOWN (01/14/17) |
| .481 | 13-27 | EDINBORO (02/18/17) | |
| REBOUNDS | 23 | WEST CHESTER (12/10/16) | |
| 24 | BLOOMSBURG (12/03/16) | ||
| ASSISTS | 4 | EDINBORO (02/18/17) | |
| 6 | W. VA. WESLEYAN (12/17/16) | ||
| 6 | GANNON (01/18/17) | ||
| STEALS | 0 | WEST LIBERTY (11/11/16) | |
| 4 | NOTRE DAME (OHIO) (11-12-16) | ||
| 4 | GANNON (01/18/17) | ||
| 4 | CLARION (02/04/17) | ||
| BLOCKED SHOTS | 0 | WEST LIBERTY (11/11/16) | |
| 0 | W. VA. WESLEYAN (12/17/16) | ||
| 0 | at California (PA) (01/21/17) | ||
| 0 | SETON HILL (02/15/17) | ||
| 0 | CLARION (02/27/17) | ||
| TURNOVERS | 13 | at Ashland University (11/27/16) | |
| 13 | at Slippery Rock (02/08/17) | ||
| 13 | CALIFORNIA (PA) (02/22/17) | ||
| FOULS | 10 | at Lock Haven (12/30/16) | |
| 11 | at Millersville (11/20/16) | ||
| 11 | at Ursuline (12/7/16) | ||
| 11 | SETON HILL (02/15/17) |
Player High/Low Analysis |
| Points....................... | 31 | PIAGGESI, Natalie vs Clarion (02/27/17) | |
| 29 | STEEL, Jalin at Slippery Rock (02/08/17) | ||
| 28 | PIAGGESI, Natalie vs California (PA) (02/22/17) | ||
| 25 | HEINTZ, Angela vs Indiana (Pa.) (1/9/17) | ||
| 25 | PIAGGESI, Natalie vs East Stroudsburg (12/04/16) | ||
| Field Goals Made............. | 12 | PIAGGESI, Natalie vs Clarion (02/27/17) | |
| 11 | HEINTZ, Angela at California (PA) (03/11/17) | ||
| 11 | PIAGGESI, Natalie vs California (PA) (02/22/17) | ||
| 11 | STEEL, Jalin at Slippery Rock (02/08/17) | ||
| 11 | PIAGGESI, Natalie vs East Stroudsburg (12/04/16) | ||
| 11 | PIAGGESI, Natalie vs Bloomsburg (12/03/16) | ||
| Field Goal Att............... | 23 | HEINTZ, Angela vs Indiana (Pa.) (1/9/17) | |
| 22 | STEEL, Jalin at Slippery Rock (02/08/17) | ||
| FG Pct (min 5 made).......... | .800 | 12-15 | PIAGGESI, Natalie vs Clarion (02/27/17) |
| .786 | 11-14 | PIAGGESI, Natalie vs Bloomsburg (12/03/16) | |
| 3-Point FG Made.............. | 7 | STEEL, Jalin at Slippery Rock (02/08/17) | |
| 6 | HEINTZ, Angela at Ursuline (12/7/16) | ||
| 3-Point FG Att............... | 13 | HEINTZ, Angela vs Slippery Rock (01/03/17) | |
| 12 | ARTISE, Alex vs Seton Hill (02/15/17) | ||
| 12 | STEEL, Jalin at Slippery Rock (02/08/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | ARTISE, Alex at Seton Hill (01/11/17) |
| 1.000 | 2-2 | HEINTZ, Angela vs Notre Dame (Ohio) (11-12-16) | |
| Free Throws Made............. | 10 | LAPERTOSA, Maria vs West Chester (12/10/16) | |
| 9 | LAPERTOSA, Maria at Gannon University (02/25/17) | ||
| Free Throw Att............... | 10 | LAPERTOSA, Maria at Gannon University (02/25/17) | |
| 10 | BELL, Jessica at Edinboro (1/25/17) | ||
| 10 | LAPERTOSA, Maria vs West Chester (12/10/16) | ||
| 10 | PIAGGESI, Natalie vs West Chester (12/10/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | LAPERTOSA, Maria vs West Chester (12/10/16) |
| 1.000 | 7-7 | PIAGGESI, Natalie vs Clarion (02/27/17) | |
| 1.000 | 7-7 | PIAGGESI, Natalie vs West Liberty (11/11/16) | |
| 1.000 | 6-6 | LAPERTOSA, Maria vs Shippensburg (03/10/17) | |
| 1.000 | 6-6 | ANDRES, Hayley vs California (PA) (02/22/17) | |
| 1.000 | 6-6 | LAPERTOSA, Maria at Pitt-Johnstown (02/11/17) | |
| 1.000 | 6-6 | BELL, Jessica vs West Chester (12/10/16) | |
| 1.000 | 6-6 | HEINTZ, Angela vs Bloomsburg (12/03/16) | |
| 1.000 | 5-5 | PIAGGESI, Natalie at California (PA) (03/11/17) | |
| 1.000 | 5-5 | HEINTZ, Angela vs Notre Dame (Ohio) (11-12-16) | |
| 1.000 | 4-4 | LAPERTOSA, Maria vs California (PA) (02/22/17) | |
| 1.000 | 4-4 | HEINTZ, Angela vs Edinboro (02/18/17) | |
| 1.000 | 4-4 | PIAGGESI, Natalie vs Seton Hill (02/15/17) | |
| 1.000 | 4-4 | BELL, Jessica vs Clarion (02/04/17) | |
| 1.000 | 4-4 | PIAGGESI, Natalie vs Clarion (02/04/17) | |
| 1.000 | 4-4 | LAPERTOSA, Maria at Indiana (PA) (02/01/17) | |
| 1.000 | 4-4 | HEINTZ, Angela vs Gannon (01/18/17) | |
| 1.000 | 4-4 | BELL, Jessica vs Pitt-Johnstown (01/14/17) | |
| 1.000 | 4-4 | PIAGGESI, Natalie at Seton Hill (01/11/17) | |
| 1.000 | 4-4 | PIAGGESI, Natalie vs W. Va. Wesleyan (12/17/16) | |
| 1.000 | 4-4 | PIAGGESI, Natalie vs Hillsdale College (11/26/16) | |
| 1.000 | 3-3 | PIAGGESI, Natalie vs Shippensburg (03/10/17) | |
| 1.000 | 3-3 | PIAGGESI, Natalie at Edinboro (1/25/17) | |
| Rebounds..................... | 13 | HEINTZ, Angela at California (PA) (03/11/17) | |
| 13 | HEINTZ, Angela vs Clarion (02/27/17) | ||
| 13 | HEINTZ, Angela at Gannon University (02/25/17) | ||
| Assists...................... | 13 | HEINTZ, Angela vs Slippery Rock (01/03/17) | |
| 10 | HEINTZ, Angela at Seton Hill (01/11/17) | ||
| Steals....................... | 5 | ANDRES, Hayley at Pitt-Johnstown (02/11/17) | |
| 5 | ARTISE, Alex vs Gannon (01/18/17) | ||
| 5 | ANDRES, Hayley at Lock Haven (12/30/16) | ||
| Blocked Shots................ | 7 | PIAGGESI, Natalie at Lock Haven (12/30/16) | |
| 5 | PIAGGESI, Natalie vs East Stroudsburg (12/04/16) | ||
| Turnovers.................... | 10 | HEINTZ, Angela at Edinboro (1/25/17) | |
| 10 | HEINTZ, Angela vs Slippery Rock (01/03/17) | ||
| Fouls........................ | 5 | STEEL, Jalin at Indiana (PA) (03/01/17) | |
| 5 | STEEL, Jalin vs Clarion (02/27/17) | ||
| 5 | LAPERTOSA, Maria vs Edinboro (02/18/17) | ||
| 5 | HEINTZ, Angela vs Seton Hill (02/15/17) | ||
| 5 | ARTISE, Alex at Pitt-Johnstown (02/11/17) | ||
| 5 | ARTISE, Alex at Indiana (PA) (02/01/17) | ||
| 5 | STEEL, Jalin at California (PA) (01/21/17) | ||
| 5 | ARTISE, Alex at California (PA) (01/21/17) | ||
| 5 | LAPERTOSA, Maria at California (PA) (01/21/17) | ||
| 5 | ARTISE, Alex at Millersville (11/20/16) | ||
| Minutes...................... | 40 | HEINTZ, Angela at California (PA) (03/11/17) | |
| 40 | ANDRES, Hayley at California (PA) (03/11/17) | ||
| 40 | BELL, Jessica vs Shippensburg (03/10/17) | ||
| 40 | HEINTZ, Angela vs Shippensburg (03/10/17) | ||
| 40 | HEINTZ, Angela at Gannon University (02/25/17) | ||
| 40 | HEINTZ, Angela vs California (PA) (02/22/17) | ||
| 40 | HEINTZ, Angela vs Edinboro (02/18/17) | ||
| 40 | STEEL, Jalin vs Edinboro (02/18/17) | ||
| 40 | PIAGGESI, Natalie vs Seton Hill (02/15/17) | ||
| 40 | ARTISE, Alex vs Seton Hill (02/15/17) | ||
| 40 | HEINTZ, Angela at Slippery Rock (02/08/17) | ||
| 40 | STEEL, Jalin at Indiana (PA) (02/01/17) | ||
| 40 | PIAGGESI, Natalie at Ursuline (12/7/16) | ||
| 40 | HEINTZ, Angela vs West Liberty (11/11/16) | ||
| 40 | ARTISE, Alex vs West Liberty (11/11/16) |
| Points....................... | 34 | Polite,Tyra at Clarion (1/6/17) | |
| 29 | GLENN, Miki vs California (PA) (02/22/17) | ||
| 27 | SPELLER, Porscha vs West Chester (12/10/16) | ||
| 21 | BARRETT, Seairra at California (PA) (03/11/17) | ||
| 21 | GLENN, Miki at California (PA) (01/21/17) | ||
| Field Goals Made............. | 11 | Polite,Tyra at Clarion (1/6/17) | |
| 10 | BARRETT, Seairra at California (PA) (03/11/17) | ||
| Field Goal Att............... | 26 | Polite,Tyra at Clarion (1/6/17) | |
| 24 | GLENN, Miki vs California (PA) (02/22/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | ROBINSON, Brittany at Indiana (PA) (03/01/17) |
| .857 | 6-7 | ROBINSON, Brittany at Indiana (PA) (02/01/17) | |
| 3-Point FG Made.............. | 6 | Polite,Tyra at Clarion (1/6/17) | |
| 5 | MITCHELL, Maggie at Gannon University (02/25/17) | ||
| 3-Point FG Att............... | 17 | Polite,Tyra at Clarion (1/6/17) | |
| 13 | McKenna Shives vs West Liberty (11/11/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Lindsey Fenwick vs West Liberty (11/11/16) |
| 1.000 | 2-2 | REILLY, Becca at Lock Haven (12/30/16) | |
| 1.000 | 2-2 | ANDERSON, Alexis vs West Chester (12/10/16) | |
| 1.000 | 2-2 | Brittany Gray vs Hillsdale College (11/26/16) | |
| Free Throws Made............. | 13 | GLENN, Miki at California (PA) (01/21/17) | |
| 10 | GLENN, Miki vs California (PA) (02/22/17) | ||
| Free Throw Att............... | 16 | GLENN, Miki at California (PA) (01/21/17) | |
| 14 | GLENN, Miki vs California (PA) (02/22/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | HAY, Alexandra vs Seton Hill (02/15/17) |
| 1.000 | 6-6 | HOWARD, Allison vs East Stroudsburg (12/04/16) | |
| 1.000 | 6-6 | POWELL, Noelle vs East Stroudsburg (12/04/16) | |
| 1.000 | 6-6 | BROWN, Imani vs East Stroudsburg (12/04/16) | |
| 1.000 | 5-5 | MITCHELL, Maggie vs Gannon (01/18/17) | |
| 1.000 | 5-5 | Emily Bucon vs West Liberty (11/11/16) | |
| 1.000 | 4-4 | MITCHELL, Maggie at Gannon University (02/25/17) | |
| 1.000 | 4-4 | KAUFMAN, Jenna vs Seton Hill (02/15/17) | |
| 1.000 | 4-4 | McCABE, Olivia at Pitt-Johnstown (02/11/17) | |
| 1.000 | 4-4 | Bekelja,Jordan vs Clarion (02/04/17) | |
| 1.000 | 4-4 | WOLOSIK, Lauren vs Indiana (Pa.) (1/9/17) | |
| 1.000 | 4-4 | DEVINE, Rileigh at Lock Haven (12/30/16) | |
