#03 Emily Shopene

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Notre Dame College  11/17/17  34  3-5  .600  2-3  .667  0-0  .000  3.0  8.0 
vs West Liberty  11/12/17  35  0-6  .000  0-2  .000  0-0  .000  4.5  4.0 
CHEYNEY  11/18/17  27  1-2  .500  1-2  .500  2-2  1.000  4.0  4.3 
MILLERSVILLE  11/19/17  40  3-7  .429  3-7  .429  0-0  .000  4.3  5.5 
URSULINE  11/22/17  33  0-3  .000  0-3  .000  0-0  .000  4.0  4.4 
at Walsh  11/27/17  34  3-7  .429  2-4  .500  0-0  .000  4.0  5.0 
DAEMEN  11/30/17  34  2-11  .182  0-4  .000  0-0  .000  4.3  4.9 
at Kutztown  12/02/17  37  1-5  .200  1-4  .250  1-2  .500  4.4  4.8 
at Mansfield  12/03/17  40  3-9  .333  3-6  .500  0-0  .000  4.0  5.2 
at WEST CHESTER  12/09/17  38  2-6  .333  1-4  .250  0-0  .000  3.8  5.2 
at Wheeling Jesuit  12/18/17  31  2-6  .333  2-4  .500  0-0  .000  4.1  5.3 
at Slippery Rock  01/03/18  30  1-6  .167  1-4  .250  0-0  .000  4.3  5.1 
at Indiana (PA)  01/06/18  34  1-8  .125  0-3  .000  0-0  .000  4.3  4.8 
CLARION  01/08/18  35  2-8  .250  1-3  .333  0-0  .000  4.6  4.9 
SETON HILL  01/10/18  27  2-8  .250  1-3  .333  2-2  1.000  4.3  5.0 
at Pitt-Johnstown  01/13/18  31  2-3  .667  0-1  .000  1-2  .500  4.3  5.0 
at Gannon University  01/17/18  40  2-8  .250  0-3  .000  0-0  .000  4.4  4.9 
CALIFORNIA (PA.)  01/20/18  40  6-14  .429  2-6  .333  4-6  .667  4.3  18  5.7 
EDINBORO  01/24/18  38  5-8  .625  3-4  .750  0-2  .000  4.5  13  6.1 
INDIANA (PA)  01/27/18  37  2-9  .222  2-5  .400  0-0  .000  4.7  6.1 
at Clarion  01/31/18  40  2-7  .286  1-3  .333  1-1  1.000  4.6  6.0 
SHIPPENSBURG  02/03/18  40  2-10  .200  2-5  .400  2-4  .500  4.7  6.1 
SLIPPERY ROCK  02/07/18  23  0-5  .000  0-2  .000  0-0  .000  4.6  5.9 
at Seton Hill  02/18/18  38  3-9  .333  0-2  .000  0-0  .000  4.6  5.9 
at California (Pa.)  02/14/18  40  1-8  .125  0-4  .000  4-4  1.000  4.6  5.9 
GANNON UNIVERSITY  02/17/18  38  1-9  .111  0-3  .000  0-2  .000  4.5  5.7 
PITT-JOHNSTOWN  2/21/18   23  3-5  .600  1-3  .333  0-0  .000  4.4  5.8 
at Edinboro  2/24/18   35  2-11  .182  1-4  .250  2-2  1.000  4.5  5.8 
Totals     28  972  57-203  .281  30-101  .297  19-29  .655  31  94  125  4.5  57  101  79  27  163  5.8 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 5.8      Assists/game: 3.6 
FG Pct: 28.1      Turnovers/game: 2.8 
3FG Pct: 29.7      Assist/turnover ratio: 1.3 
FT Pct: 65.5      Steals/game: 1.0 
       Blocks/game: 0.1