#04 Stephanie Petery

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Notre Dame College  11/17/17    25  0-0  .000  0-0  .000  3-6  .500  4.0  3.0 
vs West Liberty  11/12/17    25  2-5  .400  0-0  .000  0-0  .000  3.0  3.5 
CHEYNEY  11/18/17  19  5-9  .556  1-3  .333  0-0  .000  2.7  11  6.0 
MILLERSVILLE  11/19/17  27  4-8  .500  2-5  .400  1-2  .500  2.3  11  7.3 
URSULINE  11/22/17  26  3-8  .375  1-5  .200  1-2  .500  2.4  7.4 
at Walsh  11/27/17  17  1-2  .500  0-0  .000  0-2  .000  2.5  6.5 
DAEMEN  11/30/17  22  1-3  .333  1-3  .333  0-0  .000  2.6  6.0 
at Kutztown  12/02/17  17  1-3  .333  0-2  .000  0-0  .000  2.5  5.5 
at Mansfield  12/03/17  19  2-6  .333  0-1  .000  1-2  .500  2.4  5.4 
at WEST CHESTER  12/09/17  18  2-5  .400  1-3  .333  2-2  1.000  2.6  5.6 
at Wheeling Jesuit  12/18/17    0-1  .000  0-0  .000  0-0  .000  2.5  5.1 
at Slippery Rock  01/03/18    0-1  .000  0-0  .000  0-0  .000  2.3  4.7 
at Indiana (PA)  01/06/18    16  0-4  .000  0-0  .000  2-2  1.000  2.2  4.5 
CLARION  01/08/18  10  2-3  .667  1-2  .500  0-0  .000  2.4  4.5 
SETON HILL  01/10/18  26  4-6  .667  0-1  .000  3-4  .750  2.3  11  4.9 
at Pitt-Johnstown  01/13/18  1-3  .333  0-2  .000  2-2  1.000  2.2  4.9 
at Gannon University  01/17/18  0-0  .000  0-0  .000  0-0  .000  2.1  4.6 
CALIFORNIA (PA.)  01/20/18    25  3-9  .333  0-4  .000  0-0  .000  2.1  4.7 
EDINBORO  01/24/18    1-2  .500  0-1  .000  0-0  .000  2.0  4.5 
INDIANA (PA)  01/27/18    23  2-5  .400  0-0  .000  4-4  1.000  1.9  4.7 
at Clarion  01/31/18    20  3-7  .429  2-4  .500  1-2  .500  1.9  4.9 
SHIPPENSBURG  02/03/18    11  3-6  .500  1-3  .333  0-1  .000  1.8  5.0 
SLIPPERY ROCK  02/07/18    15  0-3  .000  0-2  .000  0-0  .000  1.8  4.8 
at Seton Hill  02/18/18    10  0-1  .000  0-1  .000  0-0  .000  1.8  4.6 
at California (Pa.)  02/14/18    19  1-4  .250  1-3  .333  0-0  .000  1.8  4.5 
GANNON UNIVERSITY  02/17/18    0-1  .000  0-1  .000  0-0  .000  1.7  4.3 
PITT-JOHNSTOWN  2/21/18   15  0-0  .000  0-0  .000  0-0  .000  1.7  4.2 
at Edinboro  2/24/18   11  1-1  1.000  1-1  1.000  0-0  .000  1.6  4.1 
Totals     14  452  42-106  .396  12-47  .255  20-31  .645  14  32  46  1.6  34  33  52  10  116  4.1 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 4.1      Assists/game: 1.2 
FG Pct: 39.6      Turnovers/game: 1.9 
3FG Pct: 25.5      Assist/turnover ratio: 0.6 
FT Pct: 64.5      Steals/game: 0.4 
       Blocks/game: 0.1