#12 Vivian Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Notre Dame College  11/17/17    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
vs West Liberty  11/12/17    8  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.0  0  0  0  1  0  0  1  0.5 
CHEYNEY  11/18/17    16  3-11  .273  0-1  .000  2-2  1.000  2  4  6  2.7  3  0  3  4  0  0  8  3.0 
MILLERSVILLE  11/19/17    12  1-2  .500  0-0  .000  2-4  .500  0  4  4  3.0  4  0  0  2  0  0  4  3.3 
URSULINE  11/22/17    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  2  3.0 
at Walsh  11/27/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DAEMEN  11/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kutztown  12/02/17    9  2-3  .667  0-1  .000  5-5  1.000  0  2  2  2.3  0  0  1  1  0  0  9  4.0 
at Mansfield  12/03/17    6  1-3  .333  1-1  1.000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  3  3.9 
at WEST CHESTER  12/09/17    3  1-1  1.000  0-0  .000  0-2  .000  2  0  2  2.1  0  0  0  0  0  1  2  3.6 
at Wheeling Jesuit  12/18/17    13  5-7  .714  2-2  1.000  2-3  .667  2  4  6  2.6  0  0  0  1  1  0  14  4.8 
at Slippery Rock  01/03/18    20  4-9  .444  2-2  1.000  0-0  .000  1  3  4  2.7  2  0  0  2  0  2  10  5.3 
at Indiana (PA)  01/06/18  *  20  2-6  .333  0-0  .000  2-3  .667  0  3  3  2.7  0  0  1  3  0  1  6  5.4 
CLARION  01/08/18    19  3-3  1.000  0-0  .000  1-1  1.000  0  6  6  3.0  3  0  2  1  0  1  7  5.5 
SETON HILL  01/10/18    12  3-6  .500  0-0  .000  2-2  1.000  1  1  2  2.9  0  0  1  0  0  2  8  5.7 
at Pitt-Johnstown  01/13/18    31  2-7  .286  1-4  .250  7-12  .583  2  5  7  3.2  1  0  2  4  0  1  12  6.1 
at Gannon University  01/17/18    25  5-11  .455  1-4  .250  0-2  .000  0  2  2  3.1  1  0  2  3  0  0  11  6.5 
CALIFORNIA (PA.)  01/20/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  1  0  0  0  6.1 
EDINBORO  01/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INDIANA (PA)  01/27/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clarion  01/31/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHIPPENSBURG  02/03/18    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  5.7 
SLIPPERY ROCK  02/07/18    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  0  5.4 
at Seton Hill  02/18/18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  5.1 
at California (Pa.)  02/14/18    2  1-3  .333  0-0  .000  0-0  .000  4  0  4  2.6  1  0  0  1  0  0  2  5.0 
GANNON UNIVERSITY  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PITT-JOHNSTOWN  2/21/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Edinboro  2/24/18     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  4.7 
Totals     1  226  34-79  .430  7-16  .438  24-38  .632  15  38  53  2.5  17  0  12  25  1  8  99  4.7 
 
Games played: 21      Rebounds/game: 2.5 
Points/game: 4.7      Assists/game: 0.6 
FG Pct: 43.0      Turnovers/game: 1.2 
3FG Pct: 43.8      Assist/turnover ratio: 0.5 
FT Pct: 63.2      Steals/game: 0.4 
       Blocks/game: 0.0