#22 Kori Sidwell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Notre Dame College  11/17/17    0-1  .000  0-0  .000  3-4  .750  0.0  3.0 
vs West Liberty  11/12/17    10  1-3  .333  0-1  .000  0-0  .000  0.0  2.5 
CHEYNEY  11/18/17    3-6  .500  0-1  .000  0-1  .000  1.0  3.7 
MILLERSVILLE  11/19/17    dnp 
URSULINE  11/22/17    dnp 
at Walsh  11/27/17    19  4-6  .667  0-0  .000  0-0  .000  1.5  4.8 
DAEMEN  11/30/17    10  0-2  .000  0-1  .000  2-2  1.000  1.4  4.2 
at Kutztown  12/02/17    11  1-3  .333  0-0  .000  0-0  .000  1.7  3.8 
at Mansfield  12/03/17    11  1-3  .333  0-2  .000  0-0  .000  1.6  3.6 
at WEST CHESTER  12/09/17    dnp 
at Wheeling Jesuit  12/18/17  21  3-6  .500  0-1  .000  0-0  .000  1.9  3.9 
at Slippery Rock  01/03/18  20  2-7  .286  0-1  .000  4-4  1.000  2.3  4.3 
at Indiana (PA)  01/06/18    20  3-7  .429  0-0  .000  0-0  .000  2.2  4.5 
CLARION  01/08/18    1-1  1.000  0-0  .000  0-0  .000  2.0  4.3 
SETON HILL  01/10/18  23  2-6  .333  0-0  .000  0-0  .000  2.3  4.3 
at Pitt-Johnstown  01/13/18    1-3  .333  0-1  .000  1-1  1.000  2.2  4.2 
at Gannon University  01/17/18    22  4-7  .571  0-1  .000  0-0  .000  2.4  4.4 
CALIFORNIA (PA.)  01/20/18  21  2-5  .400  0-0  .000  1-2  .500  2.6  4.5 
EDINBORO  01/24/18  33  6-11  .545  1-2  .500  2-2  1.000  2.6  15  5.1 
INDIANA (PA)  01/27/18  27  1-6  .167  0-1  .000  5-6  .833  2.5  5.2 
at Clarion  01/31/18  17  3-7  .429  1-3  .333  0-0  .000  2.5  5.3 
SHIPPENSBURG  02/03/18  20  0-7  .000  0-3  .000  5-6  .833  2.6  5.3 
SLIPPERY ROCK  02/07/18  18  3-9  .333  1-2  .500  2-2  1.000  2.7  5.5 
at Seton Hill  02/18/18  2-2  1.000  0-0  .000  0-0  .000  2.5  5.4 
at California (Pa.)  02/14/18  15  0-1  .000  0-0  .000  1-2  .500  2.5  5.2 
GANNON UNIVERSITY  02/17/18  11  5-6  .833  3-3  1.000  0-0  .000  2.4  13  5.6 
PITT-JOHNSTOWN  2/21/18     12  1-1  1.000  0-0  .000  0-0  .000  2.3  5.4 
at Edinboro  2/24/18     29  2-10  .200  0-3  .000  0-0  .000  2.5  5.4 
Totals     12  408  51-126  .405  6-26  .231  26-32  .813  26  37  63  2.5  27  34  49  16  134  5.4 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 5.4      Assists/game: 1.4 
FG Pct: 40.5      Turnovers/game: 2.0 
3FG Pct: 23.1      Assist/turnover ratio: 0.7 
FT Pct: 81.3      Steals/game: 0.6 
       Blocks/game: 0.1