#40 Jamaya Shabazz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Notre Dame College  11/17/17    13  0-0  .000  0-0  .000  2-2  1.000  5.0  2.0 
vs West Liberty  11/12/17    12  2-5  .400  0-0  .000  1-2  .500  6.5  3.5 
CHEYNEY  11/18/17    14  1-2  .500  0-0  .000  1-3  .333  7.3  3.3 
MILLERSVILLE  11/19/17    12  1-1  1.000  0-0  .000  2-2  1.000  6.5  3.5 
URSULINE  11/22/17    1-1  1.000  0-0  .000  0-0  .000  6.2  3.2 
at Walsh  11/27/17  14  1-2  .500  0-0  .000  0-0  .000  5.3  3.0 
DAEMEN  11/30/17  19  1-3  .333  0-0  .000  0-0  .000  4.9  2.9 
at Kutztown  12/02/17  19  4-4  1.000  0-0  .000  1-1  1.000  5.1  3.6 
at Mansfield  12/03/17  20  2-4  .500  0-0  .000  0-0  .000  5.0  3.7 
at WEST CHESTER  12/09/17  24  2-2  1.000  0-0  .000  1-1  1.000  4.6  3.8 
at Wheeling Jesuit  12/18/17  12  0-1  .000  0-0  .000  0-0  .000  4.5  3.5 
at Slippery Rock  01/03/18  16  0-0  .000  0-0  .000  0-0  .000  4.3  3.2 
at Indiana (PA)  01/06/18    20  1-2  .500  0-0  .000  1-4  .250  4.2  3.2 
CLARION  01/08/18  0-0  .000  0-0  .000  0-0  .000  4.0  2.9 
SETON HILL  01/10/18  10  3-3  1.000  0-0  .000  0-0  .000  3.8  3.1 
at Pitt-Johnstown  01/13/18    11  1-1  1.000  0-0  .000  0-0  .000  3.6  3.1 
at Gannon University  01/17/18  0-0  .000  0-0  .000  0-0  .000  3.4  2.9 
CALIFORNIA (PA.)  01/20/18  19  4-4  1.000  0-0  .000  2-2  1.000  3.3  10  3.3 
EDINBORO  01/24/18  10  0-1  .000  0-0  .000  0-0  .000  3.3  3.1 
INDIANA (PA)  01/27/18    0-1  .000  0-0  .000  0-0  .000  3.2  3.0 
at Clarion  01/31/18    1-1  1.000  0-0  .000  2-2  1.000  3.0  3.0 
SHIPPENSBURG  02/03/18    1-1  1.000  0-0  .000  0-0  .000  3.0  3.0 
SLIPPERY ROCK  02/07/18    12  1-1  1.000  0-0  .000  2-2  1.000  2.9  3.0 
at Seton Hill  02/18/18  19  4-4  1.000  0-0  .000  0-0  .000  2.9  3.2 
at California (Pa.)  02/14/18  27  4-5  .800  0-0  .000  2-2  1.000  3.1  10  3.5 
GANNON UNIVERSITY  02/17/18  13  1-2  .500  0-0  .000  0-0  .000  3.0  3.4 
PITT-JOHNSTOWN  2/21/18   18  2-6  .333  0-0  .000  2-5  .400  3.0  3.5 
at Edinboro  2/24/18   24  4-9  .444  0-0  .000  0-2  .000  2.9  3.7 
Totals     17  390  42-66  .636  0-0  .000  19-30  .633  35  47  82  2.9  58  18  40  13  103  3.7 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 3.7      Assists/game: 0.6 
FG Pct: 63.6      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 63.3      Steals/game: 0.5 
       Blocks/game: 0.1