Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Notre Dame College | 27-Maria Laperto | 11-Maria Laperto | 4-Maria Laperto | 2-Maria Laperto | 1-Emilee Norris |
| 11/17/17 | Lauren Lapert | ||||
| OL 72-74 | |||||
| vs West Liberty | 22-Amber Renz | 8-Amber Renz | 2-Maria Laperto | 1-Rachel Chessa | 1-Emilee Norris |
| 11/12/17 | Jamaya Shabaz | Emily Shopene | Amber Renz | ||
| L 55-76 | |||||
| CHEYNEY | 19-Amber Renz | 9-Jamaya Shabaz | 5-Maria Laperto | 3-Jamaya Shabaz | 3-Emilee Norris |
| 11/18/17 | Emily Shopene | ||||
| W 87-53 | |||||
| MILLERSVILLE | 27-Amber Renz | 10-Amber Renz | 3-Maria Laperto | 2-Emily Shopene | None |
| 11/19/17 | |||||
| W 65-61 | |||||
| URSULINE | 19-Amber Renz | 8-Emilee Norris | 5-Stephanie Pet | 1-Emilee Norris | 3-Emilee Norris |
| 11/22/17 | Maria Laperto | Emily Shopene | Maria Laperto | ||
| L 58-68 | Amber Renz | ||||
| Stephanie Pet | |||||
| Emily Shopene | |||||
| at Walsh | 12-LAPERTOSA,Mar | 7-NORRIS,Emilee | 2-PETERY,Stepha | 2-NORRIS,Emilee | 1-NORRIS,Emilee |
| 11/27/17 | RENZ,Amber | ||||
| L 50-74 | |||||
| DAEMEN | 20-RENZ,Amber | 6-NORRIS,Emilee | 3-LAPERTOSA,Mar | 1-SHOPENE,Emily | 2-RENZ,Amber |
| 11/30/17 | SHOPENE,Emily | SHOPENE,Emily | SIDWELL,Kori | NORRIS,Emilee | |
| W 60-59 | RENZ,Amber | ||||
| NORRIS,Emilee | |||||
| KOMENDAREK,Me | |||||
| at Kutztown | 16-RENZ,Amber | 12-LAPERTOSA,Mar | 6-SHOPENE,Emily | 3-SHOPENE,Emily | 4-NORRIS,Emilee |
| 12/02/17 | |||||
| L 69-78 | |||||
| at Mansfield | 19-RENZ,Amber | 12-NORRIS,Emilee | 7-SHOPENE,Emily | 1-PETERY,Stepha | 2-RENZ,Amber |
| 12/03/17 | SHOPENE,Emily | NORRIS,Emilee | |||
| W 65-51 | SHABAZZ,Jamay | ||||
| RENZ,Amber | |||||
| at WEST CHESTER | 17-NORRIS,Emilee | 10-LAPERTOSA,Mar | 3-NORRIS,Emilee | 3-LAPERTOSA,Mar | 1-NORRIS,Emilee |
| 12/09/17 | LAPERTOSA,Mar | ||||
| L 53-72 | PETERY,Stepha | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wheeling Jesuit | 20-RENZ,Amber | 7-SHOPENE,Emily | 7-LAPERTOSA,Mar | 1-LAPERTOSA,Mar | 2-KOMENDAREK,Me |
| 12/18/17 | |||||
| W 72-69 | |||||
| at Slippery Rock | 25-LAPERTOSA,Mar | 10-NORRIS,Emilee | 6-SHOPENE,Emily | 4-LAPERTOSA,Mar | 4-NORRIS,Emilee |
| 01/03/18 | |||||
| L 57-60 | |||||
| at Indiana (PA) | 7-LAPERTOSA,Mar | 4-SHOPENE,Emily | 1-SIDWELL,Kori | 3-SIDWELL,Kori | 1-SIDWELL,Kori |
| 01/06/18 | ALLISON,Vivia | ||||
| L 38-89 | LAPERTOSA,Lau | ||||
| PETERY,Stepha | |||||
| SHOPENE,Emily | |||||
| CHESSAR,Rache | |||||
| OSWALT,Eliza | |||||
| CLARION | 19-NORRIS,Emilee | 11-NORRIS,Emilee | 6-SHOPENE,Emily | 1-SHOPENE,Emily | 4-NORRIS,Emilee |
| 01/08/18 | LAPERTOSA,Mar | ||||
| W 79-62 | ALLISON,Vivia | ||||
| RENZ,Amber | |||||
| NORRIS,Emilee | |||||
| SETON HILL | 11-PETERY,Stepha | 7-NORRIS,Emilee | 3-KOMENDAREK,Me | 2-ALLISON,Vivia | 1-NORRIS,Emilee |
| 01/10/18 | KOMENDAREK,Me | ||||
| L 68-83 | RENZ,Amber | ||||
| at Pitt-Johnstown | 12-ALLISON,Vivia | 7-ALLISON,Vivia | 2-SHOPENE,Emily | 2-SIDWELL,Kori | None |
| 01/13/18 | OSWALT,Eliza | OSWALT,Eliza | |||
| L 54-63 | ALLISON,Vivia | ||||
| at Gannon University | 18-RENZ,Amber | 6-SHOPENE,Emily | 4-SHOPENE,Emily | 2-SHOPENE,Emily | 1-SIDWELL,Kori |
| 01/17/18 | |||||
| L 57-85 | |||||
| CALIFORNIA (PA.) | 18-SHOPENE,Emily | 15-NORRIS,Emilee | 6-LAPERTOSA,Lau | 3-SHOPENE,Emily | 1-NORRIS,Emilee |
| 01/20/18 | PETERY,Stepha | ||||
| W 61-53 | |||||
| EDINBORO | 15-SIDWELL,Kori | 8-SHOPENE,Emily | 3-LAPERTOSA,Lau | 4-LAPERTOSA,Lau | 2-NORRIS,Emilee |
| 01/24/18 | |||||
| L 54-73 | |||||
| INDIANA (PA) | 23-NORRIS,Emilee | 12-NORRIS,Emilee | 6-SHOPENE,Emily | 1-LAPERTOSA,Mar | 1-SHABAZZ,Jamay |
| 01/27/18 | RENZ,Amber | ||||
| W 66-61 | LAPERTOSA,Lau | ||||
| SHABAZZ,Jamay | |||||
| SIDWELL,Kori | |||||
| NORRIS,Emilee | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Clarion | 14-LAPERTOSA,Mar | 10-NORRIS,Emilee | 4-SHOPENE,Emily | 2-LAPERTOSA,Mar | 3-NORRIS,Emilee |
| 01/31/18 | SIDWELL,Kori | ||||
| W 61-51 | |||||
| SHIPPENSBURG | 16-LAPERTOSA,Mar | 11-NORRIS,Emilee | 9-SHOPENE,Emily | 2-LAPERTOSA,Lau | 3-NORRIS,Emilee |
| 02/03/18 | SHOPENE,Emily | ||||
| L 78-85 | |||||
| SLIPPERY ROCK | 19-RENZ,Amber | 6-LAPERTOSA,Lau | 4-LAPERTOSA,Lau | 2-SHABAZZ,Jamay | 1-LAPERTOSA,Lau |
| 02/07/18 | NORRIS,Emilee | RENZ,Amber | |||
| L 66-68 | NORRIS,Emilee | ||||
| at Seton Hill | 12-LAPERTOSA,Lau | 12-NORRIS,Emilee | 7-SHOPENE,Emily | 1-RENZ,Amber | 5-NORRIS,Emilee |
| 02/18/18 | SIDWELL,Kori | ||||
| L 59-65 | SHABAZZ,Jamay | ||||
| at California (Pa.) | 10-NORRIS,Emilee | 10-NORRIS,Emilee | 3-SHABAZZ,Jamay | 2-NORRIS,Emilee | 1-PETERY,Stepha |
| 02/14/18 | SHABAZZ,Jamay | SHOPENE,Emily | CHESSAR,Rache | NORRIS,Emilee | |
| L 50-60 | LAPERTOSA,Lau | ||||
| GANNON UNIVERSITY | 16-LAPERTOSA,Mar | 4-NORRIS,Emilee | 6-LAPERTOSA,Mar | 2-OSWALT,Eliza | 1-NORRIS,Emilee |
| 02/17/18 | |||||
| L 59-75 | |||||
| PITT-JOHNSTOWN | 22-OSWALT,Eliza | 6-LAPERTOSA,Lau | 6-LAPERTOSA,Lau | 2-PETERY,Stepha | None |
| 2/21/18 | OSWALT,Eliza | ||||
| W 67-59 | SHABAZZ,Jamay | ||||
| at Edinboro | 17-OSWALT,Eliza | 8-KOMENDAREK,Me | 6-SIDWELL,Kori | 1-SHABAZZ,Jamay | 4-NORRIS,Emilee |
| 2/24/18 | OSWALT,Eliza | ||||
| L 63-81 | SHOPENE,Emily | ||||
Team High/Low Analysis |
| POINTS | 87 | CHEYNEY (11/18/17) | |
| 79 | CLARION (01/08/18) | ||
| 78 | SHIPPENSBURG (02/03/18) | ||
| 72 | at Wheeling Jesuit (12/18/17) | ||
| 72 | at Notre Dame College (11/17/17) | ||
| FIELD GOALS MADE | 35 | CHEYNEY (11/18/17) | |
| 34 | CLARION (01/08/18) | ||
| FIELD GOAL ATTEMPTS | 65 | at Edinboro (2/24/18) | |
| 64 | CHEYNEY (11/18/17) | ||
| FIELD GOAL PERCENTAGE | .586 | 34-58 | CLARION (01/08/18) |
| .547 | 35-64 | CHEYNEY (11/18/17) | |
| 3 PT FIELD GOALS MADE | 12 | GANNON UNIVERSITY (02/17/18) | |
| 12 | SHIPPENSBURG (02/03/18) | ||
| 3 PT FG ATTEMPTS | 26 | SHIPPENSBURG (02/03/18) | |
| 24 | GANNON UNIVERSITY (02/17/18) | ||
| 24 | SLIPPERY ROCK (02/07/18) | ||
| 24 | MILLERSVILLE (11/19/17) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | at Notre Dame College (11/17/17) |
| .500 | 12-24 | GANNON UNIVERSITY (02/17/18) | |
| .500 | 7-14 | PITT-JOHNSTOWN (2/21/18) | |
| .500 | 7-14 | CLARION (01/08/18) | |
| FREE THROWS MADE | 21 | at Slippery Rock (01/03/18) | |
| 19 | SLIPPERY ROCK (02/07/18) | ||
| 19 | at Notre Dame College (11/17/17) | ||
| FREE THROW ATTEMPTS | 29 | at Notre Dame College (11/17/17) | |
| 25 | INDIANA (PA) (01/27/18) | ||
| 25 | at Slippery Rock (01/03/18) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | SLIPPERY ROCK (02/07/18) |
| .875 | 7-8 | DAEMEN (11/30/17) | |
| REBOUNDS | 52 | at Slippery Rock (01/03/18) | |
| 50 | at Notre Dame College (11/17/17) | ||
| ASSISTS | 22 | SHIPPENSBURG (02/03/18) | |
| 22 | CLARION (01/08/18) | ||
| STEALS | 11 | PITT-JOHNSTOWN (2/21/18) | |
| 11 | CHEYNEY (11/18/17) | ||
| BLOCKED SHOTS | 7 | at Seton Hill (02/18/18) | |
| 7 | CLARION (01/08/18) | ||
| TURNOVERS | 38 | at Notre Dame College (11/17/17) | |
| 28 | at California (Pa.) (02/14/18) | ||
| FOULS | 26 | at Notre Dame College (11/17/17) | |
| 22 | CLARION (01/08/18) | ||
| 22 | at Slippery Rock (01/03/18) |
| POINTS | 89 | at Indiana (PA) (01/06/18) | |
| 85 | SHIPPENSBURG (02/03/18) | ||
| 85 | at Gannon University (01/17/18) | ||
| 83 | SETON HILL (01/10/18) | ||
| 81 | at Edinboro (2/24/18) | ||
| FIELD GOALS MADE | 36 | at Indiana (PA) (01/06/18) | |
| 33 | at Gannon University (01/17/18) | ||
| FIELD GOAL ATTEMPTS | 79 | at Notre Dame College (11/17/17) | |
| 75 | at Edinboro (2/24/18) | ||
| FIELD GOAL PERCENTAGE | .600 | 36-60 | at Indiana (PA) (01/06/18) |
| .551 | 27-49 | GANNON UNIVERSITY (02/17/18) | |
| 3 PT FIELD GOALS MADE | 12 | at Gannon University (01/17/18) | |
| 12 | vs West Liberty (11/12/17) | ||
| 3 PT FG ATTEMPTS | 36 | at Notre Dame College (11/17/17) | |
| 31 | at Walsh (11/27/17) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | at Indiana (PA) (01/06/18) |
| .556 | 5-9 | at Pitt-Johnstown (01/13/18) | |
| FREE THROWS MADE | 23 | SHIPPENSBURG (02/03/18) | |
| 23 | at Notre Dame College (11/17/17) | ||
| FREE THROW ATTEMPTS | 31 | at Pitt-Johnstown (01/13/18) | |
| 31 | at Notre Dame College (11/17/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Gannon University (01/17/18) |
| 1.000 | 7-7 | at WEST CHESTER (12/09/17) | |
| REBOUNDS | 48 | DAEMEN (11/30/17) | |
| 47 | at Edinboro (2/24/18) | ||
| ASSISTS | 23 | at Gannon University (01/17/18) | |
| 23 | at Indiana (PA) (01/06/18) | ||
| STEALS | 24 | at Notre Dame College (11/17/17) | |
| 18 | at Indiana (PA) (01/06/18) | ||
| BLOCKED SHOTS | 7 | at Indiana (PA) (01/06/18) | |
| 6 | at Seton Hill (02/18/18) | ||
| 6 | EDINBORO (01/24/18) | ||
| TURNOVERS | 23 | CHEYNEY (11/18/17) | |
| 21 | PITT-JOHNSTOWN (2/21/18) | ||
| FOULS | 24 | at Notre Dame College (11/17/17) | |
| 22 | at Slippery Rock (01/03/18) |
| POINTS | 38 | at Indiana (PA) (01/06/18) | |
| 50 | at Walsh (11/27/17) | ||
| 50 | at California (Pa.) (02/14/18) | ||
| 53 | at WEST CHESTER (12/09/17) | ||
| 54 | at Pitt-Johnstown (01/13/18) | ||
| 54 | EDINBORO (01/24/18) | ||
| FIELD GOALS MADE | 13 | at Indiana (PA) (01/06/18) | |
| 16 | at Slippery Rock (01/03/18) | ||
| FIELD GOAL ATTEMPTS | 40 | at Notre Dame College (11/17/17) | |
| 43 | at California (Pa.) (02/14/18) | ||
| FIELD GOAL PERCENTAGE | .262 | 16-61 | at Slippery Rock (01/03/18) |
| .271 | 13-48 | at Indiana (PA) (01/06/18) | |
| 3 PT FIELD GOALS MADE | 1 | URSULINE (11/22/17) | |
| 1 | SETON HILL (01/10/18) | ||
| 3 PT FG ATTEMPTS | 5 | SETON HILL (01/10/18) | |
| 10 | vs West Liberty (11/12/17) | ||
| 10 | at Indiana (PA) (01/06/18) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | URSULINE (11/22/17) |
| .188 | 3-16 | at California (Pa.) (02/14/18) | |
| FREE THROWS MADE | 4 | CLARION (01/08/18) | |
| 4 | EDINBORO (01/24/18) | ||
| FREE THROW ATTEMPTS | 6 | EDINBORO (01/24/18) | |
| 7 | CLARION (01/08/18) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | at Walsh (11/27/17) |
| .455 | 5-11 | GANNON UNIVERSITY (02/17/18) | |
| REBOUNDS | 20 | GANNON UNIVERSITY (02/17/18) | |
| 23 | PITT-JOHNSTOWN (2/21/18) | ||
| ASSISTS | 6 | vs West Liberty (11/12/17) | |
| 7 | at Walsh (11/27/17) | ||
| 7 | at Indiana (PA) (01/06/18) | ||
| STEALS | 1 | at Wheeling Jesuit (12/18/17) | |
| 2 | vs West Liberty (11/12/17) | ||
| BLOCKED SHOTS | 0 | MILLERSVILLE (11/19/17) | |
| 0 | at Pitt-Johnstown (01/13/18) | ||
| 0 | PITT-JOHNSTOWN (2/21/18) | ||
| TURNOVERS | 11 | SLIPPERY ROCK (02/07/18) | |
| 12 | DAEMEN (11/30/17) | ||
| 12 | SETON HILL (01/10/18) | ||
| FOULS | 8 | at Gannon University (01/17/18) | |
| 10 | DAEMEN (11/30/17) | ||
| 10 | at Indiana (PA) (01/06/18) |
| POINTS | 51 | at Mansfield (12/03/17) | |
| 51 | at Clarion (01/31/18) | ||
| 53 | CHEYNEY (11/18/17) | ||
| 53 | CALIFORNIA (PA.) (01/20/18) | ||
| 59 | DAEMEN (11/30/17) | ||
| 59 | PITT-JOHNSTOWN (2/21/18) | ||
| FIELD GOALS MADE | 18 | at Pitt-Johnstown (01/13/18) | |
| 18 | CALIFORNIA (PA.) (01/20/18) | ||
| FIELD GOAL ATTEMPTS | 47 | at Pitt-Johnstown (01/13/18) | |
| 48 | PITT-JOHNSTOWN (2/21/18) | ||
| FIELD GOAL PERCENTAGE | .278 | 22-79 | at Notre Dame College (11/17/17) |
| .290 | 18-62 | CALIFORNIA (PA.) (01/20/18) | |
| 3 PT FIELD GOALS MADE | 1 | at Slippery Rock (01/03/18) | |
| 1 | CALIFORNIA (PA.) (01/20/18) | ||
| 3 PT FG ATTEMPTS | 9 | at Pitt-Johnstown (01/13/18) | |
| 10 | at California (Pa.) (02/14/18) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Slippery Rock (01/03/18) |
| .091 | 1-11 | CALIFORNIA (PA.) (01/20/18) | |
| FREE THROWS MADE | 6 | at Walsh (11/27/17) | |
| 6 | at Indiana (PA) (01/06/18) | ||
| FREE THROW ATTEMPTS | 7 | at WEST CHESTER (12/09/17) | |
| 7 | at Indiana (PA) (01/06/18) | ||
| 7 | at Gannon University (01/17/18) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at California (Pa.) (02/14/18) |
| .500 | 6-12 | at Walsh (11/27/17) | |
| REBOUNDS | 26 | URSULINE (11/22/17) | |
| 26 | at Wheeling Jesuit (12/18/17) | ||
| ASSISTS | 3 | CALIFORNIA (PA.) (01/20/18) | |
| 8 | SLIPPERY ROCK (02/07/18) | ||
| STEALS | 2 | SLIPPERY ROCK (02/07/18) | |
| 4 | URSULINE (11/22/17) | ||
| 4 | at Gannon University (01/17/18) | ||
| BLOCKED SHOTS | 0 | CLARION (01/08/18) | |
| 0 | at Clarion (01/31/18) | ||
| TURNOVERS | 7 | SETON HILL (01/10/18) | |
| 7 | at Gannon University (01/17/18) | ||
| 7 | at Seton Hill (02/18/18) | ||
| FOULS | 8 | DAEMEN (11/30/17) | |
| 9 | at Gannon University (01/17/18) |
Player High/Low Analysis |
| Points....................... | 27 | Amber Renz vs Millersville (11/19/17) | |
| 27 | Maria Lapertosa at Notre Dame College (11/17/17) | ||
| 25 | LAPERTOSA,Maria at Slippery Rock (01/03/18) | ||
| 23 | NORRIS,Emilee vs Indiana (PA) (01/27/18) | ||
| 22 | OSWALT,Eliza vs Pitt-Johnstown (2/21/18) | ||
| 22 | Amber Renz vs West Liberty (11/12/17) | ||
| Field Goals Made............. | 9 | NORRIS,Emilee vs Indiana (PA) (01/27/18) | |
| 9 | NORRIS,Emilee vs Clarion (01/08/18) | ||
| 9 | Amber Renz vs Millersville (11/19/17) | ||
| 9 | Maria Lapertosa at Notre Dame College (11/17/17) | ||
| Field Goal Att............... | 19 | LAPERTOSA,Maria at Slippery Rock (01/03/18) | |
| 17 | RENZ,Amber at Gannon University (01/17/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Amber Renz vs Cheyney (11/18/17) |
| .857 | 6-7 | Amber Renz at Notre Dame College (11/17/17) | |
| 3-Point FG Made.............. | 6 | Maria Lapertosa at Notre Dame College (11/17/17) | |
| 4 | OSWALT,Eliza vs Pitt-Johnstown (2/21/18) | ||
| 4 | OSWALT,Eliza vs Gannon University (02/17/18) | ||
| 4 | LAPERTOSA,Maria vs Gannon University (02/17/18) | ||
| 4 | LAPERTOSA,Maria vs Shippensburg (02/03/18) | ||
| 4 | LAPERTOSA,Maria at Clarion (01/31/18) | ||
| 3-Point FG Att............... | 9 | Maria Lapertosa at Notre Dame College (11/17/17) | |
| 8 | LAPERTOSA,Maria vs Shippensburg (02/03/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SIDWELL,Kori vs Gannon University (02/17/18) |
| 1.000 | 3-3 | RENZ,Amber vs Shippensburg (02/03/18) | |
| 1.000 | 3-3 | Amber Renz vs West Liberty (11/12/17) | |
| 1.000 | 2-2 | CHESSAR,Rachel at Seton Hill (02/18/18) | |
| 1.000 | 2-2 | LAPERTOSA,Lauren vs Clarion (01/08/18) | |
| 1.000 | 2-2 | OSWALT,Eliza at Indiana (PA) (01/06/18) | |
| 1.000 | 2-2 | ALLISON,Vivian at Slippery Rock (01/03/18) | |
| 1.000 | 2-2 | ALLISON,Vivian at Wheeling Jesuit (12/18/17) | |
| 1.000 | 2-2 | Amber Renz vs Cheyney (11/18/17) | |
| 1.000 | 2-2 | Amber Renz at Notre Dame College (11/17/17) | |
| Free Throws Made............. | 15 | LAPERTOSA,Maria at Slippery Rock (01/03/18) | |
| 9 | Amber Renz vs Ursuline (11/22/17) | ||
| Free Throw Att............... | 17 | LAPERTOSA,Maria at Slippery Rock (01/03/18) | |
| 12 | ALLISON,Vivian at Pitt-Johnstown (01/13/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | LAPERTOSA,Maria at WEST CHESTER (12/09/17) |
| 1.000 | 6-6 | Amber Renz vs Millersville (11/19/17) | |
| 1.000 | 5-5 | NORRIS,Emilee vs Shippensburg (02/03/18) | |
| 1.000 | 5-5 | RENZ,Amber at Gannon University (01/17/18) | |
| 1.000 | 5-5 | ALLISON,Vivian at Kutztown (12/02/17) | |
| 1.000 | 5-5 | Maria Lapertosa vs Millersville (11/19/17) | |
| 1.000 | 5-5 | Amber Renz vs West Liberty (11/12/17) | |
| 1.000 | 4-4 | NORRIS,Emilee at Edinboro (2/24/18) | |
| 1.000 | 4-4 | OSWALT,Eliza vs Pitt-Johnstown (2/21/18) | |
| 1.000 | 4-4 | SHOPENE,Emily at California (Pa.) (02/14/18) | |
| 1.000 | 4-4 | PETERY,Stephanie vs Indiana (PA) (01/27/18) | |
| 1.000 | 4-4 | CHESSAR,Rachel vs Seton Hill (01/10/18) | |
| 1.000 | 4-4 | SIDWELL,Kori at Slippery Rock (01/03/18) | |
| 1.000 | 4-4 | RENZ,Amber at Wheeling Jesuit (12/18/17) | |
| 1.000 | 3-3 | RENZ,Amber at Mansfield (12/03/17) | |
| 1.000 | 3-3 | Amber Renz at Notre Dame College (11/17/17) | |
| Rebounds..................... | 15 | NORRIS,Emilee vs California (Pa.) (01/20/18) | |
| 12 | NORRIS,Emilee at Seton Hill (02/18/18) | ||
| 12 | NORRIS,Emilee vs Indiana (PA) (01/27/18) | ||
| 12 | NORRIS,Emilee at Mansfield (12/03/17) | ||
| 12 | LAPERTOSA,Maria at Kutztown (12/02/17) | ||
| Assists...................... | 9 | SHOPENE,Emily vs Shippensburg (02/03/18) | |
| 7 | SHOPENE,Emily at Seton Hill (02/18/18) | ||
| 7 | LAPERTOSA,Maria at Wheeling Jesuit (12/18/17) | ||
| 7 | SHOPENE,Emily at Mansfield (12/03/17) | ||
| Steals....................... | 4 | LAPERTOSA,Lauren vs Edinboro (01/24/18) | |
| 4 | LAPERTOSA,Maria at Slippery Rock (01/03/18) | ||
| Blocked Shots................ | 5 | NORRIS,Emilee at Seton Hill (02/18/18) | |
| 4 | NORRIS,Emilee at Edinboro (2/24/18) | ||
| 4 | NORRIS,Emilee vs Clarion (01/08/18) | ||
| 4 | NORRIS,Emilee at Slippery Rock (01/03/18) | ||
| 4 | NORRIS,Emilee at Kutztown (12/02/17) | ||
| Turnovers.................... | 9 | Maria Lapertosa at Notre Dame College (11/17/17) | |
| 9 | Emily Shopene at Notre Dame College (11/17/17) | ||
| Fouls........................ | 5 | SHABAZZ,Jamaya vs Pitt-Johnstown (2/21/18) | |
| 5 | CHESSAR,Rachel vs Gannon University (02/17/18) | ||
| 5 | SHOPENE,Emily at Slippery Rock (01/03/18) | ||
| 5 | Lauren Lapertosa at Notre Dame College (11/17/17) | ||
| 5 | Stephanie Petery at Notre Dame College (11/17/17) | ||
| Minutes...................... | 43 | Maria Lapertosa at Notre Dame College (11/17/17) | |
| 40 | NORRIS,Emilee vs Pitt-Johnstown (2/21/18) | ||
| 40 | NORRIS,Emilee vs Gannon University (02/17/18) | ||
| 40 | SHOPENE,Emily at California (Pa.) (02/14/18) | ||
| 40 | NORRIS,Emilee at Seton Hill (02/18/18) | ||
| 40 | SHOPENE,Emily vs Shippensburg (02/03/18) | ||
| 40 | SHOPENE,Emily at Clarion (01/31/18) | ||
| 40 | SHOPENE,Emily vs California (Pa.) (01/20/18) | ||
| 40 | SHOPENE,Emily at Gannon University (01/17/18) | ||
| 40 | NORRIS,Emilee at Slippery Rock (01/03/18) | ||
| 40 | SHOPENE,Emily at Mansfield (12/03/17) | ||
| 40 | Emily Shopene vs Millersville (11/19/17) |
| Points....................... | 36 | JONES, Ariel vs Shippensburg (02/03/18) | |
| 28 | MITCHELL, Maggie at Gannon University (01/17/18) | ||
| 26 | HARDEN-PULLIUM,A. vs Clarion (01/08/18) | ||
| 25 | MITCHELL, Maggie vs Gannon University (02/17/18) | ||
| 25 | Saba, Sarah vs Daemen (11/30/17) | ||
| Field Goals Made............. | 11 | BARNES, Michaela at Edinboro (2/24/18) | |
| 11 | Gist, Camille vs Ursuline (11/22/17) | ||
| Field Goal Att............... | 25 | JONES, Ariel vs Shippensburg (02/03/18) | |
| 24 | Seina Adachi at Notre Dame College (11/17/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | WHITE,Tynita at Clarion (01/31/18) |
| .857 | 6-7 | STAPLETON, Audrey at Indiana (PA) (01/06/18) | |
| .857 | 6-7 | Young, Sarah vs Daemen (11/30/17) | |
| 3-Point FG Made.............. | 6 | MITCHELL, Maggie at Gannon University (01/17/18) | |
| 5 | HARTWICK, Alexis vs Pitt-Johnstown (2/21/18) | ||
| 5 | Brandi Beader vs West Liberty (11/12/17) | ||
| 3-Point FG Att............... | 14 | Seina Adachi at Notre Dame College (11/17/17) | |
| 11 | Monica Burns at Wheeling Jesuit (12/18/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | STAPLETON, Audrey at Indiana (PA) (01/06/18) |
| 1.000 | 2-2 | HINDERLITER, Brooke vs Slippery Rock (02/07/18) | |
| 1.000 | 2-2 | SMITH, Gabrielle at Pitt-Johnstown (01/13/18) | |
| Free Throws Made............. | 14 | JONES, Ariel vs Shippensburg (02/03/18) | |
| 12 | SMITH, Gabrielle at Pitt-Johnstown (01/13/18) | ||
| Free Throw Att............... | 16 | JONES, Ariel vs Shippensburg (02/03/18) | |
| 14 | SMITH, Gabrielle at Pitt-Johnstown (01/13/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | KAUFMAN, Jenna at Seton Hill (02/18/18) |
| 1.000 | 5-5 | LaCAVA, Nicole at Gannon University (01/17/18) | |
| 1.000 | 4-4 | MORELAND, Tori vs Pitt-Johnstown (2/21/18) | |
| 1.000 | 4-4 | LASLO, Hannah vs Seton Hill (01/10/18) | |
| 1.000 | 4-4 | HENDERSON, Morgan at Slippery Rock (01/03/18) | |
| 1.000 | 4-4 | Monica Burns at Wheeling Jesuit (12/18/17) | |
| 1.000 | 4-4 | WIDDICOMBE, Jenna at Kutztown (12/02/17) | |
| 1.000 | 4-4 | SMITH, Alexis at Kutztown (12/02/17) | |
| 1.000 | 4-4 | Lewis, Laney vs Ursuline (11/22/17) | |
| 1.000 | 4-4 | TaKayla Ellis vs Cheyney (11/18/17) | |
| 1.000 | 4-4 | Abi Oriti at Notre Dame College (11/17/17) | |
| 1.000 | 3-3 | BLACKBURN, Victoria vs Shippensburg (02/03/18) | |
| 1.000 | 3-3 | WALTON, Jontay vs Edinboro (01/24/18) | |
| 1.000 | 3-3 | APPLEBY, Carolyn at Indiana (PA) (01/06/18) | |
| 1.000 | 3-3 | Johnie Olkosky vs West Liberty (11/12/17) | |
| Rebounds..................... | 13 | Young, Sarah vs Daemen (11/30/17) | |
| 12 | ALLEN, Whitney at Edinboro (2/24/18) | ||
| 12 | CUSHON, Mia vs California (Pa.) (01/20/18) | ||
| Assists...................... | 9 | MITCHELL, Maggie at Gannon University (01/17/18) | |
| 8 | MITCHELL, Maggie vs Gannon University (02/17/18) | ||
| Steals....................... | 7 | Katie Karalic at Notre Dame College (11/17/17) | |
| 6 | WALTON, Jontay vs Edinboro (01/24/18) | ||
| 6 | Marisa Finazzo at Notre Dame College (11/17/17) | ||
| Blocked Shots................ | 3 | SMITH, Gabrielle vs Pitt-Johnstown (2/21/18) | |
| 3 | ROSTEN, Ciara vs Edinboro (01/24/18) | ||
| 3 | PARSONS, Shatara vs California (Pa.) (01/20/18) | ||
| Turnovers.................... | 8 | SMITH, Gabrielle vs Pitt-Johnstown (2/21/18) | |
| 6 | MCCABE, Olivia at Pitt-Johnstown (01/13/18) | ||
| Fouls........................ | 5 | BLACKBURN, Victoria vs Shippensburg (02/03/18) | |
| 5 | SMITH, Megan vs Indiana (PA) (01/27/18) | ||
| 5 | Chenelle Moore at Wheeling Jesuit (12/18/17) | ||
| 5 | Hill, Camryn vs Ursuline (11/22/17) | ||
| 5 | Robinson, Janelle vs Millersville (11/19/17) | ||
| 5 | Kim Cook at Notre Dame College (11/17/17) |