#10 CHESSAR,Rachel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)  11/10/18    0-0  .000  0-0  .000  0-2  .000  0.0  0.0 
vs West Liberty  11/11/18    dnp 
at Daemen  11/15/18    12  1-4  .250  0-1  .000  0-0  .000  0.0  1.0 
WALSH  11/17/18    1-1  1.000  1-1  1.000  0-0  .000  0.0  1.7 
at Ursuline  11/20/18    0-0  .000  0-0  .000  0-0  .000  0.0  1.3 
at East Stroudsburg  12/1/18     dnp 
at Lock Haven  12/02/18    15  1-5  .200  1-5  .200  2-2  1.000  0.4  2.0 
BLOOMSBURG  12/08/18    17  1-3  .333  1-1  1.000  4-4  1.000  0.5  2.8 
WJU-W  12/15/18    21  4-7  .571  4-7  .571  2-2  1.000  0.6  14  4.4 
KUTZTOWN  12/18/18    18  2-4  .500  2-3  .667  0-0  .000  0.9  4.6 
MANSFIELD  12/19/18    13  0-6  .000  0-4  .000  0-0  .000  1.0  4.1 
at Shippensburg  12/29/18    1-2  .500  0-1  .000  0-0  .000  1.0  3.9 
SLIPPERY ROCK  01/05/19    18  2-6  .333  2-5  .400  0-0  .000  1.0  4.1 
INDIANA  01/09/19    16  2-4  .500  1-2  .500  2-2  1.000  0.9  4.3 
at Clarion  01/12/19    15  2-3  .667  1-2  .500  2-3  .667  0.8  4.5 
at Seton Hill  1/16/19     12  3-3  1.000  1-1  1.000  0-0  .000  0.9  4.7 
PITT-JOHNSTOWN  01/21/19    23  2-6  .333  2-4  .500  0-0  .000  0.9  4.8 
GANNON  01/23/19    23  2-4  .500  1-2  .500  4-4  1.000  0.8  5.1 
at California (PA)  01/26/19    30  5-6  .833  3-4  .750  0-0  .000  1.0  13  5.5 
at Edinboro  1/30/19     17  2-5  .400  1-2  .500  4-4  1.000  1.0  5.7 
at Indiana (PA)  02/02/19    23  3-8  .375  2-4  .500  5-5  1.000  0.9  13  6.1 
CLARION  02/06/19    19  3-6  .500  1-3  .333  0-0  .000  1.0  6.2 
at Slippery Rock  2/13/19     22  3-8  .375  3-6  .500  0-0  .000  1.0  6.3 
SETON HILL  02/16/19    21  3-8  .375  2-6  .333  3-4  .750  1.0  11  6.5 
CALIFORNIA (PA.)  02/20/19    23  3-8  .375  3-5  .600  0-0  .000  1.1  6.6 
at Gannon  2/23/19     21  0-2  .000  0-1  .000  0-0  .000  1.2  6.3 
at Pitt-Johnstown  02/27/19    13  0-2  .000  0-2  .000  0-0  .000  1.2  6.1 
EDINBORO  03/02/19    19  2-5  .400  2-4  .500  0-0  .000  1.3  6.1 
Totals     426  48-116  .414  34-76  .447  28-32  .875  25  34  1.3  42  10  25  158  6.1 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 6.1      Assists/game: 0.4 
FG Pct: 41.4      Turnovers/game: 1.0 
3FG Pct: 44.7      Assist/turnover ratio: 0.4 
FT Pct: 87.5      Steals/game: 0.3 
       Blocks/game: 0.0