#14 LAPERTOSA,Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)  11/10/18  21  2-4  .500  0-0  .000  1-2  .500  2.0  5.0 
vs West Liberty  11/11/18  22  1-6  .167  0-2  .000  1-4  .250  3.0  4.0 
at Daemen  11/15/18  13  2-5  .400  0-1  .000  1-2  .500  3.0  4.3 
WALSH  11/17/18  21  0-7  .000  0-1  .000  0-0  .000  2.5  3.3 
at Ursuline  11/20/18  36  1-4  .250  0-1  .000  0-0  .000  2.8  3.0 
at East Stroudsburg  12/1/18   34  3-7  .429  1-5  .200  3-4  .750  3.5  10  4.2 
at Lock Haven  12/02/18  35  2-7  .286  0-1  .000  1-2  .500  4.0  4.3 
BLOOMSBURG  12/08/18  0-0  .000  0-0  .000  0-0  .000  3.5  3.8 
WJU-W  12/15/18    24  1-4  .250  0-2  .000  0-0  .000  4.0  3.6 
KUTZTOWN  12/18/18    26  2-3  .667  0-1  .000  3-3  1.000  3.9  3.9 
MANSFIELD  12/19/18    19  2-3  .667  0-1  .000  0-0  .000  3.8  3.9 
at Shippensburg  12/29/18    25  5-7  .714  1-1  1.000  4-5  .800  3.8  15  4.8 
SLIPPERY ROCK  01/05/19    24  3-3  1.000  0-0  .000  2-3  .667  4.1  5.1 
INDIANA  01/09/19    18  1-3  .333  0-1  .000  0-0  .000  4.1  4.9 
at Clarion  01/12/19    27  3-5  .600  0-0  .000  1-2  .500  4.2  5.0 
at Seton Hill  1/16/19   37  4-10  .400  0-2  .000  1-2  .500  4.3  5.3 
PITT-JOHNSTOWN  01/21/19  37  1-6  .167  0-3  .000  0-0  .000  4.4  5.1 
GANNON  01/23/19  30  4-10  .400  1-2  .500  0-0  .000  4.3  5.3 
at California (PA)  01/26/19  37  1-3  .333  0-1  .000  2-2  1.000  4.4  5.2 
at Edinboro  1/30/19   33  3-6  .500  0-2  .000  4-4  1.000  4.5  10  5.5 
at Indiana (PA)  02/02/19  27  4-4  1.000  2-2  1.000  0-0  .000  4.3  10  5.7 
CLARION  02/06/19  20  2-5  .400  0-1  .000  0-0  .000  4.2  5.6 
at Slippery Rock  2/13/19     22  3-9  .333  1-1  1.000  4-4  1.000  4.1  11  5.8 
SETON HILL  02/16/19    20  1-2  .500  0-1  .000  0-0  .000  4.1  5.7 
CALIFORNIA (PA.)  02/20/19    16  0-0  .000  0-0  .000  0-0  .000  4.0  5.4 
at Gannon  2/23/19   20  4-4  1.000  1-1  1.000  0-0  .000  3.9  5.6 
at Pitt-Johnstown  02/27/19    1-2  .500  0-0  .000  0-0  .000  3.7  5.4 
EDINBORO  03/02/19    14  1-2  .500  0-0  .000  0-0  .000  3.8  5.3 
Totals     16  666  57-131  .435  7-33  .212  28-39  .718  41  64  105  3.8  45  44  48  16  24  149  5.3 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 5.3      Assists/game: 1.6 
FG Pct: 43.5      Turnovers/game: 1.7 
3FG Pct: 21.2      Assist/turnover ratio: 0.9 
FT Pct: 71.8      Steals/game: 0.9 
       Blocks/game: 0.6