#15 NEWMAN,Nicolete

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)  11/10/18  40  5-14  .357  2-8  .250  2-4  .500  2.0  14  14.0 
vs West Liberty  11/11/18  30  6-14  .429  1-2  .500  2-2  1.000  4.0  15  14.5 
at Daemen  11/15/18  35  9-17  .529  6-11  .545  1-2  .500  4.3  25  18.0 
WALSH  11/17/18  38  4-13  .308  2-7  .286  4-5  .800  4.3  14  17.0 
at Ursuline  11/20/18  30  4-16  .250  0-7  .000  0-0  .000  5.0  15.2 
at East Stroudsburg  12/1/18   38  7-15  .467  4-8  .500  0-0  .000  4.8  18  15.7 
at Lock Haven  12/02/18  33  7-13  .538  1-4  .250  1-5  .200  4.6  16  15.7 
BLOOMSBURG  12/08/18  28  0-12  .000  0-7  .000  0-0  .000  4.4  13.8 
WJU-W  12/15/18  22  7-15  .467  4-7  .571  2-4  .500  4.0  20  14.4 
KUTZTOWN  12/18/18  36  4-14  .286  2-5  .400  3-4  .750  4.0  13  14.3 
MANSFIELD  12/19/18  24  3-8  .375  2-6  .333  0-0  .000  3.9  13.7 
at Shippensburg  12/29/18  31  1-11  .091  0-7  .000  0-4  .000  3.9  12.8 
SLIPPERY ROCK  01/05/19  32  4-8  .500  3-6  .500  2-4  .500  3.8  13  12.8 
INDIANA  01/09/19  16  1-8  .125  1-5  .200  0-0  .000  3.7  12.1 
at Clarion  01/12/19  25  2-10  .200  1-3  .333  0-0  .000  3.6  11.6 
at Seton Hill  1/16/19     dnp 
PITT-JOHNSTOWN  01/21/19    dnp 
GANNON  01/23/19    dnp 
at California (PA)  01/26/19    dnp 
at Edinboro  1/30/19     dnp 
at Indiana (PA)  02/02/19    dnp 
CLARION  02/06/19    dnp 
at Slippery Rock  2/13/19   30  2-11  .182  2-5  .400  3-4  .750  3.5  11.4 
SETON HILL  02/16/19  37  8-15  .533  3-8  .375  2-2  1.000  3.5  21  12.0 
CALIFORNIA (PA.)  02/20/19  28  4-13  .308  2-6  .333  3-6  .500  3.6  13  12.1 
at Gannon  2/23/19   37  7-13  .538  2-6  .333  0-1  .000  3.6  16  12.3 
at Pitt-Johnstown  02/27/19  38  4-14  .286  1-7  .143  1-2  .500  3.7  10  12.2 
EDINBORO  03/02/19  29  0-11  .000  0-8  .000  1-2  .500  3.6  11.6 
Totals     21  657  89-265  .336  39-133  .293  27-51  .529  11  64  75  3.6  54  36  42  51  244  11.6 
 
Games played: 21      Rebounds/game: 3.6 
Points/game: 11.6      Assists/game: 1.7 
FG Pct: 33.6      Turnovers/game: 2.0 
3FG Pct: 29.3      Assist/turnover ratio: 0.9 
FT Pct: 52.9      Steals/game: 2.4 
       Blocks/game: 0.2