#21 KOMENDAREK,Meghan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)  11/10/18    23  3-7  .429  0-0  .000  1-3  .333  3.0  7.0 
vs West Liberty  11/11/18    17  3-7  .429  0-0  .000  8-9  .889  3.5  14  10.5 
at Daemen  11/15/18  36  3-5  .600  0-0  .000  1-2  .500  5.0  9.3 
WALSH  11/17/18  25  2-4  .500  0-0  .000  0-0  .000  4.8  8.0 
at Ursuline  11/20/18  17  2-5  .400  0-0  .000  0-0  .000  4.2  7.2 
at East Stroudsburg  12/1/18   25  1-7  .143  0-0  .000  2-2  1.000  4.2  6.7 
at Lock Haven  12/02/18  15  2-6  .333  0-0  .000  0-0  .000  4.1  6.3 
BLOOMSBURG  12/08/18  36  5-9  .556  0-0  .000  1-4  .250  4.3  11  6.9 
WJU-W  12/15/18  23  2-9  .222  0-0  .000  0-1  .000  4.3  6.6 
KUTZTOWN  12/18/18  25  1-9  .111  0-0  .000  3-4  .750  4.6  6.4 
MANSFIELD  12/19/18  22  5-10  .500  0-0  .000  1-1  1.000  4.4  11  6.8 
at Shippensburg  12/29/18  1-1  1.000  0-0  .000  0-0  .000  4.1  6.4 
SLIPPERY ROCK  01/05/19  10  0-1  .000  0-0  .000  0-0  .000  3.8  5.9 
INDIANA  01/09/19  20  2-5  .400  0-0  .000  2-2  1.000  3.8  5.9 
at Clarion  01/12/19  0-1  .000  0-0  .000  0-0  .000  3.5  5.5 
at Seton Hill  1/16/19   13  3-4  .750  0-0  .000  3-4  .750  3.6  5.8 
PITT-JOHNSTOWN  01/21/19  19  2-6  .333  0-0  .000  0-0  .000  3.6  5.6 
GANNON  01/23/19  1-2  .500  0-0  .000  2-2  1.000  3.4  5.6 
at California (PA)  01/26/19  13  2-3  .667  0-0  .000  0-0  .000  3.3  5.5 
at Edinboro  1/30/19   11  1-4  .250  0-0  .000  1-2  .500  3.3  5.4 
at Indiana (PA)  02/02/19    11  1-3  .333  0-0  .000  1-2  .500  3.2  5.2 
CLARION  02/06/19    13  2-4  .500  0-0  .000  1-2  .500  3.2  5.2 
at Slippery Rock  2/13/19   14  0-1  .000  0-0  .000  1-2  .500  3.2  5.0 
SETON HILL  02/16/19  23  6-9  .667  0-0  .000  4-5  .800  3.5  16  5.5 
CALIFORNIA (PA.)  02/20/19  23  3-5  .600  0-0  .000  2-2  1.000  3.6  5.6 
at Gannon  2/23/19   15  0-1  .000  0-0  .000  0-0  .000  3.5  5.4 
at Pitt-Johnstown  02/27/19  12  2-4  .500  0-0  .000  0-0  .000  3.5  5.3 
EDINBORO  03/02/19  23  4-6  .667  0-0  .000  1-2  .500  3.5  5.5 
Totals     24  501  59-138  .428  0-0  .000  35-51  .686  48  49  97  3.5  61  17  40  15  153  5.5 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 5.5      Assists/game: 0.6 
FG Pct: 42.8      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 68.6      Steals/game: 0.3 
       Blocks/game: 0.5